SLOSA-IDPA January 2006 Classifier

January 7, 2006
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Klosterman, Paul ESP/EX 27.04 24.04  3.00  11% 6 0 0 0 0 2.28 2.17 2.00 4.62 2.84 6.22 3.91
2 Helser, Jim SSP/EX 28.60 23.60  5.00  17% 10 0 0 0 0 2.09 2.00 2.15 4.36 3.18 5.45 4.37
3 Loveridge, Craig ESP/SS 34.16 29.66  4.50  13% 9 0 0 0 0 2.50 2.56 3.21 5.68 3.45 6.91 5.35
4 Hogue, Pat ESR/EX 34.30 28.80  5.50  16% 11 0 0 0 0 2.61 2.65 2.52 4.74 3.96 7.74 4.58
5 Danielson, Matt ESP/MA 35.47 27.47  8.00  23% 10 1 0 0 0 2.50 2.41 2.44 6.33 3.45 7.06 3.28
6 Nelson, Mike CDP/EX 38.21 30.71  7.50  20% 15 0 0 0 0 2.59 2.69 2.66 6.00 3.09 7.72 5.96
7 Nelson, Souzan ESP/SS 40.40 37.90  2.50  6% 5 0 0 0 0 4.06 3.56 3.50 6.82 3.85 9.21 6.90
8 Ragsdale, Bruce SSP/SS 40.53 30.53  10.00  25% 20 0 0 0 0 3.22 2.73 2.59 4.73 3.53 8.68 5.05
9 Fleming, Jane SSP/MM 40.57 38.57  2.00  5% 4 0 0 0 0 3.77 3.41 3.00 7.00 5.43 8.27 7.69
10 Schiller, Tom SSP/MM 44.66 30.66  14.00  31% 28 0 0 0 0 3.24 3.18 2.97 6.45 3.19 6.84 4.79
11 Ragsdale, Bruce SSR/MM 45.30 37.30  8.00  18% 16 0 0 0 0 3.02 3.12 3.17 5.63 4.79 11.92 5.65
12 Benedetti, Luca SSP/SS 45.88 38.38  7.50  16% 15 0 0 0 0 3.45 3.54 3.61 4.22 7.46 9.36 6.74
13 Rogers, John CDP/MM 46.03 36.03  10.00  22% 20 0 0 0 0 3.27 3.13 3.60 7.72 3.33 7.99 6.99
14 Turner, Jerry CDP/MM 46.11 36.61  9.50  21% 19 0 0 0 0 3.10 2.91 3.14 5.92 4.34 9.55 7.65
15 Schiller, Tom ESP/MM 47.42 35.92  11.50  24% 23 0 0 0 0 3.58 3.40 3.54 7.25 3.62 8.97 5.56
16 Turner, James CDP/MM 48.96 36.46  12.50  26% 25 0 0 0 0 3.34 4.17 4.11 2.48 4.47 10.99 6.90
17 Pohlod, Jonathan ESP/MM 53.60 47.10  6.50  12% 13 0 0 0 0 3.38 3.20 3.33 7.69 3.54 20.40 5.56
18 Parks, John L. SSP/MM 53.65 49.65  4.00  7% 8 0 0 0 0 4.26 4.68 5.02 9.52 4.93 12.12 9.12
19 Dougherty, Greg SSP/MM 56.71 41.21  15.50  27% 31 0 0 0 0 4.31 3.66 3.91 8.29 4.79 9.63 6.62
20 Pabinquit, Dave CDP/MM 57.98 47.48  10.50  18% 21 0 0 0 0 3.44 6.70 3.34 12.03 4.85 11.05 6.07
21 Malovos, Andy SSP/MM 61.44 53.94  7.50  12% 15 0 0 0 0 4.79 4.60 4.83 10.08 6.85 13.66 9.13
22 Clinnick, Mannie SSP/MM 62.74 48.74  14.00  22% 28 0 0 0 0 4.16 4.45 4.24 8.68 4.11 14.19 8.91
23 Beacom, Gary SSP/MM 64.76 52.76  12.00  19% 24 0 0 0 0 4.13 4.17 4.96 13.06 9.19 9.82 7.43
24 Steinle, Forrest ESP/NV 66.07 49.07  17.00  26% 34 0 0 0 0 6.62 4.00 4.41 7.14 5.14 13.25 8.51
25 Nave, Fred J. CDP/NV 67.45 58.95  8.50  13% 17 0 0 0 0 5.20 4.63 5.14 12.83 7.33 13.68 10.14
26 Souza, Seth ESP/NV 69.87 39.37  30.50  44% 61 0 0 0 0 3.99 3.90 4.04 8.69 4.12 9.42 5.21
27 Cannon, Mike CDP/SS 73.18 60.68  12.50  17% 25 0 0 0 0 5.01 5.44 5.13 10.58 10.43 13.51 10.58
28 Stavich, Mike CDP/NV 75.50 70.00  5.50  7% 11 0 0 0 0 4.78 4.50 4.74 8.25 18.81 15.43 13.49
29 Turner, Brent CDP/NV 80.18 62.68  17.50  22% 35 0 0 0 0 5.54 5.94 13.54 10.07 5.47 12.64 9.48
30 Vantol, Jonathan CDP/NV 81.96 81.46  0.50  1% 1 0 0 0 0 5.73 5.75 5.32 9.67 24.19 19.63 11.17
31 Stavich, Sue ESP/NV 98.70 76.70  22.00  22% 44 0 0 0 0 6.67 5.53 5.89 14.42 7.11 24.21 12.87

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Helser, Jim SSP/EX 23.80 18.80  5.00  21% 10 0 0 0 0 3.47 3.07 7.54 4.72
2 Hogue, Pat ESR/EX 27.33 22.83  4.50  16% 9 0 0 0 0 4.13 3.51 9.92 5.27
3 Danielson, Matt ESP/MA 28.58 20.08  8.50  30% 17 0 0 0 0 3.47 3.36 8.88 4.37
4 Nelson, Mike CDP/EX 30.08 24.08  6.00  20% 12 0 0 0 0 3.68 3.91 11.14 5.35
5 Loveridge, Craig ESP/SS 30.47 26.47  4.00  13% 8 0 0 0 0 4.79 4.80 10.65 6.23
6 Ragsdale, Bruce SSP/SS 30.93 26.93  4.00  13% 8 0 0 0 0 5.00 4.48 11.62 5.83
7 Klosterman, Paul ESP/EX 32.00 18.00  14.00  44% 28 0 0 0 0 3.20 3.03 7.63 4.14
8 Schiller, Tom ESP/MM 35.35 25.35  10.00  28% 20 0 0 0 0 4.30 4.52 11.16 5.37
9 Schiller, Tom SSP/MM 35.51 24.51  11.00  31% 22 0 0 0 0 4.53 3.86 11.47 4.65
10 Benedetti, Luca SSP/SS 36.85 32.85  4.00  11% 8 0 0 0 0 6.90 5.57 12.99 7.39
11 Turner, Jerry CDP/MM 38.18 31.68  6.50  17% 13 0 0 0 0 6.12 4.72 13.25 7.59
12 Nelson, Souzan ESP/SS 38.38 31.38  7.00  18% 14 0 0 0 0 5.45 5.70 13.78 6.45
13 Fleming, Jane SSP/MM 39.33 34.33  5.00  13% 10 0 0 0 0 6.71 6.43 13.80 7.39
14 Rogers, John CDP/MM 41.20 31.70  9.50  23% 19 0 0 0 0 5.13 5.39 12.55 8.63
15 Pohlod, Jonathan ESP/MM 41.25 30.75  10.50  25% 21 0 0 0 0 4.21 4.77 14.86 6.91
16 Ragsdale, Bruce SSR/MM 41.64 36.14  5.50  13% 11 0 0 0 0 5.36 4.92 17.29 8.57
17 Dougherty, Greg SSP/MM 46.75 35.75  11.00  24% 22 0 0 0 0 5.67 6.20 16.29 7.59
18 Malovos, Andy SSP/MM 47.42 42.42  5.00  11% 10 0 0 0 0 7.72 7.44 17.96 9.30
19 Souza, Seth ESP/NV 47.44 33.94  13.50  28% 27 0 0 0 0 5.60 5.88 15.46 7.00
20 Clinnick, Mannie SSP/MM 48.74 32.74  16.00  33% 32 0 0 0 0 5.33 5.50 16.10 5.81
21 Parks, John L. SSP/MM 49.52 39.52  10.00  20% 20 0 0 0 0 6.92 6.73 16.03 9.84
22 Steinle, Forrest ESP/NV 49.65 41.15  8.50  17% 17 0 0 0 0 6.23 6.27 18.56 10.09
23 Beacom, Gary SSP/MM 49.82 38.82  11.00  22% 22 0 0 0 0 5.94 5.95 19.59 7.34
24 Turner, James CDP/MM 50.66 34.16  16.50  33% 33 0 0 0 0 5.05 6.82 16.30 5.99
25 Vantol, Jonathan CDP/NV 51.03 45.53  5.50  11% 11 0 0 0 0 7.86 8.14 20.77 8.76
26 Pabinquit, Dave CDP/MM 53.77 43.27  10.50  20% 21 0 0 0 0 9.48 8.93 18.04 6.82
27 Cannon, Mike CDP/SS 58.80 53.80  5.00  9% 10 0 0 0 0 8.54 9.22 23.23 12.81
28 Stavich, Sue ESP/NV 61.94 51.44  10.50  17% 21 0 0 0 0 9.52 8.44 23.75 9.73
29 Stavich, Mike CDP/NV 65.92 60.42  5.50  8% 11 0 0 0 0 7.44 6.29 25.90 20.79
30 Nave, Fred J. CDP/NV 68.63 62.63  6.00  9% 12 0 0 0 0 8.07 8.80 32.11 13.65
31 Turner, Brent CDP/NV 71.86 53.86  18.00  25% 36 0 0 0 0 8.84 9.47 22.85 12.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Klosterman, Paul ESP/EX 38.25 28.25  10.00  26% 20 0 0 0 0 11.35 13.27 3.63
2 Nelson, Mike CDP/EX 50.12 37.12  13.00  26% 26 0 0 0 0 14.67 16.23 6.22
3 Danielson, Matt ESP/MA 51.93 32.43  19.50  38% 39 0 0 0 0 14.04 14.10 4.29
4 Hogue, Pat ESR/EX 53.20 37.70  15.50  29% 31 0 0 0 0 15.32 16.80 5.58
5 Loveridge, Craig ESP/SS 54.19 36.69  17.50  32% 35 0 0 0 0 16.09 15.21 5.39
6 Helser, Jim SSP/EX 57.62 35.62  22.00  38% 44 0 0 0 0 14.90 15.30 5.42
7 Nelson, Souzan ESP/SS 60.32 45.32  15.00  25% 30 0 0 0 0 19.04 19.10 7.18
8 Turner, Jerry CDP/MM 61.95 55.95  6.00  10% 12 0 0 0 0 23.18 23.90 8.87
9 Ragsdale, Bruce SSP/SS 63.47 56.97  6.50  10% 13 0 0 0 0 23.29 25.92 7.76
10 Benedetti, Luca SSP/SS 65.66 44.66  21.00  32% 42 0 0 0 0 18.05 20.25 6.36
11 Schiller, Tom ESP/MM 68.65 36.15  32.50  47% 65 0 0 0 0 14.66 15.78 5.71
12 Pohlod, Jonathan ESP/MM 69.14 47.14  22.00  32% 44 0 0 0 0 19.02 20.94 7.18
13 Dougherty, Greg SSP/MM 72.37 52.37  20.00  28% 40 0 0 0 0 22.17 22.11 8.09
14 Schiller, Tom SSP/MM 72.86 37.86  35.00  48% 70 0 0 0 0 14.27 17.70 5.89
15 Clinnick, Mannie SSP/MM 73.98 50.48  23.50  32% 47 0 0 0 0 21.24 22.23 7.01
16 Fleming, Jane SSP/MM 74.37 56.87  17.50  24% 35 0 0 0 0 24.88 23.79 8.20
17 Ragsdale, Bruce SSR/MM 76.81 70.81  6.00  8% 12 0 0 0 0 28.66 32.39 9.76
18 Vantol, Jonathan CDP/NV 78.51 51.01  27.50  35% 55 0 0 0 0 23.29 21.30 6.42
19 Pabinquit, Dave CDP/MM 79.81 59.31  20.50  26% 41 0 0 0 0 27.51 23.12 8.68
20 Rogers, John CDP/MM 80.94 48.44  32.50  40% 65 0 0 0 0 17.49 22.28 8.67
21 Parks, John L. SSP/MM 82.91 60.91  22.00  27% 44 0 0 0 0 25.04 25.20 10.67
22 Turner, James CDP/MM 83.21 45.71  37.50  45% 75 0 0 0 0 19.80 19.71 6.20
23 Malovos, Andy SSP/MM 87.07 66.57  20.50  24% 41 0 0 0 0 28.15 33.52 4.90
24 Stavich, Mike CDP/NV 90.65 70.65  20.00  22% 40 0 0 0 0 25.60 36.41 8.64
25 Beacom, Gary SSP/MM 91.30 64.80  26.50  29% 53 0 0 0 0 29.06 27.32 8.42
26 Souza, Seth ESP/NV 92.44 41.94  50.50  55% 101 0 0 0 0 17.11 19.21 5.62
27 Turner, Brent CDP/NV 101.78 70.28  31.50  31% 63 0 0 0 0 23.25 37.86 9.17
28 Cannon, Mike CDP/SS 104.11 81.11  23.00  22% 46 0 0 0 0 29.91 41.02 10.18
29 Steinle, Forrest ESP/NV 116.37 78.87  37.50  32% 75 0 0 0 0 32.15 28.74 17.98
30 Stavich, Sue ESP/NV 116.59 85.59  31.00  27% 62 0 0 0 0 31.82 42.08 11.69
31 Nave, Fred J. CDP/NV 145.25 129.25  16.00  11% 32 0 0 0 0 34.23 80.51 14.51

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.