Click for IDPA website

SLOSA IDPA- February 06

February 4, 2006    Full Results   -   All Participants

Click for website

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Distinguished Senior   Most Accurate



      High Senior:   Paul Klosterman    CDP - Master 73.01 (5)
      High Lady:    Souzan Nelson    ESP - Sharpshooter 107.99 (11)
      High Law Enforcement:   Justin Nelson    SSP - Master 69.36 (4)
      High Distinguished Senior:   Mannie Clinnick    SSP - Marksman 152.16 (18)
      Most Accurate:   Bruce Ragsdale    CDP - Sharpshooter 153.56 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Master
   1 Klosterman, Paul 73.01 (5) 14.25(2) 12.15(0) 12.86(1) 16.09(2) 6.91(0) 10.75(0)

CDP    Expert
   1 Nelson, Mike 94.79 (19) 17.38(1) 14.15(0) 21.22(2) 16.19(3) 8.29(3) 17.56(10)

CDP    Sharpshooter
   1 Helser, Jim 90.38 (14) 14.19(2) 14.37(1) 17.74(7) 22.13(2) 9.38(2) 12.57(0)
   2 Swafford, Jake 95.21 (7) 20.51(2) 17.02(0) 15.65(1) 18.05(3) 9.96(1) 14.02(0)
   3 Smith, Dennis 114.07 (29) 19.88(1) 16.74(0) 23.28(8) 29.20(10) 9.10(0) 15.87(10)
   4 Ragsdale, Bruce 153.56 (3) 32.26(1) 20.04(0) 25.17(2) 49.58(0) 11.36(0) 15.15(0)

CDP    Marksman
   1 Cotter, Richard 111.77 (15) 16.95(0) 14.21(0) 21.01(3) 20.20(2) 14.05(0) 25.35(10)
   2 Fow, Jon 112.48 (25) 22.05(3) 17.58(1) 19.56(5) 19.18(2) 15.43(9) 18.68(5)
   3 Turner, Jerry 121.12 (7) 32.67(0) 17.92(0) 19.16(2) 22.72(0) 10.42(0) 18.23(5)
   4 Rogers, John 126.58 (29) 23.08(3) 15.30(0) 21.59(5) 29.06(5) 9.85(1) 27.70(15)
   5 Turner, James 157.79 (29) 26.28(2) 26.84(1) 41.57(19) 25.53(7) 18.05(0) 19.52(0)

ESP    Sharpshooter
   1 Cotter, Richard 104.73 (7) 22.31(0) 16.33(0) 20.39(2) 20.93(4) 11.19(1) 13.58(0)
   2 Loveridge, Craig 107.63 (18) 18.38(2) 15.73(0) 20.07(4) 21.28(0) 10.86(7) 21.31(5)
   3 Nelson, Souzan 107.99 (11) 22.92(2) 19.78(0) 20.75(5) 19.31(4) 10.43(0) 14.80(0)
   4 Jarrett, John 155.72 (29) 32.50(1) 22.53(0) 24.56(0) 33.07(1) 18.05(7) 25.01(20)

ESP    Marksman
   1 Schiller, Tom 119.94 (29) 17.85(1) 20.25(7) 28.35(16) 29.99(4) 9.31(1) 14.19(0)

ESP    Novice
   1 Souza, Seth 151.67 (24) 35.97(1) 18.64(0) 28.27(13) 26.14(9) 14.84(1) 27.81(0)
   2 Metzler, Ronald 181.86 (15) 34.31(3) 26.70(0) 41.21(6) 30.91(1) 17.94(0) 30.79(5)
   3 Bell, Jennifer 193.73 (24) 56.63(8) 19.26(0) 43.43(12) 27.07(3) 11.84(1) 35.50(0)
   4 Steinle, Forrest 212.94 (33) 38.16(3) 35.33(2) 35.06(2) 37.80(4) 19.66(7) 46.93(15)
   5 Stavich, Sue 247.29 (56) 45.96(5) 33.65(0) 52.53(24) 49.42(7) 23.58(0) 42.15(20)

ESP    Unclassified
   1 Stavich, Mike 163.15 (3) 30.83(1) 25.34(0) 30.44(2) 33.70(0) 14.92(0) 27.92(0)

SSP    Master
   1 Nelson, Justin 69.36 (4) 13.20(0) 11.63(0) 13.61(1) 12.87(2) 7.63(1) 10.42(0)

SSP    Sharpshooter
   1 Rackley, Matt 109.09 (11) 19.49(2) 19.40(0) 21.33(4) 22.53(4) 9.05(1) 17.29(0)
   2 Benedetti, Luca 111.22 (19) 22.23(1) 15.91(0) 19.12(2) 20.23(1) 11.01(0) 22.72(15)
   3 Harness, William 115.95 (9) 21.37(0) 20.39(0) 21.74(2) 23.03(2) 9.93(0) 19.49(5)

SSP    Marksman
   1 Dougherty, Greg 136.80 (10) 25.51(5) 23.65(1) 30.26(3) 24.78(1) 10.36(0) 22.24(0)
   2 Clinnick, Mannie 152.16 (18) 28.47(3) 27.48(0) 31.15(6) 26.86(3) 16.42(1) 21.78(5)
   3 Parks, John L. 177.88 (12) 40.49(2) 26.31(6) 37.23(2) 25.24(2) 16.66(0) 31.95(0)
   4 Malovos, Andy 213.78 (34) 35.63(2) 34.77(5) 41.09(2) 36.85(4) 18.50(6) 46.94(15)

SSP    Novice
   1 Obermeyer, Bill 190.78 (29) 36.71(2) 41.63(10) 37.01(12) 31.85(5) 18.05(0) 25.53(0)
   2 Obermeyer, Sandy 313.92 (18) 84.85(7) 48.37(0) 57.72(6) 57.66(0) 30.92(0) 34.40(5)

SSP    Unclassified
   1 Hoskins, Brad 138.49 (17) 30.82(1) 23.79(0) 25.14(4) 22.26(2) 14.84(0) 21.64(10)
   2 Friend, Dan 146.34 (9) 31.49(1) 21.19(0) 30.09(5) 26.68(1) 16.13(2) 20.76(0)
   3 Leonard, Tim 162.60 (18) 24.72(3) 23.39(0) 34.14(3) 35.80(12) 15.19(0) 29.36(0)
   4 Trachtman, Paul 188.08 (12) 33.60(2) 37.10(1) 43.26(8) 34.94(1) 16.50(0) 22.68(0)
   5 McGuire, Ryan 205.07 (54) 40.60(4) 47.54(18) 30.57(4) 36.99(6) 21.77(2) 27.60(20)
   6 Ferguson, Kevin 213.29 (93) 39.00(7) 32.62(12) 29.99(9) 54.50(30) 17.23(0) 39.95(35)
   7 Harmon, David 221.08 (25) 54.99(13) 32.58(0) 41.68(10) 35.09(2) 24.71(0) 32.03(0)

ESR    Expert
   1 Hogue, Pat 97.03 (15) 16.66(2) 17.02(0) 19.71(5) 17.33(2) 9.67(1) 16.64(5)

ESR    Marksman
   1 Ragsdale, Bruce 225.57 (30) 28.90(4) 32.14(0) 60.06(0) 57.39(0) 21.79(6) 25.29(20)

ESR    Unclassified
   1 DeFonte, John 158.42 (12) 24.26(1) 30.18(1) 29.47(3) 40.14(1) 15.56(6) 18.81(0)

SSR    Unclassified
   1 Rackley, Matt 133.32 (6) 21.32(1) 26.52(0) 28.52(2) 25.60(0) 12.45(3) 18.91(0)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+