These are not official results. IDPA does not recognize results not ranked by Division/Classification.
MARCH 06 IDPA
March 4, 2006     
Stage Details -- These are NOT Official Results
Click for website

 

Home             Full Match Results


Stage 1 - Home Away From Home - Vickers, 16 rounds
Stage 2 - Pin Ball - Vickers, 12 rounds (steel head shot targets)
Stage 3 - Pool Hall - Vickers, 14 rounds
Stage 4 - Dinner and a Movie - Vickers, 16 rounds
Stage 5 - Walk in the Park - Vickers, 16 rounds
Stage 6 - Drill - Good Luck - Limited Vickers, 18 rounds


 

Stage 1 - Home Away From Home - Vickers, 16 rounds
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Nelson, Justin SSP/MA 13.85  4%   13.35  0.50  1  
  2    Linenbach, John CDP/EX 14.74  14%   12.74  2.00  4  
  3    Swafford, Jake CDP/SS 18.08  6%   17.08  1.00  2  
  4    Helser, Jim CDP/SS 18.40  11%   16.40  2.00  4  
  5    Danielson, Matt ESP/MA 19.52  8%   18.02  1.50  3  
  6    Loveridge, Craig ESP/SS 20.12  12%   17.62  2.50  5  
  7    Schiller, Tom ESP/MM 20.48  5%   19.48  1.00  2  
  8    Fow, Jon ESP/UN 21.29  5%   20.29  1.00  2  
  9    Hogue, Pat ESR/EX 21.58  5%   20.58  1.00  2  
  10    Harness, William SSP/SS 22.49  4%   21.49  1.00  2  
  11    Benedetti, Luca SSP/SS 23.49  6%   21.99  1.50  3  
  12    Nelson, Mike SSP/MA 24.16  4%   23.16  1.00  2  
  13    Friend, Dan SSP/UN 24.69  0%   24.69  0.00  0  
  14    Rackley, Matt SSP/SS 25.40  0%   25.40  0.00  0  
  15    Cotter, Richard CDP/MM 25.87  2%   25.37  0.50  1  
  16    Souza, Seth SSP/UN 26.63  4%   25.63  1.00  2  
  17    Parks, John L. SSP/MM 28.00  2%   27.50  0.50  1  
  18    Jarrett, John ESP/SS 29.87  0%   29.87  0.00  0  
  19    Fleming, Jane SSP/MM 30.89  2%   30.39  0.50  1  
  20    Nelson, Souzan ESP/SS 31.12  2%   30.62  0.50  1  
  21    Leach, Eric ESR/UN 32.29  0%   32.29  0.00  0  
  22    Trachtman, Paul SSP/UN 33.22  3%   32.22  1.00  2  
  23    Hoskins, Brad SSP/UN 33.81  7%   31.31  2.50  5  
  24    Dougherty, Greg SSP/MM 34.48  1%   33.98  0.50  1  
  25    Keating, Thomas SSP/SS 34.87  1%   34.37  0.50  1  
  26    Turner, James CDP/MM 36.12  4%   34.62  1.50  3  
  27    Malovos, Andy SSP/MM 40.64  1%   40.14  0.50  1  
  28    Pabinquit, Dave CDP/MM 43.16  12%   38.16  5.00  4  
  29    Mebus, Darce CDP/UN 43.82  22%   34.32  9.50  13  
  30    DeFonte, John ESR/UN 45.43  13%   39.43  6.00  2  
  31    Rogers, John CDP/MM 49.31  24%   37.31  12.00  14  
  32    Cannon, Mike SSP/UN 49.32  0%   49.32  0.00  0  
  33    Leach, Art ESR/UN 51.33  6%   48.33  3.00  6  
  34    Bell, Jennifer ESP/NV 52.83  6%   49.83  3.00  6  
  35    Clinnick, Mannie CDP/NV 59.89  3%   58.39  1.50  3  
  36    Nave, Fred J. CDP/NV 66.91  0%   66.91  0.00  0  

 

Stage 2 - Pin Ball - Vickers, 12 rounds (steel head shot targets)
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Schiller, Tom ESP/MM 10.90  5%   10.40  0.50  1  
  2    Nelson, Justin SSP/MA 13.66  0%   13.66  0.00  0  
  3    Linenbach, John CDP/EX 14.68  10%   13.18  1.50  3  
  4    Helser, Jim CDP/SS 15.25  0%   15.25  0.00  0  
  5    Hogue, Pat ESR/EX 17.04  3%   16.54  0.50  1  
  (tie)    Nelson, Mike SSP/MA 17.04  3%   16.54  0.50  1  
  7    Swafford, Jake CDP/SS 17.10  3%   16.60  0.50  1  
  8    Danielson, Matt ESP/MA 17.26  0%   17.26  0.00  0  
  9    Rackley, Matt SSP/SS 18.37  0%   18.37  0.00  0  
  10    Harness, William SSP/SS 20.30  0%   20.30  0.00  0  
  11    Leach, Eric ESR/UN 20.43  2%   19.93  0.50  1  
  12    Friend, Dan SSP/UN 20.74  0%   20.74  0.00  0  
  13    Dougherty, Greg SSP/MM 20.86  0%   20.86  0.00  0  
  14    Fleming, Jane SSP/MM 21.43  2%   20.93  0.50  1  
  15    Souza, Seth SSP/UN 21.67  2%   21.17  0.50  1  
  16    Benedetti, Luca SSP/SS 21.69  2%   21.19  0.50  1  
  17    Cotter, Richard CDP/MM 22.04  9%   20.04  2.00  4  
  18    Nelson, Souzan ESP/SS 22.78  0%   22.78  0.00  0  
  19    Pabinquit, Dave CDP/MM 24.60  0%   24.60  0.00  0  
  20    Parks, John L. SSP/MM 24.73  12%   21.73  3.00  0  
  21    Bell, Jennifer ESP/NV 25.28  0%   25.28  0.00  0  
  22    Jarrett, John ESP/SS 26.69  0%   26.69  0.00  0  
  23    Turner, James CDP/MM 27.04  2%   26.54  0.50  1  
  24    Loveridge, Craig ESP/SS 27.51  2%   27.01  0.50  1  
  25    Trachtman, Paul SSP/UN 27.91  0%   27.91  0.00  0  
  26    Keating, Thomas SSP/SS 29.22  0%   29.22  0.00  0  
  27    Cannon, Mike SSP/UN 29.65  0%   29.65  0.00  0  
  28    Mebus, Darce CDP/UN 30.01  7%   28.01  2.00  4  
  29    Malovos, Andy SSP/MM 32.00  16%   27.00  5.00  4  
  30    Hoskins, Brad SSP/UN 32.73  9%   29.73  3.00  0  
  31    Clinnick, Mannie CDP/NV 33.08  3%   32.08  1.00  2  
  32    Leach, Art ESR/UN 33.20  2%   32.70  0.50  1  
  33    Fow, Jon ESP/UN 36.21  1%   35.71  0.50  1  
  34    Nave, Fred J. CDP/NV 37.55  0%   37.55  0.00  0  
  35    DeFonte, John ESR/UN 38.01  0%   38.01  0.00  0  
  36    Rogers, John CDP/MM 41.25  2%   40.25  1.00  2  

 

Stage 3 - Pool Hall - Vickers, 14 rounds
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Danielson, Matt ESP/MA 11.45  4%   10.95  0.50  1  
  2    Nelson, Justin SSP/MA 12.10  0%   12.10  0.00  0  
  3    Nelson, Mike SSP/MA 13.78  15%   11.78  2.00  4  
  4    Swafford, Jake CDP/SS 16.27  15%   13.77  2.50  5  
  5    Linenbach, John CDP/EX 16.30  9%   14.80  1.50  3  
  6    Hogue, Pat ESR/EX 16.50  12%   14.50  2.00  4  
  7    Cotter, Richard CDP/MM 18.61  5%   17.61  1.00  2  
  8    Benedetti, Luca SSP/SS 18.78  8%   17.28  1.50  3  
  9    Nelson, Souzan ESP/SS 19.07  5%   18.07  1.00  2  
  10    Loveridge, Craig ESP/SS 20.40  15%   17.40  3.00  6  
  11    Pabinquit, Dave CDP/MM 20.57  12%   18.07  2.50  5  
  12    Friend, Dan SSP/UN 20.68  2%   20.18  0.50  1  
  13    Helser, Jim CDP/SS 23.20  39%   14.20  9.00  8  
  14    Rackley, Matt SSP/SS 25.70  0%   25.70  0.00  0  
  15    Hoskins, Brad SSP/UN 25.99  2%   25.49  0.50  1  
  16    Parks, John L. SSP/MM 26.04  0%   26.04  0.00  0  
  17    Fleming, Jane SSP/MM 27.06  13%   23.56  3.50  7  
  18    Mebus, Darce CDP/UN 27.59  13%   24.09  3.50  7  
  19    Leach, Eric ESR/UN 27.86  2%   27.36  0.50  1  
  20    Trachtman, Paul SSP/UN 28.00  20%   22.50  5.50  11  
  21    Bell, Jennifer ESP/NV 28.54  7%   26.54  2.00  4  
  22    Keating, Thomas SSP/SS 28.55  2%   28.05  0.50  1  
  23    Cannon, Mike SSP/UN 30.30  7%   28.30  2.00  4  
  24    Dougherty, Greg SSP/MM 30.54  25%   23.04  7.50  5  
  25    Souza, Seth SSP/UN 30.63  15%   26.13  4.50  9  
  26    Turner, James CDP/MM 30.76  23%   23.76  7.00  4  
  27    Jarrett, John ESP/SS 30.88  16%   25.88  5.00  0  
  (tie)    Clinnick, Mannie CDP/NV 30.88  5%   29.38  1.50  3  
  29    Malovos, Andy SSP/MM 32.42  3%   31.42  1.00  2  
  30    Schiller, Tom ESP/MM 32.84  62%   12.34  20.50  21  
  31    Rogers, John CDP/MM 32.96  30%   22.96  10.00  10  
  32    Nave, Fred J. CDP/NV 33.05  2%   32.55  0.50  1  
  33    Harness, William SSP/SS 33.18  20%   26.68  6.50  3  
  34    Fow, Jon ESP/UN 33.45  51%   16.45  17.00  14  
  35    DeFonte, John ESR/UN 35.31  1%   34.81  0.50  1  
  36    Leach, Art ESR/UN 36.46  1%   35.96  0.50  1  

 

Stage 4 - Dinner and a Movie - Vickers, 16 rounds
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Danielson, Matt ESP/MA 12.17  0%   12.17  0.00  0  
  2    Nelson, Justin SSP/MA 12.52  0%   12.52  0.00  0  
  3    Helser, Jim CDP/SS 15.09  10%   13.59  1.50  3  
  4    Loveridge, Craig ESP/SS 15.64  13%   13.64  2.00  4  
  5    Nelson, Souzan ESP/SS 17.11  3%   16.61  0.50  1  
  6    Schiller, Tom ESP/MM 17.41  11%   15.41  2.00  4  
  7    Rogers, John CDP/MM 17.49  9%   15.99  1.50  3  
  8    Nelson, Mike SSP/MA 17.80  20%   14.30  3.50  7  
  9    Hogue, Pat ESR/EX 18.85  11%   16.85  2.00  4  
  10    Benedetti, Luca SSP/SS 19.11  3%   18.61  0.50  1  
  11    Harness, William SSP/SS 19.58  8%   18.08  1.50  3  
  12    Swafford, Jake CDP/SS 19.73  15%   16.73  3.00  6  
  13    Trachtman, Paul SSP/UN 20.19  12%   17.69  2.50  5  
  14    Rackley, Matt SSP/SS 22.21  0%   22.21  0.00  0  
  15    Pabinquit, Dave CDP/MM 22.94  4%   21.94  1.00  2  
  16    Dougherty, Greg SSP/MM 23.05  7%   21.55  1.50  3  
  17    Souza, Seth SSP/UN 23.91  13%   20.91  3.00  6  
  18    Jarrett, John ESP/SS 24.18  4%   23.18  1.00  2  
  19    Leach, Eric ESR/UN 24.67  0%   24.67  0.00  0  
  20    Linenbach, John CDP/EX 24.69  22%   19.19  5.50  5  
  21    Hoskins, Brad SSP/UN 24.87  0%   24.87  0.00  0  
  22    Friend, Dan SSP/UN 25.12  4%   24.12  1.00  2  
  23    Cotter, Richard CDP/MM 25.46  14%   21.96  3.50  1  
  24    Keating, Thomas SSP/SS 26.17  0%   26.17  0.00  0  
  25    Mebus, Darce CDP/UN 26.20  8%   24.20  2.00  4  
  26    Fleming, Jane SSP/MM 26.76  6%   25.26  1.50  3  
  27    Clinnick, Mannie CDP/NV 26.86  4%   25.86  1.00  2  
  28    Fow, Jon ESP/UN 27.45  4%   26.45  1.00  2  
  29    DeFonte, John ESR/UN 27.84  2%   27.34  0.50  1  
  30    Leach, Art ESR/UN 28.61  5%   27.11  1.50  3  
  31    Nave, Fred J. CDP/NV 29.87  10%   26.87  3.00  6  
  32    Parks, John L. SSP/MM 31.81  2%   31.31  0.50  1  
  33    Malovos, Andy SSP/MM 33.25  3%   32.25  1.00  2  
  34    Bell, Jennifer ESP/NV 34.25  7%   31.75  2.50  5  
  35    Turner, James CDP/MM 35.29  44%   19.79  15.50  11  
  36    Cannon, Mike SSP/UN 44.25  9%   40.25  4.00  2  

 

Stage 5 - Walk in the Park - Vickers, 16 rounds
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Danielson, Matt ESP/MA 12.21  0%   12.21  0.00  0  
  2    Nelson, Justin SSP/MA 13.05  8%   12.05  1.00  2  
  3    Hogue, Pat ESR/EX 14.81  7%   13.81  1.00  2  
  4    Loveridge, Craig ESP/SS 14.99  17%   12.49  2.50  5  
  5    Helser, Jim CDP/SS 15.91  6%   14.91  1.00  2  
  6    Friend, Dan SSP/UN 16.21  6%   15.21  1.00  2  
  7    Schiller, Tom ESP/MM 17.11  9%   15.61  1.50  3  
  8    Benedetti, Luca SSP/SS 17.57  9%   16.07  1.50  3  
  9    Cotter, Richard CDP/MM 17.86  6%   16.86  1.00  2  
  10    Rackley, Matt SSP/SS 18.16  0%   18.16  0.00  0  
  11    Nelson, Souzan ESP/SS 18.80  8%   17.30  1.50  3  
  12    Rogers, John CDP/MM 19.25  5%   18.25  1.00  2  
  13    Nelson, Mike SSP/MA 19.50  8%   18.00  1.50  3  
  14    Fleming, Jane SSP/MM 21.05  0%   21.05  0.00  0  
  15    Souza, Seth SSP/UN 21.40  14%   18.40  3.00  6  
  16    Swafford, Jake CDP/SS 21.49  12%   18.99  2.50  5  
  17    Dougherty, Greg SSP/MM 21.70  7%   20.20  1.50  3  
  18    Parks, John L. SSP/MM 22.38  4%   21.38  1.00  2  
  19    Bell, Jennifer ESP/NV 22.83  7%   21.33  1.50  3  
  20    Harness, William SSP/SS 23.74  6%   22.24  1.50  3  
  21    Pabinquit, Dave CDP/MM 23.77  4%   22.77  1.00  2  
  22    Leach, Eric ESR/UN 24.99  0%   24.99  0.00  0  
  23    DeFonte, John ESR/UN 26.79  2%   26.29  0.50  1  
  24    Cannon, Mike SSP/UN 26.89  4%   25.89  1.00  2  
  25    Leach, Art ESR/UN 27.81  0%   27.81  0.00  0  
  26    Keating, Thomas SSP/SS 27.89  0%   27.89  0.00  0  
  27    Mebus, Darce CDP/UN 29.02  5%   27.52  1.50  3  
  28    Linenbach, John CDP/EX 31.61  3%   30.61  1.00  2  
  29    Trachtman, Paul SSP/UN 32.18  9%   29.18  3.00  0  
  30    Turner, James CDP/MM 33.75  27%   24.75  9.00  8  
  31    Malovos, Andy SSP/MM 34.01  0%   34.01  0.00  0  
  32    Clinnick, Mannie CDP/NV 39.80  8%   36.80  3.00  6  
  33    Jarrett, John ESP/SS 40.43  22%   31.43  9.00  2  
  34    Nave, Fred J. CDP/NV 41.56  6%   39.06  2.50  5  
  35    Hoskins, Brad SSP/UN 41.85  29%   29.85  12.00  12  
  36    Fow, Jon ESP/UN 57.60  0%   57.60  0.00  0  

 

Stage 6 - Drill - Good Luck - Limited Vickers, 18 rounds
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Penalty % of
Stage Score
Raw
Time
Total
Penalty
Seconds
Target
Points
Down
Procedural
   Errors   
HNT FTN FT
DR
  1    Nelson, Justin SSP/MA 20.02  2%   19.52  0.50  1  
  2    Danielson, Matt ESP/MA 22.37  25%   16.87  5.50  11  
  3    Helser, Jim CDP/SS 23.38  32%   15.88  7.50  15  
  4    Cotter, Richard CDP/MM 23.47  9%   21.47  2.00  4  
  5    Hogue, Pat ESR/EX 23.70  4%   22.70  1.00  2  
  6    Linenbach, John CDP/EX 26.37  0%   26.37  0.00  0  
  7    Swafford, Jake CDP/SS 27.51  15%   23.51  4.00  8  
  8    Nelson, Mike SSP/MA 28.70  35%   18.70  10.00  20  
  9    Benedetti, Luca SSP/SS 29.98  15%   25.48  4.50  9  
  10    Loveridge, Craig ESP/SS 30.64  11%   27.14  3.50  7  
  11    Harness, William SSP/SS 31.01  8%   28.51  2.50  5  
  12    Fow, Jon ESP/UN 31.33  10%   28.33  3.00  6  
  13    Fleming, Jane SSP/MM 31.96  14%   27.46  4.50  9  
  14    Schiller, Tom ESP/MM 33.54  30%   23.54  10.00  20  
  15    Leach, Eric ESR/UN 33.70  22%   26.20  7.50  15  
  16    Jarrett, John ESP/SS 34.46  10%   30.96  3.50  7  
  17    Friend, Dan SSP/UN 37.30  1%   36.80  0.50  1  
  18    Rackley, Matt SSP/SS 37.58  8%   34.58  3.00  6  
  19    Hoskins, Brad SSP/UN 37.99  20%   30.49  7.50  15  
  20    Keating, Thomas SSP/SS 39.79  1%   39.29  0.50  1  
  21    Pabinquit, Dave CDP/MM 39.82  19%   32.32  7.50  9  
  22    Parks, John L. SSP/MM 40.49  17%   33.49  7.00  14  
  23    Nelson, Souzan ESP/SS 41.54  13%   36.04  5.50  11  
  24    Cannon, Mike SSP/UN 43.86  6%   41.36  2.50  5  
  25    Turner, James CDP/MM 44.67  19%   36.17  8.50  11  
  26    Dougherty, Greg SSP/MM 45.05  23%   34.55  10.50  21  
  27    DeFonte, John ESR/UN 45.25  8%   41.75  3.50  7  
  28    Rogers, John CDP/MM 47.59  35%   31.09  16.50  33  
  29    Souza, Seth SSP/UN 49.01  22%   38.01  11.00  22  
  30    Mebus, Darce CDP/UN 50.30  34%   33.30  17.00  34  
  31    Leach, Art ESR/UN 52.55  42%   30.55  22.00  44  
  32    Clinnick, Mannie CDP/NV 52.75  11%   46.75  6.00  12  
  33    Trachtman, Paul SSP/UN 54.57  26%   40.57  14.00  22  
  34    Nave, Fred J. CDP/NV 57.62  6%   54.12  3.50  7  
  35    Malovos, Andy SSP/MM 59.78  17%   49.78  10.00  20  
  36    Bell, Jennifer ESP/NV 85.10  26%   62.60  22.50  45  

Key to Abbreviations and Scoring:

Stage score - total time (score) for each stage, including all penalties
Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
Raw time - actual clock time from the string or strings shot
Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time
               to get your stage time (score) for this stage.
Target Points down - each target point down adds 1/2 second to your score.
Procedural error - each procedural adds 3 seconds to your score.
HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.