Logo

SLOSA-IDPA June 2004 Match

June 5, 2004    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Veteran    Most Accurate



      High Senior:   Bruce Ragsdale    SSP - Sharpshooter 78.53 (19)
      High Lady:    Lisa Farrell    SSR - Unclassified 83.81 (37)
      High Law Enforcement:   Thomas Keating    CDP - Unclassified 114.50 (16)
      High Veteran:   Lee R. Gaca    SSR - Marksman 130.97 (43)
      Most Accurate:   William Harness    SSP - Sharpshooter 82.22 (13)

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Nelson, Mike 85.89 (33) 13.86(3) 9.96(0) 4.80(2) 24.54(16) 13.99(8) 18.74(4)

CDP    Sharpshooter
   1 Swafford, Jake 72.65 (15) 10.29(1) 10.28(4) 6.88(1) 19.92(5) 12.32(3) 12.96(1)
   2 Helser, Jim 78.51 (40) 14.23(9) 7.16(0) 4.11(0) 23.56(13) 15.06(16) 14.39(2)
   3 McKnight, Ian 107.20 (31) 16.33(0) 11.83(0) 7.18(0) 30.89(10) 24.29(21) 16.68(0)
   4 Cannon, Mike 160.20 (20) 26.79(0) 17.45(4) 8.20(0) 35.76(9) 26.51(4) 45.49(3)

CDP    Marksman
   1 Cotter, Richard 96.14 (34) 10.97(1) 9.72(0) 8.67(0) 32.79(27) 17.01(6) 16.98(0)
   2 Smith, Dennis 99.82 (36) 12.72(4) 19.64(10) 6.19(1) 25.11(10) 16.76(10) 19.40(1)
   3 Rock, Nicholas 103.64 (19) 14.20(0) 21.27(2) 5.58(0) 27.37(13) 17.82(4) 17.40(0)
   4 Pabinquit, Dave 106.12 (24) 16.63(1) 12.93(0) 5.34(1) 32.38(13) 19.91(9) 18.93(0)
   5 Rogers, John 122.34 (77) 13.12(4) 11.14(1) 7.75(1) 36.73(34) 31.99(34) 21.61(3)

CDP    Novice
   1 Nave, Fred J. 167.74 (48) 21.79(2) 17.46(0) 8.10(0) 50.30(29) 30.56(15) 39.53(2)

CDP    Unclassified
   1 Wyatt, Lyle 86.50 (19) 13.90(0) 8.44(0) 5.54(1) 27.30(12) 17.45(6) 13.87(0)
   2 Keating, Thomas 114.50 (16) 15.51(1) 16.80(6) 6.30(0) 29.17(7) 20.66(2) 26.06(0)
   3 Bakkum, Larry 129.34 (48) 20.06(0) 14.99(0) 6.39(1) 39.88(30) 28.37(16) 19.65(1)
   4 Fuller, Jane 146.56 (32) 31.41(1) 15.41(2) 9.30(6) 36.84(13) 23.59(8) 30.01(2)
   5 Wyatt, Andrew 184.32 (81) 25.71(1) 17.10(1) 26.58(1) 51.24(46) 35.84(28) 27.85(4)

ESP    Sharpshooter
   1 Nelson, Souzan 87.48 (32) 11.40(0) 9.24(1) 5.31(1) 27.50(19) 17.91(8) 16.12(3)

ESP    Marksman
   1 Loveridge, Craig 84.60 (36) 16.34(2) 9.76(3) 6.35(1) 23.22(15) 17.53(14) 11.40(1)
   2 Pohlod, Jonathan 99.45 (59) 15.66(1) 13.91(4) 4.01(0) 32.57(28) 19.24(21) 14.06(5)
   3 Scott, Gary 105.69 (27) 14.63(0) 11.91(0) 6.83(3) 33.85(14) 20.54(5) 17.93(5)

ESP    Novice
   1 Bell, Jennifer 122.33 (69) 12.10(1) 12.32(3) 5.60(0) 44.36(36) 27.15(24) 20.80(5)
   2 Pohlod, Nancy 131.45 (54) 15.13(1) 12.17(0) 9.65(3) 40.79(24) 26.01(20) 27.70(6)

ESP    Unclassified
   1 Cameron, Scott 127.21 (44) 15.60(2) 15.66(0) 11.49(0) 40.95(15) 25.75(27) 17.76(0)

SSP    Master
   1 Danielson, Matt --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
   2 Holt, Bradley --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
   3 Nelson, Justin --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Expert
   1 Sallee, Chris 71.78 (32) 10.46(3) 8.45(2) 3.38(0) 23.96(23) 13.12(1) 12.41(3)

SSP    Sharpshooter
   1 Vikjord, Brad 70.54 (23) 7.70(0) 7.01(0) 4.26(1) 24.16(12) 14.91(7) 12.50(3)
   2 Dague, Clinton 76.27 (33) 8.56(1) 9.73(0) 4.31(0) 24.91(21) 15.02(6) 13.74(5)
   3 Ragsdale, Bruce 78.53 (19) 11.84(0) 7.98(1) 3.66(0) 23.75(9) 14.39(5) 16.91(4)
   4 Sabovich, David 80.43 (41) 14.59(2) 7.78(3) 3.53(0) 28.66(28) 14.37(3) 11.50(5)
   5 Harness, William 82.22 (13) 11.04(0) 10.82(0) 5.75(0) 23.45(4) 16.90(6) 14.26(3)
   6 Treinen, Rick 93.69 (23) 22.18(7) 13.46(1) 6.43(2) 21.39(3) 18.35(9) 11.88(1)
   7 Ramsay, Dave 97.02 (17) 32.40(2) 11.70(2) 4.15(0) 20.59(6) 13.89(6) 14.29(1)

SSP    Marksman
   1 Dougherty, Greg 102.90 (42) 15.35(3) 10.60(2) 5.67(2) 31.04(18) 22.85(15) 17.39(2)
   2 Fleming, Jane 115.60 (30) 18.03(4) 15.77(3) 7.76(0) 30.62(9) 23.31(13) 20.11(1)
   3 DeFonte, John 130.08 (41) 17.78(0) 17.40(0) 5.57(0) 35.92(34) 21.69(6) 31.72(1)
   4 Sallee, Doug 153.28 (84) 21.74(6) 21.66(4) 8.95(0) 38.74(31) 32.57(22) 29.62(21)

SSP    Novice
   1 Curry, Scott 118.09 (53) 13.21(2) 11.72(2) 7.96(0) 48.80(38) 19.73(7) 16.67(4)
   2 Dague, Ana 160.48 (68) 16.80(0) 15.51(0) 11.06(0) 56.29(42) 34.86(16) 25.96(10)

SSP    Unclassified
   1 Tucker, Tim 60.68 (17) 10.53(4) 6.47(0) 5.13(3) 15.81(6) 10.52(3) 12.22(1)
   2 Bordon, Brad 87.87 (29) 13.25(1) 8.90(0) 5.83(0) 26.80(17) 16.16(6) 16.93(5)
   3 Miller, Bill 98.24 (30) 14.96(0) 10.79(4) 5.78(0) 33.27(19) 17.71(3) 15.73(4)
   4 McPherson, Bob 113.72 (35) 12.22(1) 9.51(0) 6.31(1) 42.77(16) 23.67(15) 19.24(2)
   5 Strait, Kevin 123.26 (71) 13.08(1) 13.41(0) 9.53(0) 40.79(41) 26.66(18) 19.79(11)
   6 Newcomb, Chuck 124.51 (27) 23.98(0) 15.56(2) 6.15(0) 31.49(10) 25.95(13) 21.38(2)
   7 Roberts, Jerry 163.09 (61) 25.39(0) 20.55(0) 17.26(1) 48.01(38) 28.67(20) 23.21(2)
   8 Sallee, Jen 199.55 (67) 33.37(6) 24.84(2) 12.85(1) 47.70(31) 41.08(17) 39.71(10)
   9 Ragsdale, Holly 262.88(115) 36.43(5) 50.35(17) 11.05(5) 68.49(38) 42.70(29) 53.86(21)

SSR    Marksman
   1 Turner, Jerry 90.73 (14) 13.23(3) 10.62(0) 7.64(6) 23.65(2) 17.31(3) 18.28(0)
   2 Ragsdale, Bruce 104.01 (17) 14.35(0) 12.89(0) 3.41(0) 32.63(13) 20.39(4) 20.34(0)
   3 Gaca, Lee R. 130.97 (43) 18.84(0) 14.47(0) 9.16(0) 37.34(24) 27.67(19) 23.49(0)

SSR    Unclassified
   1 Farrell, Lisa 83.81 (37) 9.70(0) 10.79(1) 9.54(11) 22.12(18) 15.13(7) 16.53(0)
   2 Mastrup, Niels 106.70 (25) 14.30(1) 12.94(0) 4.67(0) 28.56(17) 17.72(3) 28.51(4)
   3 Leach, Eric 117.11 (41) 14.19(0) 12.29(0) 7.62(0) 38.82(32) 20.01(8) 24.18(1)
   4 Silva, Manny 137.05 (27) 17.76(2) 16.52(3) 8.52(6) 43.58(10) 20.98(5) 29.69(1)
   5 Leach, Art 173.21 (85) 15.25(1) 11.58(0) 7.21(1) 59.98(56) 29.58(23) 49.61(4)

 

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds

ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75

SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG

SSR   =   Stock Service Revolver

BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less
               such as Walther PPK or S&W J-Frame, loaded with maximum of 5 rounds

1