Logo

SLOSA-IDPA June Match

June 7, 2003      Full Results   -   All Participants

Home

Numbers in (parenthesis) are target points down

Place   Name  Match Score       Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Marksman
1 Dague, Clinton 177.64 (41) 29.54(4) 33.09(6) 22.99(9) 41.56(2) 22.1(2) 28.36(18)
2 Smith, Dennis 222.3 (10) 34.81(2) 37.7(0) 30.95(3) 48.44(0) 32.15(0) 38.25(5)
3 Rogers, John 230.03 (46) 33.03(4) 32.89(13) 56.55(16) 44.77(2) 33.79(5) 29(6)

CDP    Novice
1 Clinnick, Mannie 271.11 (23) 54.58(7) 38.64(3) 36.52(4) 64.73(1) 37.38(1) 39.26(7)
2 Sallee, Doug 302.86 (11) 70.12(3) 42.67(0) 29.71(1) 62.28(3) 54.08(0) 44(4)

CDP    Unclassified
1 Vest, Charles 147.09 (4) 23.3(0) 25.57(1) 23.04(1) 32.59(1) 23.19(0) 19.4(1)
2 Swafford, Jake 163.12 (30) 23.71(4) 29.22(7) 23.36(5) 34.34(8) 23.01(4) 29.48(2)
3 Scheidel, Kevin 167.55 (34) 35.1(12) 26.73(3) 22.5(8) 31.55(2) 25.49(1) 26.18(8)
4 Kemper, Ron 195.47 (28) 30.42(2) 29.23(11) 26.18(5) 54.04(2) 24.2(0) 31.4(8)
5 Doyle, Patrick 196.33 (43) 31.53(2) 33.81(5) 23.21(4) 40.66(5) 32.34(12) 34.78(15)
6 Brooks, David 250.46 (31) 47.66(6) 33.06(8) 28.48(3) 68.26(0) 36.96(7) 36.04(7)
7 Poore, Ben 276.22 (28) 46.1(10) 59.33(1) 46.63(3) 47.37(0) 38.81(5) 37.98(9)

ESP    Sharpshooter
1 Nelson, Souzan 192.45 (36) 33.22(6) 27.54(4) 22.71(8) 57.12(3) 20.51(0) 31.35(15)

ESP    Marksman
1 Helser, Jim 171.76 (55) 28.06(11) 24.19(6) 23.07(8) 49.33(7) 22.5(8) 24.61(15)
2 Ramsay, David 176.82 (24) 42.15(7) 23.72(2) 23.1(6) 36.69(0) 29.03(6) 22.13(3)

ESP    Unclassified
1 Peddie, James 270.22 (14) 55.57(5) 45.06(0) 33.75(1) 43.16(2) 51.35(2) 41.33(4)

SSP    Master
1 Nelson, Justin 106.73 (15) 17.91(0) 17.72(0) 13.23(3) 24.64(4) 18.43(2) 14.8(6)
2 Nelson, Mike 131.81 (63) 23.64(9) 19.9(9) 17.83(13) 28.27(8) 21.57(11) 20.6(13)

SSP    Expert
1 Turner, Jerry 138.93 (19) 24.89(3) 22.15(2) 19.41(5) 25.73(0) 21.28(6) 25.47(3)

SSP    Sharpshooter
1 Holt, Bradley 121.6 (7) 21.13(0) 18.93(3) 16.08(0) 26(1) 20.06(1) 19.4(2)
2 Danielson, Matt 128.28 (17) 21.95(0) 21.81(5) 18.09(2) 26.28(2) 19.91(4) 20.24(4)
3 Swafford, Jake 156.19 (20) 29.08(4) 21.23(4) 28.17(1) 32.37(6) 25.93(2) 19.41(3)
4 Vikjord, Brad 163.58 (20) 30.58(1) 27.04(9) 27.25(2) 35.93(4) 22.24(0) 20.54(4)
5 Keating, Thomas 191.29 (24) 27.65(2) 36.88(10) 19.33(3) 40.51(4) 32.73(0) 34.19(5)
6 Ehrke, Phil 203.93 (31) 43.35(2) 24.87(4) 31.25(6) 39.8(3) 32.84(8) 31.82(8)
7 Loveridge, Craig 233.58 (65) 28.79(5) 25.94(6) 27.17(7) 69.78(24) 29.69(10) 52.21(13)

SSP    Marksman
1 Pohlod, Jonathan 154.54 (21) 27.34(1) 22.49(2) 20.45(1) 34.21(1) 25.53(6) 24.52(10)
2 Harris, Steve 210.43 (28) 35.68(1) 28.65(11) 27.89(5) 41.89(5) 37.18(4) 39.14(2)
3 Fleming, Jane 281.31 (16) 42.05(2) 51.22(2) 45.49(1) 69.4(3) 35.66(2) 37.49(6)

SSP    Unclassified
1 Stanley, Chip 174.42 (46) 30.16(3) 28.52(13) 31.35(17) 32.27(3) 28(5) 24.12(5)
2 Beal, Steven 184.02 (37) 31.35(4) 29.29(12) 23.2(6) 47.74(2) 26.11(1) 26.33(12)
3 Stanley, Joe 214.69 (20) 45.29(3) 36.46(3) 32.45(6) 42.81(2) 32.49(1) 25.19(5)
4 Dougherty, Greg 225.42 (25) 45.54(1) 37.69(8) 32.36(2) 51.34(1) 29.53(4) 28.96(9)
5 McCormack, Caleb 232.82 (13) 34.88(7) 61.82(2) 32.9(1) 37.43(2) 41.88(0) 23.91(1)
6 Keesling, Jerry 240.93 (24) 52.99(5) 44.48(6) 30(3) 47.36(3) 31.62(1) 34.48(6)
7 Curry, Scott 254.21 (34) 37.35(9) 40.47(8) 28.65(3) 75.95(7) 39.1(2) 32.69(5)
8 Honey, John 309.03 (38) 53.34(5) 42.2(10) 43.55(7) 60.08(3) 63.18(3) 46.68(10)
9 Newell, Richard (Scott) 363.08 (46) 47.06(2) 70.35(21) 41.5(1) 93.79(11) 60.18(5) 50.2(6)
10 Dague, Ana 377.86 (54) 82.37(8) 48.72(6) 49.75(10) 96.24(11) 49.91(2) 50.87(17)

SSR    Unclassified
1 Sallee, Chris 206.59 (18) 38.45(3) 30.09(1) 28.67(5) 42.81(5) 29.51(4) 37.06(0)
1