2004 California State Championship

August 7, 2004
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Darrell Godwin    Expert 161.46 (20)
      ESP Champion:   Taran Butler    Master 125.84 (11)
      SSP Champion:   Matt Outman    Master 140.41 (16)
      SSR Champion:   Randy Lee    Master 224.71 (17)
      High Senior:  Rich Brito    CDP - Master 169.07 (38)
      High Lady:   Souzan Nelson    ESP - Sharpshooter 223.23 (43)
      High Law Enforcement:  Justin Nelson    ESP - Master 140.77 (16)
      High Distinguished Senior:   Wayne K. Johnson    CDP - Expert 180.01 (20)
      Most Accurate:   Dennis Powell    CDP - Marksman 245.92 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
CDP    Master
1 Rich Brito 169.07 38000 25.43(5) 22.67(3) 18.25(2) 16.55(2) 17.54(7) 23.22(8) 18.55(4) 16.21(5) 10.65(2)
2 Paul Klosterman 199.22 42121 27.63(9) 34.68(12) 24.63(9) 20.68(7) 18.26(0) 29.08(1) 15.82(2) 14.91(2) 13.53(0)
CDP    Expert
DC Darrell Godwin 161.46 20000 24.47(1) 22.23(3) 18.34(1) 17.02(2) 18.66(11) 20.25(0) 14.66(1) 14.62(1) 11.21(0)
1 Peter Quan 173.40 40001 23.59(3) 27.94(7) 18.44(3) 18.57(1) 15.14(3) 27.39(12) 14.45(3) 17.81(8) 10.07(0)
2 Peter Diaz 178.55 36120 22.53(2) 21.70(4) 31.36(10) 20.73(3) 13.36(2) 19.76(2) 18.11(8) 15.90(2) 15.10(3)
3 John Mercurio 179.72 23010 25.03(5) 22.73(4) 26.03(1) 21.49(7) 16.71(1) 20.50(0) 15.94(3) 16.61(1) 14.68(1)
4 Wayne K. Johnson 180.01 20010 23.54(1) 24.65(3) 22.43(1) 20.51(1) 18.20(5) 24.12(6) 15.17(0) 16.48(2) 14.91(1)
5 Sean Collinsworth 194.17 21110 28.75(0) 27.96(3) 28.94(6) 29.27(4) 14.00(1) 20.26(0) 18.83(7) 15.64(0) 10.52(0)
6 Max Spurgeon 199.65 20110 24.62(2) 26.82(4) 24.31(2) 23.08(0) 18.66(4) 23.48(1) 22.25(6) 24.50(0) 11.93(1)
7 Bill Heyder 294.64 46230 34.77(8) 39.07(12) 36.80(0) 38.25(2) 20.77(0) 29.46(4) 38.74(7) 35.05(7) 21.73(6)
Bruce Gavin DNF -------- 0.00(0) 31.44(9) 0.00(0) 0.00(0) 16.15(3) 24.58(6) 20.04(6) 26.89(8) 14.37(4)
CDP    Sharpshooter
1 Theo Carter 172.33 20000 27.65(9) 25.13(3) 18.77(1) 21.96(5) 14.46(0) 20.16(1) 14.07(0) 17.82(0) 12.31(1)
2 Dennis Hull 182.40 26000 25.16(2) 27.94(8) 24.05(2) 21.03(4) 14.24(2) 24.18(6) 17.87(1) 16.79(1) 11.14(0)
3 Jake Swafford 188.44 46010 27.49(7) 25.48(6) 18.56(5) 24.97(8) 19.15(8) 25.51(6) 16.88(3) 18.08(3) 12.32(0)
4 Tommy Harrell 195.11 27010 33.33(3) 30.76(5) 28.24(9) 21.19(3) 14.39(2) 21.96(2) 16.30(1) 15.63(0) 13.31(2)
5 Jim Helser 202.02 50200 37.22(8) 24.94(14) 27.79(8) 23.80(6) 15.39(3) 21.27(2) 18.74(4) 22.21(4) 10.66(1)
6 Tom McClintock 204.90 50000 29.87(2) 29.47(11) 23.11(5) 24.19(9) 17.12(4) 26.50(5) 22.25(11) 17.33(2) 15.06(1)
7 Bryan Lee 210.15 35011 30.09(3) 31.47(2) 27.37(1) 29.37(12) 15.85(2) 23.64(0) 22.17(11) 18.38(4) 11.81(0)
8 Ron Uchimura 216.46 22110 31.37(4) 29.10(4) 24.33(7) 21.66(0) 18.75(1) 27.06(1) 20.36(4) 26.48(1) 17.35(0)
9 Dan Stragier 219.35 43111 42.27(16) 27.98(8) 28.38(6) 21.91(3) 24.75(3) 21.72(1) 17.16(2) 22.98(3) 12.20(1)
10 Win Hoblitzelle 230.74 55000 35.39(9) 32.00(6) 31.29(12) 27.03(2) 22.43(3) 25.84(4) 21.73(11) 19.43(6) 15.60(2)
11 Jack Breckenridge 231.88 15020 33.78(2) 28.59(3) 30.32(2) 26.09(2) 18.84(0) 32.34(5) 22.66(1) 20.85(0) 18.41(0)
12 Ian McKnight 235.72 12020 34.98(0) 29.02(3) 36.80(1) 33.49(1) 16.42(1) 30.04(2) 19.90(4) 18.35(0) 16.72(0)
13 Jay Starkey 238.55 24000 37.13(0) 35.60(5) 28.74(1) 25.47(3) 21.33(3) 29.69(7) 20.35(4) 26.13(1) 14.11(0)
14 JB Barlow 246.22 35200 34.75(6) 29.17(5) 33.42(3) 34.40(5) 18.99(0) 28.85(6) 21.67(4) 28.45(2) 16.52(4)
15 David L. Brown 257.03 34241 32.43(5) 36.47(7) 29.07(2) 38.96(11) 17.88(0) 26.27(3) 22.33(2) 23.61(2) 30.01(2)
16 Dennis Smith 263.23 39012 34.25(2) 42.73(12) 39.96(11) 31.52(1) 20.36(1) 30.07(2) 27.85(3) 23.12(7) 13.37(0)
17 Randolph Houts 263.82 58221 36.50(7) 30.78(3) 27.65(4) 24.97(6) 35.21(13) 29.25(3) 34.23(16) 26.98(4) 18.25(2)
18 Fred Muller 273.29 59112 35.77(4) 42.59(11) 28.12(6) 24.87(1) 42.73(11) 25.52(5) 31.33(12) 29.25(8) 13.11(1)
19 Brian Lavin 317.13 52122 38.45(16) 39.00(10) 47.73(0) 33.56(6) 26.82(2) 34.35(5) 19.66(2) 41.86(5) 35.70(6)
CDP    Marksman
1 Steve Partridge 202.82 52000 32.27(9) 31.45(11) 22.91(4) 23.26(6) 15.76(5) 21.87(3) 23.82(9) 18.55(4) 12.93(1)
2 Van Duncan 214.63 21000 31.73(3) 29.43(7) 33.10(2) 21.18(0) 17.31(2) 25.53(0) 21.39(2) 21.22(5) 13.74(0)
3 Walter Weinman 223.36 26010 32.69(4) 31.62(2) 27.92(3) 24.58(1) 19.13(2) 31.30(10) 20.80(4) 19.88(0) 15.44(0)
4 Randy Bates 231.81 39000 39.87(5) 30.77(5) 28.60(2) 27.60(5) 18.78(3) 33.35(6) 19.52(9) 19.27(4) 14.05(0)
5 Arlan Averyt 235.06 45000 35.44(6) 33.52(8) 34.13(11) 26.47(5) 19.71(3) 26.53(3) 23.92(9) 21.62(0) 13.72(0)
6 Deanna Sykes 235.84 57001 32.28(4) 39.50(16) 25.90(3) 28.30(11) 22.10(6) 28.75(10) 22.21(4) 21.28(3) 15.52(0)
7 Pete Ahrens 237.49 59030 28.45(5) 30.23(6) 31.30(10) 31.06(14) 23.74(6) 26.40(5) 19.79(5) 22.75(4) 23.77(4)
8 Rick Orloff 241.55 46011 33.57(4) 32.69(7) 38.21(11) 24.63(0) 21.07(8) 30.21(6) 23.07(3) 22.77(5) 15.33(2)
9 Dennis Powell 245.92 7020 40.21(2) 29.91(2) 30.14(2) 29.91(1) 21.06(0) 28.35(0) 19.72(0) 20.97(0) 25.65(0)
10 Thomas A. Gray 246.55 48110 36.65(9) 33.91(7) 41.09(5) 31.02(9) 19.97(3) 26.59(2) 20.91(4) 19.22(3) 17.19(6)
11 Eric Leach 248.53 23010 32.79(1) 39.37(6) 29.45(1) 25.68(2) 25.26(2) 29.63(5) 26.34(4) 20.96(2) 19.05(0)
12 Ron Long 250.51 49111 31.12(6) 33.96(9) 26.27(3) 32.77(4) 21.45(3) 31.78(8) 34.71(16) 26.17(0) 12.28(0)
13 Richard Cotter 254.29 29100 36.23(3) 39.23(3) 27.09(2) 32.69(4) 18.23(2) 29.84(3) 22.63(6) 34.83(5) 13.52(1)
14 Jim Bianchi 260.60 22020 36.72(1) 33.30(2) 28.68(2) 34.03(8) 20.42(5) 31.45(1) 21.08(3) 24.39(0) 30.53(0)
15 Deenie Woolery 264.49 61220 39.69(17) 34.52(6) 30.37(8) 34.44(2) 19.76(4) 34.51(3) 29.14(14) 27.41(6) 14.65(1)
16 Blake Partridge 277.84 56021 40.54(5) 32.41(6) 36.09(10) 43.80(12) 19.90(3) 36.42(5) 29.78(12) 23.85(2) 15.05(1)
17 John Rogers 278.61 38000 38.50(5) 34.83(10) 37.89(2) 31.99(4) 25.08(2) 33.28(6) 33.53(4) 25.66(4) 17.85(1)
18 Michael McGinn 294.32 65133 35.14(7) 40.23(1) 40.24(12) 29.08(1) 23.42(6) 36.39(4) 34.08(18) 40.90(15) 14.84(1)
19 Eric Johnson 297.39 25050 49.81(3) 38.92(10) 46.09(1) 33.75(2) 23.01(5) 28.09(0) 29.66(4) 27.41(0) 20.65(0)
20 A.P. Marsten 299.73 38030 37.15(7) 35.39(9) 46.59(1) 30.88(1) 28.22(1) 48.94(9) 23.92(8) 26.16(2) 22.48(0)
21 Larry Bakkum 312.21 56140 45.08(17) 39.91(10) 37.36(5) 38.24(4) 27.48(5) 37.84(4) 29.26(6) 34.34(4) 22.70(1)
22 Linda Howard 378.54 85162 51.30(11) 50.13(10) 54.85(15) 42.14(2) 30.23(8) 52.90(13) 35.79(10) 40.64(16) 20.56(0)
CDP    Novice
1 Dave Ramirez 347.49 35020 61.04(8) 40.99(5) 40.15(1) 37.27(3) 34.05(4) 35.33(4) 43.66(7) 29.50(3) 25.50(0)
ESP    Master
DC Taran Butler 125.84 11000 17.40(2) 18.19(1) 16.02(3) 14.82(1) 10.72(0) 14.08(2) 12.37(1) 13.24(1) 9.00(0)
1 Justin Nelson 140.77 16000 20.74(5) 19.66(0) 17.16(1) 15.13(2) 14.63(1) 17.40(5) 13.75(1) 12.85(0) 9.45(1)
2 Tim Tucker 151.75 10000 20.73(1) 21.01(1) 18.97(2) 17.64(0) 14.97(3) 15.17(1) 16.28(2) 15.56(0) 11.42(0)
3 Ronald Durham 196.09 14000 26.37(1) 30.03(1) 25.84(1) 20.55(1) 15.92(1) 24.59(2) 21.90(7) 17.87(0) 13.02(0)
ESP    Expert
1 Matt Danielson 158.40 16000 21.91(1) 25.29(4) 20.17(4) 18.53(0) 13.60(0) 15.01(1) 17.87(6) 15.69(0) 10.33(0)
2 Corky Martin 166.62 28100 21.01(4) 22.38(3) 19.48(1) 18.49(2) 13.18(0) 19.03(6) 16.68(3) 24.42(8) 11.95(1)
3 Andrew Catbagan 177.94 22010 22.11(2) 24.28(2) 22.46(4) 22.90(2) 18.33(2) 17.98(3) 17.84(5) 17.68(1) 14.36(1)
4 Brian Gonsalves 182.54 29010 22.94(4) 26.15(3) 22.32(3) 22.63(6) 17.06(2) 19.40(3) 16.26(1) 17.69(5) 18.09(2)
5 Don Hyatt 188.27 34010 28.21(7) 26.94(4) 22.47(5) 21.17(2) 17.53(10) 20.27(4) 17.22(0) 22.18(0) 12.28(2)
ESP    Sharpshooter
1 Larry Renner 190.28 34000 26.45(8) 29.22(3) 21.60(2) 21.92(1) 16.83(1) 20.58(2) 19.14(9) 18.83(2) 15.71(6)
2 Thomas Curran 193.21 26010 28.49(6) 26.61(2) 24.28(3) 23.95(2) 16.85(4) 18.93(0) 19.75(7) 20.90(2) 13.45(0)
3 Charles DeSalme 193.70 30100 24.05(4) 30.69(4) 20.53(3) 27.07(2) 18.08(6) 18.49(5) 23.76(4) 16.36(0) 14.67(2)
4 Bruce Funk 193.98 44040 25.29(9) 27.13(2) 22.61(10) 22.50(8) 17.37(4) 20.52(3) 26.24(1) 18.59(2) 13.73(5)
5 Gordon Cameron 198.35 30000 28.36(6) 29.45(3) 24.16(2) 26.17(9) 17.89(0) 23.44(9) 17.04(1) 17.17(0) 14.67(0)
6 Brad Maynard 205.79 27500 23.03(3) 22.87(3) 19.45(5) 48.28(3) 18.08(2) 17.30(0) 18.50(2) 19.56(8) 18.72(1)
7 Souzan Nelson 223.23 43000 28.60(6) 32.00(5) 24.88(4) 24.14(2) 19.58(3) 23.60(6) 26.15(4) 27.57(11) 16.71(2)
8 Craig Loveridge 245.23 88013 24.26(5) 28.53(3) 26.22(8) 34.45(21) 20.83(7) 33.89(20) 40.09(19) 22.09(5) 14.87(0)
Frank Caruso DNF -------- 0.00(0) 0.00(0) 0.00(0) 29.21(12) 33.34(7) 20.07(3) 17.19(1) 0.00(0) 0.00(0)
ESP    Marksman
1 Bob Lee 204.75 37000 28.54(7) 30.49(8) 27.56(8) 26.92(3) 20.30(4) 17.91(0) 17.99(4) 20.06(1) 14.98(2)
2 Jonathan Pohlod 205.48 48000 27.45(3) 29.42(9) 27.80(7) 22.80(3) 16.55(2) 19.38(3) 24.95(13) 21.29(7) 15.84(1)
3 Mike Maynard 213.54 86031 32.92(17) 31.92(11) 23.66(9) 34.54(19) 17.24(3) 19.11(5) 22.51(14) 20.14(7) 11.50(1)
4 Doug Nielsen 224.21 40110 29.66(6) 31.70(6) 32.32(2) 32.44(8) 19.19(1) 23.40(8) 21.50(5) 19.09(2) 14.91(2)
5 Robert Hodges 230.53 42110 30.34(3) 33.56(6) 25.21(2) 24.38(2) 22.34(4) 24.16(3) 24.74(8) 29.07(12) 16.73(2)
6 Ken Hayashi 260.46 34110 35.58(5) 35.41(5) 36.41(4) 28.80(4) 20.63(3) 27.77(2) 30.60(6) 26.61(4) 18.65(1)
7 Scott Cameron 271.23 30040 31.54(4) 45.85(8) 33.48(2) 27.98(2) 19.65(2) 33.29(7) 28.19(2) 25.93(3) 25.32(0)
8 Gary Scott 274.29 41021 28.93(0) 40.45(11) 46.37(22) 33.06(2) 25.23(1) 25.33(1) 31.62(2) 21.85(2) 21.45(0)
9 Steve Harris 311.65 33061 37.38(11) 47.53(4) 36.94(0) 33.85(1) 29.79(12) 31.64(2) 26.96(2) 34.95(1) 32.61(0)
10 Bill Dumler 317.35 53013 38.56(7) 56.98(22) 43.59(2) 36.04(3) 31.14(4) 36.82(12) 28.28(1) 26.95(1) 18.99(1)
11 Paul Williams 325.91 29161 40.84(2) 47.72(2) 38.34(1) 35.64(1) 26.11(1) 37.58(3) 27.69(4) 43.80(14) 28.19(1)
12 Joel Bowman 332.31 107115 41.08(7) 52.89(16) 45.98(15) 36.79(12) 24.21(4) 54.81(28) 39.16(21) 20.84(3) 16.55(1)
13 James Manley 345.23 23040 53.17(0) 46.79(6) 49.96(6) 35.25(1) 29.68(1) 44.54(4) 29.03(2) 32.83(3) 23.98(0)
ESP    Novice
1 Brennan Price 302.07 58150 53.25(2) 37.42(3) 44.12(3) 32.45(4) 20.55(5) 29.15(7) 32.32(11) 28.40(13) 24.41(10)
2 Jennifer Bell 318.28 76102 54.00(0) 45.03(16) 35.93(7) 38.98(9) 22.32(6) 25.22(3) 44.04(15) 36.12(16) 16.64(4)
3 Brian Schlegel 344.69 61102 37.30(2) 46.91(9) 46.58(2) 54.45(16) 26.41(2) 43.78(11) 34.21(11) 33.24(7) 21.81(1)
Nancy Pohlod DNF -------- 0.00(0) 0.00(0) 0.00(0) 51.77(13) 35.92(11) 57.22(13) 0.00(0) 32.28(6) 27.94(7)
SSP    Master
DC Matt Outman 140.41 16000 17.08(0) 21.22(2) 19.35(7) 16.53(0) 12.38(0) 16.16(4) 14.48(2) 13.75(1) 9.46(0)
1 Bruce Gray 148.30 11010 18.91(2) 21.48(2) 17.22(1) 16.44(0) 13.54(1) 15.49(0) 15.57(3) 16.08(1) 13.57(1)
2 Chris Perez 149.03 15010 17.38(1) 21.00(3) 18.34(1) 17.71(3) 13.02(1) 21.97(2) 14.25(0) 15.77(4) 9.59(0)
3 Anthony Riccardi 156.22 37020 20.30(6) 24.29(5) 15.59(1) 20.16(6) 13.18(1) 18.45(9) 15.05(3) 18.63(5) 10.57(1)
4 Bradley Holt 157.61 23110 25.04(6) 23.65(5) 17.10(2) 21.53(2) 10.95(1) 19.18(2) 14.20(1) 14.21(4) 11.75(0)
5 Joe Polati 165.89 38110 21.85(9) 22.55(3) 25.45(7) 20.39(8) 12.24(1) 17.79(5) 16.21(2) 16.59(3) 12.82(0)
6 Chuck Mahoney 166.05 20000 26.76(8) 26.11(1) 21.84(8) 20.76(1) 13.26(0) 15.37(0) 15.16(2) 15.80(0) 10.99(0)
7 David Sabovich 173.33 42020 23.91(3) 25.03(4) 22.24(8) 17.81(0) 16.49(3) 18.37(6) 20.17(11) 15.58(5) 13.73(2)
8 Mike Nelson 193.61 62102 31.69(18) 25.30(7) 23.32(10) 28.66(11) 15.54(4) 17.87(3) 18.39(4) 21.35(4) 11.49(1)
SSP    Expert
1 Andrew Frazier 176.01 34000 25.78(10) 24.93(7) 21.56(4) 19.28(0) 17.91(2) 17.21(3) 18.45(1) 18.69(6) 12.20(1)
2 Lee Leatherman 179.29 33000 21.93(2) 26.44(10) 21.83(4) 19.99(1) 16.60(3) 18.56(2) 19.58(3) 20.56(6) 13.80(2)
3 Drew Morgan 180.47 26010 22.96(3) 29.83(5) 20.34(4) 22.77(1) 17.02(3) 21.26(4) 19.25(4) 16.66(1) 10.38(1)
4 Russ Shaver 184.60 29020 27.08(8) 26.77(5) 23.70(3) 18.97(2) 14.71(3) 19.52(4) 21.18(1) 19.40(2) 13.27(1)
5 Clete Knowlton 185.97 36001 24.89(5) 25.48(6) 31.93(13) 18.78(3) 15.28(1) 19.55(2) 16.96(1) 17.74(0) 15.36(5)
6 Philip Quintal 187.65 22110 23.62(3) 28.02(4) 27.25(7) 23.04(0) 16.64(1) 15.83(1) 15.93(1) 23.27(2) 14.05(3)
7 Chris Sallee 188.03 10000 26.48(2) 27.54(1) 21.48(1) 22.31(1) 17.05(1) 23.74(0) 18.60(2) 16.04(1) 14.79(1)
8 David Hearth 188.76 20100 24.35(3) 25.41(1) 21.37(5) 21.62(4) 15.98(1) 20.09(1) 18.40(3) 28.51(1) 13.03(1)
9 Nick Young 195.94 18000 27.48(7) 28.27(2) 22.47(2) 25.37(3) 18.07(1) 19.10(1) 18.25(1) 21.55(0) 15.38(1)
10 Tom Wynn 200.28 29020 26.37(5) 27.43(5) 31.07(2) 25.95(6) 18.33(1) 21.64(5) 16.50(3) 19.70(1) 13.29(1)
11 Jim Cyran 204.16 41021 25.88(5) 30.25(3) 25.97(1) 20.60(4) 18.67(3) 26.90(12) 23.57(6) 19.39(6) 12.93(1)
12 Ken Dexter 213.25 10000 27.45(2) 27.83(3) 28.79(0) 25.53(0) 18.02(0) 23.34(1) 20.95(0) 25.67(2) 15.67(2)
13 Steven Shellhammer 214.66 52122 25.17(3) 26.61(5) 28.95(10) 20.95(2) 21.56(6) 22.23(7) 20.65(7) 33.04(10) 15.50(2)
14 Dale Hall 219.82 33110 28.35(3) 32.24(6) 24.24(3) 26.31(7) 19.33(1) 21.60(3) 19.34(2) 29.28(8) 19.13(0)
15 Ron Walter 224.71 29110 35.15(3) 36.93(14) 22.55(1) 26.55(4) 16.02(1) 24.62(3) 21.06(2) 24.96(1) 16.87(0)
SSP    Sharpshooter
1 Brad Vikjord 170.74 38000 23.46(3) 28.40(7) 18.83(0) 21.58(7) 14.46(6) 18.12(5) 18.03(4) 15.73(1) 12.13(5)
2 Beau (BJ) Diederich 179.40 18010 25.99(3) 26.22(2) 23.77(8) 20.24(0) 14.96(1) 20.78(3) 17.80(0) 16.82(1) 12.82(0)
3 Dan Dodd 182.00 46001 25.50(7) 24.13(8) 19.32(3) 20.99(6) 17.77(3) 25.26(11) 20.50(5) 16.96(3) 11.57(0)
4 Clinton Dague 182.82 48000 22.09(6) 30.40(10) 30.48(10) 21.90(1) 14.79(3) 19.22(6) 13.58(10) 17.87(1) 12.49(1)
5 Rick Treinen 190.30 40000 24.86(6) 29.71(8) 25.59(7) 20.60(3) 16.39(6) 20.05(3) 23.25(6) 16.70(1) 13.15(0)
6 Fred Jacobs 201.89 22000 29.00(4) 28.11(5) 25.82(1) 26.29(3) 21.00(0) 20.34(3) 19.62(5) 18.15(1) 13.56(0)
7 Sergio Barot 209.18 20010 29.66(5) 28.71(2) 26.51(3) 25.85(1) 17.62(3) 21.89(0) 20.22(1) 22.77(5) 15.95(0)
8 Dave Ramsay 213.78 32010 29.30(8) 27.73(6) 24.95(9) 28.68(1) 18.29(0) 28.52(3) 19.13(2) 20.68(2) 16.50(1)
9 Greg Bartlett 226.09 41020 27.96(3) 28.78(10) 25.67(1) 31.07(2) 18.60(4) 32.39(7) 19.82(3) 21.12(5) 20.68(6)
10 Herb Cowan 227.47 66120 30.09(1) 33.62(12) 23.26(4) 24.91(6) 19.84(7) 26.52(8) 31.65(15) 22.86(9) 14.72(4)
11 Frank Perkins 231.22 65011 29.61(12) 32.22(6) 35.46(13) 25.75(4) 22.16(10) 20.95(4) 21.49(2) 22.60(8) 20.98(6)
12 Andy Flores 234.14 73111 32.30(20) 26.17(3) 26.89(10) 22.81(7) 34.12(12) 32.61(3) 22.52(8) 21.26(8) 15.46(2)
13 Glenn Yemoto 237.59 67130 34.17(16) 32.46(8) 31.25(6) 39.39(7) 16.49(0) 27.36(11) 19.23(4) 21.47(15) 15.77(0)
14 Kenny Dexter Jr. 238.68 28010 36.15(6) 31.64(4) 32.89(3) 27.86(2) 20.80(1) 24.25(3) 28.28(6) 21.46(2) 15.35(1)
15 Joseph Tsai 245.38 33110 29.75(3) 34.16(2) 29.87(7) 31.89(5) 21.74(4) 27.40(3) 24.54(4) 28.97(4) 17.06(1)
16 Herb Buehler 249.11 63101 38.87(14) 31.72(5) 27.27(4) 23.78(5) 18.45(1) 27.06(4) 34.23(21) 30.01(8) 17.72(1)
17 Andrew Mastorakis 249.32 49021 32.32(13) 37.54(11) 29.85(4) 31.30(6) 29.31(5) 24.82(4) 22.88(2) 22.19(3) 19.11(1)
18 Bruce Ragsdale 249.42 28221 36.22(5) 38.64(10) 35.95(1) 29.93(2) 24.62(7) 22.02(1) 23.84(1) 19.65(1) 18.55(0)
19 Lawrence Dotson 252.77 81212 42.02(10) 40.67(19) 21.35(4) 32.05(7) 20.68(5) 29.08(8) 30.19(14) 20.59(7) 16.14(7)
20 Joni Mahoney 258.50 38010 34.00(7) 35.11(7) 34.84(2) 28.80(2) 23.46(3) 25.31(3) 29.09(12) 28.68(2) 19.21(0)
21 Stephanie Spates 260.80 49011 32.73(3) 35.39(2) 43.22(13) 28.81(1) 23.72(8) 24.89(9) 17.96(0) 33.28(13) 20.80(0)
22 John A. Nelson 263.67 53241 32.93(13) 46.29(18) 29.70(5) 33.17(1) 20.12(3) 26.45(3) 21.30(0) 37.36(7) 16.35(3)
23 John Bawcom 265.81 34101 41.31(4) 29.55(3) 31.43(4) 40.29(3) 20.10(1) 25.60(5) 34.48(12) 24.53(2) 18.52(0)
24 Thomas Keating 293.56 23001 34.10(2) 36.17(2) 43.31(4) 43.98(11) 23.92(0) 36.26(1) 29.75(1) 30.41(2) 15.66(0)
25 Kenneth Leung 296.37 15141 50.19(0) 31.35(3) 47.11(10) 27.75(0) 25.89(0) 38.22(1) 30.49(1) 24.90(0) 20.47(0)
26 Darin Chiu 329.22 28120 25.25(3) 28.53(3) 93.87(1) 43.42(2) 40.27(4) 24.77(5) 22.27(4) 28.77(1) 22.07(5)
SSP    Marksman
1 Kevin Buchanan 199.23 30010 26.71(1) 31.61(10) 24.44(3) 23.67(1) 17.71(2) 20.34(3) 18.33(4) 22.46(5) 13.96(1)
2 Matt McCourt 231.29 41021 40.10(11) 41.15(12) 28.54(2) 27.77(2) 20.36(2) 22.17(2) 19.11(4) 18.03(3) 14.06(3)
3 Kelly Houser 246.63 42030 35.80(8) 33.87(11) 30.99(2) 27.90(5) 21.17(5) 24.56(6) 24.43(0) 28.20(5) 19.71(0)
4 Howard Gootkin 248.19 22020 29.88(2) 35.73(5) 35.33(1) 28.04(4) 25.02(1) 29.24(2) 24.86(7) 23.47(0) 16.62(0)
5 Erik Radock 254.25 44010 33.41(10) 44.13(7) 31.05(6) 25.08(0) 23.01(4) 32.92(6) 25.19(7) 23.05(2) 16.41(2)
6 Jim Wilimek 257.64 45211 48.55(15) 37.06(3) 30.21(9) 33.35(5) 19.83(1) 25.20(1) 25.28(8) 20.42(2) 17.74(1)
7 Vincent Burger 264.83 60140 40.41(13) 39.25(10) 25.19(2) 37.21(8) 23.07(2) 30.95(7) 24.62(7) 24.19(6) 19.94(5)
8 Steve Sawyer 267.45 43121 33.31(8) 33.34(6) 44.49(12) 40.86(7) 20.50(4) 23.95(2) 31.64(3) 23.63(1) 15.73(0)
9 Tim Moran 276.41 65231 36.57(15) 40.39(11) 32.63(10) 37.81(3) 26.36(9) 22.23(4) 31.12(5) 29.39(5) 19.91(3)
10 Greg Dougherty 277.06 73110 36.95(17) 37.68(14) 32.21(3) 35.05(6) 23.43(6) 42.38(12) 26.73(5) 26.58(9) 16.05(1)
11 Pete Smithson 277.70 30120 35.31(5) 34.15(3) 39.46(1) 34.91(7) 24.82(5) 34.85(2) 28.81(5) 31.13(2) 14.26(0)
12 Susan Moran 288.23 53000 35.87(6) 35.69(5) 44.36(10) 33.75(0) 25.34(9) 30.40(9) 32.51(5) 26.41(1) 23.90(8)
13 Kevin Strait 289.94 66052 31.51(8) 56.72(13) 34.15(5) 32.99(1) 19.57(2) 30.74(10) 37.20(20) 28.12(6) 18.94(1)
14 Peter Matlin 303.31 20020 36.55(1) 46.76(7) 37.94(1) 37.56(3) 27.54(0) 36.49(1) 29.19(4) 26.91(2) 24.37(1)
15 James Derichsweiler 305.73 38112 38.09(7) 49.38(11) 36.89(4) 29.30(0) 36.20(13) 29.68(0) 30.04(1) 28.64(2) 27.51(0)
16 Jane Fleming 307.86 41110 39.42(4) 48.82(9) 43.56(7) 43.36(1) 23.50(4) 32.04(6) 32.37(8) 27.83(2) 16.96(0)
17 Greg Paley 310.75 72113 37.29(6) 43.19(10) 40.08(12) 48.07(21) 27.64(6) 29.09(7) 26.37(6) 29.37(4) 29.65(0)
18 Bill Miller 312.38 21010 42.70(1) 40.95(8) 39.57(0) 43.14(5) 28.61(1) 33.37(0) 29.96(0) 34.74(5) 19.34(1)
19 Susan Allen 323.92 74141 40.01(13) 43.10(11) 41.07(7) 43.03(10) 27.45(2) 31.11(5) 42.32(10) 35.97(15) 19.86(1)
20 John Schlegel 326.69 50021 39.59(1) 41.10(8) 41.09(15) 36.26(4) 20.98(3) 42.40(7) 54.77(4) 27.27(6) 23.23(2)
21 Mannie Clinnick 376.84 61123 53.68(17) 50.42(5) 55.46(6) 51.01(3) 25.88(2) 37.89(15) 37.64(3) 42.28(10) 22.58(0)
22 Doug Sallee 388.52 69150 44.19(10) 58.20(10) 51.46(13) 44.14(9) 38.93(4) 53.97(5) 35.19(2) 35.79(9) 26.65(7)
SSP    Novice
1 John C. Bates 290.91 93242 33.66(9) 41.19(7) 34.06(7) 35.76(18) 40.77(18) 29.97(10) 34.23(20) 23.64(4) 17.63(0)
2 Susan Soesbe 321.62 35000 54.29(6) 45.61(8) 31.71(2) 39.18(3) 30.45(5) 40.43(1) 31.26(4) 29.54(4) 19.15(2)
3 Kathy Gray 341.74 98013 43.61(10) 54.00(17) 46.55(19) 42.54(1) 25.52(7) 32.69(9) 51.28(21) 28.27(12) 17.28(2)
4 Ana Dague 382.90 58021 61.57(11) 55.09(12) 62.11(8) 42.36(7) 30.22(3) 40.64(6) 48.76(9) 22.36(2) 19.79(0)
SSR    Master
DC Randy Lee 224.71 17001 31.81(1) 28.65(0) 37.25(8) 28.99(1) 14.98(1) 22.71(4) 24.74(1) 23.00(1) 12.58(0)
SSR    Expert
1 Joe Metz 268.29 52131 34.88(10) 37.51(5) 29.67(2) 33.13(10) 19.06(4) 25.22(2) 28.27(3) 44.02(15) 16.53(1)
SSR    Sharpshooter
1 Lisa Farrell 241.57 28030 38.13(10) 31.16(0) 33.22(1) 26.46(0) 20.57(7) 22.03(3) 31.42(3) 25.46(3) 13.12(1)
