Logo

SLOSA-IDPA December 2003 Match

December 6, 2003    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Most Accurate



      High Senior:   Jerry Turner    SSP - Expert 79.99 (17)
      High Lady:    Souzan Nelson    ESP - Sharpshooter 95.07 (13)
      High Law Enforcement:   Bradley Holt    SSP - Master 60.73 (9)

Numbers in (parenthesis) are target points down

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Nelson, Mike 94.39 (33) 27.51(7) 16.30(2) 16.93(9) 18.42(10) 9.49(1) 5.74(4)

CDP    Marksman
   1 Helser, Jim 80.95 (25) 27.23(10) 15.17(3) 14.85(4) 6.84(5) 12.15(1) 4.71(2)
   2 Smith, Dennis 110.74 (6) 35.22(1) 19.95(2) 28.53(0) 6.95(0) 13.14(3) 6.95(0)
   3 Rogers, John 117.55 (16) 50.42(11) 20.13(1) 21.53(1) 6.86(1) 13.36(2) 5.25(0)

CDP    Novice
   1 Sallee, Doug 160.63 (22) 51.56(13) 25.22(0) 36.72(5) 8.27(2) 22.25(2) 16.61(0)

CDP    Unclassified
   1 Klosterman, Paul 78.93 (11) 28.78(3) 14.97(0) 13.11(2) 7.87(4) 9.82(1) 4.38(1)
   2 Scheidel, Kevin 88.06 (13) 35.24(6) 14.05(0) 14.37(1) 7.26(2) 11.98(2) 5.16(2)
   3 Doyle, Patrick 110.09 (29) 48.74(22) 17.62(2) 18.22(3) 9.03(0) 11.19(1) 5.29(1)
   4 Newcomb, Chuck 207.49 (26) 84.22(12) 32.07(7) 40.47(1) 12.15(0) 27.88(6) 10.70(0)

ESP    Sharpshooter
   1 Nelson, Souzan 95.07 (13) 30.98(7) 17.35(1) 10.56(1) 16.10(1) 14.68(2) 5.40(1)

ESP    Unclassified
   1 Pohlod, Jonathan 89.26 (19) 27.63(7) 18.04(2) 18.64(2) 7.14(2) 12.41(5) 5.40(1)
   2 Harris, Steve 97.68 (21) 35.30(1) 19.12(2) 18.07(4) 9.55(1) 8.28(7) 7.36(6)
   3 Bell, Jennifer 126.14 (33) 50.24(18) 21.02(2) 21.49(5) 8.56(2) 19.12(6) 5.71(0)
   4 Pohlod, Nancy 171.27 (32) 59.55(14) 31.24(4) 37.16(14) 11.29(0) 21.77(0) 10.26(0)

SSP    Master
   1 Holt, Bradley 60.73 (9) 17.25(6) 13.60(0) 10.26(0) 6.00(3) 7.48(0) 6.14(0)
   2 Nelson, Justin 61.07 (5) 19.45(4) 12.78(0) 13.47(1) 5.61(0) 6.53(0) 3.23(0)

SSP    Expert
   1 Sallee, Chris 78.18 (3) 27.18(1) 15.90(0) 15.13(0) 6.47(2) 9.36(0) 4.14(0)
   2 Turner, Jerry 79.99 (17) 24.34(6) 16.10(3) 17.17(4) 7.56(1) 10.89(3) 3.93(0)

SSP    Sharpshooter
   1 Swafford, Jake 84.52 (34) 26.02(8) 18.91(10) 14.93(2) 7.36(5) 11.88(5) 5.42(4)
   2 Ramsay, Dave 85.42 (13) 25.81(2) 18.47(5) 17.86(3) 7.10(2) 10.89(1) 5.29(0)
   3 Loveridge, Craig 102.59 (28) 28.65(5) 20.81(7) 17.54(8) 17.76(2) 12.29(4) 5.54(2)

SSP    Marksman
   1 Wilimek, Jim 97.20 (15) 34.59(12) 17.74(1) 7.15(1) 15.64(0) 12.03(0) 10.05(1)
   2 Dougherty, Greg 105.31 (15) 34.70(8) 20.25(0) 22.96(3) 8.24(2) 13.20(1) 5.96(1)
   3 Clinnick, Mannie 119.71 (15) 36.45(4) 23.98(4) 25.17(2) 9.94(2) 16.01(1) 8.16(2)
   4 Fleming, Jane 121.87 (15) 38.81(6) 26.17(3) 22.65(1) 12.77(3) 14.39(0) 7.08(2)

SSP    Novice
   1 Dague, Ana 192.69 (29) 75.65(25) 29.48(0) 34.36(3) 11.67(1) 24.32(0) 17.21(0)

SSP    Unclassified
   1 Dague, Clinton 70.78 (12) 24.87(7) 14.36(2) 12.79(0) 5.10(1) 9.55(2) 4.11(0)
   2 Davidson, Tim 80.46 (14) 25.79(10) 15.29(3) 16.41(1) 8.90(0) 9.11(0) 4.96(0)
   3 Sabovich, David 80.50 (15) 28.16(11) 14.35(1) 12.68(0) 6.15(2) 10.84(0) 8.32(1)
   4 Treinen, Rick 88.18 (20) 27.09(5) 17.85(5) 15.63(6) 9.17(1) 13.35(1) 5.09(2)
   5 Slusher, Mike 89.84 (15) 22.64(3) 20.28(6) 22.49(4) 9.51(0) 9.86(0) 5.06(2)
   6 Beal, Steven 99.42 (20) 40.33(11) 19.55(3) 16.37(1) 6.20(1) 12.77(3) 4.20(1)
   7 Harness, William 114.82 (14) 41.16(11) 22.10(2) 18.29(0) 12.46(0) 14.51(0) 6.30(1)
   8 Beacom, Gary 189.54 (30) 68.86(13) 29.12(6) 30.58(3) 12.81(2) 31.49(5) 16.68(1)

SSR    Sharpshooter
   1 Ehrke, Phil 136.67 (13) 53.17(5) 18.55(0) 32.81(1) 10.42(5) 15.29(1) 6.43(1)

SSR    Unclassified
   1 Gaca, Lee R. 164.49 (30) 49.72(12) 36.88(7) 43.51(8) 11.77(2) 16.52(0) 6.09(1)

BUG    Unclassified
   1 Holt, Bradley 8.79 (1) 4.28(1) 2.16(0) 2.35(0) 0.00(0) 0.00(0) 0.00(0)
   2 Nelson, Justin 9.93 (2) 4.12(0) 3.31(2) 2.50(0) 0.00(0) 0.00(0) 0.00(0)
   3 Nelson, Mike 10.52 (0) 4.94(0) 2.65(0) 2.93(0) 0.00(0) 0.00(0) 0.00(0)
   4 Ramsay, Dave 10.96 (0) 4.91(0) 3.20(0) 2.85(0) 0.00(0) 0.00(0) 0.00(0)
   5 Sallee, Chris 11.51 (0) 5.14(0) 3.15(0) 3.22(0) 0.00(0) 0.00(0) 0.00(0)
   6 Scheidel, Kevin 11.76 (1) 5.54(1) 2.92(0) 3.30(0) 0.00(0) 0.00(0) 0.00(0)
   7 Helser, Jim 12.32 (2) 4.72(0) 3.67(1) 3.93(1) 0.00(0) 0.00(0) 0.00(0)
   8 Harness, William 12.35 (1) 4.88(0) 4.16(1) 3.31(0) 0.00(0) 0.00(0) 0.00(0)
   9 Doyle, Patrick 12.75 (1) 5.20(0) 4.08(1) 3.47(0) 0.00(0) 0.00(0) 0.00(0)
 10 Loveridge, Craig 13.96 (8) 4.33(0) 3.50(2) 6.13(6) 0.00(0) 0.00(0) 0.00(0)
 11 Nelson, Souzan 14.32 (1) 6.16(0) 3.63(0) 4.53(1) 0.00(0) 0.00(0) 0.00(0)
 12 Beal, Steven 14.42 (2) 6.05(0) 3.88(1) 4.49(1) 0.00(0) 0.00(0) 0.00(0)
 13 Clinnick, Mannie 14.54 (1) 6.19(0) 4.07(1) 4.28(0) 0.00(0) 0.00(0) 0.00(0)
 14 Newcomb, Chuck 15.11 (3) 8.73(2) 3.45(1) 2.93(0) 0.00(0) 0.00(0) 0.00(0)
 15 Ehrke, Phil 17.25 (0) 7.44(0) 4.65(0) 5.16(0) 0.00(0) 0.00(0) 0.00(0)
 16 Fleming, Jane 18.47 (2) 10.57(1) 3.78(1) 4.12(0) 0.00(0) 0.00(0) 0.00(0)
 17 Turner, Jerry 18.51 (5) 7.25(0) 4.65(0) 6.61(5) 0.00(0) 0.00(0) 0.00(0)
 18 Smith, Dennis 20.71 (1) 9.81(0) 5.52(0) 5.38(1) 0.00(0) 0.00(0) 0.00(0)
 19 Harris, Steve 27.35 (3) 12.14(0) 8.66(3) 6.55(0) 0.00(0) 0.00(0) 0.00(0)

 

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds

ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75

SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG

SSR   =   Stock Service Revolver

BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less
               such as Walther PPK or S&W J-Frame, loaded with maximum of 5 rounds

1