SLOSA-IDPA November 2006 Match

November 4, 2006
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 12.92 11.92  1.00  8% 2 0 0 0 0 11.92
2 Luca Benedetti SSP/SS 14.77 14.27  0.50  3% 1 0 0 0 0 14.27
3 Paul Klosterman CDP/MA 15.64 14.64  1.00  6% 2 0 0 0 0 14.64
4 Craig Loveridge CDP/UN 17.23 15.73  1.50  9% 3 0 0 0 0 15.73
5 Joe Lee SSP/SS 18.39 18.39  0.00  0% 0 0 0 0 0 18.39
6 Greg Dougherty SSP/MM 19.39 19.39  0.00  0% 0 0 0 0 0 19.39
7 John L. Parks SSP/MM 19.87 19.87  0.00  0% 0 0 0 0 0 19.87
8 Seth Souza SSP/MM 20.18 15.68  4.50  22% 9 0 0 0 0 15.68
9 John Rogers ESP/UN 20.90 16.90  4.00  19% 8 0 0 0 0 16.90
10 Jerry Turner CDP/MM 21.89 21.39  0.50  2% 1 0 0 0 0 21.39
11 Jane Fleming SSP/SS 23.96 23.96  0.00  0% 0 0 0 0 0 23.96
12 John Swope CDP/UN 24.52 24.52  0.00  0% 0 0 0 0 0 24.52
13 Dan Friend CDP/UN 24.88 24.88  0.00  0% 0 0 0 0 0 24.88
14 Jon Fow CDP/MM 26.19 25.19  1.00  4% 2 0 0 0 0 25.19
15 John Jarrett ESP/MM 26.33 26.33  0.00  0% 0 0 0 0 0 26.33
16 Brandon Krausse CDP/UN 26.48 26.48  0.00  0% 0 0 0 0 0 26.48
17 James Turner CDP/MM 26.66 26.16  0.50  2% 1 0 0 0 0 26.16
18 Mike Stavich ESP/UN 27.21 24.71  2.50  9% 5 0 0 0 0 24.71
19 Louis Fow ESP/UN 28.35 25.85  2.50  9% 5 0 0 0 0 25.85
20 Chris Salopek CDP/UN 28.47 28.47  0.00  0% 0 0 0 0 0 28.47
21 Phil Tate SSP/UN 29.45 29.45  0.00  0% 0 0 0 0 0 29.45
22 Ronald Metzler ESP/NV 31.97 31.47  0.50  2% 1 0 0 0 0 31.47
23 Larry Motherwell SSP/UN 33.51 33.01  0.50  1% 1 0 0 0 0 33.01
24 Sue Stavich ESP/NV 40.36 37.36  3.00  7% 6 0 0 0 0 37.36
25 Mannie Clinnick SSP/MM 50.44 34.44  16.00  32% 12 0 1 1 0 34.44

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Luca Benedetti SSP/SS 10.43 7.93  2.50  24% 5 0 0 0 0 7.93
2 Jim Helser ESP/EX 11.32 6.82  4.50  40% 9 0 0 0 0 6.82
3 Chris Salopek CDP/UN 12.59 12.09  0.50  4% 1 0 0 0 0 12.09
4 Joe Lee SSP/SS 13.66 10.16  3.50  26% 7 0 0 0 0 10.16
5 Jon Fow CDP/MM 13.67 9.67  4.00  29% 8 0 0 0 0 9.67
6 Craig Loveridge CDP/UN 14.49 9.49  5.00  35% 10 0 0 0 0 9.49
7 Mike Stavich ESP/UN 14.54 14.04  0.50  3% 1 0 0 0 0 14.04
8 Dan Friend CDP/UN 14.81 14.81  0.00  0% 0 0 0 0 0 14.81
9 Greg Dougherty SSP/MM 14.86 12.36  2.50  17% 5 0 0 0 0 12.36
10 Jerry Turner CDP/MM 14.99 14.49  0.50  3% 1 0 0 0 0 14.49
11 John Jarrett ESP/MM 16.14 14.14  2.00  12% 4 0 0 0 0 14.14
12 Jane Fleming SSP/SS 16.43 13.93  2.50  15% 5 0 0 0 0 13.93
13 Paul Klosterman CDP/MA 16.71 6.71  10.00  60% 20 0 0 0 0 6.71
14 James Turner CDP/MM 17.44 13.94  3.50  20% 7 0 0 0 0 13.94
15 Phil Tate SSP/UN 17.47 16.97  0.50  3% 1 0 0 0 0 16.97
16 John L. Parks SSP/MM 18.19 17.69  0.50  3% 1 0 0 0 0 17.69
17 Seth Souza SSP/MM 18.73 9.23  9.50  51% 19 0 0 0 0 9.23
18 John Swope CDP/UN 19.75 17.25  2.50  13% 5 0 0 0 0 17.25
19 Ronald Metzler ESP/NV 19.84 16.34  3.50  18% 7 0 0 0 0 16.34
20 Larry Motherwell SSP/UN 21.70 19.70  2.00  9% 4 0 0 0 0 19.70
21 Brandon Krausse CDP/UN 22.20 20.70  1.50  7% 3 0 0 0 0 20.70
22 Sue Stavich ESP/NV 22.67 19.17  3.50  15% 7 0 0 0 0 19.17
23 John Rogers ESP/UN 22.75 10.25  12.50  55% 25 0 0 0 0 10.25
24 Mannie Clinnick SSP/MM 24.36 20.86  3.50  14% 7 0 0 0 0 20.86
25 Louis Fow ESP/UN 24.81 22.81  2.00  8% 4 0 0 0 0 22.81

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 11.46 10.46  1.00  9% 2 0 0 0 0 10.46
2 Jim Helser ESP/EX 12.27 9.77  2.50  20% 5 0 0 0 0 9.77
3 Luca Benedetti SSP/SS 13.26 12.76  0.50  4% 1 0 0 0 0 12.76
4 Craig Loveridge CDP/UN 13.74 12.24  1.50  11% 3 0 0 0 0 12.24
5 Jerry Turner CDP/MM 15.37 14.87  0.50  3% 1 0 0 0 0 14.87
6 Jon Fow CDP/MM 18.07 14.57  3.50  19% 1 1 0 0 0 14.57
7 Joe Lee SSP/SS 19.04 15.54  3.50  18% 1 1 0 0 0 15.54
8 Chris Salopek CDP/UN 19.46 18.46  1.00  5% 2 0 0 0 0 18.46
9 Dan Friend CDP/UN 19.99 19.99  0.00  0% 0 0 0 0 0 19.99
10 John L. Parks SSP/MM 20.99 20.99  0.00  0% 0 0 0 0 0 20.99
11 John Rogers ESP/UN 21.78 20.78  1.00  5% 2 0 0 0 0 20.78
12 Jane Fleming SSP/SS 22.78 19.28  3.50  15% 1 1 0 0 0 19.28
13 Greg Dougherty SSP/MM 23.01 19.01  4.00  17% 8 0 0 0 0 19.01
14 Phil Tate SSP/UN 23.76 23.76  0.00  0% 0 0 0 0 0 23.76
15 John Swope CDP/UN 24.32 19.32  5.00  21% 0 0 1 0 0 19.32
16 James Turner CDP/MM 24.36 21.36  3.00  12% 6 0 0 0 0 21.36
17 Mike Stavich ESP/UN 24.55 21.05  3.50  14% 1 1 0 0 0 21.05
18 Louis Fow ESP/UN 25.93 24.43  1.50  6% 3 0 0 0 0 24.43
19 Brandon Krausse CDP/UN 27.73 24.23  3.50  13% 1 1 0 0 0 24.23
20 Sue Stavich ESP/NV 29.30 26.30  3.00  10% 0 1 0 0 0 26.30
21 Ronald Metzler ESP/NV 30.41 29.91  0.50  2% 1 0 0 0 0 29.91
22 Seth Souza SSP/MM 32.23 20.73  11.50  36% 13 0 0 1 0 20.73
23 Larry Motherwell SSP/UN 33.33 29.83  3.50  11% 1 1 0 0 0 29.83
24 Mannie Clinnick SSP/MM 36.15 31.15  5.00  14% 0 0 1 0 0 31.15
25 John Jarrett ESP/MM 37.35 35.35  2.00  5% 4 0 0 0 0 35.35

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 14.82 14.82  0.00  0% 0 0 0 0 0 14.82
2 Jim Helser ESP/EX 17.24 16.24  1.00  6% 2 0 0 0 0 16.24
3 Luca Benedetti SSP/SS 17.47 17.47  0.00  0% 0 0 0 0 0 17.47
4 Craig Loveridge CDP/UN 21.84 17.34  4.50  21% 9 0 0 0 0 17.34
5 Seth Souza SSP/MM 22.62 22.12  0.50  2% 1 0 0 0 0 22.12
6 Joe Lee SSP/SS 26.36 25.86  0.50  2% 1 0 0 0 0 25.86
7 Jerry Turner CDP/MM 27.25 26.25  1.00  4% 2 0 0 0 0 26.25
8 Chris Salopek CDP/UN 27.37 24.87  2.50  9% 5 0 0 0 0 24.87
9 Dan Friend CDP/UN 27.77 27.77  0.00  0% 0 0 0 0 0 27.77
10 John Jarrett ESP/MM 27.86 25.36  2.50  9% 5 0 0 0 0 25.36
11 John L. Parks SSP/MM 28.39 27.39  1.00  4% 2 0 0 0 0 27.39
12 John Swope CDP/UN 29.02 29.02  0.00  0% 0 0 0 0 0 29.02
13 Jane Fleming SSP/SS 29.46 28.96  0.50  2% 1 0 0 0 0 28.96
14 Greg Dougherty SSP/MM 30.49 30.49  0.00  0% 0 0 0 0 0 30.49
15 Jon Fow CDP/MM 31.02 29.52  1.50  5% 3 0 0 0 0 29.52
16 James Turner CDP/MM 31.36 31.36  0.00  0% 0 0 0 0 0 31.36
17 John Rogers ESP/UN 32.22 31.22  1.00  3% 2 0 0 0 0 31.22
18 Mike Stavich ESP/UN 34.52 32.02  2.50  7% 5 0 0 0 0 32.02
19 Sue Stavich ESP/NV 36.15 34.15  2.00  6% 4 0 0 0 0 34.15
20 Louis Fow ESP/UN 38.17 35.17  3.00  8% 6 0 0 0 0 35.17
21 Phil Tate SSP/UN 38.19 38.19  0.00  0% 0 0 0 0 0 38.19
22 Ronald Metzler ESP/NV 40.80 39.80  1.00  2% 2 0 0 0 0 39.80
23 Brandon Krausse CDP/UN 41.87 40.87  1.00  2% 2 0 0 0 0 40.87
24 Mannie Clinnick SSP/MM 49.85 49.85  0.00  0% 0 0 0 0 0 49.85
25 Larry Motherwell SSP/UN 50.98 38.48  12.50  25% 15 0 0 1 0 38.48

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Paul Klosterman CDP/MA 14.49 12.49  2.00  14% 4 0 0 0 0 6.50 5.99
2 John Jarrett ESP/MM 15.36 14.36  1.00  7% 2 0 0 0 0 7.48 6.88
3 Luca Benedetti SSP/SS 16.11 11.61  4.50  28% 9 0 0 0 0 6.04 5.57
4 Jim Helser ESP/EX 16.78 10.78  6.00  36% 12 0 0 0 0 5.27 5.51
5 Jon Fow CDP/MM 19.50 17.50  2.00  10% 4 0 0 0 0 8.64 8.86
6 Chris Salopek CDP/UN 19.84 19.34  0.50  3% 1 0 0 0 0 8.99 10.35
7 Joe Lee SSP/SS 19.92 14.92  5.00  25% 10 0 0 0 0 7.30 7.62
8 Jerry Turner CDP/MM 19.94 16.44  3.50  18% 7 0 0 0 0 7.80 8.64
9 Sue Stavich ESP/NV 20.50 18.50  2.00  10% 4 0 0 0 0 9.79 8.71
10 Jane Fleming SSP/SS 20.64 20.14  0.50  2% 1 0 0 0 0 10.76 9.38
11 John Swope CDP/UN 21.21 19.71  1.50  7% 3 0 0 0 0 8.68 11.03
12 Craig Loveridge CDP/UN 21.23 12.23  9.00  42% 18 0 0 0 0 6.77 5.46
13 James Turner CDP/MM 21.98 20.48  1.50  7% 3 0 0 0 0 7.60 12.88
14 Mike Stavich ESP/UN 22.75 20.25  2.50  11% 5 0 0 0 0 9.06 11.19
15 John Rogers ESP/UN 22.83 19.83  3.00  13% 6 0 0 0 0 9.89 9.94
16 Seth Souza SSP/MM 23.28 12.78  10.50  45% 21 0 0 0 0 6.59 6.19
17 John L. Parks SSP/MM 23.96 21.46  2.50  10% 5 0 0 0 0 10.77 10.69
18 Dan Friend CDP/UN 25.21 25.21  0.00  0% 0 0 0 0 0 10.95 14.26
19 Greg Dougherty SSP/MM 25.80 22.30  3.50  14% 7 0 0 0 0 11.07 11.23
20 Ronald Metzler ESP/NV 26.21 24.71  1.50  6% 3 0 0 0 0 14.28 10.43
21 Phil Tate SSP/UN 26.33 25.83  0.50  2% 1 0 0 0 0 12.84 12.99
22 Brandon Krausse CDP/UN 27.00 21.50  5.50  20% 11 0 0 0 0 10.48 11.02
23 Louis Fow ESP/UN 27.11 23.61  3.50  13% 7 0 0 0 0 12.39 11.22
24 Larry Motherwell SSP/UN 27.58 23.08  4.50  16% 3 1 0 0 0 12.01 11.07
25 Mannie Clinnick SSP/MM 37.41 29.41  8.00  21% 16 0 0 0 0 16.20 13.21

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 12.99 12.49  0.50  4% 1 0 0 0 0 12.49
2 Jim Helser ESP/EX 13.83 12.83  1.00  7% 2 0 0 0 0 12.83
3 Jon Fow CDP/MM 16.98 16.98  0.00  0% 0 0 0 0 0 16.98
4 Luca Benedetti SSP/SS 19.85 16.35  3.50  18% 7 0 0 0 0 16.35
5 Joe Lee SSP/SS 20.57 19.07  1.50  7% 3 0 0 0 0 19.07
6 Craig Loveridge CDP/UN 20.69 15.69  5.00  24% 4 1 0 0 0 15.69
7 John L. Parks SSP/MM 20.79 20.29  0.50  2% 1 0 0 0 0 20.29
8 James Turner CDP/MM 21.29 19.29  2.00  9% 4 0 0 0 0 19.29
9 Jerry Turner CDP/MM 21.36 17.86  3.50  16% 7 0 0 0 0 17.86
10 Jane Fleming SSP/SS 22.57 22.07  0.50  2% 1 0 0 0 0 22.07
11 John Swope CDP/UN 23.15 22.65  0.50  2% 1 0 0 0 0 22.65
12 Greg Dougherty SSP/MM 23.54 19.04  4.50  19% 3 1 0 0 0 19.04
13 Chris Salopek CDP/UN 24.07 23.07  1.00  4% 2 0 0 0 0 23.07
14 John Jarrett ESP/MM 24.71 24.21  0.50  2% 1 0 0 0 0 24.21
15 Seth Souza SSP/MM 25.89 21.39  4.50  17% 9 0 0 0 0 21.39
16 Mike Stavich ESP/UN 26.08 26.08  0.00  0% 0 0 0 0 0 26.08
17 Phil Tate SSP/UN 27.51 27.51  0.00  0% 0 0 0 0 0 27.51
18 John Rogers ESP/UN 30.26 19.76  10.50  35% 5 1 1 0 0 19.76
19 Mannie Clinnick SSP/MM 31.25 29.75  1.50  5% 3 0 0 0 0 29.75
20 Larry Motherwell SSP/UN 31.94 30.44  1.50  5% 3 0 0 0 0 30.44
21 Dan Friend CDP/UN 32.75 32.25  0.50  2% 1 0 0 0 0 32.25
22 Sue Stavich ESP/NV 32.85 31.35  1.50  5% 3 0 0 0 0 31.35
23 Ronald Metzler ESP/NV 32.92 32.42  0.50  2% 1 0 0 0 0 32.42
24 Louis Fow ESP/UN 37.36 23.86  13.50  36% 17 0 0 1 0 23.86
25 Brandon Krausse CDP/UN 43.18 39.68  3.50  8% 1 1 0 0 0 39.68

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.
#