SLOSA-IDPA December 2006 Monthly Match

December 2, 2006
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 16.14 14.64  1.50  9% 3 0 0 0 0 14.64
2 Paul Klosterman SSP/MA 17.17 16.17  1.00  6% 2 0 0 0 0 16.17
3 Craig Loveridge CDP/UN 20.59 19.59  1.00  5% 2 0 0 0 0 19.59
4 Dan Friend SSP/UN 21.51 21.51  0.00  0% 0 0 0 0 0 21.51
5 Joe Lee SSP/SS 22.37 22.37  0.00  0% 0 0 0 0 0 22.37
6 Mike Nelson SSP/MA 22.80 16.80  6.00  26% 2 0 1 0 0 16.80
7 Jim Helser CDP/SS 22.86 19.36  3.50  15% 7 0 0 0 0 19.36
8 Chris Salopek CDP/UN 25.58 25.58  0.00  0% 0 0 0 0 0 25.58
9 John Rogers ESP/UN 26.18 24.68  1.50  6% 3 0 0 0 0 24.68
10 Jane Fleming ESP/MM 26.27 25.27  1.00  4% 2 0 0 0 0 25.27
11 Luca Benedetti SSP/SS 26.50 18.50  8.00  30% 6 0 1 0 0 18.50
12 Dennis Smith ESP/SS 28.31 27.81  0.50  2% 1 0 0 0 0 27.81
13 Souzan Nelson ESP/SS 28.72 25.72  3.00  10% 6 0 0 0 0 25.72
14 John L. Parks SSP/MM 30.29 26.79  3.50  12% 1 1 0 0 0 26.79
15 Seth Souza SSP/MM 30.97 29.47  1.50  5% 3 0 0 0 0 29.47
16 Lee R. Gaca CDP/MM 32.59 28.59  4.00  12% 2 1 0 0 0 28.59
17 Ronald Metzler ESP/NV 33.04 33.04  0.00  0% 0 0 0 0 0 33.04
18 John Swope CDP/UN 36.88 32.38  4.50  12% 3 1 0 0 0 32.38
19 Jennifer Bell ESP/NV 37.94 35.44  2.50  7% 5 0 0 0 0 35.44
20 James Turner CDP/MM 38.02 36.52  1.50  4% 3 0 0 0 0 36.52
(tie) Chris Marks SSP/UN 38.02 36.02  2.00  5% 4 0 0 0 0 36.02
22 Manny Silva SSR/MM 43.96 43.46  0.50  1% 1 0 0 0 0 43.46
23 Phil Tate SSP/UN 47.26 47.26  0.00  0% 0 0 0 0 0 47.26
24 Larry Motherwell SSP/UN 49.50 47.00  2.50  5% 5 0 0 0 0 47.00
25 Shelley Marks SSP/UN 50.91 46.91  4.00  8% 8 0 0 0 0 46.91
26 Paul Trachtman ESP/UN 54.07 50.07  4.00  7% 8 0 0 0 0 50.07
27 Greg Dougherty ESP/MM 54.98 48.48  6.50  12% 13 0 0 0 0 48.48
28 Cotton Marks CDP/UN 55.35 45.85  9.50  17% 9 0 0 1 0 45.85
29 Mike Cannon SSP/UN 60.36 56.36  4.00  7% 2 1 0 0 0 56.36
30 Gary Beacom SSP/MM 62.59 52.09  10.50  17% 21 0 0 0 0 52.09

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser CDP/SS 10.67 9.67  1.00  9% 2 0 0 0 0 9.67
2 Luca Benedetti SSP/SS 10.86 9.36  1.50  14% 3 0 0 0 0 9.36
3 Craig Loveridge CDP/UN 11.70 10.70  1.00  9% 2 0 0 0 0 10.70
4 Dan Friend SSP/UN 11.77 11.77  0.00  0% 0 0 0 0 0 11.77
5 Souzan Nelson ESP/SS 11.88 11.38  0.50  4% 1 0 0 0 0 11.38
6 Dennis Smith ESP/SS 12.01 11.51  0.50  4% 1 0 0 0 0 11.51
7 Jim Helser ESP/EX 13.20 8.70  4.50  34% 9 0 0 0 0 8.70
8 John Rogers ESP/UN 13.87 12.87  1.00  7% 2 0 0 0 0 12.87
9 John L. Parks SSP/MM 13.90 13.40  0.50  4% 1 0 0 0 0 13.40
10 John Swope CDP/UN 14.20 13.70  0.50  4% 1 0 0 0 0 13.70
(tie) Joe Lee SSP/SS 14.20 12.20  2.00  14% 4 0 0 0 0 12.20
12 Chris Salopek CDP/UN 14.75 14.25  0.50  3% 1 0 0 0 0 14.25
13 Jane Fleming ESP/MM 15.02 14.52  0.50  3% 1 0 0 0 0 14.52
14 James Turner CDP/MM 15.09 14.59  0.50  3% 1 0 0 0 0 14.59
15 Greg Dougherty ESP/MM 15.44 14.94  0.50  3% 1 0 0 0 0 14.94
16 Paul Klosterman SSP/MA 15.58 14.58  1.00  6% 2 0 0 0 0 14.58
17 Ronald Metzler ESP/NV 16.83 14.83  2.00  12% 4 0 0 0 0 14.83
18 Seth Souza SSP/MM 17.13 15.13  2.00  12% 4 0 0 0 0 15.13
19 Gary Beacom SSP/MM 18.33 17.83  0.50  3% 1 0 0 0 0 17.83
20 Larry Motherwell SSP/UN 18.99 17.99  1.00  5% 2 0 0 0 0 17.99
21 Paul Trachtman ESP/UN 19.21 15.71  3.50  18% 7 0 0 0 0 15.71
22 Cotton Marks CDP/UN 20.32 17.32  3.00  15% 6 0 0 0 0 17.32
23 Mike Nelson SSP/MA 21.02 20.02  1.00  5% 2 0 0 0 0 20.02
24 Chris Marks SSP/UN 21.62 15.62  6.00  28% 6 1 0 0 0 15.62
25 Manny Silva SSR/MM 22.38 21.88  0.50  2% 1 0 0 0 0 21.88
26 Lee R. Gaca CDP/MM 23.42 17.42  6.00  26% 6 1 0 0 0 17.42
27 Phil Tate SSP/UN 23.83 23.83  0.00  0% 0 0 0 0 0 23.83
28 Jennifer Bell ESP/NV 24.02 15.02  9.00  37% 8 0 0 1 0 15.02
29 Mike Cannon SSP/UN 28.32 28.32  0.00  0% 0 0 0 0 0 28.32
30 Shelley Marks SSP/UN 53.30 36.30  17.00  32% 14 0 0 2 0 36.30

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Nelson SSP/MA 12.73 12.23  0.50  4% 1 0 0 0 0 12.23
2 Luca Benedetti SSP/SS 12.90 12.90  0.00  0% 0 0 0 0 0 12.90
3 Jim Helser ESP/EX 14.38 11.38  3.00  21% 6 0 0 0 0 11.38
4 Jim Helser CDP/SS 15.21 13.21  2.00  13% 4 0 0 0 0 13.21
5 Craig Loveridge CDP/UN 16.10 14.60  1.50  9% 3 0 0 0 0 14.60
6 Joe Lee SSP/SS 19.22 16.72  2.50  13% 5 0 0 0 0 16.72
7 Paul Klosterman SSP/MA 20.02 13.52  6.50  32% 3 0 1 0 0 13.52
8 Souzan Nelson ESP/SS 20.85 18.35  2.50  12% 5 0 0 0 0 18.35
9 Jane Fleming ESP/MM 21.99 21.49  0.50  2% 1 0 0 0 0 21.49
10 John L. Parks SSP/MM 22.87 21.37  1.50  7% 3 0 0 0 0 21.37
11 John Swope CDP/UN 23.10 23.10  0.00  0% 0 0 0 0 0 23.10
12 Dan Friend SSP/UN 24.38 24.38  0.00  0% 0 0 0 0 0 24.38
13 Chris Salopek CDP/UN 24.66 24.66  0.00  0% 0 0 0 0 0 24.66
14 Dennis Smith ESP/SS 24.81 22.81  2.00  8% 4 0 0 0 0 22.81
15 James Turner CDP/MM 26.04 24.04  2.00  8% 4 0 0 0 0 24.04
16 Lee R. Gaca CDP/MM 26.50 25.50  1.00  4% 2 0 0 0 0 25.50
17 Paul Trachtman ESP/UN 27.01 26.01  1.00  4% 2 0 0 0 0 26.01
18 Greg Dougherty ESP/MM 27.35 24.35  3.00  11% 6 0 0 0 0 24.35
19 Cotton Marks CDP/UN 27.96 24.46  3.50  13% 7 0 0 0 0 24.46
20 Seth Souza SSP/MM 28.18 20.68  7.50  27% 5 0 1 0 0 20.68
21 Jennifer Bell ESP/NV 29.19 28.69  0.50  2% 1 0 0 0 0 28.69
22 Phil Tate SSP/UN 29.67 29.17  0.50  2% 1 0 0 0 0 29.17
23 Chris Marks SSP/UN 31.63 18.63  13.00  41% 16 0 0 1 0 18.63
24 Gary Beacom SSP/MM 33.43 31.93  1.50  4% 3 0 0 0 0 31.93
25 Larry Motherwell SSP/UN 33.47 29.47  4.00  12% 8 0 0 0 0 29.47
26 John Rogers ESP/UN 34.72 26.22  8.50  24% 11 1 0 0 0 26.22
27 Shelley Marks SSP/UN 43.65 34.65  9.00  21% 8 0 1 0 0 34.65
28 Manny Silva SSR/MM 46.09 43.09  3.00  7% 6 0 0 0 0 43.09
29 Ronald Metzler ESP/NV 47.15 27.15  20.00  42% 20 0 0 2 0 27.15
30 Mike Cannon SSP/UN 56.65 55.65  1.00  2% 2 0 0 0 0 55.65

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Helser ESP/EX 13.19 11.69  1.50  11% 3 0 0 0 0 4.85 6.84
2 Paul Klosterman SSP/MA 15.76 13.76  2.00  13% 4 0 0 0 0 6.83 6.93
3 Mike Nelson SSP/MA 17.51 12.51  5.00  29% 10 0 0 0 0 6.55 5.96
4 Jim Helser CDP/SS 17.98 13.48  4.50  25% 9 0 0 0 0 5.88 7.60
5 Joe Lee SSP/SS 18.82 17.32  1.50  8% 3 0 0 0 0 8.13 9.19
6 Jane Fleming ESP/MM 19.27 17.77  1.50  8% 3 0 0 0 0 8.37 9.40
7 Craig Loveridge CDP/UN 20.94 16.94  4.00  19% 8 0 0 0 0 8.25 8.69
8 James Turner CDP/MM 21.89 20.89  1.00  5% 2 0 0 0 0 10.12 10.77
9 Gary Beacom SSP/MM 21.98 21.48  0.50  2% 1 0 0 0 0 10.40 11.08
10 Paul Trachtman ESP/UN 22.11 19.61  2.50  11% 5 0 0 0 0 9.16 10.45
11 Luca Benedetti SSP/SS 22.45 21.45  1.00  4% 2 0 0 0 0 7.64 13.81
(tie) Lee R. Gaca CDP/MM 22.45 20.95  1.50  7% 3 0 0 0 0 9.57 11.38
13 Souzan Nelson ESP/SS 23.36 20.36  3.00  13% 6 0 0 0 0 9.15 11.21
14 John Rogers ESP/UN 24.17 22.67  1.50  6% 3 0 0 0 0 9.43 13.24
15 Dennis Smith ESP/SS 24.33 22.33  2.00  8% 4 0 0 0 0 10.51 11.82
16 Dan Friend SSP/UN 25.12 25.12  0.00  0% 0 0 0 0 0 9.44 15.68
17 Ronald Metzler ESP/NV 25.71 22.21  3.50  14% 7 0 0 0 0 9.93 12.28
18 John Swope CDP/UN 25.75 21.25  4.50  17% 9 0 0 0 0 9.12 12.13
19 John L. Parks SSP/MM 25.77 18.77  7.00  27% 14 0 0 0 0 10.82 7.95
20 Greg Dougherty ESP/MM 25.86 22.36  3.50  14% 7 0 0 0 0 10.73 11.63
21 Chris Marks SSP/UN 26.48 25.98  0.50  2% 1 0 0 0 0 13.54 12.44
22 Chris Salopek CDP/UN 26.96 22.96  4.00  15% 8 0 0 0 0 10.26 12.70
23 Cotton Marks CDP/UN 27.82 22.82  5.00  18% 10 0 0 0 0 12.17 10.65
24 Seth Souza SSP/MM 27.90 16.40  11.50  41% 13 0 0 1 0 7.46 8.94
25 Manny Silva SSR/MM 28.17 26.17  2.00  7% 4 0 0 0 0 12.10 14.07
26 Larry Motherwell SSP/UN 28.68 28.68  0.00  0% 0 0 0 0 0 14.35 14.33
27 Phil Tate SSP/UN 28.87 27.87  1.00  3% 2 0 0 0 0 12.22 15.65
28 Jennifer Bell ESP/NV 38.94 36.94  2.00  5% 4 0 0 0 0 15.40 21.54
29 Mike Cannon SSP/UN 41.30 41.30  0.00  0% 0 0 0 0 0 15.22 26.08
30 Shelley Marks SSP/UN 54.35 35.85  18.50  34% 17 0 0 2 0 17.64 18.21

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman SSP/MA 10.13 8.63  1.50  15% 3 0 0 0 0 8.63
2 Mike Nelson SSP/MA 10.56 9.06  1.50  14% 3 0 0 0 0 9.06
3 Craig Loveridge CDP/UN 10.74 10.24  0.50  5% 1 0 0 0 0 10.24
4 Luca Benedetti SSP/SS 10.85 10.35  0.50  5% 1 0 0 0 0 10.35
5 Jim Helser CDP/SS 11.43 10.43  1.00  9% 2 0 0 0 0 10.43
6 Dan Friend SSP/UN 12.61 12.61  0.00  0% 0 0 0 0 0 12.61
7 Joe Lee SSP/SS 13.26 11.76  1.50  11% 3 0 0 0 0 11.76
8 Dennis Smith ESP/SS 14.44 13.44  1.00  7% 2 0 0 0 0 13.44
9 John Swope CDP/UN 14.69 12.69  2.00  14% 4 0 0 0 0 12.69
10 Jim Helser ESP/EX 15.86 10.36  5.50  35% 11 0 0 0 0 10.36
11 John Rogers ESP/UN 16.45 15.45  1.00  6% 2 0 0 0 0 15.45
12 Seth Souza SSP/MM 17.45 14.95  2.50  14% 5 0 0 0 0 14.95
13 Souzan Nelson ESP/SS 17.46 11.96  5.50  32% 5 1 0 0 0 11.96
14 Paul Trachtman ESP/UN 17.72 17.22  0.50  3% 1 0 0 0 0 17.22
15 Cotton Marks CDP/UN 17.74 17.74  0.00  0% 0 0 0 0 0 17.74
16 Greg Dougherty ESP/MM 18.02 13.52  4.50  25% 9 0 0 0 0 13.52
17 Chris Salopek CDP/UN 18.45 18.45  0.00  0% 0 0 0 0 0 18.45
18 Larry Motherwell SSP/UN 18.70 17.70  1.00  5% 2 0 0 0 0 17.70
19 John L. Parks SSP/MM 18.76 15.76  3.00  16% 6 0 0 0 0 15.76
20 Phil Tate SSP/UN 18.98 18.98  0.00  0% 0 0 0 0 0 18.98
21 Jane Fleming ESP/MM 19.00 18.00  1.00  5% 2 0 0 0 0 18.00
22 James Turner CDP/MM 19.10 18.60  0.50  3% 1 0 0 0 0 18.60
23 Gary Beacom SSP/MM 19.85 16.35  3.50  18% 7 0 0 0 0 16.35
24 Ronald Metzler ESP/NV 21.58 19.08  2.50  12% 5 0 0 0 0 19.08
25 Chris Marks SSP/UN 21.65 14.65  7.00  32% 4 0 1 0 0 14.65
26 Jennifer Bell ESP/NV 21.78 19.78  2.00  9% 4 0 0 0 0 19.78
27 Mike Cannon SSP/UN 23.75 22.25  1.50  6% 3 0 0 0 0 22.25
28 Lee R. Gaca CDP/MM 23.87 15.87  8.00  34% 6 0 1 0 0 15.87
29 Manny Silva SSR/MM 24.23 23.73  0.50  2% 1 0 0 0 0 23.73
30 Shelley Marks SSP/UN 31.80 20.80  11.00  35% 12 0 0 1 0 20.80

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 16.27 14.27  2.00  12% 4 0 0 0 0 14.27
2 Jim Helser CDP/SS 16.46 15.46  1.00  6% 2 0 0 0 0 15.46
3 Paul Klosterman SSP/MA 17.70 16.70  1.00  6% 2 0 0 0 0 16.70
4 Luca Benedetti SSP/SS 17.95 17.45  0.50  3% 1 0 0 0 0 17.45
5 Souzan Nelson ESP/SS 21.27 19.77  1.50  7% 3 0 0 0 0 19.77
6 Craig Loveridge CDP/UN 21.77 15.77  6.00  28% 2 0 1 0 0 15.77
7 Joe Lee SSP/SS 21.99 21.49  0.50  2% 1 0 0 0 0 21.49
8 Lee R. Gaca CDP/MM 23.44 22.94  0.50  2% 1 0 0 0 0 22.94
9 Dan Friend SSP/UN 23.70 22.70  1.00  4% 2 0 0 0 0 22.70
10 Dennis Smith ESP/SS 24.50 23.50  1.00  4% 2 0 0 0 0 23.50
11 Jane Fleming ESP/MM 24.51 22.51  2.00  8% 4 0 0 0 0 22.51
12 Mike Nelson SSP/MA 25.08 15.58  9.50  38% 9 0 0 1 0 15.58
13 Paul Trachtman ESP/UN 26.05 24.55  1.50  6% 3 0 0 0 0 24.55
14 Seth Souza SSP/MM 27.05 25.05  2.00  7% 4 0 0 0 0 25.05
15 James Turner CDP/MM 27.71 26.71  1.00  4% 2 0 0 0 0 26.71
16 John L. Parks SSP/MM 28.60 25.60  3.00  10% 6 0 0 0 0 25.60
17 Gary Beacom SSP/MM 28.77 25.77  3.00  10% 6 0 0 0 0 25.77
18 Cotton Marks CDP/UN 29.16 27.16  2.00  7% 4 0 0 0 0 27.16
19 John Rogers ESP/UN 29.47 27.47  2.00  7% 4 0 0 0 0 27.47
20 Ronald Metzler ESP/NV 29.79 29.79  0.00  0% 0 0 0 0 0 29.79
21 Chris Marks SSP/UN 29.92 28.92  1.00  3% 2 0 0 0 0 28.92
22 Chris Salopek CDP/UN 31.24 31.24  0.00  0% 0 0 0 0 0 31.24
23 John Swope CDP/UN 31.52 28.52  3.00  10% 6 0 0 0 0 28.52
24 Greg Dougherty ESP/MM 32.53 26.03  6.50  20% 13 0 0 0 0 26.03
25 Jennifer Bell ESP/NV 34.00 31.00  3.00  9% 6 0 0 0 0 31.00
26 Phil Tate SSP/UN 35.85 35.85  0.00  0% 0 0 0 0 0 35.85
27 Larry Motherwell SSP/UN 39.49 33.49  6.00  15% 12 0 0 0 0 33.49
28 Shelley Marks SSP/UN 40.24 37.24  3.00  7% 6 0 0 0 0 37.24
29 Manny Silva SSR/MM 45.89 42.89  3.00  7% 0 1 0 0 0 42.89
30 Mike Cannon SSP/UN 49.33 48.83  0.50  1% 1 0 0 0 0 48.83

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.