SLOSA-IDPA February 2007 Match

February 3, 2007
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Mike Nelson    SSP - Master 85.05 (20)
      High Lady:   Souzan Nelson    ESP - Sharpshooter 119.15 (11)
      High Law Enforcement:  Brad Bordon    SSP - Marksman 126.97 (33)
      High Military Veteran:  Mannie Clinnick    SSP - Marksman 177.19 (14)
      High Distinguished Senior:   Mannie Clinnick    SSP - Marksman 177.19 (14)
      Most Accurate:   Luca Benedetti    SSP - Unclassified 88.06 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Jim Helser 92.20 17000 14.64(2) 15.21(1) 11.97(3) 14.26(1) 25.89(10) 10.23(0)
2 Dennis Smith 119.87 11010 22.79(0) 15.77(4) 14.46(5) 23.11(2) 26.94(0) 16.80(0)
CDP    Marksman
1 James Turner 181.53 56000 23.37(0) 33.13(13) 31.90(3) 22.09(3) 45.99(32) 25.05(5)
CDP    Novice
1 Fred J. Nave 201.94 10000 31.44(0) 37.99(2) 33.66(2) 28.36(0) 47.95(6) 22.54(0)
CDP    Unclassified
1 Jon Fow 139.76 33000 19.06(0) 31.01(7) 14.59(6) 27.46(8) 27.78(9) 19.86(3)
2 Daniel Harder 170.30 56010 26.09(5) 26.42(7) 22.30(12) 28.48(3) 45.50(26) 21.51(3)
3 Tim Chandler 191.18 30010 22.10(2) 30.78(2) 21.67(21) 39.52(1) 50.71(4) 26.40(0)
4 Dustin DePerro 194.78 31000 31.78(10) 38.12(4) 26.72(11) 32.38(0) 42.50(6) 23.28(0)
ESP    Expert
1 Jim Helser 80.36 17000 10.76(0) 13.48(0) 10.50(5) 13.23(1) 21.99(9) 10.40(2)
ESP    Sharpshooter
1 Souzan Nelson 119.15 11000 17.77(0) 21.95(7) 13.87(1) 15.67(0) 31.86(1) 18.03(2)
ESP    Marksman
1 Jane Fleming 135.31 13000 24.33(1) 22.37(2) 20.91(2) 19.64(2) 31.90(5) 16.16(1)
2 John Rogers 135.37 41020 30.51(4) 23.35(3) 22.73(11) 14.27(2) 30.39(17) 14.12(4)
3 Larry Motherwell * 297.61 29830 26.28(1) 93.56(11) 44.55(4) 26.47(0) 47.39(12) 59.36(1)
ESP    Novice
1 Mike Stavich * 138.58 20000 17.83(0) 23.29(1) 21.42(12) 23.96(1) 32.26(4) 19.82(2)
2 Jennifer Bell 148.99 28000 19.60(1) 29.03(7) 18.25(2) 18.78(2) 46.70(16) 16.63(0)
3 Forrest Steinle 204.02 25010 32.26(6) 34.86(5) 34.41(3) 32.69(2) 49.45(9) 20.35(0)
4 Sue Stavich 206.96 30011 30.99(12) 31.39(0) 21.51(1) 49.51(3) 50.65(11) 22.91(3)
ESP    Unclassified
1 John Swope 136.77 21010 19.75(0) 32.05(15) 17.01(3) 22.27(0) 30.28(1) 15.41(2)
2 Seth Souza 151.99 40030 24.76(6) 28.92(7) 17.37(0) 23.19(2) 42.77(25) 14.98(0)
3 Mitch Thomas 154.09 22010 25.15(2) 22.68(6) 21.46(2) 25.86(0) 34.79(3) 24.15(9)
4 Dale Blakey 231.59 22000 31.07(11) 55.09(2) 29.66(3) 43.02(2) 50.42(3) 22.33(1)
SSP    Master
1 Mike Nelson 85.05 20000 11.26(1) 17.24(11) 9.82(1) 9.65(0) 24.12(4) 12.96(3)
SSP    Expert
1 Jerry Turner 113.54 12010 14.43(0) 23.17(8) 12.27(1) 15.24(1) 31.67(0) 16.76(2)
SSP    Sharpshooter
1 Dan Friend 119.65 3100 19.01(0) 27.78(3) 14.27(0) 15.56(0) 29.71(0) 13.32(0)
2 Caleb McCornack 137.54 4000 19.07(1) 27.11(0) 15.91(0) 22.88(0) 36.44(3) 16.13(0)
SSP    Marksman
1 Brad Bordon 126.97 33000 15.68(2) 19.34(1) 17.24(9) 16.15(0) 43.20(21) 15.36(0)
2 John L. Parks 138.24 23100 17.51(0) 31.83(11) 19.23(2) 17.03(0) 35.57(10) 17.07(0)
3 Greg Dougherty 144.39 36010 19.12(2) 23.09(6) 27.01(4) 19.50(4) 39.89(20) 15.78(0)
4 Mannie Clinnick 177.19 14020 29.78(1) 33.31(0) 23.00(5) 23.88(1) 45.09(7) 22.13(0)
SSP    Novice
1 Mike Cannon * 227.26 15020 49.63(3) 49.13(0) 23.58(0) 32.03(2) 42.31(10) 30.58(0)
SSP    Unclassified
1 Luca Benedetti 88.06 3000 12.72(0) 16.44(0) 11.75(0) 14.30(1) 20.15(2) 12.70(0)
2 Isiah Moore 138.32 6000 18.23(0) 24.99(0) 22.10(1) 18.55(0) 37.76(2) 16.69(3)
3 Cotton Marks 144.21 15000 28.59(0) 27.60(2) 16.78(0) 21.27(5) 35.83(8) 14.14(0)
4 Chris Marks 159.77 10010 29.11(2) 27.83(0) 19.28(2) 21.99(0) 42.29(6) 19.27(0)
5 Greg Grilli 170.80 11010 23.75(1) 35.98(2) 21.59(1) 29.83(0) 40.40(6) 19.25(1)
6 Scott V. Elvin 176.74 44230 22.00(2) 37.57(10) 24.78(6) 25.80(3) 43.67(17) 22.92(6)
7 Gary Schinsing 196.15 47010 24.31(1) 33.43(5) 31.78(16) 25.22(2) 62.09(21) 19.32(2)
8 Mike Smith 211.24 24000 30.90(7) 35.54(1) 30.81(8) 34.82(3) 52.94(5) 26.23(0)
SSR    Marksman
1 Manny Silva 190.53 11000 26.88(0) 41.56(0) 21.61(2) 31.07(4) 50.44(2) 18.97(3)
SSR    Unclassified
1 Bob Chaney 391.79 66002 51.78(8) 79.87(15) 48.25(14) 77.41(9) 85.72(19) 48.76(1)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: