SLOSA-IDPA March 2007 Match

March 3, 2007
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Paul Klosterman    CDP - Master 70.99 (26)
      High Lady:   Souzan Nelson    ESP - Sharpshooter 101.32 (25)
      High Law Enforcement:  Brad Bordon    SSP - Marksman 114.44 (24)
      High Military Veteran:  Mannie Clinnick    SSP - Marksman 180.74 (54)
      High Distinguished Senior:   Mannie Clinnick    SSP - Marksman 180.74 (54)
      Most Accurate:   Brad Hoskins    ESP - Unclassified 124.70 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Paul Klosterman 70.99 26000 12.53(0) 13.62(5) 9.29(8) 15.33(6) 11.13(1) 9.09(6)
CDP    Sharpshooter
1 Jim Helser 73.04 27000 15.44(5) 14.90(6) 9.13(6) 14.21(4) 10.71(3) 8.65(3)
2 Craig Loveridge 93.88 50010 16.42(3) 20.19(7) 11.14(10) 17.49(9) 11.01(0) 17.63(21)
3 Dennis Smith 101.55 40001 27.40(18) 16.95(4) 15.48(5) 15.81(3) 15.36(3) 10.55(7)
4 Richard Cotter 101.82 25000 26.39(8) 16.37(2) 15.86(3) 15.95(3) 11.42(2) 15.83(7)
5 Bruce Ragsdale 112.74 21000 21.30(10) 22.47(2) 18.14(3) 20.67(2) 10.75(0) 19.41(4)
CDP    Novice
1 Fred J. Nave 198.32 23100 39.21(6) 53.22(0) 25.54(2) 35.79(2) 16.36(0) 28.20(13)
CDP    Unclassified
1 Mitch Thomas 149.32 40200 25.25(15) 23.22(1) 22.20(9) 41.18(5) 14.87(1) 22.60(9)
2 Dustin DePerro 152.94 25010 29.59(9) 37.44(0) 22.62(2) 30.95(3) 17.62(5) 14.72(6)
3 Tim Chandler 163.61 43020 33.75(21) 25.81(2) 18.74(11) 30.90(3) 31.30(1) 23.11(5)
4 Ian Caffrey 211.24 15030 35.93(1) 43.97(0) 20.11(6) 59.39(1) 20.20(0) 31.64(7)
ESP    Expert
1 Jim Helser 84.22 50001 18.25(12) 11.21(3) 19.21(19) 16.18(4) 9.01(2) 10.36(10)
ESP    Sharpshooter
1 Tom Schiller 84.18 45010 17.08(5) 16.21(8) 12.54(14) 15.35(9) 12.02(3) 10.98(6)
2 Souzan Nelson 101.32 25000 21.04(2) 14.42(1) 13.73(7) 20.59(9) 14.09(1) 17.45(5)
3 John Jarrett 118.93 26001 23.34(2) 28.72(11) 19.51(6) 20.24(1) 13.93(0) 13.19(6)
ESP    Marksman
1 John Rogers 111.30 44000 28.44(3) 18.86(3) 16.22(12) 17.71(5) 11.06(3) 19.01(18)
2 Larry Motherwell * 125.44 37000 30.03(12) 21.67(2) 15.11(6) 22.74(5) 14.31(0) 21.58(12)
3 Jane Fleming 127.03 37010 25.53(12) 22.46(2) 19.33(4) 24.60(6) 16.61(6) 18.50(7)
ESP    Novice
1 Mike Stavich * 116.05 29000 25.13(2) 20.32(0) 18.82(12) 18.84(3) 15.40(1) 17.54(11)
2 Jennifer Bell 121.65 59000 26.46(8) 26.11(5) 14.49(11) 21.51(11) 12.02(1) 21.06(23)
3 Sue Stavich 175.48 46110 35.03(4) 25.42(2) 19.51(7) 40.90(8) 24.61(6) 30.01(19)
4 Forrest Steinle 191.11 33000 43.74(6) 38.46(3) 22.33(9) 42.85(5) 23.87(1) 19.86(9)
ESP    Unclassified
1 John Swope 111.00 16000 23.07(2) 23.06(2) 18.15(5) 19.54(3) 14.49(0) 12.69(4)
2 Brad Hoskins 124.70 10010 21.57(0) 24.95(2) 22.46(2) 24.45(2) 17.30(0) 13.97(4)
SSP    Master
1 Mike Nelson 75.55 29000 14.64(4) 14.61(3) 8.23(6) 12.12(2) 11.06(3) 14.89(11)
SSP    Sharpshooter
1 Luca Benedetti 90.28 29100 24.90(11) 12.14(2) 13.04(9) 14.71(3) 9.39(0) 16.10(4)
2 William Harness 100.13 23000 23.52(15) 17.77(0) 12.27(3) 17.43(5) 11.20(0) 17.94(0)
3 Dan Friend 101.34 21030 21.13(9) 17.70(0) 21.78(9) 15.30(0) 12.48(1) 12.95(2)
4 Joe Lee 115.34 40110 21.07(8) 22.82(4) 16.07(6) 21.64(5) 13.04(5) 20.70(12)
SSP    Marksman
1 Jerry Schlund 93.38 23010 20.62(4) 17.65(1) 14.14(4) 14.54(4) 11.77(1) 14.66(9)
2 Greg Dougherty 114.34 29000 20.24(10) 22.57(0) 20.98(10) 24.48(5) 13.50(1) 12.57(3)
3 Brad Bordon 114.44 24000 25.41(7) 24.18(2) 16.15(6) 18.88(1) 13.17(2) 16.65(6)
4 Gary Beacom 121.37 25010 23.82(6) 27.41(4) 16.63(7) 22.52(1) 15.13(1) 15.86(6)
5 John L. Parks 137.19 51000 33.48(23) 22.85(3) 19.37(10) 27.17(1) 14.68(3) 19.64(11)
6 Mannie Clinnick 180.74 54101 45.68(20) 29.33(3) 17.93(6) 40.77(11) 19.91(2) 27.12(12)
SSP    Unclassified
1 Seth Souza 111.02 36100 22.19(8) 17.73(0) 16.31(7) 20.00(6) 13.39(5) 21.40(10)
2 Chris Marks 112.94 26010 27.39(8) 23.66(2) 14.46(7) 23.31(4) 11.74(0) 12.38(5)
3 Cotton Marks 120.67 17100 24.28(3) 25.96(1) 20.21(8) 20.28(1) 12.66(0) 17.28(4)
4 Jack Hofstra 123.90 11000 27.03(3) 22.25(0) 20.04(2) 24.52(1) 14.91(0) 15.15(5)
5 Scott V. Elvin 133.64 35010 19.92(10) 23.58(3) 15.47(3) 28.81(1) 28.32(2) 17.54(16)
6 Phil Tate 137.15 19000 30.61(1) 26.31(7) 20.81(8) 27.31(1) 17.72(0) 14.39(2)
ESR    Marksman
1 Bruce Ragsdale 156.47 33001 27.09(10) 25.88(2) 27.35(5) 42.59(9) 15.73(0) 17.83(7)
SSR    Marksman
1 Manny Silva 194.85 70020 38.85(18) 37.87(3) 32.88(9) 45.60(10) 13.88(6) 25.77(24)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: