SLOSA-IDPA April 2007 Match

April 7, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 10.26 8.26  2.00  19% 4 0 0 0 0 8.26
2 Jim Helser SSP/EX 10.28 9.28  1.00  10% 2 0 0 0 0 9.28
3 Jerry Schlund (reentry) SSP/MM 12.19 12.19  0.00  0% 0 0 0 0 0 12.19
4 Craig Loveridge CDP/SS 12.22 10.72  1.50  12% 3 0 0 0 0 10.72
5 Luca Benedetti SSP/UN 13.26 11.26  2.00  15% 4 0 0 0 0 11.26
6 Joe Lee SSP/SS 13.68 12.18  1.50  11% 3 0 0 0 0 12.18
7 Jerry Schlund SSP/MM 14.41 13.91  0.50  3% 1 0 0 0 0 13.91
8 Tom Schiller ESP/SS 14.50 10.50  4.00  28% 8 0 0 0 0 10.50
9 John Allchin SSP/UN 14.60 13.10  1.50  10% 3 0 0 0 0 13.10
10 Dennis Smith CDP/SS 15.10 14.10  1.00  7% 2 0 0 0 0 14.10
11 Dan Friend SSP/SS 15.28 14.78  0.50  3% 1 0 0 0 0 14.78
12 Jon Fow CDP/UN 15.83 14.33  1.50  9% 3 0 0 0 0 14.33
13 Mike Nelson SSP/MA 16.39 10.39  6.00  37% 12 0 0 0 0 10.39
14 Jane Fleming ESP/MM 16.61 15.11  1.50  9% 3 0 0 0 0 15.11
15 William Harness SSP/SS 16.76 16.26  0.50  3% 1 0 0 0 0 16.26
16 Scott V. Elvin SSP/UN 17.15 16.15  1.00  6% 2 0 0 0 0 16.15
17 Jane Fleming SSP/SS 17.68 16.18  1.50  8% 3 0 0 0 0 16.18
18 Souzan Nelson ESP/SS 18.25 16.75  1.50  8% 3 0 0 0 0 16.75
19 Mike Stavich ESP/NV 18.74 13.74  5.00  27% 10 0 0 0 0 13.74
20 Mitch Thomas ESP/UN 18.85 17.85  1.00  5% 2 0 0 0 0 17.85
21 Chris Marks SSP/UN 18.93 16.93  2.00  11% 4 0 0 0 0 16.93
22 Isaiah Moore SSP/UN 20.22 19.72  0.50  2% 1 0 0 0 0 19.72
23 Travis Clemens ESP/UN 20.28 15.28  5.00  25% 10 0 0 0 0 15.28
24 Dustin DePerro CDP/UN 20.78 19.28  1.50  7% 3 0 0 0 0 19.28
25 Sue Stavich ESP/NV 22.72 20.72  2.00  9% 4 0 0 0 0 20.72
26 Glenn Yemoto SSP/SS 22.79 17.79  5.00  22% 10 0 0 0 0 17.79
27 Brad Hoskins ESP/UN 22.97 22.97  0.00  0% 0 0 0 0 0 22.97
28 Manny Silva SSR/MM 23.45 23.45  0.00  0% 0 0 0 0 0 23.45
29 John Rogers ESP/MM 23.77 20.27  3.50  15% 7 0 0 0 0 20.27
30 Mannie Clinnick ESP/NV 23.84 22.84  1.00  4% 2 0 0 0 0 22.84
31 Ronald Metzler ESP/NV 24.10 22.60  1.50  6% 3 0 0 0 0 22.60
32 Ian Caffrey CDP/UN 25.71 23.71  2.00  8% 4 0 0 0 0 23.71
33 John Jarrett ESP/SS 26.16 25.16  1.00  4% 2 0 0 0 0 25.16
34 Larry Motherwell ESP/MM 27.06 22.56  4.50  17% 9 0 0 0 0 22.56
35 John Swope CDP/UN 30.40 27.90  2.50  8% 5 0 0 0 0 27.90
36 James Turner CDP/MM 48.26 47.26  1.00  2% 2 0 0 0 0 47.26

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser SSP/EX 6.48 5.98  0.50  8% 1 0 0 0 0 5.98
2 Jim Helser ESP/EX 6.79 6.29  0.50  7% 1 0 0 0 0 6.29
3 John Allchin SSP/UN 7.47 6.47  1.00  13% 2 0 0 0 0 6.47
4 Mike Nelson SSP/MA 8.91 7.91  1.00  11% 2 0 0 0 0 7.91
5 Joe Lee SSP/SS 9.32 9.32  0.00  0% 0 0 0 0 0 9.32
6 Dennis Smith CDP/SS 9.44 8.94  0.50  5% 1 0 0 0 0 8.94
7 Luca Benedetti SSP/UN 9.48 8.98  0.50  5% 1 0 0 0 0 8.98
8 Craig Loveridge CDP/SS 9.70 9.20  0.50  5% 1 0 0 0 0 9.20
9 Dan Friend SSP/SS 9.72 9.22  0.50  5% 1 0 0 0 0 9.22
10 Dustin DePerro CDP/UN 9.88 9.88  0.00  0% 0 0 0 0 0 9.88
11 Tom Schiller ESP/SS 9.93 6.93  3.00  30% 6 0 0 0 0 6.93
12 Jerry Schlund (reentry) SSP/MM 10.03 9.53  0.50  5% 1 0 0 0 0 9.53
13 Travis Clemens ESP/UN 10.46 8.96  1.50  14% 3 0 0 0 0 8.96
14 Jerry Schlund SSP/MM 10.67 10.67  0.00  0% 0 0 0 0 0 10.67
15 Jane Fleming SSP/SS 10.91 10.91  0.00  0% 0 0 0 0 0 10.91
16 Mitch Thomas ESP/UN 10.96 10.96  0.00  0% 0 0 0 0 0 10.96
17 John Jarrett ESP/SS 11.53 11.53  0.00  0% 0 0 0 0 0 11.53
18 Scott V. Elvin SSP/UN 11.61 11.61  0.00  0% 0 0 0 0 0 11.61
19 Mike Stavich ESP/NV 11.86 10.86  1.00  8% 2 0 0 0 0 10.86
20 Larry Motherwell ESP/MM 12.15 12.15  0.00  0% 0 0 0 0 0 12.15
21 John Rogers ESP/MM 12.31 12.31  0.00  0% 0 0 0 0 0 12.31
22 James Turner CDP/MM 12.64 12.64  0.00  0% 0 0 0 0 0 12.64
23 Chris Marks SSP/UN 13.27 12.77  0.50  4% 1 0 0 0 0 12.77
24 Jon Fow CDP/UN 13.43 8.43  5.00  37% 10 0 0 0 0 8.43
25 Brad Hoskins ESP/UN 13.52 13.52  0.00  0% 0 0 0 0 0 13.52
26 Souzan Nelson ESP/SS 13.75 13.25  0.50  4% 1 0 0 0 0 13.25
27 Isaiah Moore SSP/UN 13.86 13.86  0.00  0% 0 0 0 0 0 13.86
28 Ronald Metzler ESP/NV 14.52 14.02  0.50  3% 1 0 0 0 0 14.02
29 William Harness SSP/SS 14.93 9.43  5.50  37% 1 0 1 0 0 9.43
(tie) Jane Fleming ESP/MM 14.93 14.43  0.50  3% 1 0 0 0 0 14.43
31 Glenn Yemoto SSP/SS 15.80 10.30  5.50  35% 1 0 1 0 0 10.30
32 Manny Silva SSR/MM 16.68 14.18  2.50  15% 5 0 0 0 0 14.18
33 John Swope CDP/UN 17.59 12.59  5.00  28% 0 0 1 0 0 12.59
34 Ian Caffrey CDP/UN 18.23 16.73  1.50  8% 3 0 0 0 0 16.73
35 Sue Stavich ESP/NV 21.64 15.14  6.50  30% 3 0 1 0 0 15.14
36 Mannie Clinnick ESP/NV 23.26 22.26  1.00  4% 2 0 0 0 0 22.26

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Allchin SSP/UN 12.04 10.04  2.00  17% 4 0 0 0 0 10.04
2 Jim Helser SSP/EX 12.60 12.10  0.50  4% 1 0 0 0 0 12.10
3 Jim Helser ESP/EX 13.91 11.41  2.50  18% 5 0 0 0 0 11.41
4 Luca Benedetti SSP/UN 16.90 16.40  0.50  3% 1 0 0 0 0 16.40
5 Tom Schiller ESP/SS 17.12 13.62  3.50  20% 7 0 0 0 0 13.62
6 Jon Fow CDP/UN 17.71 15.71  2.00  11% 4 0 0 0 0 15.71
7 Mike Stavich ESP/NV 18.25 18.25  0.00  0% 0 0 0 0 0 18.25
(tie) Craig Loveridge CDP/SS 18.25 15.25  3.00  16% 6 0 0 0 0 15.25
9 Mike Nelson SSP/MA 18.34 16.84  1.50  8% 3 0 0 0 0 16.84
10 Glenn Yemoto SSP/SS 18.50 14.50  4.00  22% 8 0 0 0 0 14.50
11 Jerry Schlund SSP/MM 18.60 18.60  0.00  0% 0 0 0 0 0 18.60
12 Scott V. Elvin SSP/UN 18.90 14.90  4.00  21% 8 0 0 0 0 14.90
13 Jerry Schlund (reentry) SSP/MM 19.05 18.55  0.50  3% 1 0 0 0 0 18.55
14 Dustin DePerro CDP/UN 19.47 17.47  2.00  10% 4 0 0 0 0 17.47
15 Jane Fleming SSP/SS 19.88 17.88  2.00  10% 4 0 0 0 0 17.88
16 Travis Clemens ESP/UN 19.95 15.45  4.50  23% 9 0 0 0 0 15.45
17 Dennis Smith CDP/SS 20.65 19.15  1.50  7% 3 0 0 0 0 19.15
18 Chris Marks SSP/UN 20.70 20.70  0.00  0% 0 0 0 0 0 20.70
19 Dan Friend SSP/SS 20.85 20.85  0.00  0% 0 0 0 0 0 20.85
20 Isaiah Moore SSP/UN 21.43 20.93  0.50  2% 1 0 0 0 0 20.93
21 John Jarrett ESP/SS 21.53 21.03  0.50  2% 1 0 0 0 0 21.03
22 Souzan Nelson ESP/SS 21.54 20.54  1.00  5% 2 0 0 0 0 20.54
23 William Harness SSP/SS 21.61 20.61  1.00  5% 2 0 0 0 0 20.61
24 Joe Lee SSP/SS 21.72 20.22  1.50  7% 3 0 0 0 0 20.22
25 John Rogers ESP/MM 21.80 16.30  5.50  25% 11 0 0 0 0 16.30
26 John Swope CDP/UN 22.77 21.27  1.50  7% 3 0 0 0 0 21.27
27 Mitch Thomas ESP/UN 23.68 23.18  0.50  2% 1 0 0 0 0 23.18
28 Jane Fleming ESP/MM 23.93 20.93  3.00  13% 6 0 0 0 0 20.93
29 Sue Stavich ESP/NV 25.63 24.13  1.50  6% 3 0 0 0 0 24.13
30 Larry Motherwell ESP/MM 27.32 26.82  0.50  2% 1 0 0 0 0 26.82
31 Mannie Clinnick ESP/NV 28.63 28.63  0.00  0% 0 0 0 0 0 28.63
32 James Turner CDP/MM 30.23 28.23  2.00  7% 4 0 0 0 0 28.23
33 Brad Hoskins ESP/UN 32.97 24.97  8.00  24% 10 1 0 0 0 24.97
34 Ronald Metzler ESP/NV 34.51 32.51  2.00  6% 4 0 0 0 0 32.51
35 Manny Silva SSR/MM 43.55 43.55  0.00  0% 0 0 0 0 0 43.55
36 Ian Caffrey CDP/UN 46.41 44.91  1.50  3% 3 0 0 0 0 44.91

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jim Helser ESP/EX 6.27 5.27  1.00  16% 2 0 0 0 0 1.89 1.69 1.69
2 Mike Nelson SSP/MA 7.28 6.28  1.00  14% 2 0 0 0 0 2.34 1.90 2.04
3 Luca Benedetti SSP/UN 8.05 6.55  1.50  19% 3 0 0 0 0 2.28 1.82 2.45
4 Dennis Smith CDP/SS 8.27 5.77  2.50  30% 5 0 0 0 0 2.42 1.50 1.85
5 Joe Lee SSP/SS 8.66 7.66  1.00  12% 2 0 0 0 0 3.21 2.11 2.34
6 Jim Helser SSP/EX 9.16 5.16  4.00  44% 8 0 0 0 0 1.86 1.59 1.71
7 John Allchin SSP/UN 9.18 5.68  3.50  38% 7 0 0 0 0 2.09 1.77 1.82
8 Dan Friend SSP/SS 9.80 7.80  2.00  20% 4 0 0 0 0 2.85 2.23 2.72
9 Isaiah Moore SSP/UN 9.99 9.49  0.50  5% 1 0 0 0 0 4.06 1.99 3.44
10 Jon Fow CDP/UN 10.10 8.10  2.00  20% 4 0 0 0 0 2.96 2.18 2.96
11 Jerry Schlund (reentry) SSP/MM 10.31 9.81  0.50  5% 1 0 0 0 0 3.42 2.81 3.58
12 Tom Schiller ESP/SS 10.36 5.86  4.50  43% 9 0 0 0 0 2.27 1.71 1.88
13 Souzan Nelson ESP/SS 10.37 9.87  0.50  5% 1 0 0 0 0 3.56 3.03 3.28
14 Mitch Thomas ESP/UN 10.70 9.70  1.00  9% 2 0 0 0 0 3.28 2.81 3.61
15 Scott V. Elvin SSP/UN 10.80 7.80  3.00  28% 6 0 0 0 0 2.97 2.21 2.62
16 Mike Stavich ESP/NV 10.81 9.81  1.00  9% 2 0 0 0 0 3.57 2.73 3.51
17 John Rogers ESP/MM 11.29 6.29  5.00  44% 10 0 0 0 0 2.42 1.86 2.01
18 William Harness SSP/SS 11.37 10.37  1.00  9% 2 0 0 0 0 3.85 2.96 3.56
19 Larry Motherwell ESP/MM 12.14 11.14  1.00  8% 2 0 0 0 0 4.24 3.15 3.75
20 Travis Clemens ESP/UN 12.34 7.34  5.00  41% 10 0 0 0 0 2.64 2.38 2.32
21 Jerry Schlund SSP/MM 12.76 11.76  1.00  8% 2 0 0 0 0 4.24 3.45 4.07
22 John Jarrett ESP/SS 13.27 9.27  4.00  30% 8 0 0 0 0 3.42 2.89 2.96
23 Chris Marks SSP/UN 13.36 8.86  4.50  34% 9 0 0 0 0 3.40 2.64 2.82
24 Mannie Clinnick ESP/NV 13.51 13.01  0.50  4% 1 0 0 0 0 4.62 3.87 4.52
25 Jane Fleming ESP/MM 13.61 8.61  5.00  37% 10 0 0 0 0 3.27 2.49 2.85
26 Sue Stavich ESP/NV 13.84 8.84  5.00  36% 10 0 0 0 0 3.21 2.57 3.06
27 Manny Silva SSR/MM 13.94 13.94  0.00  0% 0 0 0 0 0 5.05 4.61 4.28
28 Glenn Yemoto SSP/SS 14.03 7.03  7.00  50% 8 1 0 0 0 2.90 2.19 1.94
29 James Turner CDP/MM 14.09 13.59  0.50  4% 1 0 0 0 0 7.56 2.69 3.34
30 Ian Caffrey CDP/UN 14.52 11.02  3.50  24% 7 0 0 0 0 4.71 2.95 3.36
31 Jane Fleming SSP/SS 14.61 11.61  3.00  21% 6 0 0 0 0 2.89 2.43 6.29
32 Dustin DePerro CDP/UN 15.06 8.06  7.00  46% 14 0 0 0 0 2.75 2.68 2.63
33 Ronald Metzler ESP/NV 15.72 9.72  6.00  38% 12 0 0 0 0 3.61 2.70 3.41
34 Brad Hoskins ESP/UN 17.14 9.64  7.50  44% 15 0 0 0 0 3.55 3.13 2.96
35 Craig Loveridge CDP/SS 18.85 14.85  4.00  21% 8 0 0 0 0 10.93 1.84 2.08
36 John Swope CDP/UN 19.98 16.98  3.00  15% 6 0 0 0 0 3.39 2.86 10.73

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 10.18 8.68  1.50  15% 3 0 0 0 0 8.68
2 Jim Helser SSP/EX 10.42 8.92  1.50  14% 3 0 0 0 0 8.92
3 Mike Nelson SSP/MA 11.75 10.25  1.50  13% 3 0 0 0 0 10.25
4 Tom Schiller ESP/SS 12.89 9.89  3.00  23% 6 0 0 0 0 9.89
5 Craig Loveridge CDP/SS 13.05 12.05  1.00  8% 2 0 0 0 0 12.05
6 Jerry Schlund (reentry) SSP/MM 13.67 13.17  0.50  4% 1 0 0 0 0 13.17
7 John Allchin SSP/UN 14.13 9.13  5.00  35% 10 0 0 0 0 9.13
8 Luca Benedetti SSP/UN 14.51 12.01  2.50  17% 5 0 0 0 0 12.01
9 Dan Friend SSP/SS 14.82 13.82  1.00  7% 2 0 0 0 0 13.82
10 Jane Fleming ESP/MM 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
11 Jerry Schlund SSP/MM 16.92 14.92  2.00  12% 4 0 0 0 0 14.92
12 Chris Marks SSP/UN 17.05 16.55  0.50  3% 1 0 0 0 0 16.55
13 Joe Lee SSP/SS 17.18 13.68  3.50  20% 1 1 0 0 0 13.68
14 William Harness SSP/SS 17.84 14.84  3.00  17% 6 0 0 0 0 14.84
15 Jane Fleming SSP/SS 17.99 14.99  3.00  17% 6 0 0 0 0 14.99
16 Dennis Smith CDP/SS 18.28 18.28  0.00  0% 0 0 0 0 0 18.28
17 Jon Fow CDP/UN 18.42 11.92  6.50  35% 7 1 0 0 0 11.92
18 John Swope CDP/UN 18.50 17.00  1.50  8% 3 0 0 0 0 17.00
19 Souzan Nelson ESP/SS 19.88 18.38  1.50  8% 3 0 0 0 0 18.38
20 Isaiah Moore SSP/UN 20.08 20.08  0.00  0% 0 0 0 0 0 20.08
21 Brad Hoskins ESP/UN 20.50 18.00  2.50  12% 5 0 0 0 0 18.00
22 Mitch Thomas ESP/UN 20.65 18.65  2.00  10% 4 0 0 0 0 18.65
23 John Rogers ESP/MM 20.82 14.82  6.00  29% 12 0 0 0 0 14.82
24 John Jarrett ESP/SS 21.07 18.07  3.00  14% 0 1 0 0 0 18.07
25 Sue Stavich ESP/NV 21.27 19.77  1.50  7% 3 0 0 0 0 19.77
26 Mike Stavich ESP/NV 21.62 20.12  1.50  7% 3 0 0 0 0 20.12
27 Larry Motherwell ESP/MM 22.07 20.57  1.50  7% 3 0 0 0 0 20.57
28 Scott V. Elvin SSP/UN 22.12 15.62  6.50  29% 7 1 0 0 0 15.62
29 Glenn Yemoto SSP/SS 24.41 11.91  12.50  51% 15 0 0 1 0 11.91
30 Ronald Metzler ESP/NV 25.23 18.73  6.50  26% 1 2 0 0 0 18.73
31 Manny Silva SSR/MM 25.30 25.30  0.00  0% 0 0 0 0 0 25.30
32 Travis Clemens ESP/UN 26.32 15.32  11.00  42% 12 0 0 1 0 15.32
33 Dustin DePerro CDP/UN 27.18 19.18  8.00  29% 10 1 0 0 0 19.18
34 Ian Caffrey CDP/UN 28.12 27.12  1.00  4% 2 0 0 0 0 27.12
35 Mannie Clinnick ESP/NV 30.65 27.65  3.00  10% 6 0 0 0 0 27.65
36 James Turner CDP/MM 30.95 26.95  4.00  13% 2 1 0 0 0 26.95

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 10.83 10.83  0.00  0% 0 0 0 0 0 10.83
2 Jim Helser SSP/EX 13.86 12.86  1.00  7% 2 0 0 0 0 12.86
3 Craig Loveridge CDP/SS 14.47 13.97  0.50  3% 1 0 0 0 0 13.97
4 Mike Nelson SSP/MA 15.97 14.47  1.50  9% 3 0 0 0 0 14.47
5 Dan Friend SSP/SS 16.25 15.25  1.00  6% 2 0 0 0 0 15.25
6 Joe Lee SSP/SS 17.79 16.29  1.50  8% 3 0 0 0 0 16.29
(tie) Dennis Smith CDP/SS 17.79 16.29  1.50  8% 3 0 0 0 0 16.29
8 Jane Fleming SSP/SS 18.66 18.16  0.50  3% 1 0 0 0 0 18.16
9 Souzan Nelson ESP/SS 18.96 17.96  1.00  5% 2 0 0 0 0 17.96
10 Jerry Schlund (reentry) SSP/MM 19.13 18.63  0.50  3% 1 0 0 0 0 18.63
11 Tom Schiller ESP/SS 19.44 14.44  5.00  26% 10 0 0 0 0 14.44
12 William Harness SSP/SS 19.49 18.99  0.50  3% 1 0 0 0 0 18.99
13 Jerry Schlund SSP/MM 19.62 18.12  1.50  8% 3 0 0 0 0 18.12
14 Jane Fleming ESP/MM 20.25 17.75  2.50  12% 5 0 0 0 0 17.75
15 Travis Clemens ESP/UN 20.65 18.65  2.00  10% 4 0 0 0 0 18.65
16 Luca Benedetti SSP/UN 20.68 19.18  1.50  7% 3 0 0 0 0 19.18
17 Scott V. Elvin SSP/UN 20.86 18.36  2.50  12% 5 0 0 0 0 18.36
18 James Turner CDP/MM 22.00 20.00  2.00  9% 4 0 0 0 0 20.00
19 John Jarrett ESP/SS 22.06 18.56  3.50  16% 1 1 0 0 0 18.56
(tie) John Swope CDP/UN 22.06 20.56  1.50  7% 3 0 0 0 0 20.56
21 Jon Fow CDP/UN 22.13 19.63  2.50  11% 5 0 0 0 0 19.63
22 John Allchin SSP/UN 23.70 10.70  13.00  55% 16 0 0 1 0 10.70
23 Isaiah Moore SSP/UN 24.18 24.18  0.00  0% 0 0 0 0 0 24.18
24 Mike Stavich ESP/NV 24.43 22.93  1.50  6% 3 0 0 0 0 22.93
25 John Rogers ESP/MM 25.49 18.99  6.50  26% 13 0 0 0 0 18.99
26 Glenn Yemoto SSP/SS 25.65 19.65  6.00  23% 12 0 0 0 0 19.65
27 Brad Hoskins ESP/UN 26.11 25.11  1.00  4% 2 0 0 0 0 25.11
28 Mitch Thomas ESP/UN 26.42 22.92  3.50  13% 1 1 0 0 0 22.92
29 Larry Motherwell ESP/MM 26.74 24.74  2.00  7% 4 0 0 0 0 24.74
30 Dustin DePerro CDP/UN 27.49 23.99  3.50  13% 7 0 0 0 0 23.99
31 Mannie Clinnick ESP/NV 28.97 26.47  2.50  9% 5 0 0 0 0 26.47
32 Chris Marks SSP/UN 30.34 28.84  1.50  5% 3 0 0 0 0 28.84
33 Ronald Metzler ESP/NV 30.59 29.59  1.00  3% 2 0 0 0 0 29.59
34 Manny Silva SSR/MM 31.42 26.42  5.00  16% 4 1 0 0 0 26.42
35 Sue Stavich ESP/NV 41.16 38.16  3.00  7% 6 0 0 0 0 38.16
36 Ian Caffrey CDP/UN 49.16 43.66  5.50  11% 5 1 0 0 0 43.66

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.