SLOSA-IDPA September Monthly Match

September 1, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 10.94 10.94  0.00  0% 0 0 0 0 0 10.94
2 Jerry Schlund (reentry) SSP/UN 11.07 10.57  0.50  5% 1 0 0 0 0 10.57
3 Tom Schiller ESP/SS 12.78 10.78  2.00  16% 4 0 0 0 0 10.78
4 Paul Klosterman CDP/MA 12.92 12.92  0.00  0% 0 0 0 0 0 12.92
5 Jim Helser SSP/EX 13.18 12.18  1.00  8% 2 0 0 0 0 12.18
6 Jerry Turner SSP/EX 13.74 12.74  1.00  7% 2 0 0 0 0 12.74
7 Jerry Schlund SSP/UN 14.03 12.53  1.50  11% 3 0 0 0 0 12.53
8 John Jarrett ESP/UN 14.57 14.57  0.00  0% 0 0 0 0 0 14.57
9 Jane Fleming ESP/MM 14.73 12.73  2.00  14% 4 0 0 0 0 12.73
10 Richard Cotter CDP/SS 14.85 11.35  3.50  24% 1 1 0 0 0 11.35
11 Phil Tate SSP/UN 15.41 15.41  0.00  0% 0 0 0 0 0 15.41
12 Jane Fleming SSP/SS 15.70 13.20  2.50  16% 5 0 0 0 0 13.20
13 Jennifer Bell ESP/NV 15.81 14.81  1.00  6% 2 0 0 0 0 14.81
14 Seth Souza SSP/UN 15.99 14.99  1.00  6% 2 0 0 0 0 14.99
15 Gary Schinsing ESP/MM 16.58 16.08  0.50  3% 1 0 0 0 0 16.08
16 Tim Ryan SSP/UN 17.54 16.04  1.50  9% 3 0 0 0 0 16.04
17 Chris Marks SSP/UN 18.33 18.33  0.00  0% 0 0 0 0 0 18.33
18 Fred J. Nave CDP/NV 18.42 17.92  0.50  3% 1 0 0 0 0 17.92
19 Dennis Smith CDP/SS 20.01 17.01  3.00  15% 0 1 0 0 0 17.01
20 Larry D. Wright CDP/UN 20.03 18.53  1.50  7% 3 0 0 0 0 18.53
21 John L. Parks SSP/MM 20.22 16.22  4.00  20% 2 1 0 0 0 16.22
22 Forrest Steinle ESP/NV 22.50 22.00  0.50  2% 1 0 0 0 0 22.00
23 Cotton Marks CDP/UN 24.50 21.50  3.00  12% 0 1 0 0 0 21.50
24 Glenn Greanwald SSP/UN 24.59 23.59  1.00  4% 2 0 0 0 0 23.59
25 Shelley Marks SSP/UN 25.99 24.49  1.50  6% 3 0 0 0 0 24.49
26 Adam Bullard SSP/UN 26.78 21.78  5.00  19% 10 0 0 0 0 21.78
27 Mannie Clinnick ESP/NV 28.99 28.49  0.50  2% 1 0 0 0 0 28.49
28 Dennis DeChance CDP/UN 33.85 33.35  0.50  1% 1 0 0 0 0 33.35
29 Robert Gervasio, Jr. CDP/UN 50.63 49.13  1.50  3% 3 0 0 0 0 49.13

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 20.25 19.75  0.50  2% 1 0 0 0 0 19.75
2 Jim Helser ESP/EX 23.37 17.87  5.50  24% 11 0 0 0 0 17.87
3 Jim Helser SSP/EX 23.43 18.93  4.50  19% 9 0 0 0 0 18.93
4 Jerry Schlund (reentry) SSP/UN 25.58 23.08  2.50  10% 5 0 0 0 0 23.08
5 Dennis Smith CDP/SS 28.14 20.14  8.00  28% 16 0 0 0 0 20.14
6 Jane Fleming SSP/SS 29.01 23.51  5.50  19% 11 0 0 0 0 23.51
7 Jerry Turner SSP/EX 29.17 27.67  1.50  5% 3 0 0 0 0 27.67
8 Tom Schiller ESP/SS 30.90 18.90  12.00  39% 14 0 0 1 0 18.90
9 Jerry Schlund SSP/UN 31.93 24.43  7.50  23% 9 1 0 0 0 24.43
10 Jane Fleming ESP/MM 34.74 28.74  6.00  17% 12 0 0 0 0 28.74
11 Richard Cotter CDP/SS 35.41 35.41  0.00  0% 0 0 0 0 0 35.41
12 Robert Gervasio, Jr. CDP/UN 36.90 34.40  2.50  7% 5 0 0 0 0 34.40
13 John L. Parks SSP/MM 37.15 31.15  6.00  16% 12 0 0 0 0 31.15
14 Tim Ryan SSP/UN 37.48 34.98  2.50  7% 5 0 0 0 0 34.98
15 John Jarrett ESP/UN 37.61 33.61  4.00  11% 8 0 0 0 0 33.61
16 Seth Souza SSP/UN 38.60 32.10  6.50  17% 7 1 0 0 0 32.10
17 Larry D. Wright CDP/UN 39.64 31.64  8.00  20% 10 1 0 0 0 31.64
18 Gary Schinsing ESP/MM 44.10 29.10  15.00  34% 14 1 0 1 0 29.10
19 Chris Marks SSP/UN 44.43 40.43  4.00  9% 8 0 0 0 0 40.43
20 Cotton Marks CDP/UN 44.91 41.41  3.50  8% 7 0 0 0 0 41.41
21 Adam Bullard SSP/UN 48.96 45.46  3.50  7% 7 0 0 0 0 45.46
22 Glenn Greanwald SSP/UN 50.73 48.73  2.00  4% 4 0 0 0 0 48.73
23 Mannie Clinnick ESP/NV 51.75 47.25  4.50  9% 9 0 0 0 0 47.25
24 Forrest Steinle ESP/NV 51.78 45.78  6.00  12% 12 0 0 0 0 45.78
25 Phil Tate SSP/UN 52.90 40.90  12.00  23% 14 0 0 1 0 40.90
26 Fred J. Nave CDP/NV 57.79 53.29  4.50  8% 9 0 0 0 0 53.29
27 Jennifer Bell ESP/NV 59.58 44.58  15.00  25% 20 0 0 1 0 44.58
28 Dennis DeChance CDP/UN 68.75 43.25  25.50  37% 25 1 0 2 0 43.25
29 Shelley Marks SSP/UN 82.00 66.00  16.00  20% 22 0 0 1 0 66.00

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 14.99 14.99  0.00  0% 0 0 0 0 0 14.99
2 Jim Helser ESP/EX 16.96 16.96  0.00  0% 0 0 0 0 0 16.96
3 Jerry Schlund (reentry) SSP/UN 17.36 17.36  0.00  0% 0 0 0 0 0 17.36
4 Richard Cotter CDP/SS 19.20 19.20  0.00  0% 0 0 0 0 0 19.20
5 Jim Helser SSP/EX 20.21 20.21  0.00  0% 0 0 0 0 0 20.21
6 Tom Schiller ESP/SS 21.82 16.82  5.00  23% 10 0 0 0 0 16.82
7 Jerry Schlund SSP/UN 22.20 19.70  2.50  11% 5 0 0 0 0 19.70
8 Phil Tate SSP/UN 26.03 26.03  0.00  0% 0 0 0 0 0 26.03
9 John Jarrett ESP/UN 26.70 24.20  2.50  9% 5 0 0 0 0 24.20
10 Tim Ryan SSP/UN 27.50 22.50  5.00  18% 10 0 0 0 0 22.50
11 Dennis Smith CDP/SS 28.81 23.81  5.00  17% 10 0 0 0 0 23.81
12 Larry D. Wright CDP/UN 28.84 28.84  0.00  0% 0 0 0 0 0 28.84
13 Robert Gervasio, Jr. CDP/UN 30.28 27.78  2.50  8% 5 0 0 0 0 27.78
14 Gary Schinsing ESP/MM 31.58 31.58  0.00  0% 0 0 0 0 0 31.58
15 John L. Parks SSP/MM 32.48 29.98  2.50  8% 5 0 0 0 0 29.98
16 Jerry Turner SSP/EX 35.27 22.77  12.50  35% 15 0 0 1 0 22.77
17 Seth Souza SSP/UN 38.17 26.67  11.50  30% 5 3 0 0 0 26.67
18 Jane Fleming SSP/SS 38.94 23.94  15.00  39% 20 0 0 1 0 23.94
19 Fred J. Nave CDP/NV 38.99 33.99  5.00  13% 10 0 0 0 0 33.99
20 Chris Marks SSP/UN 43.87 28.87  15.00  34% 20 0 0 1 0 28.87
21 Cotton Marks CDP/UN 46.31 33.81  12.50  27% 15 0 0 1 0 33.81
22 Adam Bullard SSP/UN 46.60 44.10  2.50  5% 5 0 0 0 0 44.10
23 Glenn Greanwald SSP/UN 46.78 34.28  12.50  27% 15 0 0 1 0 34.28
24 Jennifer Bell ESP/NV 48.03 48.03  0.00  0% 0 0 0 0 0 48.03
25 Jane Fleming ESP/MM 50.99 23.49  27.50  54% 35 0 0 2 0 23.49
26 Mannie Clinnick ESP/NV 52.10 44.60  7.50  14% 15 0 0 0 0 44.60
27 Shelley Marks SSP/UN 90.89 90.89  0.00  0% 0 0 0 0 0 90.89
28 Forrest Steinle ESP/NV 92.30 62.30  30.00  33% 30 0 0 3 0 62.30
29 Dennis DeChance CDP/UN 96.71 96.71  0.00  0% 0 0 0 0 0 96.71

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 14.83 14.83  0.00  0% 0 0 0 0 0 14.83
2 Paul Klosterman CDP/MA 15.36 14.86  0.50  3% 1 0 0 0 0 14.86
3 Jerry Schlund (reentry) SSP/UN 15.56 15.56  0.00  0% 0 0 0 0 0 15.56
4 Jim Helser SSP/EX 16.62 16.12  0.50  3% 1 0 0 0 0 16.12
5 Tom Schiller ESP/SS 17.65 15.65  2.00  11% 4 0 0 0 0 15.65
6 Richard Cotter CDP/SS 19.96 15.96  4.00  20% 8 0 0 0 0 15.96
7 Jerry Schlund SSP/UN 21.06 21.06  0.00  0% 0 0 0 0 0 21.06
8 Jane Fleming SSP/SS 22.12 22.12  0.00  0% 0 0 0 0 0 22.12
9 Dennis Smith CDP/SS 22.73 19.73  3.00  13% 6 0 0 0 0 19.73
10 Jane Fleming ESP/MM 23.30 22.80  0.50  2% 1 0 0 0 0 22.80
11 John Jarrett ESP/UN 23.94 22.94  1.00  4% 2 0 0 0 0 22.94
12 Jerry Turner SSP/EX 23.96 22.96  1.00  4% 2 0 0 0 0 22.96
13 John L. Parks SSP/MM 25.53 25.03  0.50  2% 1 0 0 0 0 25.03
14 Tim Ryan SSP/UN 26.71 24.21  2.50  9% 5 0 0 0 0 24.21
15 Chris Marks SSP/UN 27.97 23.97  4.00  14% 2 1 0 0 0 23.97
16 Seth Souza SSP/UN 28.39 26.89  1.50  5% 3 0 0 0 0 26.89
17 Gary Schinsing ESP/MM 28.98 28.48  0.50  2% 1 0 0 0 0 28.48
18 Jennifer Bell ESP/NV 29.93 25.93  4.00  13% 8 0 0 0 0 25.93
19 Phil Tate SSP/UN 30.46 27.96  2.50  8% 5 0 0 0 0 27.96
20 Cotton Marks CDP/UN 30.86 30.86  0.00  0% 0 0 0 0 0 30.86
21 Larry D. Wright CDP/UN 34.96 34.96  0.00  0% 0 0 0 0 0 34.96
22 Robert Gervasio, Jr. CDP/UN 35.30 34.30  1.00  3% 2 0 0 0 0 34.30
23 Fred J. Nave CDP/NV 40.92 40.42  0.50  1% 1 0 0 0 0 40.42
24 Adam Bullard SSP/UN 42.31 41.31  1.00  2% 2 0 0 0 0 41.31
25 Dennis DeChance CDP/UN 42.83 37.33  5.50  13% 5 1 0 0 0 37.33
26 Shelley Marks SSP/UN 46.69 43.69  3.00  6% 6 0 0 0 0 43.69
27 Glenn Greanwald SSP/UN 47.15 46.15  1.00  2% 2 0 0 0 0 46.15
28 Mannie Clinnick ESP/NV 47.47 42.97  4.50  9% 9 0 0 0 0 42.97
29 Forrest Steinle ESP/NV 49.97 38.97  11.00  22% 12 0 0 1 0 38.97

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 11.26 11.26  0.00  0% 0 0 0 0 0 11.26
2 Jim Helser SSP/EX 12.21 11.21  1.00  8% 2 0 0 0 0 11.21
3 Paul Klosterman CDP/MA 14.13 14.13  0.00  0% 0 0 0 0 0 14.13
4 Jerry Schlund (reentry) SSP/UN 14.19 13.69  0.50  4% 1 0 0 0 0 13.69
5 Jerry Turner SSP/EX 15.16 15.16  0.00  0% 0 0 0 0 0 15.16
6 Seth Souza SSP/UN 16.41 15.91  0.50  3% 1 0 0 0 0 15.91
7 Jerry Schlund SSP/UN 16.55 16.05  0.50  3% 1 0 0 0 0 16.05
8 Richard Cotter CDP/SS 16.76 16.26  0.50  3% 1 0 0 0 0 16.26
9 Jane Fleming ESP/MM 17.23 15.23  2.00  12% 4 0 0 0 0 15.23
10 Cotton Marks CDP/UN 17.46 15.96  1.50  9% 3 0 0 0 0 15.96
11 Chris Marks SSP/UN 17.95 17.45  0.50  3% 1 0 0 0 0 17.45
12 John Jarrett ESP/UN 17.99 17.99  0.00  0% 0 0 0 0 0 17.99
13 Tim Ryan SSP/UN 19.02 19.02  0.00  0% 0 0 0 0 0 19.02
14 Dennis Smith CDP/SS 20.38 16.88  3.50  17% 1 1 0 0 0 16.88
15 Gary Schinsing ESP/MM 20.40 20.40  0.00  0% 0 0 0 0 0 20.40
16 Tom Schiller ESP/SS 21.77 19.77  2.00  9% 4 0 0 0 0 19.77
17 John L. Parks SSP/MM 22.43 17.93  4.50  20% 3 1 0 0 0 17.93
18 Dennis DeChance CDP/UN 22.48 22.48  0.00  0% 0 0 0 0 0 22.48
19 Jane Fleming SSP/SS 22.70 21.20  1.50  7% 3 0 0 0 0 21.20
20 Jennifer Bell ESP/NV 23.55 22.55  1.00  4% 2 0 0 0 0 22.55
21 Phil Tate SSP/UN 23.71 23.71  0.00  0% 0 0 0 0 0 23.71
22 Larry D. Wright CDP/UN 26.56 23.06  3.50  13% 1 1 0 0 0 23.06
23 Robert Gervasio, Jr. CDP/UN 28.62 28.62  0.00  0% 0 0 0 0 0 28.62
24 Forrest Steinle ESP/NV 28.64 28.64  0.00  0% 0 0 0 0 0 28.64
25 Glenn Greanwald SSP/UN 28.95 28.45  0.50  2% 1 0 0 0 0 28.45
26 Adam Bullard SSP/UN 30.40 26.90  3.50  12% 1 1 0 0 0 26.90
27 Mannie Clinnick ESP/NV 31.93 31.93  0.00  0% 0 0 0 0 0 31.93
28 Fred J. Nave CDP/NV 34.01 34.01  0.00  0% 0 0 0 0 0 34.01
29 Shelley Marks SSP/UN 36.29 36.29  0.00  0% 0 0 0 0 0 36.29

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Helser ESP/EX 13.98 10.48  3.50  25% 7 0 0 0 0 4.65 5.83
2 Paul Klosterman CDP/MA 15.34 13.84  1.50  10% 3 0 0 0 0 6.09 7.75
3 Jim Helser SSP/EX 16.14 11.14  5.00  31% 10 0 0 0 0 5.03 6.11
4 Dennis Smith CDP/SS 16.50 14.00  2.50  15% 5 0 0 0 0 6.14 7.86
5 Richard Cotter CDP/SS 17.48 15.48  2.00  11% 4 0 0 0 0 7.46 8.02
6 Jerry Schlund (reentry) SSP/UN 17.49 15.49  2.00  11% 4 0 0 0 0 7.18 8.31
7 Tom Schiller ESP/SS 18.92 12.92  6.00  32% 12 0 0 0 0 6.21 6.71
8 John L. Parks SSP/MM 20.20 17.20  3.00  15% 6 0 0 0 0 8.64 8.56
9 Gary Schinsing ESP/MM 20.51 16.51  4.00  20% 8 0 0 0 0 8.67 7.84
10 Jerry Schlund SSP/UN 22.33 14.33  8.00  36% 16 0 0 0 0 7.34 6.99
11 Chris Marks SSP/UN 23.11 19.61  3.50  15% 7 0 0 0 0 9.94 9.67
12 Jerry Turner SSP/EX 23.41 21.41  2.00  9% 4 0 0 0 0 10.88 10.53
13 Larry D. Wright CDP/UN 23.44 15.44  8.00  34% 10 1 0 0 0 5.98 9.46
14 Jane Fleming ESP/MM 24.03 16.03  8.00  33% 16 0 0 0 0 6.84 9.19
15 Tim Ryan SSP/UN 26.76 17.76  9.00  34% 18 0 0 0 0 8.97 8.79
16 Cotton Marks CDP/UN 27.94 18.44  9.50  34% 19 0 0 0 0 9.03 9.41
17 Jane Fleming SSP/SS 28.12 20.62  7.50  27% 15 0 0 0 0 8.12 12.50
18 Phil Tate SSP/UN 28.69 23.69  5.00  17% 10 0 0 0 0 10.84 12.85
19 Robert Gervasio, Jr. CDP/UN 29.35 24.85  4.50  15% 9 0 0 0 0 11.79 13.06
20 Seth Souza SSP/UN 29.74 21.24  8.50  29% 17 0 0 0 0 10.00 11.24
21 Dennis DeChance CDP/UN 31.19 19.69  11.50  37% 23 0 0 0 0 10.15 9.54
22 Jennifer Bell ESP/NV 33.16 23.66  9.50  29% 19 0 0 0 0 11.04 12.62
23 Glenn Greanwald SSP/UN 34.55 31.55  3.00  9% 6 0 0 0 0 14.88 16.67
24 Mannie Clinnick ESP/NV 35.98 20.98  15.00  42% 30 0 0 0 0 9.97 11.01
25 Adam Bullard SSP/UN 37.46 27.46  10.00  27% 20 0 0 0 0 13.03 14.43
26 John Jarrett ESP/UN 39.81 31.31  8.50  21% 17 0 0 0 0 10.22 21.09
27 Forrest Steinle ESP/NV 43.46 29.46  14.00  32% 28 0 0 0 0 14.65 14.81
28 Fred J. Nave CDP/NV 43.66 32.66  11.00  25% 22 0 0 0 0 11.27 21.39
29 Shelley Marks SSP/UN 53.00 43.00  10.00  19% 20 0 0 0 0 19.04 23.96

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.