SLOSA-IDPA October 2007 Match

October 6, 2007
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Paul Klosterman    CDP - Master 113.13 (17)
      High Lady:   Jane Fleming    ESP - Marksman 147.66 (16)
      High Law Enforcement:  Andy Malovos    SSP - Novice 251.93 (18)
      Most Accurate:   John Jarrett    ESP - Unclassified 160.82 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Paul Klosterman 113.13 17000 17.55(0) 22.89(6) 14.11(0) 16.53(4) 17.43(1) 24.62(6)
CDP    Marksman
1 Tim Chandler 195.64 23031 30.11(2) 28.51(0) 24.22(2) 36.83(1) 30.33(3) 45.64(15)
CDP    Unclassified
1 Larry D. Wright 202.69 45000 26.99(10) 31.38(0) 35.81(4) 26.68(0) 34.50(1) 47.33(30)
2 Dennis DeChance 234.00 28000 41.97(5) 40.28(0) 28.31(7) 35.85(2) 28.97(5) 58.62(9)
3 Cole Johnson 243.71 71001 40.76(15) 50.40(13) 26.53(4) 30.11(2) 40.75(14) 55.16(23)
Jon Fow DNF -------- 28.47(0) 22.16(3) 30.43(7) 23.39(5) 0.00(0) 42.28(10)
ESP    Expert
1 Jim Helser 103.45 18000 16.82(0) 18.51(2) 13.75(4) 14.29(2) 18.84(6) 21.24(4)
ESP    Sharpshooter
1 Tom Schiller 136.31 51001 19.91(5) 26.54(7) 19.47(14) 16.90(5) 23.05(4) 30.44(16)
ESP    Marksman
1 Jane Fleming 147.66 16000 25.92(0) 27.03(3) 17.95(6) 19.68(2) 26.29(1) 30.79(4)
2 John Rogers 173.00 48001 34.73(10) 31.49(1) 19.54(5) 25.52(2) 27.09(16) 34.63(14)
3 Gary Schinsing * 184.18 14000 31.22(5) 33.37(1) 24.60(1) 28.91(0) 31.70(6) 34.38(1)
4 Greg Dougherty 201.30 30100 34.49(10) 27.95(2) 28.51(6) 30.33(1) 34.89(6) 45.13(5)
5 Ronald Metzler 213.97 25001 42.32(10) 32.96(1) 28.81(0) 32.67(8) 30.75(3) 46.46(3)
ESP    Unclassified
1 John Jarrett 160.82 9000 30.33(0) 26.14(0) 19.30(4) 24.38(2) 30.68(3) 29.99(0)
2 Mike Stavich 169.84 22000 26.14(5) 28.45(1) 21.89(1) 26.67(4) 32.37(8) 34.32(3)
3 Cody Hartwell 171.15 18010 32.82(5) 34.84(1) 21.13(1) 27.19(3) 24.27(1) 30.90(7)
4 John Swope 179.74 20010 30.93(0) 25.56(4) 25.46(6) 32.26(5) 28.00(2) 37.53(3)
5 Karen Jewell 318.80 61001 41.62(5) 51.41(12) 58.35(20) 49.06(2) 55.17(5) 63.19(17)
SSP    Expert
1 Luca Benedetti 105.28 13000 18.64(0) 17.32(2) 14.20(3) 16.27(2) 17.01(5) 21.84(1)
2 Jake Swafford 126.79 32000 16.98(0) 24.03(2) 15.32(2) 16.03(3) 19.94(5) 34.49(20)
SSP    Sharpshooter
1 Jane Fleming 155.35 26000 29.71(5) 24.19(3) 16.68(6) 20.02(0) 27.40(4) 37.35(8)
2 Joe Lee 162.28 30010 28.29(10) 29.45(1) 19.59(2) 27.84(6) 29.33(6) 27.78(5)
SSP    Marksman
1 John L. Parks 189.00 30000 28.38(5) 29.30(2) 26.31(3) 30.77(5) 28.50(3) 45.74(12)
2 Gary Beacom 220.44 57001 43.25(15) 31.67(8) 24.82(5) 33.15(2) 44.68(18) 42.87(9)
SSP    Novice
1 Andy Malovos 251.93 18000 39.70(5) 49.45(1) 30.06(0) 39.13(4) 45.72(6) 47.87(2)
SSP    Unclassified
1 Seth Souza 171.50 57012 32.57(10) 23.36(8) 22.94(3) 22.40(2) 30.14(13) 40.09(21)
2 Jack Hofstra 184.11 26002 32.90(7) 36.47(10) 35.92(6) 26.86(0) 29.59(2) 22.37(1)
3 Isaiah Moore 189.56 29000 27.96(10) 29.61(1) 25.54(3) 30.23(6) 33.90(6) 42.32(3)
4 Chris Marks 201.04 37002 37.81(10) 32.15(6) 29.10(6) 27.28(2) 42.31(12) 32.39(1)
5 Cotton Marks 219.24 45200 29.62(0) 35.50(8) 23.87(5) 27.82(3) 37.14(11) 65.29(18)
6 Steve Sims 233.72 17000 39.72(5) 36.75(2) 32.46(1) 35.01(2) 34.84(5) 54.94(2)
7 Matt Hofstra 272.36 76113 62.95(25) 41.95(6) 46.68(6) 33.49(9) 45.39(18) 41.90(12)
Clyde George DNF -------- 54.23(25) 31.68(3) 28.37(11) 36.98(6) 0.00(0) 44.23(8)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: