SLOSA-IDPA November 2007 Match

November 3, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 14.32 13.82  0.50  3% 1 0 0 0 0 13.82
2 Luca Benedetti SSP/EX 18.62 18.62  0.00  0% 0 0 0 0 0 18.62
3 Jake Swafford SSP/EX 18.71 17.21  1.50  8% 3 0 0 0 0 17.21
4 Tom Schiller ESP/SS 19.28 15.78  3.50  18% 7 0 0 0 0 15.78
5 Jerry Schlund SSP/UN 19.72 14.72  5.00  25% 10 0 0 0 0 14.72
6 Craig Loveridge CDP/SS 21.88 17.88  4.00  18% 8 0 0 0 0 17.88
7 Luca Benedetti ESP/SS 22.25 19.75  2.50  11% 5 0 0 0 0 19.75
8 John Swope ESP/UN 24.50 24.00  0.50  2% 1 0 0 0 0 24.00
9 Casey Nielsen SSP/UN 24.82 24.82  0.00  0% 0 0 0 0 0 24.82
10 Dennis Smith ESP/SS 25.21 23.71  1.50  6% 3 0 0 0 0 23.71
11 Mike Nelson ESP/EX 25.41 18.91  6.50  26% 3 0 1 0 0 18.91
12 Cotton Marks SSP/UN 25.86 25.36  0.50  2% 1 0 0 0 0 25.36
13 Wade Holland SSP/UN 26.63 24.63  2.00  8% 4 0 0 0 0 24.63
14 Souzan Nelson ESP/SS 26.73 25.73  1.00  4% 2 0 0 0 0 25.73
15 John Jarrett ESP/UN 26.82 26.32  0.50  2% 1 0 0 0 0 26.32
16 Jane Fleming ESP/MM 26.90 26.40  0.50  2% 1 0 0 0 0 26.40
17 Jim Turner CDP/MM 27.48 26.98  0.50  2% 1 0 0 0 0 26.98
18 Cody Hartwell ESP/UN 27.77 26.77  1.00  4% 2 0 0 0 0 26.77
19 Brad Bordon SSP/MM 28.02 27.52  0.50  2% 1 0 0 0 0 27.52
20 Chris Marks SSP/UN 28.82 28.32  0.50  2% 1 0 0 0 0 28.32
21 John L. Parks SSP/MM 29.35 28.85  0.50  2% 1 0 0 0 0 28.85
22 Larry D. Wright CDP/UN 32.30 26.80  5.50  17% 5 1 0 0 0 26.80
23 John Lowry SSP/UN 32.89 31.89  1.00  3% 2 0 0 0 0 31.89
24 Mike Cannon SSP/NV 33.26 32.76  0.50  2% 1 0 0 0 0 32.76
25 Jane Fleming SSP/SS 35.27 33.27  2.00  6% 4 0 0 0 0 33.27
26 Greg Dougherty ESP/MM 36.55 30.55  6.00  16% 6 1 0 0 0 30.55
27 Brent Hirsch SSP/UN 40.06 34.56  5.50  14% 11 0 0 0 0 34.56
28 Ronald Metzler ESP/MM 40.12 34.62  5.50  14% 5 1 0 0 0 34.62
29 Fred J. Nave CDP/NV 44.39 41.39  3.00  7% 6 0 0 0 0 41.39
30 Jerry Schlund SSR/UN 44.40 42.90  1.50  3% 3 0 0 0 0 42.90
31 Dale Blakey SSP/UN 44.76 42.76  2.00  4% 4 0 0 0 0 42.76
32 Steve Sims SSP/UN 45.01 44.01  1.00  2% 2 0 0 0 0 44.01
33 Gary Schinsing ESP/MM 45.75 41.75  4.00  9% 2 1 0 0 0 41.75
34 Michael Gallant SSP/UN 45.98 32.98  13.00  28% 16 0 0 1 0 32.98
35 Mannie Clinnick ESP/NV 46.35 39.35  7.00  15% 4 0 1 0 0 39.35
36 Andy Malovos SSP/NV 50.43 40.43  10.00  20% 10 0 0 1 0 40.43
37 John Rogers SSR/MM 70.29 65.29  5.00  7% 4 1 0 0 0 65.29

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Justin Nelson ESP/MA 21.86 21.36  0.50  2% 1 0 0 0 0 6.26 8.10 7.00
2 Luca Benedetti SSP/EX 21.88 20.88  1.00  5% 2 0 0 0 0 6.63 7.46 6.79
3 Mike Nelson ESP/EX 26.00 20.50  5.50  21% 11 0 0 0 0 6.40 6.08 8.02
4 Gary Schinsing ESP/MM 26.02 25.02  1.00  4% 2 0 0 0 0 7.39 8.18 9.45
5 Tom Schiller ESP/SS 27.42 25.92  1.50  5% 3 0 0 0 0 8.48 8.55 8.89
6 Cody Hartwell ESP/UN 28.24 27.24  1.00  4% 2 0 0 0 0 8.04 7.81 11.39
7 Larry D. Wright CDP/UN 28.64 23.64  5.00  17% 10 0 0 0 0 7.14 7.70 8.80
8 Jerry Schlund SSP/UN 30.15 28.65  1.50  5% 3 0 0 0 0 8.50 9.15 11.00
9 Luca Benedetti ESP/SS 30.25 22.25  8.00  26% 16 0 0 0 0 7.28 7.16 7.81
10 Brad Bordon SSP/MM 30.51 30.51  0.00  0% 0 0 0 0 0 10.11 10.87 9.53
11 John Jarrett ESP/UN 30.73 28.73  2.00  7% 4 0 0 0 0 6.88 9.79 12.06
12 Craig Loveridge CDP/SS 30.85 23.85  7.00  23% 8 1 0 0 0 7.56 8.03 8.26
13 Dennis Smith ESP/SS 30.96 24.46  6.50  21% 13 0 0 0 0 6.96 7.78 9.72
14 Jake Swafford SSP/EX 32.24 28.24  4.00  12% 8 0 0 0 0 13.25 6.99 8.00
15 Souzan Nelson ESP/SS 33.87 33.37  0.50  1% 1 0 0 0 0 9.13 13.04 11.20
(tie) Wade Holland SSP/UN 33.87 26.87  7.00  21% 14 0 0 0 0 8.31 9.06 9.50
17 Jane Fleming ESP/MM 34.16 29.66  4.50  13% 9 0 0 0 0 8.71 9.16 11.79
18 Jane Fleming SSP/SS 36.00 31.00  5.00  14% 10 0 0 0 0 8.10 10.04 12.86
19 Casey Nielsen SSP/UN 38.44 28.44  10.00  26% 20 0 0 0 0 8.28 9.24 10.92
20 Jim Turner CDP/MM 40.24 32.74  7.50  19% 15 0 0 0 0 9.87 9.84 13.03
21 Chris Marks SSP/UN 41.47 37.47  4.00  10% 8 0 0 0 0 10.57 13.27 13.63
22 Greg Dougherty ESP/MM 41.71 33.71  8.00  19% 16 0 0 0 0 11.41 10.63 11.67
23 Mike Cannon SSP/NV 42.02 41.52  0.50  1% 1 0 0 0 0 14.58 12.50 14.44
24 John Swope ESP/UN 43.46 31.46  12.00  28% 24 0 0 0 0 10.29 10.61 10.56
25 John Lowry SSP/UN 44.05 30.55  13.50  31% 27 0 0 0 0 9.80 10.20 10.55
26 Cotton Marks SSP/UN 46.71 36.21  10.50  22% 21 0 0 0 0 10.79 12.39 13.03
27 Michael Gallant SSP/UN 47.43 31.43  16.00  34% 32 0 0 0 0 9.77 10.27 11.39
28 John L. Parks SSP/MM 47.47 36.97  10.50  22% 21 0 0 0 0 11.49 11.56 13.92
29 Mannie Clinnick ESP/NV 47.82 42.82  5.00  10% 10 0 0 0 0 13.58 14.94 14.30
30 Ronald Metzler ESP/MM 48.54 37.04  11.50  24% 23 0 0 0 0 12.57 12.29 12.18
31 Andy Malovos SSP/NV 49.56 35.56  14.00  28% 28 0 0 0 0 12.01 12.01 11.54
32 Fred J. Nave CDP/NV 51.54 48.54  3.00  6% 6 0 0 0 0 13.66 16.17 18.71
33 Jerry Schlund SSR/UN 57.71 52.21  5.50  10% 11 0 0 0 0 17.03 17.75 17.43
34 Steve Sims SSP/UN 61.79 55.29  6.50  11% 13 0 0 0 0 17.68 17.04 20.57
35 Brent Hirsch SSP/UN 63.04 29.54  33.50  53% 67 0 0 0 0 10.61 9.63 9.30
36 Dale Blakey SSP/UN 70.91 50.91  20.00  28% 40 0 0 0 0 7.12 25.50 18.29
37 John Rogers SSR/MM 89.40 66.90  22.50  25% 45 0 0 0 0 23.85 20.80 22.25

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 11.94 10.94  1.00  8% 2 0 0 0 0 10.94
2 Jerry Schlund SSP/UN 12.78 12.78  0.00  0% 0 0 0 0 0 12.78
3 Luca Benedetti SSP/EX 13.13 12.63  0.50  4% 1 0 0 0 0 12.63
4 Mike Nelson ESP/EX 13.34 13.34  0.00  0% 0 0 0 0 0 13.34
5 Jake Swafford SSP/EX 13.44 12.94  0.50  4% 1 0 0 0 0 12.94
6 Tom Schiller ESP/SS 13.78 13.28  0.50  4% 1 0 0 0 0 13.28
7 Souzan Nelson ESP/SS 14.86 14.86  0.00  0% 0 0 0 0 0 14.86
8 Craig Loveridge CDP/SS 15.10 14.10  1.00  7% 2 0 0 0 0 14.10
9 Luca Benedetti ESP/SS 15.21 14.21  1.00  7% 2 0 0 0 0 14.21
10 Larry D. Wright CDP/UN 17.02 17.02  0.00  0% 0 0 0 0 0 17.02
(tie) Jane Fleming ESP/MM 17.02 15.52  1.50  9% 3 0 0 0 0 15.52
12 Dennis Smith ESP/SS 17.09 16.09  1.00  6% 2 0 0 0 0 16.09
13 Gary Schinsing ESP/MM 17.26 16.76  0.50  3% 1 0 0 0 0 16.76
14 Jane Fleming SSP/SS 18.26 17.76  0.50  3% 1 0 0 0 0 17.76
15 Brad Bordon SSP/MM 18.48 18.48  0.00  0% 0 0 0 0 0 18.48
(tie) John Jarrett ESP/UN 18.48 17.98  0.50  3% 1 0 0 0 0 17.98
17 Michael Gallant SSP/UN 20.17 18.17  2.00  10% 4 0 0 0 0 18.17
18 Greg Dougherty ESP/MM 20.43 19.93  0.50  2% 1 0 0 0 0 19.93
19 John Swope ESP/UN 20.44 20.44  0.00  0% 0 0 0 0 0 20.44
20 Ronald Metzler ESP/MM 20.70 18.70  2.00  10% 4 0 0 0 0 18.70
21 Wade Holland SSP/UN 21.21 20.21  1.00  5% 2 0 0 0 0 20.21
22 Steve Sims SSP/UN 21.78 21.78  0.00  0% 0 0 0 0 0 21.78
23 John L. Parks SSP/MM 21.98 21.48  0.50  2% 1 0 0 0 0 21.48
24 Cotton Marks SSP/UN 23.31 23.31  0.00  0% 0 0 0 0 0 23.31
25 Casey Nielsen SSP/UN 23.39 22.39  1.00  4% 2 0 0 0 0 22.39
26 Chris Marks SSP/UN 23.82 23.32  0.50  2% 1 0 0 0 0 23.32
27 John Lowry SSP/UN 24.32 23.32  1.00  4% 2 0 0 0 0 23.32
28 Cody Hartwell ESP/UN 25.03 21.53  3.50  14% 1 1 0 0 0 21.53
29 Jim Turner CDP/MM 26.31 24.81  1.50  6% 3 0 0 0 0 24.81
30 Fred J. Nave CDP/NV 26.55 26.55  0.00  0% 0 0 0 0 0 26.55
31 Mannie Clinnick ESP/NV 26.64 16.64  10.00  38% 10 0 0 1 0 16.64
32 Jerry Schlund SSR/UN 30.32 30.32  0.00  0% 0 0 0 0 0 30.32
33 Mike Cannon SSP/NV 30.79 26.79  4.00  13% 2 1 0 0 0 26.79
34 Brent Hirsch SSP/UN 31.60 30.60  1.00  3% 2 0 0 0 0 30.60
35 John Rogers SSR/MM 35.56 34.56  1.00  3% 2 0 0 0 0 34.56
36 Andy Malovos SSP/NV 36.18 30.18  6.00  17% 6 1 0 0 0 30.18
37 Dale Blakey SSP/UN 41.84 38.84  3.00  7% 6 0 0 0 0 38.84

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 10.59 10.59  0.00  0% 0 0 0 0 0 10.59
2 Jake Swafford SSP/EX 12.05 11.55  0.50  4% 1 0 0 0 0 11.55
3 Tom Schiller ESP/SS 12.70 12.70  0.00  0% 0 0 0 0 0 12.70
4 Luca Benedetti ESP/SS 13.19 12.69  0.50  4% 1 0 0 0 0 12.69
5 Mike Nelson ESP/EX 13.96 11.96  2.00  14% 4 0 0 0 0 11.96
6 Luca Benedetti SSP/EX 14.80 11.80  3.00  20% 6 0 0 0 0 11.80
7 Jerry Schlund SSP/UN 14.86 14.36  0.50  3% 1 0 0 0 0 14.36
8 Jane Fleming SSP/SS 15.12 15.12  0.00  0% 0 0 0 0 0 15.12
9 Jane Fleming ESP/MM 16.00 15.50  0.50  3% 1 0 0 0 0 15.50
10 Craig Loveridge CDP/SS 17.57 15.07  2.50  14% 5 0 0 0 0 15.07
11 Souzan Nelson ESP/SS 17.75 16.25  1.50  8% 3 0 0 0 0 16.25
12 Brad Bordon SSP/MM 18.14 18.14  0.00  0% 0 0 0 0 0 18.14
13 Dennis Smith ESP/SS 18.24 16.24  2.00  11% 4 0 0 0 0 16.24
14 Larry D. Wright CDP/UN 19.07 17.57  1.50  8% 3 0 0 0 0 17.57
15 John Swope ESP/UN 19.47 18.47  1.00  5% 2 0 0 0 0 18.47
16 Cotton Marks SSP/UN 19.72 19.72  0.00  0% 0 0 0 0 0 19.72
17 Greg Dougherty ESP/MM 21.62 19.62  2.00  9% 4 0 0 0 0 19.62
18 Cody Hartwell ESP/UN 21.66 21.66  0.00  0% 0 0 0 0 0 21.66
19 Wade Holland SSP/UN 21.79 21.79  0.00  0% 0 0 0 0 0 21.79
20 John Jarrett ESP/UN 22.01 20.51  1.50  7% 3 0 0 0 0 20.51
21 Ronald Metzler ESP/MM 22.47 17.47  5.00  22% 10 0 0 0 0 17.47
22 John Lowry SSP/UN 22.94 22.94  0.00  0% 0 0 0 0 0 22.94
23 Jim Turner CDP/MM 23.31 21.81  1.50  6% 3 0 0 0 0 21.81
24 John L. Parks SSP/MM 23.37 22.37  1.00  4% 2 0 0 0 0 22.37
25 Casey Nielsen SSP/UN 24.02 23.02  1.00  4% 2 0 0 0 0 23.02
26 Gary Schinsing ESP/MM 24.09 20.59  3.50  15% 7 0 0 0 0 20.59
27 Steve Sims SSP/UN 27.02 21.02  6.00  22% 6 1 0 0 0 21.02
28 Chris Marks SSP/UN 28.30 27.80  0.50  2% 1 0 0 0 0 27.80
29 Jerry Schlund SSR/UN 29.72 25.72  4.00  13% 8 0 0 0 0 25.72
30 Mike Cannon SSP/NV 31.15 28.15  3.00  10% 0 1 0 0 0 28.15
31 Fred J. Nave CDP/NV 32.23 31.73  0.50  2% 1 0 0 0 0 31.73
32 Andy Malovos SSP/NV 38.26 25.26  13.00  34% 14 2 0 0 0 25.26
33 Dale Blakey SSP/UN 39.01 37.51  1.50  4% 3 0 0 0 0 37.51
34 Michael Gallant SSP/UN 39.31 21.81  17.50  45% 19 1 0 1 0 21.81
35 John Rogers SSR/MM 40.79 40.29  0.50  1% 1 0 0 0 0 40.29
36 Mannie Clinnick ESP/NV 41.77 40.77  1.00  2% 2 0 0 0 0 40.77
37 Brent Hirsch SSP/UN 55.62 37.12  18.50  33% 21 1 0 1 0 37.12

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Luca Benedetti SSP/EX 12.94 12.94  0.00  0% 0 0 0 0 0 12.94
2 Justin Nelson ESP/MA 15.34 15.34  0.00  0% 0 0 0 0 0 15.34
3 Craig Loveridge CDP/SS 17.43 16.93  0.50  3% 1 0 0 0 0 16.93
4 Dennis Smith ESP/SS 17.67 17.67  0.00  0% 0 0 0 0 0 17.67
5 Michael Gallant SSP/UN 17.76 17.76  0.00  0% 0 0 0 0 0 17.76
6 Jerry Schlund SSP/UN 18.43 17.93  0.50  3% 1 0 0 0 0 17.93
7 Jake Swafford SSP/EX 18.58 14.08  4.50  24% 3 1 0 0 0 14.08
8 Luca Benedetti ESP/SS 18.85 17.85  1.00  5% 2 0 0 0 0 17.85
(tie) Mike Nelson ESP/EX 18.85 15.85  3.00  16% 6 0 0 0 0 15.85
10 Chris Marks SSP/UN 20.48 20.48  0.00  0% 0 0 0 0 0 20.48
11 Tom Schiller ESP/SS 20.55 18.55  2.00  10% 4 0 0 0 0 18.55
12 Casey Nielsen SSP/UN 21.00 21.00  0.00  0% 0 0 0 0 0 21.00
13 Jane Fleming SSP/SS 21.49 21.49  0.00  0% 0 0 0 0 0 21.49
14 Brad Bordon SSP/MM 21.67 21.67  0.00  0% 0 0 0 0 0 21.67
15 Cotton Marks SSP/UN 21.94 21.94  0.00  0% 0 0 0 0 0 21.94
16 Souzan Nelson ESP/SS 22.09 21.59  0.50  2% 1 0 0 0 0 21.59
17 Jane Fleming ESP/MM 22.12 21.62  0.50  2% 1 0 0 0 0 21.62
18 Larry D. Wright CDP/UN 22.59 22.09  0.50  2% 1 0 0 0 0 22.09
19 John Swope ESP/UN 22.60 22.60  0.00  0% 0 0 0 0 0 22.60
20 John Jarrett ESP/UN 22.75 22.75  0.00  0% 0 0 0 0 0 22.75
21 Cody Hartwell ESP/UN 23.89 20.89  3.00  13% 0 1 0 0 0 20.89
22 Greg Dougherty ESP/MM 24.01 23.01  1.00  4% 2 0 0 0 0 23.01
23 Jim Turner CDP/MM 24.38 24.38  0.00  0% 0 0 0 0 0 24.38
24 Wade Holland SSP/UN 24.51 24.51  0.00  0% 0 0 0 0 0 24.51
25 Brent Hirsch SSP/UN 25.11 24.11  1.00  4% 2 0 0 0 0 24.11
26 John Lowry SSP/UN 25.66 25.66  0.00  0% 0 0 0 0 0 25.66
(tie) Steve Sims SSP/UN 25.66 25.66  0.00  0% 0 0 0 0 0 25.66
28 John L. Parks SSP/MM 26.00 26.00  0.00  0% 0 0 0 0 0 26.00
29 John Rogers SSR/MM 26.87 26.37  0.50  2% 1 0 0 0 0 26.37
30 Andy Malovos SSP/NV 27.39 27.39  0.00  0% 0 0 0 0 0 27.39
31 Jerry Schlund SSR/UN 29.92 28.42  1.50  5% 3 0 0 0 0 28.42
32 Fred J. Nave CDP/NV 30.85 30.85  0.00  0% 0 0 0 0 0 30.85
33 Gary Schinsing ESP/MM 31.15 31.15  0.00  0% 0 0 0 0 0 31.15
34 Dale Blakey SSP/UN 33.55 33.55  0.00  0% 0 0 0 0 0 33.55
35 Mannie Clinnick ESP/NV 34.73 34.73  0.00  0% 0 0 0 0 0 34.73
36 Ronald Metzler ESP/MM 35.84 35.84  0.00  0% 0 0 0 0 0 35.84
37 Mike Cannon SSP/NV 38.74 38.74  0.00  0% 0 0 0 0 0 38.74

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 13.46 12.96  0.50  4% 1 0 0 0 0 12.96
2 Luca Benedetti SSP/EX 13.96 13.46  0.50  4% 1 0 0 0 0 13.46
3 Mike Nelson ESP/EX 14.28 13.78  0.50  4% 1 0 0 0 0 13.78
4 Jerry Schlund SSP/UN 16.76 15.76  1.00  6% 2 0 0 0 0 15.76
5 Luca Benedetti ESP/SS 17.24 15.24  2.00  12% 4 0 0 0 0 15.24
6 Tom Schiller ESP/SS 19.48 17.48  2.00  10% 4 0 0 0 0 17.48
7 Craig Loveridge CDP/SS 22.02 20.52  1.50  7% 3 0 0 0 0 20.52
8 Souzan Nelson ESP/SS 22.30 21.80  0.50  2% 1 0 0 0 0 21.80
9 Brad Bordon SSP/MM 22.32 21.82  0.50  2% 1 0 0 0 0 21.82
10 Greg Dougherty ESP/MM 22.40 20.90  1.50  7% 3 0 0 0 0 20.90
11 Jake Swafford SSP/EX 22.75 19.75  3.00  13% 6 0 0 0 0 19.75
12 Wade Holland SSP/UN 23.56 23.06  0.50  2% 1 0 0 0 0 23.06
13 Dennis Smith ESP/SS 23.73 23.23  0.50  2% 1 0 0 0 0 23.23
14 Larry D. Wright CDP/UN 23.77 22.27  1.50  6% 3 0 0 0 0 22.27
15 Jane Fleming SSP/SS 24.18 23.68  0.50  2% 1 0 0 0 0 23.68
16 Chris Marks SSP/UN 24.28 23.78  0.50  2% 1 0 0 0 0 23.78
17 Michael Gallant SSP/UN 24.30 21.30  3.00  12% 6 0 0 0 0 21.30
18 Jim Turner CDP/MM 24.80 23.30  1.50  6% 3 0 0 0 0 23.30
19 John Jarrett ESP/UN 24.82 23.32  1.50  6% 3 0 0 0 0 23.32
20 Steve Sims SSP/UN 24.87 21.37  3.50  14% 1 1 0 0 0 21.37
21 Gary Schinsing ESP/MM 25.25 23.75  1.50  6% 3 0 0 0 0 23.75
22 John Swope ESP/UN 25.53 24.53  1.00  4% 2 0 0 0 0 24.53
23 Jane Fleming ESP/MM 25.65 25.65  0.00  0% 0 0 0 0 0 25.65
24 John L. Parks SSP/MM 27.01 22.51  4.50  17% 9 0 0 0 0 22.51
25 Cody Hartwell ESP/UN 27.42 26.42  1.00  4% 2 0 0 0 0 26.42
26 Cotton Marks SSP/UN 28.53 28.53  0.00  0% 0 0 0 0 0 28.53
27 John Lowry SSP/UN 28.93 28.93  0.00  0% 0 0 0 0 0 28.93
28 Mike Cannon SSP/NV 30.32 29.82  0.50  2% 1 0 0 0 0 29.82
29 Brent Hirsch SSP/UN 32.31 29.31  3.00  9% 6 0 0 0 0 29.31
30 Jerry Schlund SSR/UN 33.06 31.06  2.00  6% 4 0 0 0 0 31.06
31 Casey Nielsen SSP/UN 33.52 30.02  3.50  10% 1 1 0 0 0 30.02
32 Ronald Metzler ESP/MM 33.56 28.06  5.50  16% 11 0 0 0 0 28.06
33 Mannie Clinnick ESP/NV 34.85 31.35  3.50  10% 7 0 0 0 0 31.35
34 John Rogers SSR/MM 35.12 34.12  1.00  3% 2 0 0 0 0 34.12
35 Fred J. Nave CDP/NV 38.43 37.93  0.50  1% 1 0 0 0 0 37.93
36 Andy Malovos SSP/NV 43.82 30.32  13.50  31% 17 0 0 1 0 30.32
37 Dale Blakey SSP/UN 63.25 55.75  7.50  12% 9 1 0 0 0 55.75

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.