SLOSA-IDPA August 2008 Match

August 2, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson SSP/MA 15.77 15.27  0.50  3% 1 0 0 0 0 15.27
2 Justin Nelson ESP/MA 15.95 14.45  1.50  9% 3 0 0 0 0 14.45
3 Mike Nelson ESP/EX 18.29 15.79  2.50  14% 5 0 0 0 0 15.79
4 Mike Nelson SSP/MA 19.29 17.79  1.50  8% 3 0 0 0 0 17.79
5 Jim Jolly SSP/UN 26.24 22.24  4.00  15% 2 1 0 0 0 22.24
6 Greg Dougherty ESP/MM 26.78 26.28  0.50  2% 1 0 0 0 0 26.28
7 Jane Fleming SSP/SS 28.57 27.57  1.00  4% 2 0 0 0 0 27.57
8 David Mikel ESP/UN 28.64 25.64  3.00  10% 6 0 0 0 0 25.64
9 Scott Pigeon ESP/UN 29.11 28.61  0.50  2% 1 0 0 0 0 28.61
10 Joe Little SSP/MM 30.15 24.65  5.50  18% 11 0 0 0 0 24.65
11 Dennis Smith ESP/SS 30.33 25.33  5.00  16% 10 0 0 0 0 25.33
12 Craig Loveridge CDP/SS 30.90 26.90  4.00  13% 2 1 0 0 0 26.90
13 John Jarrett ESP/MM 30.96 29.96  1.00  3% 2 0 0 0 0 29.96
14 Larry D. Wright ESP/UN 31.32 28.82  2.50  8% 5 0 0 0 0 28.82
15 Jane Fleming ESP/MM 31.79 28.79  3.00  9% 6 0 0 0 0 28.79
16 Tim Pigeon ESP/UN 33.47 20.97  12.50  37% 25 0 0 0 0 20.97
17 Chris Marks ESP/UN 34.33 33.33  1.00  3% 2 0 0 0 0 33.33
18 John Rogers CDP/MM 34.52 33.02  1.50  4% 3 0 0 0 0 33.02
19 Gary Schinsing ESP/MM 35.41 33.41  2.00  6% 4 0 0 0 0 33.41
20 Cotton Marks SSP/UN 36.38 36.38  0.00  0% 0 0 0 0 0 36.38
21 Jerry Turner SSR/SS 36.50 33.00  3.50  10% 7 0 0 0 0 33.00
22 Michael W. Eveland SSP/SS 36.82 30.32  6.50  18% 7 1 0 0 0 30.32
23 Ryan Haberkern CDP/UN 38.29 36.29  2.00  5% 4 0 0 0 0 36.29
24 Bobbie Orr SSP/UN 39.26 35.26  4.00  10% 2 1 0 0 0 35.26
25 Steve Sims CDP/UN 39.79 38.29  1.50  4% 3 0 0 0 0 38.29
26 Gary Schinsing CDP/MM 39.87 35.87  4.00  10% 8 0 0 0 0 35.87
27 Dennis DeChance SSP/UN 41.17 40.67  0.50  1% 1 0 0 0 0 40.67
28 Souzan Nelson ESP/SS 42.04 38.54  3.50  8% 7 0 0 0 0 38.54
29 John L. Parks SSP/MM 42.95 40.95  2.00  5% 4 0 0 0 0 40.95
30 Robert Gaestel SSP/UN 43.79 41.29  2.50  6% 5 0 0 0 0 41.29
31 Fred J. Nave SSP/NV 47.12 46.12  1.00  2% 2 0 0 0 0 46.12
32 Dale Blakey ESP/UN 48.44 47.94  0.50  1% 1 0 0 0 0 47.94
33 Larry Motherwell ESP/MM 53.61 42.11  11.50  21% 13 0 0 1 0 42.11
34 John Swope CDP/MM 55.91 54.91  1.00  2% 2 0 0 0 0 54.91
35 Linda Mikel ESP/UN 107.93 96.43  11.50  11% 23 0 0 0 0 96.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 11.64 10.64  1.00  9% 2 0 0 0 0 10.64
2 Justin Nelson SSP/MA 13.83 11.83  2.00  14% 4 0 0 0 0 11.83
3 Mike Nelson SSP/MA 14.41 11.91  2.50  17% 5 0 0 0 0 11.91
4 Mike Nelson ESP/EX 14.70 11.20  3.50  24% 7 0 0 0 0 11.20
5 Jim Jolly SSP/UN 18.57 13.07  5.50  30% 5 1 0 0 0 13.07
6 Cotton Marks SSP/UN 19.61 17.61  2.00  10% 4 0 0 0 0 17.61
7 Greg Dougherty ESP/MM 20.09 19.09  1.00  5% 2 0 0 0 0 19.09
8 Larry D. Wright ESP/UN 20.19 19.69  0.50  2% 1 0 0 0 0 19.69
9 Gary Schinsing ESP/MM 20.40 17.90  2.50  12% 5 0 0 0 0 17.90
10 Dennis Smith ESP/SS 21.83 20.33  1.50  7% 3 0 0 0 0 20.33
11 Craig Loveridge CDP/SS 22.15 17.65  4.50  20% 9 0 0 0 0 17.65
12 Chris Marks ESP/UN 22.90 17.90  5.00  22% 10 0 0 0 0 17.90
13 Souzan Nelson ESP/SS 23.55 21.55  2.00  8% 4 0 0 0 0 21.55
14 Michael W. Eveland SSP/SS 24.66 18.66  6.00  24% 6 1 0 0 0 18.66
15 Ryan Haberkern CDP/UN 25.66 21.66  4.00  16% 8 0 0 0 0 21.66
16 Dale Blakey ESP/UN 25.99 25.49  0.50  2% 1 0 0 0 0 25.49
17 David Mikel ESP/UN 26.83 20.33  6.50  24% 7 1 0 0 0 20.33
18 John Jarrett ESP/MM 27.01 22.51  4.50  17% 3 1 0 0 0 22.51
19 Gary Schinsing CDP/MM 28.34 19.84  8.50  30% 11 1 0 0 0 19.84
20 Scott Pigeon ESP/UN 28.39 24.39  4.00  14% 2 1 0 0 0 24.39
21 John Rogers CDP/MM 28.87 19.87  9.00  31% 12 1 0 0 0 19.87
22 Fred J. Nave SSP/NV 29.22 26.22  3.00  10% 6 0 0 0 0 26.22
23 Jane Fleming ESP/MM 29.75 28.75  1.00  3% 2 0 0 0 0 28.75
24 Tim Pigeon ESP/UN 30.31 28.81  1.50  5% 3 0 0 0 0 28.81
25 Robert Gaestel SSP/UN 30.56 25.06  5.50  18% 5 1 0 0 0 25.06
26 Jerry Turner SSR/SS 30.66 23.66  7.00  23% 8 1 0 0 0 23.66
27 Bobbie Orr SSP/UN 32.00 18.00  14.00  44% 12 1 0 1 0 18.00
28 John Swope CDP/MM 32.07 32.07  0.00  0% 0 0 0 0 0 32.07
29 John L. Parks SSP/MM 36.30 32.30  4.00  11% 8 0 0 0 0 32.30
30 Larry Motherwell ESP/MM 36.49 27.49  9.00  25% 12 1 0 0 0 27.49
31 Joe Little SSP/MM 40.43 17.43  23.00  57% 26 0 0 2 0 17.43
32 Dennis DeChance SSP/UN 42.77 28.27  14.50  34% 13 1 0 1 0 28.27
33 Linda Mikel ESP/UN 44.00 37.50  6.50  15% 13 0 0 0 0 37.50
34 Jane Fleming SSP/SS 48.70 47.20  1.50  3% 3 0 0 0 0 47.20

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Justin Nelson ESP/MA 10.40 8.40  2.00  19% 4 0 0 0 0 3.89 4.51
2 Justin Nelson SSP/MA 10.83 9.33  1.50  14% 3 0 0 0 0 4.00 5.33
3 Mike Nelson SSP/MA 13.57 11.07  2.50  18% 5 0 0 0 0 4.60 6.47
4 Larry D. Wright ESP/UN 14.06 13.06  1.00  7% 2 0 0 0 0 6.74 6.32
5 John Jarrett ESP/MM 14.16 14.16  0.00  0% 0 0 0 0 0 6.16 8.00
6 Michael W. Eveland SSP/SS 14.57 12.57  2.00  14% 4 0 0 0 0 6.16 6.41
7 David Mikel ESP/UN 15.12 12.12  3.00  20% 6 0 0 0 0 6.22 5.90
8 Mike Nelson ESP/EX 15.54 11.54  4.00  26% 8 0 0 0 0 4.73 6.81
9 Jim Jolly SSP/UN 16.57 12.07  4.50  27% 9 0 0 0 0 5.36 6.71
10 Gary Schinsing ESP/MM 16.74 13.24  3.50  21% 7 0 0 0 0 6.02 7.22
11 Tim Pigeon ESP/UN 16.75 14.75  2.00  12% 4 0 0 0 0 7.10 7.65
12 Jane Fleming SSP/SS 16.79 13.29  3.50  21% 7 0 0 0 0 6.01 7.28
13 Scott Pigeon ESP/UN 17.64 15.14  2.50  14% 5 0 0 0 0 7.17 7.97
14 Greg Dougherty ESP/MM 18.19 14.69  3.50  19% 7 0 0 0 0 6.76 7.93
15 Gary Schinsing CDP/MM 18.27 14.77  3.50  19% 7 0 0 0 0 5.98 8.79
16 Chris Marks ESP/UN 18.44 14.94  3.50  19% 7 0 0 0 0 6.39 8.55
17 Jerry Turner SSR/SS 18.53 16.03  2.50  13% 5 0 0 0 0 7.26 8.77
18 Larry Motherwell ESP/MM 18.92 17.42  1.50  8% 3 0 0 0 0 8.86 8.56
(tie) Dennis Smith ESP/SS 18.92 11.42  7.50  40% 9 1 0 0 0 5.51 5.91
20 Souzan Nelson ESP/SS 18.94 15.94  3.00  16% 6 0 0 0 0 7.02 8.92
21 Craig Loveridge CDP/SS 18.96 13.96  5.00  26% 10 0 0 0 0 5.27 8.69
22 Bobbie Orr SSP/UN 19.54 16.54  3.00  15% 6 0 0 0 0 7.44 9.10
23 John Rogers CDP/MM 19.68 13.68  6.00  30% 12 0 0 0 0 5.47 8.21
24 Jane Fleming ESP/MM 20.05 19.05  1.00  5% 2 0 0 0 0 7.13 11.92
25 Fred J. Nave SSP/NV 21.38 19.88  1.50  7% 3 0 0 0 0 8.89 10.99
26 John Swope CDP/MM 21.58 21.08  0.50  2% 1 0 0 0 0 8.20 12.88
27 Ryan Haberkern CDP/UN 21.89 15.89  6.00  27% 12 0 0 0 0 7.40 8.49
28 Joe Little SSP/MM 22.04 18.54  3.50  16% 7 0 0 0 0 7.51 11.03
29 Dale Blakey ESP/UN 22.50 20.50  2.00  9% 4 0 0 0 0 10.22 10.28
30 Dennis DeChance SSP/UN 23.15 22.15  1.00  4% 2 0 0 0 0 9.40 12.75
31 Cotton Marks SSP/UN 24.48 16.98  7.50  31% 15 0 0 0 0 7.26 9.72
32 Robert Gaestel SSP/UN 25.28 20.78  4.50  18% 9 0 0 0 0 9.68 11.10
33 John L. Parks SSP/MM 25.85 21.35  4.50  17% 9 0 0 0 0 10.17 11.18
34 Linda Mikel ESP/UN 54.94 39.44  15.50  28% 31 0 0 0 0 12.46 26.98

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson SSP/MA 17.03 16.53  0.50  3% 1 0 0 0 0 16.53
2 Mike Nelson SSP/MA 17.18 16.68  0.50  3% 1 0 0 0 0 16.68
3 Justin Nelson ESP/MA 17.60 16.60  1.00  6% 2 0 0 0 0 16.60
4 Mike Nelson ESP/EX 18.88 17.88  1.00  5% 2 0 0 0 0 17.88
5 Craig Loveridge CDP/SS 23.50 20.50  3.00  13% 6 0 0 0 0 20.50
6 Michael W. Eveland SSP/SS 23.89 21.39  2.50  10% 5 0 0 0 0 21.39
7 Jerry Turner SSR/SS 24.08 23.08  1.00  4% 2 0 0 0 0 23.08
8 Jim Jolly SSP/UN 24.17 21.67  2.50  10% 5 0 0 0 0 21.67
9 Joe Little SSP/MM 24.24 21.74  2.50  10% 5 0 0 0 0 21.74
10 Greg Dougherty ESP/MM 24.78 22.78  2.00  8% 4 0 0 0 0 22.78
11 John Rogers CDP/MM 24.86 23.86  1.00  4% 2 0 0 0 0 23.86
12 Tim Pigeon ESP/UN 24.97 24.47  0.50  2% 1 0 0 0 0 24.47
13 Gary Schinsing ESP/MM 25.52 25.02  0.50  2% 1 0 0 0 0 25.02
14 David Mikel ESP/UN 26.15 25.65  0.50  2% 1 0 0 0 0 25.65
15 John Swope CDP/MM 26.70 26.20  0.50  2% 1 0 0 0 0 26.20
16 Scott Pigeon ESP/UN 26.81 26.81  0.00  0% 0 0 0 0 0 26.81
17 Dennis Smith ESP/SS 27.23 26.73  0.50  2% 1 0 0 0 0 26.73
18 Steve Sims CDP/UN 27.85 22.35  5.50  20% 5 1 0 0 0 22.35
19 Gary Schinsing CDP/MM 28.54 27.04  1.50  5% 3 0 0 0 0 27.04
20 John L. Parks SSP/MM 29.20 28.70  0.50  2% 1 0 0 0 0 28.70
21 Ryan Haberkern CDP/UN 29.40 28.40  1.00  3% 2 0 0 0 0 28.40
22 Cotton Marks SSP/UN 29.45 28.45  1.00  3% 2 0 0 0 0 28.45
23 Larry D. Wright ESP/UN 29.50 28.00  1.50  5% 3 0 0 0 0 28.00
24 Chris Marks ESP/UN 29.66 28.16  1.50  5% 3 0 0 0 0 28.16
25 Souzan Nelson ESP/SS 29.68 29.18  0.50  2% 1 0 0 0 0 29.18
26 Dale Blakey ESP/UN 31.47 30.97  0.50  2% 1 0 0 0 0 30.97
27 Jane Fleming ESP/MM 32.29 31.29  1.00  3% 2 0 0 0 0 31.29
28 John Jarrett ESP/MM 33.68 32.18  1.50  4% 3 0 0 0 0 32.18
29 Bobbie Orr SSP/UN 34.18 30.18  4.00  12% 2 1 0 0 0 30.18
30 Fred J. Nave SSP/NV 36.01 35.51  0.50  1% 1 0 0 0 0 35.51
31 Jane Fleming SSP/SS 36.50 36.50  0.00  0% 0 0 0 0 0 36.50
32 Robert Gaestel SSP/UN 36.74 34.24  2.50  7% 5 0 0 0 0 34.24
33 Dennis DeChance SSP/UN 37.04 37.04  0.00  0% 0 0 0 0 0 37.04
34 Larry Motherwell ESP/MM 38.61 35.11  3.50  9% 7 0 0 0 0 35.11
35 Linda Mikel ESP/UN 64.89 61.39  3.50  5% 7 0 0 0 0 61.39

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 17.32 16.32  1.00  6% 2 0 0 0 0 16.32
2 Justin Nelson SSP/MA 18.66 17.16  1.50  8% 3 0 0 0 0 17.16
3 Mike Nelson SSP/MA 23.10 19.60  3.50  15% 7 0 0 0 0 19.60
4 Souzan Nelson ESP/SS 26.90 23.40  3.50  13% 7 0 0 0 0 23.40
5 Mike Nelson ESP/EX 27.15 19.15  8.00  29% 16 0 0 0 0 19.15
6 David Mikel ESP/UN 27.67 24.17  3.50  13% 7 0 0 0 0 24.17
7 Tim Pigeon ESP/UN 27.89 20.89  7.00  25% 14 0 0 0 0 20.89
8 Michael W. Eveland SSP/SS 28.13 25.63  2.50  9% 5 0 0 0 0 25.63
9 Dennis Smith ESP/SS 28.59 24.09  4.50  16% 9 0 0 0 0 24.09
10 Greg Dougherty ESP/MM 29.63 24.13  5.50  19% 11 0 0 0 0 24.13
11 Steve Sims CDP/UN 30.35 27.85  2.50  8% 5 0 0 0 0 27.85
12 Scott Pigeon ESP/UN 30.67 29.17  1.50  5% 3 0 0 0 0 29.17
13 Jim Jolly SSP/UN 30.80 26.30  4.50  15% 9 0 0 0 0 26.30
14 Jerry Turner SSR/SS 31.62 27.12  4.50  14% 9 0 0 0 0 27.12
15 Larry D. Wright ESP/UN 31.93 29.93  2.00  6% 4 0 0 0 0 29.93
16 Larry Motherwell ESP/MM 31.98 30.48  1.50  5% 3 0 0 0 0 30.48
17 Chris Marks ESP/UN 33.01 30.51  2.50  8% 5 0 0 0 0 30.51
18 John Jarrett ESP/MM 33.59 31.59  2.00  6% 4 0 0 0 0 31.59
19 Gary Schinsing ESP/MM 34.65 23.65  11.00  32% 12 0 0 1 0 23.65
20 John Swope CDP/MM 35.27 33.27  2.00  6% 4 0 0 0 0 33.27
21 Bobbie Orr SSP/UN 35.96 28.96  7.00  19% 14 0 0 0 0 28.96
22 Gary Schinsing CDP/MM 36.77 25.27  11.50  31% 13 0 0 1 0 25.27
23 Dennis DeChance SSP/UN 37.88 33.38  4.50  12% 9 0 0 0 0 33.38
24 Jane Fleming ESP/MM 39.89 34.89  5.00  13% 10 0 0 0 0 34.89
25 Cotton Marks SSP/UN 41.95 38.45  3.50  8% 7 0 0 0 0 38.45
26 Ryan Haberkern CDP/UN 42.12 39.62  2.50  6% 5 0 0 0 0 39.62
27 Jane Fleming SSP/SS 42.66 39.16  3.50  8% 7 0 0 0 0 39.16
28 John Rogers CDP/MM 42.77 29.77  13.00  30% 16 0 0 1 0 29.77
29 Joe Little SSP/MM 43.37 32.37  11.00  25% 12 0 0 1 0 32.37
30 Craig Loveridge CDP/SS 44.24 25.74  18.50  42% 27 0 0 1 0 25.74
31 Dale Blakey ESP/UN 49.01 39.01  10.00  20% 10 0 0 1 0 39.01
32 Fred J. Nave SSP/NV 50.14 39.64  10.50  21% 11 0 0 1 0 39.64
33 Robert Gaestel SSP/UN 50.40 39.90  10.50  21% 15 1 0 0 0 39.90
34 John L. Parks SSP/MM 54.23 48.23  6.00  11% 12 0 0 0 0 48.23
35 Linda Mikel ESP/UN 95.31 82.81  12.50  13% 25 0 0 0 0 82.81

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Justin Nelson ESP/MA 20.38 18.88  1.50  7% 3 0 0 0 0 18.88
2 Justin Nelson SSP/MA 21.67 21.17  0.50  2% 1 0 0 0 0 21.17
3 Craig Loveridge CDP/SS 27.38 24.88  2.50  9% 5 0 0 0 0 24.88
4 Jim Jolly SSP/UN 28.56 23.56  5.00  18% 10 0 0 0 0 23.56
5 Mike Nelson ESP/EX 31.98 25.98  6.00  19% 12 0 0 0 0 25.98
6 Mike Nelson SSP/MA 32.73 28.23  4.50  14% 9 0 0 0 0 28.23
7 Dennis Smith ESP/SS 33.86 31.36  2.50  7% 5 0 0 0 0 31.36
8 Scott Pigeon ESP/UN 34.48 32.98  1.50  4% 3 0 0 0 0 32.98
9 Larry D. Wright ESP/UN 37.21 32.21  5.00  13% 10 0 0 0 0 32.21
10 Gary Schinsing ESP/MM 37.24 32.24  5.00  13% 10 0 0 0 0 32.24
11 John Jarrett ESP/MM 37.58 33.08  4.50  12% 9 0 0 0 0 33.08
12 John Rogers CDP/MM 38.38 31.88  6.50  17% 13 0 0 0 0 31.88
13 Souzan Nelson ESP/SS 39.58 35.08  4.50  11% 9 0 0 0 0 35.08
14 Jane Fleming SSP/SS 40.15 34.65  5.50  14% 11 0 0 0 0 34.65
15 David Mikel ESP/UN 40.92 28.42  12.50  31% 25 0 0 0 0 28.42
16 John L. Parks SSP/MM 41.24 37.74  3.50  8% 7 0 0 0 0 37.74
17 Greg Dougherty ESP/MM 41.80 37.30  4.50  11% 9 0 0 0 0 37.30
18 Tim Pigeon ESP/UN 42.01 31.51  10.50  25% 21 0 0 0 0 31.51
19 Jane Fleming ESP/MM 42.95 38.95  4.00  9% 8 0 0 0 0 38.95
20 Jerry Turner SSR/SS 43.29 29.29  14.00  32% 18 0 0 1 0 29.29
21 Gary Schinsing CDP/MM 44.30 35.80  8.50  19% 11 1 0 0 0 35.80
22 Steve Sims CDP/UN 45.73 42.73  3.00  7% 6 0 0 0 0 42.73
23 Michael W. Eveland SSP/SS 46.42 33.42  13.00  28% 16 0 0 1 0 33.42
24 Chris Marks ESP/UN 47.26 42.26  5.00  11% 10 0 0 0 0 42.26
25 Larry Motherwell ESP/MM 51.79 37.79  14.00  27% 18 0 0 1 0 37.79
26 John Swope CDP/MM 54.77 42.27  12.50  23% 15 0 0 1 0 42.27
27 Dennis DeChance SSP/UN 56.33 52.33  4.00  7% 8 0 0 0 0 52.33
28 Dale Blakey ESP/UN 58.55 53.55  5.00  9% 10 0 0 0 0 53.55
29 Bobbie Orr SSP/UN 58.69 45.69  13.00  22% 16 0 0 1 0 45.69
30 Ryan Haberkern CDP/UN 59.85 35.85  24.00  40% 28 0 0 2 0 35.85
31 Robert Gaestel SSP/UN 63.26 48.76  14.50  23% 19 0 0 1 0 48.76
32 Cotton Marks SSP/UN 65.41 46.91  18.50  28% 17 0 0 2 0 46.91
33 Fred J. Nave SSP/NV 68.73 44.23  24.50  36% 29 0 0 2 0 44.23
34 Joe Little SSP/MM 69.15 44.65  24.50  35% 29 0 0 2 0 44.65
35 Linda Mikel ESP/UN 89.67 68.17  21.50  24% 43 0 0 0 0 68.17

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.