SLOSA-IDPA Sept 08 Match

September 6, 2008
Senior Competitors

Click for IDPA website
High Senior :   Mike Nelson    ESP - Expert 198.73 (87)
    Name     Match Score     Target Points Down         Division/Class  
1 Mike Nelson 198.73 87 ESP/Expert
2 Tom Schiller 210.80 62 ESP/Sharpshooter
3 Dennis Smith 229.62 82 CDP/Sharpshooter
4 Scott V. Elvin 234.82 111 SSP/Unclassified
5 Craig Loveridge 235.01 98 CDP/Sharpshooter
6 Pete Ahrens 237.35 93 SSP/Marksman
7 John Jarrett 249.03 97 ESP/Marksman
8 Pete Ahrens 249.76 107 CDP/Marksman
9 Jane Fleming 259.48 91 SSP/Sharpshooter
10 Jim Turner 276.34 107 CDP/Marksman
11 John L. Parks 296.51 121 SSP/Marksman
12 Greg Dougherty 308.89 178 SSP/Marksman
13 Fred J. Nave 397.68 142 CDP/Novice
14 Linda Mikel 695.53 430 ESP/Unclassified
  Larry D. Wright    DNF   ESP/Unclassified