SLOSA-IDPA Sept 08 Match

September 6, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Jon Landwer SSP/UN 27.85 27.35  0.50  2% 1 0 0 0 0 2.46 2.33 2.89 5.72 3.62 6.58 3.75
2 Tom Schiller ESP/SS 31.69 28.69  3.00  9% 6 0 0 0 0 2.54 2.53 2.50 5.89 2.96 7.54 4.73
3 Mike Nelson ESP/EX 35.11 27.61  7.50  21% 15 0 0 0 0 2.79 2.36 2.28 5.24 2.77 6.91 5.26
4 Gary Schinsing ESP/MM 35.53 32.03  3.50  10% 7 0 0 0 0 2.85 2.76 2.84 6.07 3.23 9.11 5.17
5 Craig Loveridge CDP/SS 37.22 33.22  4.00  11% 8 0 0 0 0 3.00 2.95 3.04 5.96 3.48 9.27 5.52
6 Dennis Smith CDP/SS 38.04 30.04  8.00  21% 16 0 0 0 0 2.47 2.60 2.58 5.14 4.30 8.14 4.81
7 Pete Ahrens SSP/MM 40.69 34.69  6.00  15% 12 0 0 0 0 3.03 3.02 3.08 6.69 4.93 8.09 5.85
8 Jane Fleming SSP/SS 41.01 36.01  5.00  12% 10 0 0 0 0 2.76 3.01 3.09 6.99 3.31 9.91 6.94
9 Michael W. Eveland ESP/UN 41.36 34.36  7.00  17% 14 0 0 0 0 3.23 3.37 3.18 7.25 3.78 8.69 4.86
10 Larry D. Wright ESP/UN 43.30 36.80  6.50  15% 13 0 0 0 0 4.32 3.26 3.83 6.73 3.53 8.97 6.16
11 Pete Ahrens CDP/MM 43.65 36.15  7.50  17% 15 0 0 0 0 3.81 3.22 3.22 7.90 4.05 8.08 5.87
12 Tim Chandler CDP/MM 45.90 39.40  6.50  14% 13 0 0 0 0 3.71 3.19 3.24 6.78 3.99 9.69 8.80
13 Scott V. Elvin SSP/UN 46.21 32.21  14.00  30% 28 0 0 0 0 2.98 3.32 3.04 6.66 3.77 8.94 3.50
14 John Jarrett ESP/MM 46.70 39.20  7.50  16% 15 0 0 0 0 3.26 3.13 3.15 5.91 4.85 9.61 9.29
15 Souzan Nelson ESP/SS 48.91 40.91  8.00  16% 16 0 0 0 0 3.74 3.69 3.81 8.12 4.03 10.23 7.29
16 Scott Pigeon ESP/UN 49.60 43.10  6.50  13% 13 0 0 0 0 3.64 3.49 3.52 4.81 10.96 9.98 6.70
17 Kenneth Reed SSP/UN 49.75 40.25  9.50  19% 19 0 0 0 0 3.89 4.41 4.10 6.87 4.61 9.81 6.56
18 Tim Pigeon ESP/UN 49.81 37.31  12.50  25% 25 0 0 0 0 3.61 3.65 3.31 7.44 3.90 9.28 6.12
19 Brock Carlon SSP/UN 51.35 43.85  7.50  15% 15 0 0 0 0 3.66 3.91 4.05 7.10 5.34 11.05 8.74
20 Mark Ward CDP/UN 52.68 37.18  15.50  29% 31 0 0 0 0 3.30 3.39 3.42 6.75 3.96 9.45 6.91
21 Jim Turner CDP/MM 53.14 48.64  4.50  8% 9 0 0 0 0 4.53 4.72 3.93 9.73 6.55 12.50 6.68
22 David Mikel ESP/UN 59.16 46.16  13.00  22% 26 0 0 0 0 3.61 4.42 3.77 7.43 4.43 15.90 6.60
23 John Sobieski CDP/UN 61.98 58.98  3.00  5% 6 0 0 0 0 5.46 5.99 5.90 10.86 7.00 13.81 9.96
24 Ron Crawford ESP/UN 65.52 39.02  26.50  40% 53 0 0 0 0 3.38 3.19 3.69 8.99 3.69 9.96 6.12
25 Fred J. Nave CDP/NV 66.29 48.79  17.50  26% 35 0 0 0 0 4.85 4.59 5.02 9.20 4.84 12.19 8.10
26 Julian Delgado CDP/MM 66.72 39.72  27.00  40% 54 0 0 0 0 4.56 4.24 4.18 8.81 4.84 7.87 5.22
27 Bobbie Orr SSP/UN 66.86 51.36  15.50  23% 31 0 0 0 0 4.90 4.25 9.93 8.26 4.71 12.60 6.71
28 Greg Dougherty SSP/MM 69.05 39.05  30.00  43% 60 0 0 0 0 3.22 3.63 4.27 8.22 4.55 9.21 5.95
29 John L. Parks SSP/MM 70.64 58.64  12.00  17% 24 0 0 0 0 4.38 3.85 13.12 17.88 3.78 9.26 6.37
30 Chris Morris SSP/NV 70.69 50.69  20.00  28% 34 1 0 0 0 5.26 4.93 4.97 8.95 4.81 13.29 8.48
31 Colton Osborne SSP/UN 73.03 63.53  9.50  13% 19 0 0 0 0 3.54 27.01 3.30 6.90 4.15 11.71 6.92
32 Jane Ward ESR/UN 74.17 63.67  10.50  14% 21 0 0 0 0 5.32 5.38 4.81 11.26 8.33 15.86 12.71
33 Forrest Steinle ESP/NV 83.31 71.31  12.00  14% 24 0 0 0 0 5.82 5.55 5.71 11.43 16.87 14.07 11.86
34 Michael T. Eveland SSP/UN 88.63 62.63  26.00  29% 52 0 0 0 0 5.69 5.31 5.43 11.72 5.98 17.38 11.12
35 Linda Mikel ESP/UN 112.49 71.49  41.00  36% 82 0 0 0 0 8.01 6.25 5.52 13.40 6.17 20.55 11.59

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Tom Schiller ESP/SS 27.23 23.23  4.00  15% 8 0 0 0 0 4.16 4.16 9.78 5.13
2 Jon Landwer SSP/UN 27.57 21.57  6.00  22% 12 0 0 0 0 3.22 3.58 9.08 5.69
3 Dennis Smith CDP/SS 30.17 23.67  6.50  22% 13 0 0 0 0 3.80 4.06 10.34 5.47
4 Pete Ahrens SSP/MM 31.38 25.88  5.50  18% 11 0 0 0 0 4.99 4.58 10.84 5.47
5 Mike Nelson ESP/EX 31.44 22.94  8.50  27% 17 0 0 0 0 4.14 3.90 9.63 5.27
6 Michael W. Eveland ESP/UN 32.10 25.10  7.00  22% 14 0 0 0 0 4.18 3.84 10.79 6.29
7 Scott V. Elvin SSP/UN 33.73 25.23  8.50  25% 17 0 0 0 0 4.12 4.24 12.31 4.56
8 Gary Schinsing ESP/MM 35.54 27.54  8.00  23% 16 0 0 0 0 5.40 4.67 11.59 5.88
9 Pete Ahrens CDP/MM 35.64 27.14  8.50  24% 17 0 0 0 0 5.07 5.00 10.08 6.99
10 Craig Loveridge CDP/SS 35.75 26.25  9.50  27% 19 0 0 0 0 4.65 4.94 10.81 5.85
11 Larry D. Wright ESP/UN 36.60 28.60  8.00  22% 16 0 0 0 0 5.50 5.34 11.79 5.97
12 Colton Osborne SSP/UN 37.15 31.65  5.50  15% 11 0 0 0 0 5.08 5.34 13.99 7.24
13 Souzan Nelson ESP/SS 37.48 33.98  3.50  9% 7 0 0 0 0 7.33 5.81 13.87 6.97
14 Tim Chandler CDP/MM 38.85 32.85  6.00  15% 12 0 0 0 0 6.18 6.00 13.92 6.75
15 Jane Fleming SSP/SS 39.37 30.87  8.50  22% 17 0 0 0 0 5.21 5.72 13.37 6.57
16 John Jarrett ESP/MM 39.58 30.08  9.50  24% 19 0 0 0 0 7.32 4.93 11.61 6.22
17 Brock Carlon SSP/UN 39.61 32.61  7.00  18% 14 0 0 0 0 5.85 6.02 13.44 7.30
18 Mark Ward CDP/UN 40.31 30.81  9.50  24% 19 0 0 0 0 5.32 6.01 12.31 7.17
19 David Mikel ESP/UN 41.90 33.40  8.50  20% 17 0 0 0 0 6.28 6.46 14.47 6.19
20 John L. Parks SSP/MM 42.70 34.20  8.50  20% 17 0 0 0 0 7.20 5.88 14.46 6.66
21 Scott Pigeon ESP/UN 45.38 30.88  14.50  32% 29 0 0 0 0 5.70 5.15 13.74 6.29
22 Jim Turner CDP/MM 46.35 34.35  12.00  26% 24 0 0 0 0 6.06 5.92 15.25 7.12
23 Kenneth Reed SSP/UN 47.21 32.21  15.00  32% 30 0 0 0 0 5.66 4.72 15.13 6.70
24 Julian Delgado CDP/MM 47.48 38.48  9.00  19% 18 0 0 0 0 4.63 6.39 17.68 9.78
25 Greg Dougherty SSP/MM 49.45 36.95  12.50  25% 25 0 0 0 0 5.34 5.86 16.72 9.03
26 Forrest Steinle ESP/NV 49.47 43.97  5.50  11% 11 0 0 0 0 7.01 7.24 20.35 9.37
27 Chris Morris SSP/NV 52.61 33.11  19.50  37% 39 0 0 0 0 5.78 6.17 15.08 6.08
28 John Sobieski CDP/UN 52.84 48.84  4.00  8% 8 0 0 0 0 8.11 8.36 22.24 10.13
29 Bobbie Orr SSP/UN 55.99 44.49  11.50  21% 23 0 0 0 0 7.12 5.57 16.87 14.93
30 Ron Crawford ESP/UN 57.65 25.65  32.00  56% 64 0 0 0 0 4.34 3.96 11.85 5.50
31 Jane Ward ESR/UN 59.69 50.69  9.00  15% 18 0 0 0 0 9.10 8.18 22.52 10.89
32 Tim Pigeon ESP/UN 60.04 32.54  27.50  46% 55 0 0 0 0 7.53 5.20 13.95 5.86
33 Michael T. Eveland SSP/UN 60.79 48.29  12.50  21% 25 0 0 0 0 6.98 7.76 23.42 10.13
34 Fred J. Nave CDP/NV 62.10 45.10  17.00  27% 34 0 0 0 0 7.19 7.62 19.53 10.76
35 Linda Mikel ESP/UN 168.05 122.05  46.00  27% 92 0 0 0 0 9.32 15.00 89.87 7.86

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Tom Schiller ESP/SS 51.56 36.56  15.00  29% 30 0 0 0 0 14.06 16.58 5.92
2 Gary Schinsing ESP/MM 53.89 48.39  5.50  10% 11 0 0 0 0 16.61 22.64 9.14
3 Dennis Smith CDP/SS 54.14 38.64  15.50  29% 31 0 0 0 0 17.18 15.91 5.55
4 Jon Landwer SSP/UN 55.57 44.57  11.00  20% 22 0 0 0 0 18.10 18.77 7.70
5 Mike Nelson ESP/EX 55.92 37.92  18.00  32% 36 0 0 0 0 15.16 16.60 6.16
6 Michael W. Eveland ESP/UN 57.05 40.55  16.50  29% 33 0 0 0 0 17.48 17.63 5.44
7 Craig Loveridge CDP/SS 58.77 41.27  17.50  30% 35 0 0 0 0 17.55 17.33 6.39
8 John Jarrett ESP/MM 61.78 46.78  15.00  24% 30 0 0 0 0 19.26 19.98 7.54
9 Mark Ward CDP/UN 64.07 51.07  13.00  20% 26 0 0 0 0 23.44 19.70 7.93
10 Scott V. Elvin SSP/UN 65.20 40.70  24.50  38% 49 0 0 0 0 18.38 17.45 4.87
11 Larry D. Wright ESP/UN 65.32 57.32  8.00  12% 16 0 0 0 0 23.52 26.79 7.01
12 Brock Carlon SSP/UN 65.34 45.84  19.50  30% 39 0 0 0 0 17.63 21.40 6.81
13 Souzan Nelson ESP/SS 65.71 55.71  10.00  15% 20 0 0 0 0 23.72 23.78 8.21
14 Jane Fleming SSP/SS 70.18 53.68  16.50  24% 33 0 0 0 0 22.49 23.12 8.07
15 Pete Ahrens CDP/MM 71.27 55.27  16.00  22% 32 0 0 0 0 22.47 23.75 9.05
16 Kenneth Reed SSP/UN 71.28 57.28  14.00  20% 28 0 0 0 0 27.63 20.89 8.76
17 Pete Ahrens SSP/MM 71.71 53.71  18.00  25% 36 0 0 0 0 20.61 22.31 10.79
18 Scott Pigeon ESP/UN 71.86 56.86  15.00  21% 30 0 0 0 0 20.44 27.56 8.86
19 Tim Chandler CDP/MM 72.86 53.36  19.50  27% 39 0 0 0 0 23.85 21.13 8.38
20 Jim Turner CDP/MM 79.78 51.78  28.00  35% 50 1 0 0 0 20.25 23.23 8.30
21 Bobbie Orr SSP/UN 81.46 53.46  28.00  34% 56 0 0 0 0 20.54 25.02 7.90
22 John L. Parks SSP/MM 83.06 53.06  30.00  36% 60 0 0 0 0 21.02 22.79 9.25
23 Tim Pigeon ESP/UN 83.16 50.16  33.00  40% 66 0 0 0 0 19.75 23.36 7.05
24 David Mikel ESP/UN 84.50 52.50  32.00  38% 64 0 0 0 0 22.39 22.64 7.47
25 Ron Crawford ESP/UN 86.12 53.62  32.50  38% 65 0 0 0 0 25.40 21.50 6.72
26 Colton Osborne SSP/UN 86.73 56.73  30.00  35% 60 0 0 0 0 27.80 22.40 6.53
27 Greg Dougherty SSP/MM 89.99 56.49  33.50  37% 67 0 0 0 0 22.17 25.74 8.58
28 John Sobieski CDP/UN 90.47 77.47  13.00  14% 26 0 0 0 0 31.68 34.40 11.39
29 Jane Ward ESR/UN 93.88 66.38  27.50  29% 55 0 0 0 0 30.44 27.81 8.13
30 Fred J. Nave CDP/NV 99.10 72.60  26.50  27% 53 0 0 0 0 29.74 31.93 10.93
31 Michael T. Eveland SSP/UN 103.07 64.57  38.50  37% 77 0 0 0 0 27.26 26.82 10.49
32 Julian Delgado CDP/MM 110.29 61.29  49.00  44% 98 0 0 0 0 29.54 23.48 8.27
33 Forrest Steinle ESP/NV 112.21 83.21  29.00  26% 58 0 0 0 0 37.50 36.19 9.52
34 Chris Morris SSP/NV 118.14 69.64  48.50  41% 91 1 0 0 0 30.90 27.34 11.40
35 Linda Mikel ESP/UN 139.34 74.84  64.50  46% 129 0 0 0 0 30.76 32.70 11.38

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Schiller ESP/SS 21.91 20.41  1.50  7% 3 0 0 0 0 20.41
2 Mike Nelson ESP/EX 23.91 22.41  1.50  6% 3 0 0 0 0 22.41
3 Pete Ahrens SSP/MM 24.92 22.92  2.00  8% 4 0 0 0 0 22.92
4 Pete Ahrens CDP/MM 25.28 21.78  3.50  14% 7 0 0 0 0 21.78
5 Souzan Nelson ESP/SS 25.36 25.36  0.00  0% 0 0 0 0 0 25.36
6 Scott V. Elvin SSP/UN 27.20 25.70  1.50  6% 3 0 0 0 0 25.70
7 Jane Fleming SSP/SS 27.88 23.38  4.50  16% 9 0 0 0 0 23.38
8 Tim Chandler CDP/MM 29.05 28.05  1.00  3% 2 0 0 0 0 28.05
9 John Jarrett ESP/MM 30.24 24.74  5.50  18% 5 1 0 0 0 24.74
10 Ron Crawford ESP/UN 30.32 28.32  2.00  7% 4 0 0 0 0 28.32
11 Greg Dougherty SSP/MM 31.30 26.30  5.00  16% 10 0 0 0 0 26.30
12 John L. Parks SSP/MM 32.82 31.32  1.50  5% 3 0 0 0 0 31.32
13 David Mikel ESP/UN 33.25 32.75  0.50  2% 1 0 0 0 0 32.75
14 Scott Pigeon ESP/UN 33.28 29.78  3.50  11% 1 1 0 0 0 29.78
15 Craig Loveridge CDP/SS 34.96 31.46  3.50  10% 7 0 0 0 0 31.46
16 Jim Turner CDP/MM 35.17 30.67  4.50  13% 9 0 0 0 0 30.67
17 Dennis Smith CDP/SS 37.52 33.02  4.50  12% 3 1 0 0 0 33.02
18 Julian Delgado CDP/MM 37.78 35.78  2.00  5% 4 0 0 0 0 35.78
19 Kenneth Reed SSP/UN 38.36 37.36  1.00  3% 2 0 0 0 0 37.36
20 Mark Ward CDP/UN 39.64 36.14  3.50  9% 7 0 0 0 0 36.14
21 Jon Landwer SSP/UN 44.94 17.44  27.50  61% 35 0 0 2 0 17.44
22 Forrest Steinle ESP/NV 50.11 47.11  3.00  6% 6 0 0 0 0 47.11
23 Tim Pigeon ESP/UN 50.39 45.39  5.00  10% 10 0 0 0 0 45.39
24 Fred J. Nave CDP/NV 50.49 49.49  1.00  2% 2 0 0 0 0 49.49
25 Bobbie Orr SSP/UN 50.57 44.57  6.00  12% 6 1 0 0 0 44.57
26 John Sobieski CDP/UN 50.65 50.65  0.00  0% 0 0 0 0 0 50.65
27 Jane Ward ESR/UN 59.20 57.20  2.00  3% 4 0 0 0 0 57.20
28 Linda Mikel ESP/UN 127.67 109.67  18.00  14% 36 0 0 0 0 109.67

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Souzan Nelson ESP/SS 25.90 24.40  1.50  6% 3 0 0 0 0 24.40
2 Mark Ward CDP/UN 27.51 24.51  3.00  11% 6 0 0 0 0 24.51
3 Scott Pigeon ESP/UN 28.88 26.88  2.00  7% 4 0 0 0 0 26.88
4 Mike Nelson ESP/EX 29.93 23.43  6.50  22% 13 0 0 0 0 23.43
5 Scott V. Elvin SSP/UN 31.81 28.31  3.50  11% 7 0 0 0 0 28.31
6 Jim Turner CDP/MM 33.00 26.50  6.50  20% 13 0 0 0 0 26.50
7 Pete Ahrens SSP/MM 34.37 25.37  9.00  26% 18 0 0 0 0 25.37
8 David Mikel ESP/UN 35.38 27.88  7.50  21% 15 0 0 0 0 27.88
9 Ron Crawford ESP/UN 35.88 30.88  5.00  14% 10 0 0 0 0 30.88
10 John L. Parks SSP/MM 36.85 31.35  5.50  15% 11 0 0 0 0 31.35
11 Tim Chandler CDP/MM 37.99 27.99  10.00  26% 10 0 0 1 0 27.99
(tie) Jon Landwer SSP/UN 37.99 23.99  14.00  37% 18 0 0 1 0 23.99
13 Tim Pigeon ESP/UN 38.96 25.46  13.50  35% 27 0 0 0 0 25.46
14 Bobbie Orr SSP/UN 39.19 26.69  12.50  32% 15 0 0 1 0 26.69
15 Pete Ahrens CDP/MM 39.61 28.11  11.50  29% 23 0 0 0 0 28.11
16 Craig Loveridge CDP/SS 40.56 20.56  20.00  49% 20 0 0 2 0 20.56
17 John Jarrett ESP/MM 42.25 23.25  19.00  45% 22 1 0 1 0 23.25
18 Dennis Smith CDP/SS 42.40 38.90  3.50  8% 7 0 0 0 0 38.90
19 Greg Dougherty SSP/MM 42.79 35.79  7.00  16% 14 0 0 0 0 35.79
20 Jane Fleming SSP/SS 43.32 31.32  12.00  28% 14 0 0 1 0 31.32
21 Kenneth Reed SSP/UN 52.31 35.31  17.00  32% 14 0 0 2 0 35.31
22 Julian Delgado CDP/MM 54.51 53.51  1.00  2% 2 0 0 0 0 53.51
23 Jane Ward ESR/UN 57.71 46.71  11.00  19% 12 0 0 1 0 46.71
24 Tom Schiller ESP/SS 60.08 56.08  4.00  7% 8 0 0 0 0 56.08
25 Forrest Steinle ESP/NV 60.94 45.44  15.50  25% 21 0 0 1 0 45.44
26 Fred J. Nave CDP/NV 71.56 66.06  5.50  8% 11 0 0 0 0 66.06
27 Linda Mikel ESP/UN 76.66 50.66  26.00  34% 52 0 0 0 0 50.66
28 John Sobieski CDP/UN 81.45 70.45  11.00  14% 12 0 0 1 0 70.45

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Schiller ESP/SS 18.33 14.83  3.50  19% 7 0 0 0 0 14.83
2 Mike Nelson ESP/EX 22.42 20.92  1.50  7% 3 0 0 0 0 20.92
3 Julian Delgado CDP/MM 22.93 15.43  7.50  33% 15 0 0 0 0 15.43
4 Greg Dougherty SSP/MM 26.31 25.31  1.00  4% 2 0 0 0 0 25.31
5 Dennis Smith CDP/SS 27.35 21.35  6.00  22% 12 0 0 0 0 21.35
6 Jon Landwer SSP/UN 27.62 21.62  6.00  22% 6 1 0 0 0 21.62
7 Craig Loveridge CDP/SS 27.75 23.25  4.50  16% 9 0 0 0 0 23.25
8 John Jarrett ESP/MM 28.48 25.48  3.00  11% 6 0 0 0 0 25.48
9 Jim Turner CDP/MM 28.90 27.90  1.00  3% 2 0 0 0 0 27.90
10 Souzan Nelson ESP/SS 29.34 26.84  2.50  9% 5 0 0 0 0 26.84
11 Tim Chandler CDP/MM 29.82 28.32  1.50  5% 3 0 0 0 0 28.32
12 John L. Parks SSP/MM 30.44 27.44  3.00  10% 6 0 0 0 0 27.44
13 Scott V. Elvin SSP/UN 30.67 27.17  3.50  11% 7 0 0 0 0 27.17
14 Scott Pigeon ESP/UN 30.88 27.38  3.50  11% 7 0 0 0 0 27.38
15 Bobbie Orr SSP/UN 30.89 26.89  4.00  13% 8 0 0 0 0 26.89
16 Tim Pigeon ESP/UN 33.32 23.82  9.50  29% 19 0 0 0 0 23.82
17 Pete Ahrens SSP/MM 34.28 28.28  6.00  18% 12 0 0 0 0 28.28
18 Pete Ahrens CDP/MM 34.31 27.81  6.50  19% 13 0 0 0 0 27.81
19 Mark Ward CDP/UN 36.97 25.47  11.50  31% 13 0 0 1 0 25.47
20 David Mikel ESP/UN 36.98 30.98  6.00  16% 6 1 0 0 0 30.98
21 Ron Crawford ESP/UN 37.53 31.53  6.00  16% 12 0 0 0 0 31.53
22 Jane Fleming SSP/SS 37.72 33.72  4.00  11% 8 0 0 0 0 33.72
23 Kenneth Reed SSP/UN 38.00 32.00  6.00  16% 6 1 0 0 0 32.00
24 Forrest Steinle ESP/NV 40.71 35.71  5.00  12% 10 0 0 0 0 35.71
25 Fred J. Nave CDP/NV 48.14 44.64  3.50  7% 7 0 0 0 0 44.64
26 John Sobieski CDP/UN 52.10 50.60  1.50  3% 3 0 0 0 0 50.60
27 Jane Ward ESR/UN 65.45 53.95  11.50  18% 13 0 0 1 0 53.95
28 Linda Mikel ESP/UN 71.32 51.82  19.50  27% 39 0 0 0 0 51.82

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.