SLOSA-IDPA December 2008 Match

December 6, 2008
Senior Competitors

Click for IDPA website
High Senior :   Mike Nelson    SSP - Master 110.81 (33)
    Name     Match Score     Target Points Down         Division/Class  
1 Mike Nelson 110.81 33 SSP/Master
2 Tom Schiller 133.94 62 ESP/Sharpshooter
3 Craig Loveridge 138.44 42 CDP/Sharpshooter
4 Jane Fleming 174.14 20 ESP/Marksman
5 Jane Fleming 177.85 28 SSP/Sharpshooter
6 Greg Dougherty 192.82 42 SSP/Marksman
7 Jerry Turner 202.99 24 SSR/Sharpshooter
8 John L. Parks 209.00 44 SSP/Marksman
9 Larry Motherwell 213.20 38 SSP/Marksman
10 Jim Turner 223.67 29 CDP/Marksman
11 Larry D. Wright 227.03 30 SSR/Unclassified
12 Andy Malovos 263.63 43 SSP/Novice
13 Fred J. Nave 301.52 40 CDP/Novice
14 Linda Mikel 497.31 129 ESP/Unclassified
  Nelson Dymond    DNF   CDP/Unclassified