SLOSA-IDPA Early April Match

April 4, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Luca Benedetti SSP/EX 13.63 13.63  0.00  0% 0 0 0 0 0 13.63
2 Scott Odom SSP/SS 14.10 14.10  0.00  0% 0 0 0 0 0 14.10
3 Greg Dougherty SSP/MM 14.41 14.41  0.00  0% 0 0 0 0 0 14.41
4 Tom Schiller ESP/SS 15.18 11.18  4.00  26% 8 0 0 0 0 11.18
5 Jerry Turner SSR/SS 15.65 15.65  0.00  0% 0 0 0 0 0 15.65
6 John Jarrett ESP/SS 15.81 15.81  0.00  0% 0 0 0 0 0 15.81
7 John L. Parks SSP/MM 16.62 16.62  0.00  0% 0 0 0 0 0 16.62
8 John Rogers ESP/MM 16.63 16.13  0.50  3% 1 0 0 0 0 16.13
9 Chris Marks ESP/UN 16.72 16.72  0.00  0% 0 0 0 0 0 16.72
10 Cotton Marks ESP/UN 16.77 16.27  0.50  3% 1 0 0 0 0 16.27
11 Gary Schinsing SSR/SS 16.88 16.38  0.50  3% 1 0 0 0 0 16.38
12 Jane Fleming ESP/SS 17.32 17.32  0.00  0% 0 0 0 0 0 17.32
13 Joe Little CDP/MM 17.51 17.01  0.50  3% 1 0 0 0 0 17.01
14 Steve Odom SSP/UN 17.66 17.16  0.50  3% 1 0 0 0 0 17.16
15 Ryan Haberkern SSP/UN 18.06 18.06  0.00  0% 0 0 0 0 0 18.06
16 Jane Fleming SSP/SS 18.28 18.28  0.00  0% 0 0 0 0 0 18.28
17 Dave Woods SSP/UN 18.69 14.69  4.00  21% 8 0 0 0 0 14.69
18 Michael W. Eveland SSP/SS 18.72 14.72  4.00  21% 8 0 0 0 0 14.72
19 Dennis DeChance CDP/UN 19.14 19.14  0.00  0% 0 0 0 0 0 19.14
20 Mason Mill SSP/SS 19.77 19.27  0.50  3% 1 0 0 0 0 19.27
21 Josh Cheney ESP/UN 20.13 20.13  0.00  0% 0 0 0 0 0 20.13
22 Jim Turner CDP/MM 20.16 20.16  0.00  0% 0 0 0 0 0 20.16
23 Sean Loveridge SSP/UN 20.76 20.26  0.50  2% 1 0 0 0 0 20.26
24 Casey Nielsen SSP/SS 20.82 18.32  2.50  12% 5 0 0 0 0 18.32
25 Carsen Keiser CDP/UN 23.13 23.13  0.00  0% 0 0 0 0 0 23.13
26 Joe Williams CDP/UN 23.70 23.70  0.00  0% 0 0 0 0 0 23.70
27 Chris Jowett CDP/UN 25.36 25.36  0.00  0% 0 0 0 0 0 25.36
28 Cole Johnson SSP/MM 25.70 25.20  0.50  2% 1 0 0 0 0 25.20
29 Larry Motherwell ESP/MM 25.73 22.23  3.50  14% 7 0 0 0 0 22.23
30 Brian Ostrander SSP/UN 25.83 25.33  0.50  2% 1 0 0 0 0 25.33
31 Shelley Marks SSP/UN 26.28 23.28  3.00  11% 0 1 0 0 0 23.28
32 Gary Schinsing ESP/SS 26.48 26.48  0.00  0% 0 0 0 0 0 26.48
33 John Gustafsson ESP/MM 27.16 24.16  3.00  11% 0 1 0 0 0 24.16
34 Andy Malovos SSP/NV 30.73 30.23  0.50  2% 1 0 0 0 0 30.23
35 Jerred Jantzen SSP/UN 31.74 30.24  1.50  5% 3 0 0 0 0 30.24
36 Ron Crawford ESP/NV 31.78 26.28  5.50  17% 11 0 0 0 0 26.28

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Luca Benedetti SSP/EX 10.24 9.74  0.50  5% 1 0 0 0 0 9.74
2 Tom Schiller ESP/SS 11.41 8.41  3.00  26% 6 0 0 0 0 8.41
3 Joe Little CDP/MM 12.15 11.15  1.00  8% 2 0 0 0 0 11.15
4 Josh Cheney ESP/UN 12.23 12.23  0.00  0% 0 0 0 0 0 12.23
5 Michael W. Eveland SSP/SS 12.90 11.90  1.00  8% 2 0 0 0 0 11.90
6 Scott Odom SSP/SS 13.19 12.69  0.50  4% 1 0 0 0 0 12.69
7 Dave Woods SSP/UN 13.20 10.20  3.00  23% 6 0 0 0 0 10.20
8 Jane Fleming SSP/SS 13.51 13.01  0.50  4% 1 0 0 0 0 13.01
9 Mason Mill SSP/SS 13.85 12.35  1.50  11% 3 0 0 0 0 12.35
10 Gary Schinsing ESP/SS 14.34 11.84  2.50  17% 5 0 0 0 0 11.84
11 Cotton Marks ESP/UN 14.50 12.50  2.00  14% 4 0 0 0 0 12.50
12 John L. Parks SSP/MM 14.56 14.56  0.00  0% 0 0 0 0 0 14.56
13 Ryan Haberkern SSP/UN 14.84 12.84  2.00  13% 4 0 0 0 0 12.84
14 Jerry Turner SSR/SS 15.07 14.57  0.50  3% 1 0 0 0 0 14.57
15 Chris Jowett CDP/UN 15.79 15.29  0.50  3% 1 0 0 0 0 15.29
16 John Jarrett ESP/SS 15.90 15.90  0.00  0% 0 0 0 0 0 15.90
17 Sean Loveridge SSP/UN 15.99 14.49  1.50  9% 3 0 0 0 0 14.49
18 Brian Ostrander SSP/UN 16.04 14.54  1.50  9% 3 0 0 0 0 14.54
19 Chris Marks ESP/UN 16.13 14.63  1.50  9% 3 0 0 0 0 14.63
(tie) Greg Dougherty SSP/MM 16.13 12.63  3.50  22% 7 0 0 0 0 12.63
21 Gary Schinsing SSR/SS 16.24 13.24  3.00  18% 6 0 0 0 0 13.24
22 Cole Johnson SSP/MM 16.49 14.49  2.00  12% 4 0 0 0 0 14.49
23 Larry Motherwell ESP/MM 16.81 16.31  0.50  3% 1 0 0 0 0 16.31
24 Casey Nielsen SSP/SS 17.12 17.12  0.00  0% 0 0 0 0 0 17.12
25 Steve Odom SSP/UN 17.36 16.86  0.50  3% 1 0 0 0 0 16.86
26 Carsen Keiser CDP/UN 19.18 17.68  1.50  8% 3 0 0 0 0 17.68
27 Dennis DeChance CDP/UN 19.51 16.01  3.50  18% 7 0 0 0 0 16.01
28 John Gustafsson ESP/MM 20.05 19.55  0.50  2% 1 0 0 0 0 19.55
29 Jim Turner CDP/MM 21.18 17.68  3.50  17% 7 0 0 0 0 17.68
30 Jane Fleming ESP/SS 21.64 21.64  0.00  0% 0 0 0 0 0 21.64
31 Andy Malovos SSP/NV 21.66 20.16  1.50  7% 3 0 0 0 0 20.16
32 Joe Williams CDP/UN 23.36 18.86  4.50  19% 3 1 0 0 0 18.86
33 John Rogers ESP/MM 24.80 10.30  14.50  58% 19 0 0 1 0 10.30
34 Ron Crawford ESP/NV 26.95 21.45  5.50  20% 5 1 0 0 0 21.45
35 Jerred Jantzen SSP/UN 28.75 25.75  3.00  10% 0 1 0 0 0 25.75
36 Shelley Marks SSP/UN 29.47 20.47  9.00  31% 8 0 0 1 0 20.47

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Schiller ESP/SS 13.41 12.91  0.50  4% 1 0 0 0 0 12.91
2 Dave Woods SSP/UN 13.81 12.81  1.00  7% 2 0 0 0 0 12.81
3 Cotton Marks ESP/UN 15.85 15.85  0.00  0% 0 0 0 0 0 15.85
4 Greg Dougherty SSP/MM 16.71 16.21  0.50  3% 1 0 0 0 0 16.21
5 Michael W. Eveland SSP/SS 16.76 14.76  2.00  12% 4 0 0 0 0 14.76
6 Luca Benedetti SSP/EX 16.77 13.27  3.50  21% 1 1 0 0 0 13.27
7 Jane Fleming ESP/SS 18.17 18.17  0.00  0% 0 0 0 0 0 18.17
8 Joe Little CDP/MM 18.25 18.25  0.00  0% 0 0 0 0 0 18.25
9 Sean Loveridge SSP/UN 18.36 17.86  0.50  3% 1 0 0 0 0 17.86
10 Scott Odom SSP/SS 18.44 18.44  0.00  0% 0 0 0 0 0 18.44
11 Jane Fleming SSP/SS 18.73 18.23  0.50  3% 1 0 0 0 0 18.23
12 Ryan Haberkern SSP/UN 18.83 18.83  0.00  0% 0 0 0 0 0 18.83
13 John Jarrett ESP/SS 19.81 19.81  0.00  0% 0 0 0 0 0 19.81
14 Jim Turner CDP/MM 19.87 18.87  1.00  5% 2 0 0 0 0 18.87
15 Gary Schinsing ESP/SS 20.13 18.13  2.00  10% 4 0 0 0 0 18.13
16 Steve Odom SSP/UN 20.25 19.75  0.50  2% 1 0 0 0 0 19.75
17 Jerry Turner SSR/SS 20.40 19.40  1.00  5% 2 0 0 0 0 19.40
18 Mason Mill SSP/SS 20.54 20.54  0.00  0% 0 0 0 0 0 20.54
19 Chris Marks ESP/UN 20.68 20.68  0.00  0% 0 0 0 0 0 20.68
20 Josh Cheney ESP/UN 21.69 21.19  0.50  2% 1 0 0 0 0 21.19
21 John Gustafsson ESP/MM 22.64 19.14  3.50  15% 1 1 0 0 0 19.14
22 John L. Parks SSP/MM 24.14 22.14  2.00  8% 4 0 0 0 0 22.14
23 Andy Malovos SSP/NV 25.32 24.32  1.00  4% 2 0 0 0 0 24.32
24 Casey Nielsen SSP/SS 25.53 23.03  2.50  10% 5 0 0 0 0 23.03
25 Carsen Keiser CDP/UN 25.67 21.17  4.50  18% 3 1 0 0 0 21.17
26 Larry Motherwell ESP/MM 26.10 25.60  0.50  2% 1 0 0 0 0 25.60
27 John Rogers ESP/MM 26.17 17.67  8.50  32% 11 1 0 0 0 17.67
28 Cole Johnson SSP/MM 27.31 23.31  4.00  15% 2 1 0 0 0 23.31
29 Shelley Marks SSP/UN 29.04 27.54  1.50  5% 3 0 0 0 0 27.54
30 Ron Crawford ESP/NV 29.30 24.80  4.50  15% 9 0 0 0 0 24.80
31 Brian Ostrander SSP/UN 29.52 29.02  0.50  2% 1 0 0 0 0 29.02
32 Jerred Jantzen SSP/UN 32.44 28.94  3.50  11% 1 1 0 0 0 28.94
33 Joe Williams CDP/UN 33.09 28.59  4.50  14% 9 0 0 0 0 28.59
34 Chris Jowett CDP/UN 34.02 34.02  0.00  0% 0 0 0 0 0 34.02
35 Gary Schinsing SSR/SS 35.20 32.70  2.50  7% 5 0 0 0 0 32.70
36 Dennis DeChance CDP/UN 38.65 38.15  0.50  1% 1 0 0 0 0 38.15

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gary Schinsing ESP/SS 19.53 19.03  0.50  3% 1 0 0 0 0 19.03
2 Mason Mill SSP/SS 19.83 18.33  1.50  8% 3 0 0 0 0 18.33
3 Luca Benedetti SSP/EX 20.00 18.00  2.00  10% 4 0 0 0 0 18.00
4 Michael W. Eveland SSP/SS 20.65 16.65  4.00  19% 8 0 0 0 0 16.65
5 Sean Loveridge SSP/UN 20.84 19.84  1.00  5% 2 0 0 0 0 19.84
6 Scott Odom SSP/SS 21.41 20.91  0.50  2% 1 0 0 0 0 20.91
7 Cotton Marks ESP/UN 23.27 20.27  3.00  13% 6 0 0 0 0 20.27
8 Chris Marks ESP/UN 23.28 22.78  0.50  2% 1 0 0 0 0 22.78
9 Jane Fleming ESP/SS 23.66 22.66  1.00  4% 2 0 0 0 0 22.66
10 Ryan Haberkern SSP/UN 23.92 23.42  0.50  2% 1 0 0 0 0 23.42
11 John Rogers ESP/MM 24.75 20.25  4.50  18% 9 0 0 0 0 20.25
12 Brian Ostrander SSP/UN 25.49 23.49  2.00  8% 4 0 0 0 0 23.49
13 Josh Cheney ESP/UN 25.51 25.01  0.50  2% 1 0 0 0 0 25.01
(tie) John Jarrett ESP/SS 25.51 19.51  6.00  24% 6 1 0 0 0 19.51
15 Steve Odom SSP/UN 26.10 25.10  1.00  4% 2 0 0 0 0 25.10
16 Greg Dougherty SSP/MM 26.60 22.60  4.00  15% 8 0 0 0 0 22.60
17 Jane Fleming SSP/SS 26.71 24.21  2.50  9% 5 0 0 0 0 24.21
18 Dave Woods SSP/UN 27.35 15.85  11.50  42% 11 2 0 0 0 15.85
19 Jerry Turner SSR/SS 27.57 27.07  0.50  2% 1 0 0 0 0 27.07
20 Joe Little CDP/MM 28.35 22.35  6.00  21% 6 1 0 0 0 22.35
21 Ron Crawford ESP/NV 28.63 23.13  5.50  19% 5 1 0 0 0 23.13
22 Casey Nielsen SSP/SS 29.14 29.14  0.00  0% 0 0 0 0 0 29.14
23 John Gustafsson ESP/MM 29.54 28.04  1.50  5% 3 0 0 0 0 28.04
24 Gary Schinsing SSR/SS 29.60 28.10  1.50  5% 3 0 0 0 0 28.10
25 John L. Parks SSP/MM 29.69 21.19  8.50  29% 11 1 0 0 0 21.19
26 Larry Motherwell ESP/MM 29.71 28.21  1.50  5% 3 0 0 0 0 28.21
27 Tom Schiller ESP/SS 30.66 26.66  4.00  13% 8 0 0 0 0 26.66
28 Joe Williams CDP/UN 32.10 29.60  2.50  8% 5 0 0 0 0 29.60
29 Andy Malovos SSP/NV 32.48 30.98  1.50  5% 3 0 0 0 0 30.98
30 Jerred Jantzen SSP/UN 34.04 32.54  1.50  4% 3 0 0 0 0 32.54
31 Carsen Keiser CDP/UN 34.23 31.23  3.00  9% 6 0 0 0 0 31.23
32 Dennis DeChance CDP/UN 34.27 31.77  2.50  7% 5 0 0 0 0 31.77
33 Jim Turner CDP/MM 34.61 30.61  4.00  12% 8 0 0 0 0 30.61
34 Cole Johnson SSP/MM 35.13 26.63  8.50  24% 5 2 0 0 0 26.63
35 Shelley Marks SSP/UN 47.09 30.59  16.50  35% 17 1 0 1 0 30.59
36 Chris Jowett CDP/UN 53.15 51.65  1.50  3% 3 0 0 0 0 51.65

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Tom Schiller ESP/SS 18.34 13.34  5.00  27% 10 0 0 0 0 4.44 4.59 4.31
2 Sean Loveridge SSP/UN 19.97 17.47  2.50  13% 5 0 0 0 0 5.49 5.77 6.21
3 Gary Schinsing ESP/SS 20.39 15.89  4.50  22% 9 0 0 0 0 5.45 5.77 4.67
4 Mason Mill SSP/SS 21.04 17.04  4.00  19% 8 0 0 0 0 5.56 5.90 5.58
5 Luca Benedetti SSP/EX 22.21 20.71  1.50  7% 3 0 0 0 0 5.97 6.61 8.13
6 Michael W. Eveland SSP/SS 24.61 17.61  7.00  28% 14 0 0 0 0 5.59 6.21 5.81
7 Josh Cheney ESP/UN 25.01 23.51  1.50  6% 3 0 0 0 0 7.38 7.81 8.32
8 John Gustafsson ESP/MM 25.88 21.88  4.00  15% 8 0 0 0 0 7.47 6.76 7.65
9 Jane Fleming ESP/SS 26.07 22.07  4.00  15% 8 0 0 0 0 7.21 7.06 7.80
10 Casey Nielsen SSP/SS 26.19 20.69  5.50  21% 11 0 0 0 0 7.08 6.76 6.85
11 Brian Ostrander SSP/UN 26.56 24.06  2.50  9% 5 0 0 0 0 8.40 8.01 7.65
12 Ryan Haberkern SSP/UN 27.18 19.18  8.00  29% 16 0 0 0 0 6.07 6.66 6.45
13 Scott Odom SSP/SS 27.63 25.63  2.00  7% 4 0 0 0 0 8.37 9.25 8.01
14 Dennis DeChance CDP/UN 28.45 22.95  5.50  19% 11 0 0 0 0 8.14 7.97 6.84
15 Steve Odom SSP/UN 28.72 26.72  2.00  7% 4 0 0 0 0 9.56 8.89 8.27
16 Cotton Marks ESP/UN 28.82 22.32  6.50  23% 13 0 0 0 0 7.30 7.76 7.26
17 Larry Motherwell ESP/MM 28.83 21.33  7.50  26% 15 0 0 0 0 8.26 5.87 7.20
18 John L. Parks SSP/MM 29.10 20.60  8.50  29% 17 0 0 0 0 6.71 7.41 6.48
19 Chris Marks ESP/UN 29.19 21.19  8.00  27% 16 0 0 0 0 7.43 7.28 6.48
20 John Rogers ESP/MM 30.49 27.99  2.50  8% 5 0 0 0 0 9.21 10.31 8.47
21 Jane Fleming SSP/SS 30.58 23.58  7.00  23% 14 0 0 0 0 8.48 7.81 7.29
22 Cole Johnson SSP/MM 31.39 22.39  9.00  29% 18 0 0 0 0 8.74 7.17 6.48
23 Gary Schinsing SSR/SS 31.94 19.94  12.00  38% 24 0 0 0 0 6.07 6.39 7.48
24 Joe Little CDP/MM 32.06 22.06  10.00  31% 20 0 0 0 0 6.48 7.67 7.91
25 John Jarrett ESP/SS 32.86 23.86  9.00  27% 18 0 0 0 0 6.84 9.46 7.56
26 Jerry Turner SSR/SS 33.10 23.60  9.50  29% 19 0 0 0 0 7.92 7.27 8.41
27 Chris Jowett CDP/UN 33.84 26.84  7.00  21% 14 0 0 0 0 9.32 9.58 7.94
28 Greg Dougherty SSP/MM 34.25 21.75  12.50  36% 25 0 0 0 0 7.71 7.84 6.20
29 Dave Woods SSP/UN 34.39 21.89  12.50  36% 25 0 0 0 0 7.40 7.29 7.20
30 Carsen Keiser CDP/UN 36.65 21.15  15.50  42% 31 0 0 0 0 7.04 7.32 6.79
31 Ron Crawford ESP/NV 37.46 32.96  4.50  12% 9 0 0 0 0 7.76 13.46 11.74
32 Jim Turner CDP/MM 40.82 22.32  18.50  45% 37 0 0 0 0 7.05 6.62 8.65
33 Joe Williams CDP/UN 41.11 30.61  10.50  26% 21 0 0 0 0 11.19 8.16 11.26
34 Andy Malovos SSP/NV 44.00 25.00  19.00  43% 38 0 0 0 0 8.25 8.48 8.27
35 Jerred Jantzen SSP/UN 46.74 35.74  11.00  24% 22 0 0 0 0 12.29 13.37 10.08
36 Shelley Marks SSP/UN 58.43 37.93  20.50  35% 41 0 0 0 0 12.15 13.73 12.05

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Michael W. Eveland SSP/SS 10.34 9.84  0.50  5% 1 0 0 0 0 5.28 4.56
2 Josh Cheney ESP/UN 10.40 10.40  0.00  0% 0 0 0 0 0 5.24 5.16
3 Cotton Marks ESP/UN 10.55 9.55  1.00  9% 2 0 0 0 0 4.58 4.97
4 Luca Benedetti SSP/EX 10.79 7.79  3.00  28% 6 0 0 0 0 4.01 3.78
5 Scott Odom SSP/SS 11.33 11.33  0.00  0% 0 0 0 0 0 5.31 6.02
6 Mason Mill SSP/SS 11.51 9.51  2.00  17% 4 0 0 0 0 4.64 4.87
7 Cole Johnson SSP/MM 12.06 11.06  1.00  8% 2 0 0 0 0 5.38 5.68
8 Greg Dougherty SSP/MM 12.21 9.21  3.00  25% 6 0 0 0 0 4.64 4.57
9 Chris Jowett CDP/UN 12.56 11.56  1.00  8% 2 0 0 0 0 6.53 5.03
10 Sean Loveridge SSP/UN 12.66 9.16  3.50  28% 7 0 0 0 0 4.95 4.21
11 Gary Schinsing ESP/SS 12.80 8.80  4.00  31% 8 0 0 0 0 4.33 4.47
12 John Jarrett ESP/SS 13.17 9.67  3.50  27% 7 0 0 0 0 4.79 4.88
(tie) Carsen Keiser CDP/UN 13.17 8.67  4.50  34% 9 0 0 0 0 4.62 4.05
14 Steve Odom SSP/UN 13.40 12.90  0.50  4% 1 0 0 0 0 6.34 6.56
15 John Gustafsson ESP/MM 13.56 10.06  3.50  26% 1 1 0 0 0 4.68 5.38
16 Ryan Haberkern SSP/UN 13.73 10.73  3.00  22% 6 0 0 0 0 5.72 5.01
17 Jane Fleming ESP/SS 13.81 10.81  3.00  22% 6 0 0 0 0 5.36 5.45
18 Jane Fleming SSP/SS 14.05 10.55  3.50  25% 7 0 0 0 0 5.70 4.85
19 Jerry Turner SSR/SS 14.28 11.78  2.50  18% 5 0 0 0 0 6.25 5.53
20 Joe Williams CDP/UN 14.49 11.99  2.50  17% 5 0 0 0 0 5.98 6.01
21 Larry Motherwell ESP/MM 14.54 12.04  2.50  17% 5 0 0 0 0 6.11 5.93
22 Gary Schinsing SSR/SS 14.67 11.17  3.50  24% 7 0 0 0 0 5.75 5.42
23 Tom Schiller ESP/SS 14.68 9.18  5.50  37% 11 0 0 0 0 3.96 5.22
24 Jim Turner CDP/MM 14.76 12.26  2.50  17% 5 0 0 0 0 6.27 5.99
25 Dennis DeChance CDP/UN 14.83 11.83  3.00  20% 6 0 0 0 0 5.29 6.54
26 Dave Woods SSP/UN 15.22 9.72  5.50  36% 11 0 0 0 0 5.28 4.44
27 Joe Little CDP/MM 15.45 13.95  1.50  10% 3 0 0 0 0 5.60 8.35
28 Brian Ostrander SSP/UN 15.53 11.53  4.00  26% 2 1 0 0 0 6.33 5.20
29 John L. Parks SSP/MM 15.65 10.65  5.00  32% 10 0 0 0 0 5.71 4.94
30 Chris Marks ESP/UN 16.48 8.98  7.50  46% 15 0 0 0 0 4.79 4.19
31 Ron Crawford ESP/NV 17.10 11.60  5.50  32% 11 0 0 0 0 6.20 5.40
32 Andy Malovos SSP/NV 17.26 14.76  2.50  14% 5 0 0 0 0 7.10 7.66
33 Shelley Marks SSP/UN 17.34 14.34  3.00  17% 6 0 0 0 0 7.30 7.04
34 Jerred Jantzen SSP/UN 18.43 16.43  2.00  11% 4 0 0 0 0 8.56 7.87
35 Casey Nielsen SSP/SS 18.48 16.48  2.00  11% 4 0 0 0 0 8.82 7.66
36 John Rogers ESP/MM 20.36 6.86  13.50  66% 27 0 0 0 0 3.76 3.10

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.