March Match Scenario Stages Only

March 6, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1 - This stage was dropped from the match
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 

 

Stage 3 - This stage was dropped from the match
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Adrian Cobb CDP/UN 18.33 14.83  3.50  19% 1 1 0 0 0 14.83
2 Craig Loveridge SSP/SS 19.53 15.03  4.50  23% 9 0 0 0 0 15.03
3 Jordan Hall SSP/SS 20.53 20.03  0.50  2% 1 0 0 0 0 20.03
4 Jerry Turner CDP/MM 23.42 23.42  0.00  0% 0 0 0 0 0 23.42
5 Michael W. Eveland SSP/SS 23.46 20.46  3.00  13% 6 0 0 0 0 20.46
6 Timothy Smith CDP/UN 24.79 23.29  1.50  6% 3 0 0 0 0 23.29
7 Eric Leach ESR/MM 24.89 24.39  0.50  2% 1 0 0 0 0 24.39
8 John L. Parks ESP/MM 25.64 25.14  0.50  2% 1 0 0 0 0 25.14
9 Cole Johnson SSP/MM 25.80 25.30  0.50  2% 1 0 0 0 0 25.30
10 Dave Woods ESP/MM 26.56 20.56  6.00  23% 6 1 0 0 0 20.56
11 Greg Dougherty ESP/MM 26.65 22.15  4.50  17% 9 0 0 0 0 22.15
12 Mason Mill SSP/SS 27.13 21.13  6.00  22% 12 0 0 0 0 21.13
13 Scott Guess ESP/UN 27.21 24.21  3.00  11% 6 0 0 0 0 24.21
14 Joe Little SSP/MM 27.51 25.51  2.00  7% 4 0 0 0 0 25.51
15 Jane Fleming ESP/SS 28.02 27.02  1.00  4% 2 0 0 0 0 27.02
16 Robert Wooldridge SSP/UN 28.04 20.54  7.50  27% 15 0 0 0 0 20.54
17 Alush Nushi SSP/UN 29.02 28.52  0.50  2% 1 0 0 0 0 28.52
18 Gary Beacom SSP/UN 30.06 29.06  1.00  3% 2 0 0 0 0 29.06
19 John Gustafsson SSP/MM 30.37 19.87  10.50  35% 11 0 0 1 0 19.87
20 Thomas Hickey SSP/UN 30.93 30.43  0.50  2% 1 0 0 0 0 30.43
21 Steve Porter CDP/EX 31.15 30.15  1.00  3% 2 0 0 0 0 30.15
22 Jim Turner CDP/MM 31.32 23.32  8.00  26% 10 1 0 0 0 23.32
23 Don Johnson SSP/UN 34.20 33.70  0.50  1% 1 0 0 0 0 33.70
24 Randy Ellison CDP/MM 35.70 33.70  2.00  6% 4 0 0 0 0 33.70
25 Wyatt Grow SSP/UN 35.93 32.43  3.50  10% 7 0 0 0 0 32.43
26 Ricky Melendez SSP/UN 36.20 35.20  1.00  3% 2 0 0 0 0 35.20
27 John Hall ESP/SS 36.23 31.73  4.50  12% 9 0 0 0 0 31.73
28 Scott V. Elvin SSP/SS 38.41 37.41  1.00  3% 2 0 0 0 0 37.41
29 Glenn Yemoto ESP/SS 38.68 32.18  6.50  17% 13 0 0 0 0 32.18
30 Bill Eveland SSP/UN 40.71 31.21  9.50  23% 3 1 1 0 0 31.21
31 Gary Schinsing CDP/SS 43.34 39.84  3.50  8% 7 0 0 0 0 39.84
32 John Rogers ESP/MM 47.19 33.19  14.00  30% 8 0 2 0 0 33.19
33 Fred J. Nave CDP/NV 48.01 46.01  2.00  4% 4 0 0 0 0 46.01
34 Roger Stephens SSP/UN 49.97 44.47  5.50  11% 11 0 0 0 0 44.47
35 Lawnna Porter SSP/UN 53.65 47.15  6.50  12% 7 1 0 0 0 47.15
36 Derrick Bettale SSP/UN 58.21 45.71  12.50  21% 15 0 1 0 0 45.71
37 Robin Johnson SSP/NV 59.79 53.79  6.00  10% 12 0 0 0 0 53.79
38 Forrest Steinle CDP/NV 70.41 55.91  14.50  21% 9 0 2 0 0 55.91

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Porter CDP/EX 11.36 10.36  1.00  9% 2 0 0 0 0 10.36
2 Dave Woods ESP/MM 12.19 11.69  0.50  4% 1 0 0 0 0 11.69
3 Joe Little SSP/MM 12.40 11.40  1.00  8% 2 0 0 0 0 11.40
4 Jordan Hall SSP/SS 12.70 11.20  1.50  12% 3 0 0 0 0 11.20
5 Craig Loveridge SSP/SS 13.12 10.62  2.50  19% 5 0 0 0 0 10.62
6 Cole Johnson SSP/MM 13.69 12.69  1.00  7% 2 0 0 0 0 12.69
7 John Hall ESP/SS 15.45 12.45  3.00  19% 6 0 0 0 0 12.45
8 Jerry Turner CDP/MM 15.77 13.77  2.00  13% 4 0 0 0 0 13.77
9 Michael W. Eveland SSP/SS 16.07 15.07  1.00  6% 2 0 0 0 0 15.07
10 Eric Leach ESR/MM 16.50 15.50  1.00  6% 2 0 0 0 0 15.50
11 Glenn Yemoto ESP/SS 16.52 11.02  5.50  33% 11 0 0 0 0 11.02
12 Mason Mill SSP/SS 16.87 13.87  3.00  18% 6 0 0 0 0 13.87
13 Bill Eveland SSP/UN 17.28 16.28  1.00  6% 2 0 0 0 0 16.28
14 John L. Parks ESP/MM 17.52 16.52  1.00  6% 2 0 0 0 0 16.52
15 Jim Turner CDP/MM 17.97 17.97  0.00  0% 0 0 0 0 0 17.97
16 Randy Ellison CDP/MM 18.11 17.11  1.00  6% 2 0 0 0 0 17.11
17 Jane Fleming ESP/SS 18.85 15.35  3.50  19% 7 0 0 0 0 15.35
18 Gary Beacom SSP/UN 19.12 17.62  1.50  8% 3 0 0 0 0 17.62
19 Gary Schinsing CDP/SS 19.16 18.16  1.00  5% 2 0 0 0 0 18.16
20 Scott V. Elvin SSP/SS 19.33 17.33  2.00  10% 4 0 0 0 0 17.33
21 Thomas Hickey SSP/UN 19.54 19.54  0.00  0% 0 0 0 0 0 19.54
22 John Rogers ESP/MM 20.11 17.61  2.50  12% 5 0 0 0 0 17.61
23 Greg Dougherty ESP/MM 20.91 20.41  0.50  2% 1 0 0 0 0 20.41
24 John Gustafsson SSP/MM 22.75 22.25  0.50  2% 1 0 0 0 0 22.25
25 Scott Guess ESP/UN 23.02 20.52  2.50  11% 5 0 0 0 0 20.52
26 Robert Wooldridge SSP/UN 23.77 15.27  8.50  36% 5 2 0 0 0 15.27
27 Alush Nushi SSP/UN 24.06 22.06  2.00  8% 4 0 0 0 0 22.06
28 Adrian Cobb CDP/UN 25.49 21.99  3.50  14% 1 1 0 0 0 21.99
29 Ricky Melendez SSP/UN 25.75 23.25  2.50  10% 5 0 0 0 0 23.25
30 Timothy Smith CDP/UN 27.14 23.64  3.50  13% 7 0 0 0 0 23.64
31 Lawnna Porter SSP/UN 27.43 26.93  0.50  2% 1 0 0 0 0 26.93
32 Don Johnson SSP/UN 27.47 24.47  3.00  11% 6 0 0 0 0 24.47
33 Forrest Steinle CDP/NV 29.53 23.53  6.00  20% 6 1 0 0 0 23.53
34 Fred J. Nave CDP/NV 31.40 21.40  10.00  32% 8 2 0 0 0 21.40
35 Wyatt Grow SSP/UN 31.65 18.15  13.50  43% 15 2 0 0 0 18.15
36 Derrick Bettale SSP/UN 32.46 27.46  5.00  15% 10 0 0 0 0 27.46
37 Roger Stephens SSP/UN 34.31 28.31  6.00  17% 12 0 0 0 0 28.31
38 Robin Johnson SSP/NV 44.30 32.80  11.50  26% 17 1 0 0 0 32.80

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Michael W. Eveland SSP/SS 23.00 20.50  2.50  11% 5 0 0 0 0 20.50
2 Craig Loveridge SSP/SS 24.38 17.88  6.50  27% 13 0 0 0 0 17.88
3 Mason Mill SSP/SS 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
4 Bill Eveland SSP/UN 28.28 24.28  4.00  14% 8 0 0 0 0 24.28
5 Steve Porter CDP/EX 30.34 26.34  4.00  13% 8 0 0 0 0 26.34
6 Joe Little SSP/MM 30.38 19.88  10.50  35% 11 0 0 1 0 19.88
7 Jerry Turner CDP/MM 31.43 27.43  4.00  13% 8 0 0 0 0 27.43
8 Jordan Hall SSP/SS 31.76 27.76  4.00  13% 8 0 0 0 0 27.76
9 Eric Leach ESR/MM 32.57 30.07  2.50  8% 5 0 0 0 0 30.07
10 John L. Parks ESP/MM 32.71 28.21  4.50  14% 9 0 0 0 0 28.21
11 John Rogers ESP/MM 33.17 29.67  3.50  11% 7 0 0 0 0 29.67
12 John Gustafsson SSP/MM 33.22 28.22  5.00  15% 10 0 0 0 0 28.22
13 Dave Woods ESP/MM 33.69 22.69  11.00  33% 12 0 0 1 0 22.69
14 Robert Wooldridge SSP/UN 34.67 30.67  4.00  12% 8 0 0 0 0 30.67
15 Jane Fleming ESP/SS 35.58 33.08  2.50  7% 5 0 0 0 0 33.08
16 Adrian Cobb CDP/UN 36.50 27.00  9.50  26% 7 2 0 0 0 27.00
17 Alush Nushi SSP/UN 36.51 35.01  1.50  4% 3 0 0 0 0 35.01
18 Glenn Yemoto ESP/SS 37.69 33.19  4.50  12% 9 0 0 0 0 33.19
19 John Hall ESP/SS 38.90 37.40  1.50  4% 3 0 0 0 0 37.40
20 Cole Johnson SSP/MM 38.92 28.92  10.00  26% 14 1 0 0 0 28.92
21 Randy Ellison CDP/MM 39.06 33.06  6.00  15% 12 0 0 0 0 33.06
22 Don Johnson SSP/UN 39.61 37.61  2.00  5% 4 0 0 0 0 37.61
23 Thomas Hickey SSP/UN 39.65 30.15  9.50  24% 9 0 0 1 0 30.15
24 Lawnna Porter SSP/UN 41.43 36.43  5.00  12% 10 0 0 0 0 36.43
25 Greg Dougherty ESP/MM 41.59 36.09  5.50  13% 11 0 0 0 0 36.09
26 Gary Beacom SSP/UN 41.82 29.32  12.50  30% 9 1 0 1 0 29.32
27 Wyatt Grow SSP/UN 43.32 26.82  16.50  38% 21 2 0 0 0 26.82
28 Fred J. Nave CDP/NV 46.75 43.25  3.50  7% 7 0 0 0 0 43.25
29 Scott Guess ESP/UN 47.58 45.08  2.50  5% 5 0 0 0 0 45.08
30 Scott V. Elvin SSP/SS 48.16 36.66  11.50  24% 7 1 0 1 0 36.66
31 Ricky Melendez SSP/UN 49.00 38.00  11.00  22% 12 0 0 1 0 38.00
32 Gary Schinsing CDP/SS 49.33 39.83  9.50  19% 9 0 0 1 0 39.83
33 Jim Turner CDP/MM 51.08 39.58  11.50  23% 13 0 0 1 0 39.58
34 Forrest Steinle CDP/NV 51.62 47.62  4.00  8% 8 0 0 0 0 47.62
35 Timothy Smith CDP/UN 54.44 34.94  19.50  36% 19 0 0 2 0 34.94
36 Robin Johnson SSP/NV 59.09 47.09  12.00  20% 14 0 0 1 0 47.09
37 Roger Stephens SSP/UN 63.19 48.69  14.50  23% 19 0 0 1 0 48.69
38 Derrick Bettale SSP/UN 65.46 46.96  18.50  28% 27 0 0 1 0 46.96

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.