SLOSA-IDPA April 2010 Match

April 3, 2010
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Craig Loveridge    SSP - Sharpshooter 131.12 (47)
      High Lady:   Jane Fleming    ESP - Sharpshooter 165.64 (55)
      High Law Enforcement:  Michael W. Eveland    SSP - Sharpshooter 147.21 (38)
      High Military:  Thomas Hickey    CDP - Marksman 303.21 (47)
      High Military Veteran:  Ryan Haberkern    ESP - Marksman 174.15 (46)
      High Distinguished Senior:   Jim Turner    CDP - Marksman 216.51 (63)
      Most Accurate:   Bruce Ragsdale    ESR - Marksman 263.06 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
5-5-2Drill
Stage 1
Dunes
Stage 2
StrongHand
Stage 3
Alternate
Stage 4
Lateral
Stage 5
Hallways
Stage 6
CDP    Sharpshooter
1 Dennis Smith 163.53 24010 23.83(1) 25.19(8) 21.94(1) 26.47(2) 20.60(0) 45.50(12)
2 Gary Schinsing 169.81 42001 19.28(2) 28.72(18) 22.48(6) 26.37(6) 23.25(2) 49.71(8)
CDP    Marksman
1 Randy Ellison 213.36 43000 32.82(4) 35.45(4) 27.62(11) 34.74(15) 26.51(6) 56.22(3)
2 Jim Turner 216.51 63210 24.50(5) 37.02(8) 34.79(17) 30.61(9) 33.08(12) 56.51(12)
3 Phil Ehrke 247.21 84100 22.96(8) 43.51(19) 36.45(9) 44.11(19) 37.50(15) 62.68(14)
4 Fred J. Nave 248.17 66100 20.02(1) 45.83(19) 26.79(6) 44.48(17) 49.35(16) 61.70(7)
5 Thomas Hickey * 303.21 47131 26.81(1) 54.26(13) 40.63(7) 53.39(2) 44.60(10) 83.52(14)
CDP    Novice
1 Joe Little 184.16 62100 13.90(6) 33.74(17) 34.24(18) 23.87(4) 26.20(1) 52.21(16)
CDP    Unclassified
1 Mark Potaczala 273.08 60210 23.45(1) 51.76(30) 34.47(13) 43.74(3) 32.86(10) 86.80(3)
ESP    Sharpshooter
1 Jane Fleming 165.64 55000 18.91(6) 28.08(3) 23.69(15) 23.37(3) 33.76(20) 37.83(8)
2 Gary Schinsing 202.83 87103 17.47(1) 38.66(26) 21.86(8) 28.09(13) 35.32(23) 61.43(16)
ESP    Marksman
1 Paul Lopez 153.52 87000 15.88(4) 27.23(21) 20.77(11) 27.48(17) 27.51(23) 34.65(11)
2 Ryan Haberkern 174.15 46000 24.87(11) 30.63(7) 22.77(1) 32.75(21) 24.27(2) 38.86(4)
3 John L. Parks 198.99 67001 19.55(4) 40.18(14) 28.39(10) 31.23(18) 32.96(11) 46.68(10)
4 John Hall 204.84 28000 17.57(3) 42.63(14) 20.73(3) 45.71(5) 21.98(0) 56.22(3)
5 Bruce Ragsdale 256.49 65010 27.60(7) 36.22(4) 39.28(21) 45.09(9) 36.15(16) 72.15(8)
ESP    Unclassified
1 Scott Guess 218.95 79120 35.32(7) 35.62(13) 29.28(15) 49.32(14) 26.06(12) 43.35(18)
SSP    Expert
1 Steve Porter 140.16 40001 13.63(3) 31.29(14) 16.49(1) 23.00(11) 21.64(6) 34.11(5)
SSP    Sharpshooter
1 Craig Loveridge 131.12 47000 11.45(3) 26.65(14) 18.52(10) 21.09(7) 22.53(3) 30.88(10)
2 Michael W. Eveland 147.21 38000 14.98(7) 33.79(21) 16.44(2) 22.89(7) 22.10(0) 37.01(1)
3 Dave Woods 160.90 48101 10.80(1) 27.43(9) 21.09(11) 22.89(7) 33.23(17) 45.46(3)
4 Jane Fleming 171.41 48000 20.00(3) 33.94(18) 21.14(4) 26.79(6) 31.46(16) 38.08(1)
5 Wesley Morris 174.06 62101 17.83(2) 35.85(23) 19.30(4) 30.48(15) 29.22(8) 41.38(10)
6 William Harness 184.67 27100 14.22(2) 33.04(7) 25.97(2) 32.67(13) 27.68(0) 51.09(3)
SSP    Marksman
1 Paul Lopez * 167.15 82021 19.63(5) 38.72(31) 21.66(8) 27.24(15) 23.69(13) 36.21(10)
2 Greg Dougherty 210.05 68001 29.38(0) 37.25(16) 28.11(7) 28.20(11) 32.55(10) 54.56(24)
3 Don Johnson 224.97 41100 25.21(2) 41.68(14) 30.43(6) 44.91(4) 32.57(13) 50.17(2)
4 Bobbie Orr 229.02 76001 28.24(12) 44.57(23) 30.11(9) 34.61(8) 26.77(5) 64.72(19)
5 Ron Crawford 273.57 64100 24.24(2) 45.48(17) 33.50(7) 49.84(13) 34.39(18) 86.12(7)
SSP    Novice
1 Alush Nushi 217.91 25000 20.75(0) 39.74(7) 36.35(10) 49.47(1) 29.71(2) 41.89(5)
2 Chris Morris 254.54 53001 26.36(6) 39.29(13) 32.68(7) 30.10(6) 43.35(11) 82.76(10)
3 Lawnna Porter 255.40 57000 25.94(4) 39.94(10) 38.38(16) 47.87(3) 42.50(17) 60.77(7)
SSP    Unclassified
1 Chet Finley 130.60 46000 12.86(5) 24.32(13) 26.09(4) 19.26(5) 18.54(7) 29.53(12)
2 Donald Prichard 180.98 48001 26.15(4) 27.87(6) 27.06(13) 22.11(1) 25.87(7) 51.92(17)
3 Jeremiah Morris 183.05 34000 15.69(1) 33.00(15) 26.31(5) 28.34(1) 38.51(5) 41.20(7)
4 Ed Usrey 183.93 48110 19.62(1) 42.92(26) 25.02(6) 25.20(1) 29.37(4) 41.80(10)
5 Dennis DeChance 252.59 47300 18.97(3) 59.24(25) 35.22(6) 41.42(5) 31.03(3) 66.71(5)
6 Beverly Peck 292.64 49100 55.23(4) 56.19(25) 32.41(2) 46.64(2) 39.03(8) 63.14(8)
7 Catherine Boye 451.80 172125 48.83(14) 79.86(45) 47.66(14) 75.81(36) 72.26(23) 127.38(40)
ESR    Marksman
1 Bruce Ragsdale 263.06 19010 27.07(1) 46.22(5) 26.68(0) 35.61(5) 39.82(4) 87.66(4)
Tom & John's Cheatin' Open Guns
1 John Allchin 99.38 21100 11.10(3) 12.68(3) 12.17(4) 19.06(0) 18.03(6) 26.34(5)
2 Tom Schiller 118.96 33000 17.84(5) 15.74(7) 16.86(4) 24.47(8) 23.87(1) 20.18(8)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: