SLOSA-IDPA July Match/Classifier

July 3, 2010
Senior Competitors

Click for IDPA website
High Senior :   Tom Schiller    ESP - Expert 178.43 (59)
    Name     Match Score     Target Points Down         Division/Class  
1 Tom Schiller 178.43 59 ESP/Expert
2 Craig Loveridge 198.21 79 SSP/Sharpshooter
3 Jerry Turner 215.28 56 CDP/Marksman
4 Jane Fleming 234.93 48 ESP/Sharpshooter
5 Paul Pierce 242.38 110 SSP/Sharpshooter
6 Steven Grundy 252.50 63 SSP/Unclassified
7 John L. Parks 259.75 67 ESP/Marksman
8 Gary Schinsing 266.91 49 SSR/Marksman
9 Randy Ellison 286.53 49 CDP/Marksman
10 Greg Dougherty 291.89 121 SSP/Marksman
11 David Peck 353.84 169 SSP/Unclassified
  Dennis Smith    ---   CDP/Sharpshooter
  Gary Schinsing    ---   ESP/Sharpshooter
  Steven Grundy    ---   CDP/Unclassified
  Phil Hanon    ---   SSP/Unclassified