SLOSA-IDPA July Match/Classifier

July 3, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Dennis Smith CDP/SS 32.57 27.57  5.00  15% 10 0 0 0 0 2.55 2.32 2.57 5.52 3.39 7.07 4.15
2 Tom Schiller ESP/EX 36.79 31.79  5.00  14% 10 0 0 0 0 2.55 2.60 2.44 6.06 5.25 6.54 6.35
3 Joe Little ESP/MM 38.98 27.98  11.00  28% 22 0 0 0 0 2.54 2.46 2.56 5.50 3.87 6.44 4.61
4 Julian Delgado CDP/MM 39.09 36.59  2.50  6% 5 0 0 0 0 3.94 3.74 3.89 7.03 4.24 7.69 6.06
5 Jane Fleming ESP/SS 39.70 36.70  3.00  8% 6 0 0 0 0 3.03 2.91 3.15 6.80 3.67 8.77 8.37
6 Craig Loveridge SSP/SS 42.97 31.97  11.00  26% 22 0 0 0 0 3.08 2.98 2.83 5.84 3.37 8.69 5.18
7 Bill Harness CDP/SS 43.20 41.20  2.00  5% 4 0 0 0 0 3.54 3.20 3.47 7.66 7.59 8.75 6.99
8 Gary Schinsing ESP/SS 43.29 38.29  5.00  12% 10 0 0 0 0 3.41 3.29 3.09 6.47 3.88 10.09 8.06
9 Steven Grundy CDP/UN 43.32 38.82  4.50  10% 9 0 0 0 0 3.55 3.61 3.61 7.83 3.75 10.56 5.91
10 Steven Grundy SSP/UN 43.52 35.02  8.50  20% 17 0 0 0 0 3.31 3.30 3.60 6.35 3.91 9.42 5.13
11 Randy Ellison CDP/MM 43.67 42.67  1.00  2% 2 0 0 0 0 5.35 4.33 4.56 6.52 4.14 10.30 7.47
12 Jerry Turner CDP/MM 43.76 38.26  5.50  13% 11 0 0 0 0 4.83 3.58 3.36 6.04 4.39 9.85 6.21
(tie) Frank Larned CDP/UN 43.76 32.76  11.00  25% 22 0 0 0 0 4.07 2.86 2.69 6.24 3.86 7.28 5.76
14 Dave Oksner SSP/UN 45.43 36.93  8.50  19% 17 0 0 0 0 3.15 3.13 3.31 6.54 4.38 10.00 6.42
15 Paul Pierce SSP/SS 46.57 32.07  14.50  31% 29 0 0 0 0 3.23 3.14 3.32 5.91 3.50 8.08 4.89
16 Gary Schinsing SSR/MM 47.11 43.61  3.50  7% 7 0 0 0 0 3.68 3.62 3.56 8.42 3.98 13.87 6.48
17 Michael W. Eveland SSR/SS 47.19 42.69  4.50  10% 9 0 0 0 0 4.64 4.08 3.56 8.91 3.76 12.43 5.31
18 John L. Parks ESP/MM 48.43 40.93  7.50  15% 15 0 0 0 0 4.14 3.99 4.08 8.03 3.86 10.37 6.46
19 Chris Brewer ESP/UN 48.64 37.64  11.00  23% 22 0 0 0 0 3.34 3.33 3.43 6.76 3.96 9.62 7.20
20 Michael W. Eveland ESP/SS 49.93 39.43  10.50  21% 21 0 0 0 0 3.46 2.92 3.58 9.43 4.15 10.02 5.87
21 Eli Knight CDP/UN 50.37 42.37  8.00  16% 16 0 0 0 0 3.72 3.30 4.71 7.72 5.25 10.29 7.38
22 Tom Hickey CDP/MM 51.02 45.02  6.00  12% 12 0 0 0 0 4.23 3.08 3.68 7.52 5.73 12.09 8.69
23 Nathan Belknap SSP/UN 53.23 34.23  19.00  36% 38 0 0 0 0 3.43 3.67 3.63 7.42 4.52 3.84 7.72
24 Rob Wooldridge SSP/UN 54.18 45.68  8.50  16% 17 0 0 0 0 3.93 3.96 4.01 8.46 6.09 11.39 7.84
25 John Rogers CDP/MM 54.78 39.78  15.00  27% 30 0 0 0 0 3.69 2.81 3.82 7.77 3.81 7.34 10.54
26 Tom Bugary SSR/UN 58.09 43.59  14.50  25% 29 0 0 0 0 3.65 3.29 3.10 8.72 4.75 12.51 7.57
27 Greg Dougherty SSP/MM 58.80 36.80  22.00  37% 44 0 0 0 0 3.92 3.19 3.53 7.07 4.17 8.67 6.25
28 Tim Chapman SSP/UN 59.03 45.53  13.50  23% 27 0 0 0 0 4.50 4.09 4.17 7.93 4.38 12.17 8.29
29 Michael T. Eveland SSP/NV 59.14 48.14  11.00  19% 22 0 0 0 0 3.88 3.93 4.77 9.19 6.33 13.15 6.89
30 Jim Turner CDP/MM 59.50 44.00  15.50  26% 31 0 0 0 0 3.83 4.59 4.14 8.59 5.24 12.58 5.03
31 David Peck SSP/UN 59.94 49.44  10.50  18% 21 0 0 0 0 4.20 4.27 4.11 12.64 5.39 11.34 7.49
32 Jon Hackler SSP/UN 65.11 52.11  13.00  20% 26 0 0 0 0 4.23 4.71 4.58 9.46 5.40 14.32 9.41
33 Tom Hickey SSP/MM 67.38 58.88  8.50  13% 17 0 0 0 0 5.66 16.69 4.10 6.93 5.82 10.39 9.29
34 Fred J. Nave ESP/MM 70.77 52.27  18.50  26% 37 0 0 0 0 4.81 4.59 4.36 11.12 4.75 13.77 8.87
35 Adam Spence SSP/UN 71.28 62.78  8.50  12% 17 0 0 0 0 5.10 4.58 4.47 8.29 3.78 29.34 7.22
36 Scott Guess ESP/UN 75.09 48.59  26.50  35% 53 0 0 0 0 7.10 4.94 4.18 9.39 4.71 11.29 6.98
37 Chris Morris SSP/NV 78.57 54.07  24.50  31% 49 0 0 0 0 5.09 5.23 6.44 10.28 4.93 13.10 9.00
38 Kathy Wache SSP/UN 105.58 82.58  23.00  22% 46 0 0 0 0 9.55 9.45 10.48 14.10 8.10 17.67 13.23
39 Catherine Boye SSP/UN 119.03 87.53  31.50  26% 63 0 0 0 0 6.24 6.25 7.00 13.84 8.56 29.47 16.17

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Craig Loveridge SSP/SS 29.05 25.05  4.00  14% 8 0 0 0 0 4.43 3.84 11.21 5.57
2 Dennis Smith CDP/SS 30.22 26.72  3.50  12% 7 0 0 0 0 4.57 4.01 12.53 5.61
3 Tom Schiller ESP/EX 30.89 22.39  8.50  28% 17 0 0 0 0 3.33 3.58 8.78 6.70
4 Jane Fleming ESP/SS 34.58 31.08  3.50  10% 7 0 0 0 0 4.93 5.22 13.87 7.06
5 Dave Oksner SSP/UN 36.16 31.66  4.50  12% 9 0 0 0 0 4.89 5.55 14.52 6.70
6 Michael W. Eveland ESP/SS 36.56 26.56  10.00  27% 20 0 0 0 0 4.58 4.30 11.33 6.35
7 Frank Larned CDP/UN 36.57 26.57  10.00  27% 20 0 0 0 0 5.02 4.83 10.93 5.79
8 Tom Hickey SSP/MM 37.42 34.42  3.00  8% 6 0 0 0 0 5.15 7.11 14.24 7.92
9 Steven Grundy SSP/UN 38.15 32.65  5.50  14% 11 0 0 0 0 6.28 6.31 14.11 5.95
10 Bill Harness CDP/SS 38.40 34.90  3.50  9% 7 0 0 0 0 6.97 6.47 13.31 8.15
11 Jim Turner CDP/MM 38.66 32.66  6.00  16% 12 0 0 0 0 6.14 5.50 15.14 5.88
12 Jerry Turner CDP/MM 38.79 32.79  6.00  15% 12 0 0 0 0 5.72 5.21 14.89 6.97
13 Gary Schinsing ESP/SS 39.42 29.92  9.50  24% 19 0 0 0 0 5.70 5.25 12.21 6.76
14 Julian Delgado CDP/MM 39.80 33.30  6.50  16% 13 0 0 0 0 7.94 5.06 13.93 6.37
15 John Rogers CDP/MM 40.29 32.29  8.00  20% 16 0 0 0 0 4.16 5.01 13.69 9.43
16 Joe Little ESP/MM 40.88 28.88  12.00  29% 24 0 0 0 0 3.91 7.38 11.10 6.49
17 John L. Parks ESP/MM 41.00 37.50  3.50  9% 7 0 0 0 0 7.41 6.83 15.77 7.49
18 Greg Dougherty SSP/MM 41.70 34.70  7.00  17% 14 0 0 0 0 6.23 6.17 14.25 8.05
19 Gary Schinsing SSR/MM 41.92 36.42  5.50  13% 11 0 0 0 0 6.32 6.51 15.02 8.57
20 Michael W. Eveland SSR/SS 41.94 28.44  13.50  32% 27 0 0 0 0 4.98 4.11 14.59 4.76
21 Paul Pierce SSP/SS 42.29 30.29  12.00  28% 24 0 0 0 0 5.81 5.64 13.00 5.84
22 Steven Grundy CDP/UN 43.13 35.13  8.00  19% 16 0 0 0 0 6.01 6.41 16.06 6.65
23 Tom Hickey CDP/MM 43.51 42.51  1.00  2% 2 0 0 0 0 5.32 8.37 19.37 9.45
24 Rob Wooldridge SSP/UN 44.05 35.05  9.00  20% 12 1 0 0 0 5.50 5.34 15.64 8.57
25 Nathan Belknap SSP/UN 44.26 34.76  9.50  21% 19 0 0 0 0 5.70 5.04 16.56 7.46
26 Adam Spence SSP/UN 44.87 43.37  1.50  3% 3 0 0 0 0 14.75 6.30 14.73 7.59
27 Michael T. Eveland SSP/NV 45.46 33.96  11.50  25% 23 0 0 0 0 5.33 5.86 15.76 7.01
28 Scott Guess ESP/UN 48.27 33.77  14.50  30% 29 0 0 0 0 5.79 5.18 16.62 6.18
29 Tom Bugary SSR/UN 48.70 40.20  8.50  17% 17 0 0 0 0 6.81 7.01 18.81 7.57
30 Chris Brewer ESP/UN 48.72 36.22  12.50  26% 25 0 0 0 0 6.39 5.61 16.12 8.10
31 Fred J. Nave ESP/MM 48.94 40.94  8.00  16% 16 0 0 0 0 8.16 7.02 17.28 8.48
32 Tim Chapman SSP/UN 49.55 36.55  13.00  26% 26 0 0 0 0 6.56 6.13 16.51 7.35
33 Randy Ellison CDP/MM 50.03 44.53  5.50  11% 11 0 0 0 0 6.63 6.45 23.66 7.79
34 Eli Knight CDP/UN 51.77 30.77  21.00  41% 42 0 0 0 0 4.61 4.19 13.01 8.96
35 Jon Hackler SSP/UN 55.46 43.96  11.50  21% 23 0 0 0 0 9.07 6.97 19.01 8.91
36 Chris Morris SSP/NV 55.47 38.47  17.00  31% 34 0 0 0 0 7.20 6.95 15.94 8.38
37 David Peck SSP/UN 67.07 36.07  31.00  46% 62 0 0 0 0 8.57 5.55 15.01 6.94
38 Kathy Wache SSP/UN 78.32 49.32  29.00  37% 58 0 0 0 0 8.75 6.61 19.15 14.81
39 Catherine Boye SSP/UN 115.26 80.76  34.50  30% 69 0 0 0 0 10.25 11.39 40.92 18.20

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Tom Schiller ESP/EX 43.86 31.36  12.50  28% 25 0 0 0 0 13.21 13.84 4.31
2 Michael W. Eveland ESP/SS 55.43 42.43  13.00  23% 26 0 0 0 0 17.54 18.59 6.30
3 Craig Loveridge SSP/SS 60.12 44.12  16.00  27% 32 0 0 0 0 18.26 19.18 6.68
4 Dennis Smith CDP/SS 60.70 53.70  7.00  12% 14 0 0 0 0 23.07 22.72 7.91
(tie) Joe Little ESP/MM 60.70 52.20  8.50  14% 17 0 0 0 0 20.47 23.00 8.73
6 Jerry Turner CDP/MM 63.48 52.98  10.50  17% 21 0 0 0 0 20.52 23.70 8.76
7 Gary Schinsing SSR/MM 64.17 50.17  14.00  22% 28 0 0 0 0 20.41 22.22 7.54
8 Frank Larned CDP/UN 64.93 40.93  24.00  37% 48 0 0 0 0 17.33 17.60 6.00
9 Gary Schinsing ESP/SS 65.07 52.07  13.00  20% 26 0 0 0 0 20.41 23.17 8.49
10 Paul Pierce SSP/SS 65.44 47.94  17.50  27% 35 0 0 0 0 19.28 21.34 7.32
11 Michael W. Eveland SSR/SS 67.23 50.73  16.50  25% 33 0 0 0 0 19.95 23.13 7.65
12 Jane Fleming ESP/SS 68.52 55.02  13.50  20% 27 0 0 0 0 22.23 23.02 9.77
13 Julian Delgado CDP/MM 69.20 46.70  22.50  33% 45 0 0 0 0 18.04 20.64 8.02
14 Dave Oksner SSP/UN 69.58 58.08  11.50  17% 23 0 0 0 0 25.38 25.91 6.79
15 Adam Spence SSP/UN 69.97 57.97  12.00  17% 24 0 0 0 0 24.10 24.24 9.63
16 Steven Grundy SSP/UN 70.96 62.96  8.00  11% 16 0 0 0 0 31.58 23.47 7.91
17 Bill Harness CDP/SS 71.46 63.46  8.00  11% 16 0 0 0 0 28.57 25.15 9.74
18 Chris Brewer ESP/UN 74.15 52.65  21.50  29% 43 0 0 0 0 22.25 22.36 8.04
19 John Rogers CDP/MM 75.98 51.48  24.50  32% 49 0 0 0 0 19.18 21.84 10.46
20 John L. Parks ESP/MM 77.73 58.23  19.50  25% 39 0 0 0 0 24.57 23.54 10.12
21 Steven Grundy CDP/UN 78.39 67.39  11.00  14% 22 0 0 0 0 28.66 28.45 10.28
22 Jim Turner CDP/MM 78.52 54.02  24.50  31% 49 0 0 0 0 22.62 23.36 8.04
23 Rob Wooldridge SSP/UN 80.81 56.31  24.50  30% 43 1 0 0 0 24.08 24.82 7.41
24 Randy Ellison CDP/MM 83.88 66.38  17.50  21% 35 0 0 0 0 28.79 29.15 8.44
25 Eli Knight CDP/UN 84.92 52.42  32.50  38% 65 0 0 0 0 22.48 22.41 7.53
26 Tom Hickey CDP/MM 86.21 68.71  17.50  20% 35 0 0 0 0 32.56 27.85 8.30
27 Michael T. Eveland SSP/NV 86.47 68.47  18.00  21% 36 0 0 0 0 25.77 31.14 11.56
28 Tom Hickey SSP/MM 87.75 71.75  16.00  18% 32 0 0 0 0 30.66 29.71 11.38
29 Jon Hackler SSP/UN 88.56 55.56  33.00  37% 66 0 0 0 0 20.39 26.80 8.37
30 Tim Chapman SSP/UN 89.15 60.65  28.50  32% 57 0 0 0 0 25.02 26.01 9.62
31 David Peck SSP/UN 91.83 57.33  34.50  38% 69 0 0 0 0 21.06 27.62 8.65
32 Scott Guess ESP/UN 94.33 63.33  31.00  33% 62 0 0 0 0 27.74 27.30 8.29
33 Greg Dougherty SSP/MM 95.66 70.16  25.50  27% 51 0 0 0 0 37.40 23.37 9.39
34 Nathan Belknap SSP/UN 96.03 63.03  33.00  34% 66 0 0 0 0 23.42 30.66 8.95
35 Tom Bugary SSR/UN 101.91 74.41  27.50  27% 55 0 0 0 0 34.04 31.85 8.52
36 Fred J. Nave ESP/MM 104.80 70.80  34.00  32% 68 0 0 0 0 32.23 28.31 10.26
37 Chris Morris SSP/NV 115.19 61.69  53.50  46% 107 0 0 0 0 24.59 27.71 9.39
38 Kathy Wache SSP/UN 151.06 106.06  45.00  30% 90 0 0 0 0 43.73 46.30 16.03
39 Catherine Boye SSP/UN 197.57 140.07  57.50  29% 115 0 0 0 0 65.77 53.33 20.97

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Loveridge SSP/SS 18.81 13.81  5.00  27% 4 1 0 0 0 13.81
2 Michael W. Eveland ESP/SS 20.62 15.12  5.50  27% 11 0 0 0 0 15.12
3 Joe Little ESP/MM 21.25 19.75  1.50  7% 3 0 0 0 0 19.75
4 Jim Jolly SSP/SS 21.71 20.21  1.50  7% 3 0 0 0 0 20.21
5 Adrian Cobb CDP/UN 21.87 15.37  6.50  30% 7 1 0 0 0 15.37
6 Jerry Turner CDP/MM 22.20 19.20  3.00  14% 6 0 0 0 0 19.20
7 Tom Hickey SSP/MM 23.29 22.79  0.50  2% 1 0 0 0 0 22.79
8 Paul Pierce SSP/SS 23.90 18.40  5.50  23% 11 0 0 0 0 18.40
9 Steven Grundy CDP/UN 24.65 23.65  1.00  4% 2 0 0 0 0 23.65
10 Tom Hickey CDP/MM 24.87 22.87  2.00  8% 4 0 0 0 0 22.87
11 John L. Parks ESP/MM 24.95 23.45  1.50  6% 3 0 0 0 0 23.45
12 Michael T. Eveland SSP/NV 25.23 21.73  3.50  14% 7 0 0 0 0 21.73
13 Frank Larned CDP/UN 25.68 19.68  6.00  23% 12 0 0 0 0 19.68
14 Tom Schiller ESP/EX 25.85 20.85  5.00  19% 0 0 1 0 0 20.85
15 Nelson Dymond CDP/UN 26.13 15.13  11.00  42% 6 1 1 0 0 15.13
16 Jane Fleming ESP/SS 26.23 26.23  0.00  0% 0 0 0 0 0 26.23
17 Greg Dougherty SSP/MM 26.44 22.44  4.00  15% 8 0 0 0 0 22.44
18 Rob Wooldridge SSP/UN 27.38 26.38  1.00  4% 2 0 0 0 0 26.38
19 Julian Delgado CDP/MM 27.39 25.89  1.50  5% 3 0 0 0 0 25.89
20 Eli Knight CDP/UN 27.56 27.06  0.50  2% 1 0 0 0 0 27.06
21 Chris Brewer ESP/UN 28.04 25.04  3.00  11% 6 0 0 0 0 25.04
22 John Rogers CDP/MM 28.62 26.62  2.00  7% 4 0 0 0 0 26.62
23 Mason Mill SSP/SS 28.65 25.65  3.00  10% 6 0 0 0 0 25.65
24 John Gustafsson SSP/SS 29.91 23.91  6.00  20% 2 0 1 0 0 23.91
25 Nathan Belknap SSP/UN 31.25 26.25  5.00  16% 10 0 0 0 0 26.25
26 Steven Grundy SSP/UN 31.56 28.56  3.00  10% 6 0 0 0 0 28.56
27 David Peck SSP/UN 31.73 25.23  6.50  20% 7 1 0 0 0 25.23
28 Gary Schinsing SSR/MM 32.56 32.06  0.50  2% 1 0 0 0 0 32.06
29 Randy Ellison CDP/MM 34.00 33.50  0.50  1% 1 0 0 0 0 33.50
30 Dave Oksner SSP/UN 34.44 33.44  1.00  3% 2 0 0 0 0 33.44
31 Jon Hackler SSP/UN 34.64 27.14  7.50  22% 15 0 0 0 0 27.14
32 Tim Chapman SSP/UN 34.88 34.38  0.50  1% 1 0 0 0 0 34.38
33 Michael W. Eveland SSR/SS 35.96 31.46  4.50  13% 9 0 0 0 0 31.46
34 Scott Guess ESP/UN 36.18 31.68  4.50  12% 9 0 0 0 0 31.68
35 Bobbie Orr SSP/MM 36.37 31.37  5.00  14% 4 1 0 0 0 31.37
36 Cole Johnson SSP/MM 37.16 31.16  6.00  16% 2 0 1 0 0 31.16
37 Chris Morris SSP/NV 37.44 35.94  1.50  4% 3 0 0 0 0 35.94
38 Fred J. Nave ESP/MM 37.51 37.01  0.50  1% 1 0 0 0 0 37.01
39 Andy Malovos SSP/NV 41.93 38.93  3.00  7% 6 0 0 0 0 38.93
40 Forrest Steinle ESP/NV 52.33 50.83  1.50  3% 3 0 0 0 0 50.83
41 Kathy Wache SSP/UN 68.00 64.50  3.50  5% 7 0 0 0 0 64.50
42 Catherine Boye SSP/UN 70.76 63.26  7.50  11% 5 0 1 0 0 63.26

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Little ESP/MM 19.61 19.11  0.50  3% 1 0 0 0 0 19.11
2 Craig Loveridge SSP/SS 19.64 17.14  2.50  13% 5 0 0 0 0 17.14
3 Tom Schiller ESP/EX 20.53 19.03  1.50  7% 3 0 0 0 0 19.03
4 Nelson Dymond CDP/UN 21.14 14.64  6.50  31% 7 1 0 0 0 14.64
5 Michael T. Eveland SSP/NV 21.71 21.21  0.50  2% 1 0 0 0 0 21.21
6 John Rogers CDP/MM 24.02 21.52  2.50  10% 5 0 0 0 0 21.52
7 Tom Hickey SSP/MM 24.36 24.36  0.00  0% 0 0 0 0 0 24.36
8 Michael W. Eveland ESP/SS 24.72 23.22  1.50  6% 3 0 0 0 0 23.22
9 Adrian Cobb CDP/UN 25.74 20.74  5.00  19% 4 1 0 0 0 20.74
10 John L. Parks ESP/MM 25.78 25.28  0.50  2% 1 0 0 0 0 25.28
11 Jim Jolly SSP/SS 26.26 25.76  0.50  2% 1 0 0 0 0 25.76
12 Jerry Turner CDP/MM 27.57 26.07  1.50  5% 3 0 0 0 0 26.07
13 Paul Pierce SSP/SS 28.75 27.25  1.50  5% 3 0 0 0 0 27.25
14 Rob Wooldridge SSP/UN 28.95 28.95  0.00  0% 0 0 0 0 0 28.95
15 Mason Mill SSP/SS 29.51 27.01  2.50  8% 5 0 0 0 0 27.01
16 Jon Hackler SSP/UN 29.87 27.87  2.00  7% 4 0 0 0 0 27.87
17 Chris Brewer ESP/UN 30.10 26.60  3.50  12% 1 1 0 0 0 26.60
18 Julian Delgado CDP/MM 31.39 30.89  0.50  2% 1 0 0 0 0 30.89
19 Frank Larned CDP/UN 32.01 30.51  1.50  5% 3 0 0 0 0 30.51
20 Steven Grundy SSP/UN 32.11 32.11  0.00  0% 0 0 0 0 0 32.11
21 Nathan Belknap SSP/UN 33.81 33.81  0.00  0% 0 0 0 0 0 33.81
22 Michael W. Eveland SSR/SS 34.84 34.34  0.50  1% 1 0 0 0 0 34.34
23 Jane Fleming ESP/SS 34.86 25.86  9.00  26% 6 2 0 0 0 25.86
24 Cole Johnson SSP/MM 35.85 35.35  0.50  1% 1 0 0 0 0 35.35
25 Gary Schinsing SSR/MM 36.14 36.14  0.00  0% 0 0 0 0 0 36.14
26 Greg Dougherty SSP/MM 37.58 37.08  0.50  1% 1 0 0 0 0 37.08
27 Bobbie Orr SSP/MM 38.44 37.94  0.50  1% 1 0 0 0 0 37.94
28 Dave Oksner SSP/UN 38.76 37.26  1.50  4% 3 0 0 0 0 37.26
29 Randy Ellison CDP/MM 38.97 38.97  0.00  0% 0 0 0 0 0 38.97
30 Chris Morris SSP/NV 39.32 38.82  0.50  1% 1 0 0 0 0 38.82
(tie) Tim Chapman SSP/UN 39.32 38.32  1.00  3% 2 0 0 0 0 38.32
32 Eli Knight CDP/UN 39.82 35.82  4.00  10% 2 1 0 0 0 35.82
33 Scott Guess ESP/UN 40.25 39.75  0.50  1% 1 0 0 0 0 39.75
34 John Gustafsson SSP/SS 42.80 37.80  5.00  12% 0 0 1 0 0 37.80
35 Fred J. Nave ESP/MM 42.92 42.92  0.00  0% 0 0 0 0 0 42.92
36 Tom Hickey CDP/MM 46.33 45.83  0.50  1% 1 0 0 0 0 45.83
37 Steven Grundy CDP/UN 46.63 46.63  0.00  0% 0 0 0 0 0 46.63
38 Forrest Steinle ESP/NV 49.86 44.86  5.00  10% 4 1 0 0 0 44.86
39 David Peck SSP/UN 53.65 51.65  2.00  4% 4 0 0 0 0 51.65
40 Andy Malovos SSP/NV 59.22 58.22  1.00  2% 2 0 0 0 0 58.22
41 Catherine Boye SSP/UN 89.75 77.25  12.50  14% 15 0 1 0 0 77.25
42 Kathy Wache SSP/UN 133.56 130.56  3.00  2% 6 0 0 0 0 130.56

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Adrian Cobb CDP/UN 19.31 15.31  4.00  21% 2 1 0 0 0 15.31
2 Jerry Turner CDP/MM 19.48 17.98  1.50  8% 3 0 0 0 0 17.98
3 Tom Schiller ESP/EX 20.51 18.51  2.00  10% 4 0 0 0 0 18.51
4 Julian Delgado CDP/MM 24.70 23.70  1.00  4% 2 0 0 0 0 23.70
5 Jim Jolly SSP/SS 25.98 22.98  3.00  12% 6 0 0 0 0 22.98
6 Craig Loveridge SSP/SS 27.62 18.62  9.00  33% 8 0 1 0 0 18.62
7 Joe Little ESP/MM 28.18 25.18  3.00  11% 6 0 0 0 0 25.18
8 Michael T. Eveland SSP/NV 28.64 25.14  3.50  12% 7 0 0 0 0 25.14
9 Michael W. Eveland ESP/SS 28.96 23.46  5.50  19% 5 1 0 0 0 23.46
10 Jane Fleming ESP/SS 31.04 30.04  1.00  3% 2 0 0 0 0 30.04
11 Greg Dougherty SSP/MM 31.71 30.21  1.50  5% 3 0 0 0 0 30.21
12 Mason Mill SSP/SS 32.92 28.42  4.50  14% 3 1 0 0 0 28.42
13 Chris Brewer ESP/UN 32.94 27.44  5.50  17% 5 1 0 0 0 27.44
14 Tom Hickey CDP/MM 34.23 34.23  0.00  0% 0 0 0 0 0 34.23
15 Frank Larned CDP/UN 35.02 24.02  11.00  31% 12 0 0 1 0 24.02
16 Paul Pierce SSP/SS 35.43 26.43  9.00  25% 8 0 0 1 0 26.43
17 Randy Ellison CDP/MM 35.98 35.98  0.00  0% 0 0 0 0 0 35.98
18 Michael W. Eveland SSR/SS 36.19 33.19  3.00  8% 6 0 0 0 0 33.19
19 Steven Grundy SSP/UN 36.20 24.70  11.50  32% 13 0 0 1 0 24.70
20 John Gustafsson SSP/SS 36.86 36.86  0.00  0% 0 0 0 0 0 36.86
21 Nelson Dymond CDP/UN 37.40 14.40  23.00  61% 0 1 0 0 1 14.40
22 Tom Hickey SSP/MM 38.99 38.49  0.50  1% 1 0 0 0 0 38.49
23 Rob Wooldridge SSP/UN 39.36 28.86  10.50  27% 15 1 0 0 0 28.86
24 Jon Hackler SSP/UN 40.24 24.24  16.00  40% 16 1 0 1 0 24.24
25 John Rogers CDP/MM 40.48 30.98  9.50  23% 9 0 1 0 0 30.98
26 John L. Parks ESP/MM 41.86 35.86  6.00  14% 2 0 1 0 0 35.86
27 Bobbie Orr SSP/MM 43.61 34.61  9.00  21% 6 2 0 0 0 34.61
28 Tim Chapman SSP/UN 44.44 40.44  4.00  9% 8 0 0 0 0 40.44
29 Fred J. Nave ESP/MM 44.90 42.90  2.00  4% 4 0 0 0 0 42.90
30 Gary Schinsing SSR/MM 45.01 44.01  1.00  2% 2 0 0 0 0 44.01
31 Forrest Steinle ESP/NV 45.03 42.03  3.00  7% 6 0 0 0 0 42.03
32 Chris Morris SSP/NV 45.46 39.46  6.00  13% 12 0 0 0 0 39.46
33 Cole Johnson SSP/MM 48.58 43.58  5.00  10% 0 0 1 0 0 43.58
34 David Peck SSP/UN 49.62 35.62  14.00  28% 6 2 1 0 0 35.62
35 Andy Malovos SSP/NV 50.30 48.30  2.00  4% 4 0 0 0 0 48.30
36 Dave Oksner SSP/UN 54.14 38.64  15.50  29% 21 0 0 1 0 38.64
37 Eli Knight CDP/UN 54.97 47.47  7.50  14% 15 0 0 0 0 47.47
38 Scott Guess ESP/UN 56.20 46.70  9.50  17% 9 0 1 0 0 46.70
39 Nathan Belknap SSP/UN 57.31 40.81  16.50  29% 13 0 1 1 0 40.81
40 Kathy Wache SSP/UN 84.42 78.42  6.00  7% 12 0 0 0 0 78.42
41 Catherine Boye SSP/UN 109.25 74.75  34.50  32% 29 0 1 3 0 74.75

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.