SLOSA February 2011 IDPA Match

February 5, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Scott Folk SSP/SS 30.31 26.31  4.00  13% 8 0 0 0 0 2.03 2.19 1.96 5.12 3.25 6.72 5.04
2 Glenn Yemoto SSP/SS 32.53 28.03  4.50  14% 9 0 0 0 0 2.93 2.58 2.48 5.02 3.80 6.95 4.27
3 Craig Loveridge SSP/SS 33.88 29.38  4.50  13% 9 0 0 0 0 2.73 2.61 2.56 5.75 3.30 7.80 4.63
4 Jerry Turner SSP/SS 35.42 35.42  0.00  0% 0 0 0 0 0 3.33 3.29 3.41 6.06 3.81 8.74 6.78
5 Dave Woods ESP/MM 37.31 33.81  3.50  9% 7 0 0 0 0 2.85 2.55 2.79 6.23 4.53 8.70 6.16
6 Tom Schiller ESP/EX 39.98 32.48  7.50  19% 15 0 0 0 0 2.70 2.46 2.53 4.93 7.98 6.99 4.89
7 Julian Delgado SSR/MM 40.46 38.96  1.50  4% 3 0 0 0 0 3.80 3.76 3.42 7.10 5.18 9.53 6.17
8 Frank Larned SSP/UN 41.05 27.55  13.50  33% 27 0 0 0 0 2.53 2.77 2.66 5.77 4.02 5.75 4.05
9 Jim Jolly SSP/SS 41.31 35.81  5.50  13% 11 0 0 0 0 2.86 3.36 3.22 6.50 5.20 7.93 6.74
10 Adam Spence SSP/MM 43.30 36.80  6.50  15% 13 0 0 0 0 3.71 3.48 3.31 6.25 3.93 9.93 6.19
11 Michael W. Eveland ESP/SS 43.56 36.56  7.00  16% 14 0 0 0 0 3.27 3.00 2.58 8.15 3.55 9.97 6.04
12 Jon Pritchard SSP/UN 44.93 38.93  6.00  13% 6 1 0 0 0 3.28 3.28 3.37 7.29 4.38 10.06 7.27
13 David Peck SSP/NV 45.69 37.69  8.00  18% 16 0 0 0 0 3.42 3.45 3.53 6.62 3.93 10.31 6.43
14 Julian Delgado ESP/UN 45.89 43.39  2.50  5% 5 0 0 0 0 6.66 4.78 3.89 7.23 4.37 9.64 6.82
15 Jane Fleming SSP/SS 47.78 40.28  7.50  16% 15 0 0 0 0 4.05 3.05 3.39 7.63 5.08 9.65 7.43
16 Dave Woods CDP/NV 47.92 39.92  8.00  17% 16 0 0 0 0 4.15 3.77 3.79 7.08 4.26 10.36 6.51
17 Leif Devemark SSP/UN 47.97 47.97  0.00  0% 0 0 0 0 0 4.52 4.49 3.55 7.58 5.71 13.46 8.66
18 Jose Garcia SSP/UN 48.21 46.21  2.00  4% 4 0 0 0 0 3.77 4.59 4.60 7.64 6.00 10.26 9.35
19 Mike Dellis SSP/UN 48.70 42.20  6.50  13% 13 0 0 0 0 3.21 3.30 3.28 6.94 4.53 12.20 8.74
20 John L. Parks ESP/MM 49.26 39.76  9.50  19% 19 0 0 0 0 3.97 3.75 3.60 8.10 4.11 9.65 6.58
21 Gary Schinsing SSR/SS 50.49 42.99  7.50  15% 15 0 0 0 0 3.75 3.55 3.81 8.54 4.60 12.32 6.42
22 Bob Snyder ESP/UN 53.30 53.30  0.00  0% 0 0 0 0 0 4.61 4.32 4.40 8.27 8.59 12.42 10.69
23 Joe Little CDP/MM 53.75 35.75  18.00  33% 36 0 0 0 0 3.29 3.02 3.47 7.01 4.47 8.00 6.49
24 Randy Ellison CDP/MM 54.68 47.68  7.00  13% 14 0 0 0 0 4.49 4.17 4.45 8.71 4.63 13.29 7.94
25 Brian Guerrero CDP/UN 55.29 49.29  6.00  11% 12 0 0 0 0 3.97 4.11 9.06 8.10 5.59 9.58 8.88
26 Craig Loveridge CDP/SS 55.40 41.90  13.50  24% 27 0 0 0 0 2.81 2.74 3.10 16.16 3.46 8.10 5.53
27 Michael W. Eveland CDP/UN 56.64 52.64  4.00  7% 8 0 0 0 0 4.07 3.95 9.63 7.80 12.11 9.27 5.81
28 Andy Malovos CDP/UN 57.06 54.56  2.50  4% 5 0 0 0 0 4.71 4.22 4.19 9.55 6.30 16.39 9.20
29 Ed Mehlschau SSP/MM 58.19 39.69  18.50  32% 37 0 0 0 0 3.66 3.03 2.84 7.01 4.54 10.25 8.36
30 Steve Hicks SSP/UN 58.91 43.41  15.50  26% 31 0 0 0 0 4.56 3.38 3.59 8.59 5.38 12.06 5.85
31 Michael Shierloh CDP/UN 59.50 50.50  9.00  15% 18 0 0 0 0 4.02 3.88 3.83 8.26 5.13 16.75 8.63
32 Darren Scott SSP/UN 62.16 44.66  17.50  28% 35 0 0 0 0 3.97 4.10 4.25 8.70 4.55 11.48 7.61
33 Phil Ehrke CDP/MM 63.69 49.19  14.50  23% 29 0 0 0 0 3.64 3.79 3.53 15.55 3.81 11.57 7.30
34 Greg Dougherty SSP/MM 64.98 45.48  19.50  30% 39 0 0 0 0 4.04 4.89 4.28 9.26 4.92 10.50 7.59
35 Fred J. Nave CDP/MM 68.32 58.32  10.00  15% 20 0 0 0 0 5.43 6.58 4.50 12.63 5.43 14.25 9.50
36 Chris Morris SSP/NV 68.46 54.96  13.50  20% 27 0 0 0 0 4.81 6.09 5.12 10.38 5.49 13.07 10.00
37 Scott Guess ESP/NV 69.30 56.30  13.00  19% 26 0 0 0 0 5.22 5.42 5.10 10.50 7.35 13.13 9.58
38 James Fujikabe SSP/UN 69.82 57.32  12.50  18% 25 0 0 0 0 5.50 5.56 5.48 8.36 5.65 15.09 11.68
39 Denise Larned ESP/UN 76.17 63.67  12.50  16% 25 0 0 0 0 4.53 3.49 5.50 13.37 15.33 12.56 8.89
40 Zach Scott SSP/UN 87.83 47.83  40.00  46% 80 0 0 0 0 4.02 3.66 4.29 9.98 5.32 11.76 8.80
41 Kevin Helmer CDP/UN 90.58 67.08  23.50  26% 47 0 0 0 0 9.30 7.04 5.70 8.83 5.17 20.25 10.79
42 Forrest Steinle CDP/NV 93.90 72.90  21.00  22% 42 0 0 0 0 5.46 6.02 5.68 10.11 19.41 14.42 11.80

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Scott Folk SSP/SS 27.79 21.79  6.00  22% 12 0 0 0 0 3.69 3.46 10.08 4.56
2 Tom Schiller ESP/EX 28.80 19.80  9.00  31% 18 0 0 0 0 3.53 2.94 8.31 5.02
3 Jerry Turner SSP/SS 30.04 29.04  1.00  3% 2 0 0 0 0 5.04 4.49 13.20 6.31
4 Glenn Yemoto SSP/SS 30.96 24.96  6.00  19% 12 0 0 0 0 4.42 3.70 11.18 5.66
5 Frank Larned SSP/UN 31.25 23.75  7.50  24% 15 0 0 0 0 3.43 4.37 10.17 5.78
6 Michael W. Eveland ESP/SS 31.34 27.84  3.50  11% 7 0 0 0 0 5.15 4.85 11.97 5.87
7 Jon Pritchard SSP/UN 31.66 30.66  1.00  3% 2 0 0 0 0 5.54 4.86 12.80 7.46
8 Craig Loveridge SSP/SS 33.23 27.23  6.00  18% 12 0 0 0 0 4.42 4.16 13.31 5.34
9 Dave Woods ESP/MM 35.29 26.29  9.00  26% 18 0 0 0 0 4.13 4.34 11.21 6.61
10 Jim Jolly SSP/SS 35.79 28.29  7.50  21% 15 0 0 0 0 5.28 4.93 11.34 6.74
11 Julian Delgado ESP/UN 37.37 32.37  5.00  13% 10 0 0 0 0 7.63 5.80 11.98 6.96
12 Craig Loveridge CDP/SS 37.42 25.42  12.00  32% 24 0 0 0 0 4.48 4.25 11.14 5.55
13 Jane Fleming SSP/SS 38.05 31.55  6.50  17% 13 0 0 0 0 5.71 5.86 13.14 6.84
14 Gary Schinsing SSR/SS 38.25 35.75  2.50  7% 5 0 0 0 0 6.01 5.85 16.20 7.69
15 Joe Little CDP/MM 39.27 33.27  6.00  15% 12 0 0 0 0 5.63 6.09 12.20 9.35
16 Michael W. Eveland CDP/UN 39.79 31.79  8.00  20% 16 0 0 0 0 6.12 5.47 13.59 6.61
17 Dave Woods CDP/NV 40.18 33.68  6.50  16% 13 0 0 0 0 5.19 5.16 16.56 6.77
18 John L. Parks ESP/MM 40.89 35.39  5.50  13% 11 0 0 0 0 6.40 6.29 15.84 6.86
19 Brian Guerrero CDP/UN 40.92 37.92  3.00  7% 6 0 0 0 0 5.92 6.26 16.25 9.49
20 Julian Delgado SSR/MM 41.67 28.17  13.50  32% 27 0 0 0 0 4.93 4.62 12.70 5.92
21 Leif Devemark SSP/UN 42.44 37.94  4.50  11% 9 0 0 0 0 6.56 5.87 16.91 8.60
22 Randy Ellison CDP/MM 43.02 38.02  5.00  12% 4 1 0 0 0 6.31 6.24 17.50 7.97
23 Jose Garcia SSP/UN 43.47 39.97  3.50  8% 7 0 0 0 0 6.13 7.19 17.99 8.66
24 Adam Spence SSP/MM 44.05 33.55  10.50  24% 21 0 0 0 0 5.87 5.69 15.55 6.44
25 Greg Dougherty SSP/MM 44.20 35.70  8.50  19% 17 0 0 0 0 5.87 6.35 15.73 7.75
26 James Fujikabe SSP/UN 44.63 37.63  7.00  16% 14 0 0 0 0 6.41 5.99 17.52 7.71
27 Mike Dellis SSP/UN 45.13 38.13  7.00  16% 14 0 0 0 0 5.63 5.40 17.09 10.01
28 Steve Hicks SSP/UN 46.86 35.36  11.50  25% 23 0 0 0 0 6.67 5.31 16.75 6.63
29 Phil Ehrke CDP/MM 48.08 37.08  11.00  23% 22 0 0 0 0 5.66 5.79 14.32 11.31
30 David Peck SSP/NV 49.74 32.24  17.50  35% 35 0 0 0 0 7.62 4.82 14.26 5.54
31 Bob Snyder ESP/UN 49.97 45.47  4.50  9% 9 0 0 0 0 7.35 7.67 20.98 9.47
32 Michael Shierloh CDP/UN 51.10 45.10  6.00  12% 12 0 0 0 0 6.55 9.94 20.04 8.57
33 Denise Larned ESP/UN 52.37 40.37  12.00  23% 24 0 0 0 0 6.77 6.67 18.10 8.83
34 Darren Scott SSP/UN 52.79 37.79  15.00  28% 30 0 0 0 0 6.35 6.73 17.00 7.71
35 Fred J. Nave CDP/MM 55.20 42.70  12.50  23% 25 0 0 0 0 7.67 8.22 18.18 8.63
36 Ed Mehlschau SSP/MM 60.16 41.66  18.50  31% 37 0 0 0 0 4.95 4.53 13.07 19.11
37 Andy Malovos CDP/UN 60.31 56.81  3.50  6% 7 0 0 0 0 13.95 8.14 23.16 11.56
38 Zach Scott SSP/UN 61.76 40.26  21.50  35% 43 0 0 0 0 7.81 8.22 16.94 7.29
39 Chris Morris SSP/NV 63.31 44.31  19.00  30% 38 0 0 0 0 8.03 8.47 17.95 9.86
40 Scott Guess ESP/NV 64.96 47.46  17.50  27% 35 0 0 0 0 7.03 8.06 19.05 13.32
41 Kevin Helmer CDP/UN 73.32 44.82  28.50  39% 57 0 0 0 0 8.32 6.92 20.62 8.96
42 Forrest Steinle CDP/NV 78.75 49.75  29.00  37% 58 0 0 0 0 8.49 8.66 21.32 11.28

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Scott Folk SSP/SS 42.36 39.36  3.00  7% 6 0 0 0 0 16.17 16.14 7.05
2 Jerry Turner SSP/SS 50.64 44.14  6.50  13% 13 0 0 0 0 17.12 20.07 6.95
3 Tom Schiller ESP/EX 52.60 36.10  16.50  31% 33 0 0 0 0 15.08 15.71 5.31
4 Jim Jolly SSP/SS 56.73 46.73  10.00  18% 20 0 0 0 0 18.56 20.76 7.41
5 Glenn Yemoto SSP/SS 59.03 49.03  10.00  17% 20 0 0 0 0 20.96 19.95 8.12
6 Jon Pritchard SSP/UN 59.35 52.85  6.50  11% 13 0 0 0 0 22.88 22.16 7.81
7 Dave Woods ESP/MM 60.36 45.36  15.00  25% 30 0 0 0 0 17.71 19.55 8.10
8 Michael W. Eveland CDP/UN 61.26 48.76  12.50  20% 25 0 0 0 0 20.03 20.43 8.30
9 Craig Loveridge CDP/SS 63.11 45.61  17.50  28% 35 0 0 0 0 18.18 20.35 7.08
10 Gary Schinsing SSR/SS 64.95 53.95  11.00  17% 22 0 0 0 0 20.59 24.55 8.81
11 Craig Loveridge SSP/SS 65.40 45.90  19.50  30% 39 0 0 0 0 17.31 20.86 7.73
12 Julian Delgado ESP/UN 66.95 50.95  16.00  24% 32 0 0 0 0 21.36 21.76 7.83
13 David Peck SSP/NV 67.63 53.63  14.00  21% 28 0 0 0 0 23.22 21.50 8.91
14 Adam Spence SSP/MM 67.66 48.16  19.50  29% 39 0 0 0 0 18.09 21.98 8.09
15 Frank Larned SSP/UN 68.22 39.22  29.00  43% 58 0 0 0 0 14.30 18.22 6.70
16 Brian Guerrero CDP/UN 69.38 58.88  10.50  15% 21 0 0 0 0 24.33 26.28 8.27
17 John L. Parks ESP/MM 70.27 53.27  17.00  24% 34 0 0 0 0 21.05 23.24 8.98
18 Jane Fleming SSP/SS 70.60 60.10  10.50  15% 21 0 0 0 0 23.93 26.40 9.77
19 Michael W. Eveland ESP/SS 70.81 48.81  22.00  31% 44 0 0 0 0 22.54 19.02 7.25
20 Randy Ellison CDP/MM 71.97 48.47  23.50  33% 47 0 0 0 0 18.92 21.76 7.79
21 Julian Delgado SSR/MM 73.86 48.36  25.50  35% 51 0 0 0 0 18.58 23.23 6.55
22 Dave Woods CDP/NV 75.11 48.61  26.50  35% 53 0 0 0 0 19.27 20.95 8.39
23 Steve Hicks SSP/UN 76.51 48.01  28.50  37% 57 0 0 0 0 20.48 21.03 6.50
24 Greg Dougherty SSP/MM 76.98 57.98  19.00  25% 38 0 0 0 0 23.92 24.71 9.35
25 Leif Devemark SSP/UN 77.00 71.50  5.50  7% 11 0 0 0 0 31.34 29.40 10.76
26 Joe Little CDP/MM 78.72 49.72  29.00  37% 58 0 0 0 0 19.54 21.70 8.48
27 Mike Dellis SSP/UN 79.03 58.53  20.50  26% 41 0 0 0 0 23.01 27.37 8.15
28 Jose Garcia SSP/UN 82.12 67.62  14.50  18% 23 1 0 0 0 25.51 30.61 11.50
29 Michael Shierloh CDP/UN 84.38 64.38  20.00  24% 40 0 0 0 0 26.83 30.24 7.31
30 Darren Scott SSP/UN 90.22 65.22  25.00  28% 50 0 0 0 0 32.83 23.20 9.19
31 Ed Mehlschau SSP/MM 91.47 67.47  24.00  26% 48 0 0 0 0 36.91 22.06 8.50
32 James Fujikabe SSP/UN 92.53 61.53  31.00  34% 62 0 0 0 0 26.30 25.20 10.03
33 Phil Ehrke CDP/MM 93.56 59.56  34.00  36% 68 0 0 0 0 23.53 25.05 10.98
34 Bob Snyder ESP/UN 94.79 73.79  21.00  22% 42 0 0 0 0 33.73 28.13 11.93
35 Fred J. Nave CDP/MM 95.82 71.32  24.50  26% 49 0 0 0 0 31.29 29.86 10.17
36 Andy Malovos CDP/UN 99.54 79.04  20.50  21% 41 0 0 0 0 30.83 34.31 13.90
37 Zach Scott SSP/UN 101.93 67.93  34.00  33% 68 0 0 0 0 25.43 29.54 12.96
38 Denise Larned ESP/UN 109.24 71.24  38.00  35% 76 0 0 0 0 29.79 27.79 13.66
39 Scott Guess ESP/NV 110.99 64.99  46.00  41% 92 0 0 0 0 28.27 27.45 9.27
40 Kevin Helmer CDP/UN 113.37 86.87  26.50  23% 53 0 0 0 0 40.19 34.89 11.79
41 Chris Morris SSP/NV 132.02 74.52  57.50  44% 115 0 0 0 0 26.17 34.75 13.60
42 Forrest Steinle CDP/NV 135.72 88.22  47.50  35% 95 0 0 0 0 36.98 36.64 14.60

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Glenn Yemoto SSP/SS 14.12 13.62  0.50  4% 1 0 0 0 0 5.10 3.85 4.67
2 Julian Delgado ESP/UN 14.90 13.90  1.00  7% 2 0 0 0 0 3.91 4.47 5.52
3 Brian Guerrero CDP/UN 17.36 16.36  1.00  6% 2 0 0 0 0 4.98 5.27 6.11
4 Jane Fleming SSP/SS 18.22 16.72  1.50  8% 3 0 0 0 0 6.72 4.46 5.54
5 Scott Guess ESP/NV 27.54 19.04  8.50  31% 17 0 0 0 0 7.32 6.00 5.72
6 Adam Spence SSP/MM 29.95 19.95  10.00  33% 20 0 0 0 0 4.35 4.57 11.03
7 Denise Larned ESP/UN 33.38 25.38  8.00  24% 16 0 0 0 0 9.88 7.83 7.67

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.