SLOSA-IDPA Sept 2011 Monthly Match

September 3, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edward Reyna SSP/SS 14.60 13.10  1.50  10% 3 0 0 0 0 13.10
2 Sam Gardali ESP/EX 15.19 13.69  1.50  10% 3 0 0 0 0 13.69
3 Scott Folk SSP/EX 15.48 15.48  0.00  0% 0 0 0 0 0 15.48
4 Wesley Morris ESP/MM 16.41 12.91  3.50  21% 7 0 0 0 0 12.91
5 Tom Schiller ESP/EX 16.65 15.15  1.50  9% 3 0 0 0 0 15.15
6 Michael T. Eveland SSP/MM 17.53 15.03  2.50  14% 5 0 0 0 0 15.03
7 Dave Woods SSP/SS 18.67 15.17  3.50  19% 7 0 0 0 0 15.17
8 Monte Gould CDP/SS 19.13 18.63  0.50  3% 1 0 0 0 0 18.63
9 Chet Finley SSP/UN 19.55 16.05  3.50  18% 7 0 0 0 0 16.05
10 Dave Woods (reentry) CDP/MM 20.00 18.00  2.00  10% 4 0 0 0 0 18.00
11 Joe Little CDP/MM 20.63 14.13  6.50  32% 13 0 0 0 0 14.13
12 Mike Dellis CDP/MM 21.04 19.04  2.00  10% 4 0 0 0 0 19.04
13 Tim Chapman SSP/MM 21.16 19.16  2.00  9% 4 0 0 0 0 19.16
14 Bob Hunt SSP/MM 21.31 17.31  4.00  19% 8 0 0 0 0 17.31
15 Randy Ellison CDP/MM 21.82 18.82  3.00  14% 6 0 0 0 0 18.82
16 Greg Dougherty ESP/MM 21.92 19.42  2.50  11% 5 0 0 0 0 19.42
17 Michael W. Eveland CDP/MM 22.02 20.02  2.00  9% 4 0 0 0 0 20.02
18 Jeremiah Morris ESP/MM 22.44 17.94  4.50  20% 9 0 0 0 0 17.94
19 Bret Moon SSP/UN 22.82 20.82  2.00  9% 4 0 0 0 0 20.82
20 Ed Mehlschau SSP/MM 22.88 20.88  2.00  9% 4 0 0 0 0 20.88
21 Joe Freas CDP/UN 23.01 22.51  0.50  2% 1 0 0 0 0 22.51
22 John L. Parks ESP/MM 23.11 21.11  2.00  9% 4 0 0 0 0 21.11
23 Adam Spence SSP/MM 23.15 22.65  0.50  2% 1 0 0 0 0 22.65
24 Jane Fleming ESP/SS 24.56 19.06  5.50  22% 5 1 0 0 0 19.06
25 Travis Robinson SSP/UN 25.33 23.83  1.50  6% 3 0 0 0 0 23.83
26 Dan Shepard SSP/UN 26.31 23.31  3.00  11% 6 0 0 0 0 23.31
27 Bill Lander ESP/UN 27.20 24.20  3.00  11% 6 0 0 0 0 24.20
28 Vance Trimble SSP/UN 27.62 20.12  7.50  27% 15 0 0 0 0 20.12
29 J. Norman Liu ESP/UN 29.03 26.03  3.00  10% 6 0 0 0 0 26.03
30 Fred J. Nave SSP/NV 29.77 26.77  3.00  10% 6 0 0 0 0 26.77
31 Andy Malovos CDP/NV 31.32 30.32  1.00  3% 2 0 0 0 0 30.32
32 Marc Gonzalez CDP/UN 31.72 20.22  11.50  36% 13 0 0 1 0 20.22
33 Mark Potaczala CDP/MM 34.10 31.10  3.00  9% 6 0 0 0 0 31.10
34 Mark Lodge CDP/MM 34.76 29.26  5.50  16% 5 1 0 0 0 29.26

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Scott Folk SSP/EX 16.84 14.34  2.50  15% 5 0 0 0 0 4.45 4.48 5.41
2 Edward Reyna SSP/SS 17.95 16.45  1.50  8% 3 0 0 0 0 5.73 5.44 5.28
3 Chet Finley SSP/UN 20.45 19.45  1.00  5% 2 0 0 0 0 6.25 6.67 6.53
4 Sam Gardali ESP/EX 20.50 17.00  3.50  17% 7 0 0 0 0 5.81 5.55 5.64
5 Dave Woods SSP/SS 20.84 19.84  1.00  5% 2 0 0 0 0 7.03 6.30 6.51
6 Randy Ellison CDP/MM 21.14 19.14  2.00  9% 4 0 0 0 0 6.31 6.14 6.69
7 Monte Gould CDP/SS 21.92 21.92  0.00  0% 0 0 0 0 0 6.93 8.77 6.22
8 Wesley Morris ESP/MM 22.29 18.29  4.00  18% 8 0 0 0 0 6.12 5.67 6.50
9 Michael W. Eveland CDP/MM 22.37 19.37  3.00  13% 6 0 0 0 0 7.11 6.04 6.22
10 Michael T. Eveland SSP/MM 22.48 18.98  3.50  16% 7 0 0 0 0 6.93 6.52 5.53
11 Jane Fleming ESP/SS 22.77 21.27  1.50  7% 3 0 0 0 0 8.20 6.84 6.23
12 Mike Dellis CDP/MM 22.82 20.82  2.00  9% 4 0 0 0 0 6.96 7.51 6.35
13 Adam Spence SSP/MM 22.85 21.35  1.50  7% 3 0 0 0 0 6.45 7.37 7.53
14 Joe Little CDP/MM 23.21 16.21  7.00  30% 14 0 0 0 0 5.15 5.89 5.17
15 Tom Schiller ESP/EX 23.25 19.75  3.50  15% 7 0 0 0 0 5.75 8.48 5.52
16 Ed Mehlschau SSP/MM 23.62 21.12  2.50  11% 5 0 0 0 0 7.53 6.93 6.66
17 Jeremiah Morris ESP/MM 24.72 20.22  4.50  18% 9 0 0 0 0 6.20 7.00 7.02
18 Greg Dougherty ESP/MM 24.87 23.87  1.00  4% 2 0 0 0 0 8.29 7.75 7.83
19 Josh Fischer ESP/UN 27.02 25.02  2.00  7% 4 0 0 0 0 7.93 8.64 8.45
20 John L. Parks ESP/MM 27.57 25.57  2.00  7% 4 0 0 0 0 8.42 9.12 8.03
21 Tim Chapman SSP/MM 28.25 22.25  6.00  21% 12 0 0 0 0 7.23 7.40 7.62
22 Joe Freas CDP/UN 28.44 21.44  7.00  25% 14 0 0 0 0 6.77 7.36 7.31
23 Travis Robinson SSP/UN 30.23 22.23  8.00  26% 10 1 0 0 0 7.51 7.29 7.43
24 Bill Lander ESP/UN 30.57 29.57  1.00  3% 2 0 0 0 0 9.29 10.22 10.06
25 Marc Gonzalez CDP/UN 35.31 27.81  7.50  21% 15 0 0 0 0 10.42 8.60 8.79
26 Mark Potaczala CDP/MM 35.45 34.95  0.50  1% 1 0 0 0 0 9.04 14.83 11.08
27 Fred J. Nave SSP/NV 35.56 30.06  5.50  15% 11 0 0 0 0 10.08 10.14 9.84
28 Vance Trimble SSP/UN 37.59 30.59  7.00  19% 14 0 0 0 0 10.46 9.44 10.69
29 Bret Moon SSP/UN 38.13 29.13  9.00  24% 18 0 0 0 0 8.85 10.42 9.86
30 J. Norman Liu ESP/UN 38.80 31.80  7.00  18% 8 1 0 0 0 13.87 9.13 8.80
31 Bob Hunt SSP/MM 39.09 21.09  18.00  46% 36 0 0 0 0 6.58 9.08 5.43
32 Andy Malovos CDP/NV 39.34 38.34  1.00  3% 2 0 0 0 0 11.45 15.98 10.91
33 Dave Woods (reentry) CDP/MM 39.52 36.02  3.50  9% 7 0 0 0 0 16.63 8.59 10.80
34 Mark Lodge CDP/MM 55.68 50.68  5.00  9% 10 0 0 0 0 20.20 19.78 10.70

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Schiller ESP/EX 13.93 13.93  0.00  0% 0 0 0 0 0 13.93
2 Edward Reyna SSP/SS 14.97 14.97  0.00  0% 0 0 0 0 0 14.97
3 Wesley Morris ESP/MM 16.23 15.73  0.50  3% 1 0 0 0 0 15.73
4 Monte Gould CDP/SS 17.69 17.69  0.00  0% 0 0 0 0 0 17.69
5 Scott Folk SSP/EX 18.48 15.48  3.00  16% 0 1 0 0 0 15.48
6 Randy Ellison CDP/MM 18.70 18.70  0.00  0% 0 0 0 0 0 18.70
7 Dave Woods SSP/SS 18.85 15.35  3.50  19% 7 0 0 0 0 15.35
8 Michael W. Eveland CDP/MM 19.49 18.49  1.00  5% 2 0 0 0 0 18.49
9 Joe Freas CDP/UN 20.17 20.17  0.00  0% 0 0 0 0 0 20.17
10 Jane Fleming ESP/SS 21.21 21.21  0.00  0% 0 0 0 0 0 21.21
11 Michael T. Eveland SSP/MM 21.84 20.84  1.00  5% 2 0 0 0 0 20.84
12 Chet Finley SSP/UN 21.94 20.44  1.50  7% 3 0 0 0 0 20.44
13 Jeremiah Morris ESP/MM 22.56 22.06  0.50  2% 1 0 0 0 0 22.06
14 Travis Robinson SSP/UN 22.91 18.91  4.00  17% 8 0 0 0 0 18.91
15 Josh Fischer ESP/UN 23.99 22.99  1.00  4% 2 0 0 0 0 22.99
16 Joe Little CDP/MM 24.77 23.77  1.00  4% 2 0 0 0 0 23.77
17 Dave Woods (reentry) CDP/MM 24.91 24.41  0.50  2% 1 0 0 0 0 24.41
18 Adam Spence SSP/MM 26.06 25.56  0.50  2% 1 0 0 0 0 25.56
19 Marc Gonzalez CDP/UN 26.56 26.56  0.00  0% 0 0 0 0 0 26.56
20 Tim Chapman SSP/MM 27.38 27.38  0.00  0% 0 0 0 0 0 27.38
21 Sam Gardali ESP/EX 27.65 24.65  3.00  11% 0 1 0 0 0 24.65
22 J. Norman Liu ESP/UN 28.98 28.48  0.50  2% 1 0 0 0 0 28.48
23 Bob Hunt SSP/MM 30.43 24.43  6.00  20% 2 0 1 0 0 24.43
24 John L. Parks ESP/MM 31.91 30.41  1.50  5% 3 0 0 0 0 30.41
25 Mike Dellis CDP/MM 34.25 29.25  5.00  15% 0 0 1 0 0 29.25
26 Greg Dougherty ESP/MM 34.89 34.39  0.50  1% 1 0 0 0 0 34.39
27 Ed Mehlschau SSP/MM 35.89 34.89  1.00  3% 2 0 0 0 0 34.89
28 Bill Lander ESP/UN 37.71 36.21  1.50  4% 3 0 0 0 0 36.21
29 Fred J. Nave SSP/NV 38.52 37.52  1.00  3% 2 0 0 0 0 37.52
30 Bret Moon SSP/UN 40.03 36.53  3.50  9% 7 0 0 0 0 36.53
31 Mark Potaczala CDP/MM 45.88 45.38  0.50  1% 1 0 0 0 0 45.38
32 Andy Malovos CDP/NV 53.70 53.20  0.50  1% 1 0 0 0 0 53.20
33 Dan Shepard SSP/UN 54.53 52.03  2.50  5% 5 0 0 0 0 52.03
34 Vance Trimble SSP/UN 73.52 72.02  1.50  2% 3 0 0 0 0 72.02
35 Mark Lodge CDP/MM 81.00 77.50  3.50  4% 1 1 0 0 0 77.50

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Scott Folk SSP/EX 7.91 7.91  0.00  0% 0 0 0 0 0 7.91
2 Chet Finley SSP/UN 8.60 8.10  0.50  6% 1 0 0 0 0 8.10
3 Tom Schiller ESP/EX 9.15 9.15  0.00  0% 0 0 0 0 0 9.15
4 Sam Gardali ESP/EX 9.39 9.39  0.00  0% 0 0 0 0 0 9.39
5 Edward Reyna SSP/SS 11.23 9.23  2.00  18% 4 0 0 0 0 9.23
6 Randy Ellison CDP/MM 12.09 10.09  2.00  17% 4 0 0 0 0 10.09
7 Bob Hunt SSP/MM 12.58 12.58  0.00  0% 0 0 0 0 0 12.58
8 Michael T. Eveland SSP/MM 12.87 10.37  2.50  19% 5 0 0 0 0 10.37
9 Ed Mehlschau SSP/MM 14.87 14.87  0.00  0% 0 0 0 0 0 14.87
10 Bret Moon SSP/UN 15.47 15.47  0.00  0% 0 0 0 0 0 15.47
11 Michael W. Eveland CDP/MM 15.48 14.48  1.00  6% 2 0 0 0 0 14.48
12 Wesley Morris ESP/MM 16.19 14.69  1.50  9% 3 0 0 0 0 14.69
13 Jane Fleming ESP/SS 16.65 16.65  0.00  0% 0 0 0 0 0 16.65
14 Dave Woods SSP/SS 17.09 15.59  1.50  9% 3 0 0 0 0 15.59
15 Jeremiah Morris ESP/MM 17.34 17.34  0.00  0% 0 0 0 0 0 17.34
16 Joe Little CDP/MM 17.91 12.91  5.00  28% 4 1 0 0 0 12.91
17 Travis Robinson SSP/UN 18.09 15.59  2.50  14% 5 0 0 0 0 15.59
18 Dave Woods (reentry) CDP/MM 18.52 17.02  1.50  8% 3 0 0 0 0 17.02
19 Tim Chapman SSP/MM 18.57 18.07  0.50  3% 1 0 0 0 0 18.07
20 Greg Dougherty ESP/MM 18.82 16.82  2.00  11% 4 0 0 0 0 16.82
21 Adam Spence SSP/MM 18.84 18.34  0.50  3% 1 0 0 0 0 18.34
22 Mike Dellis CDP/MM 19.24 19.24  0.00  0% 0 0 0 0 0 19.24
23 Vance Trimble SSP/UN 19.68 16.18  3.50  18% 7 0 0 0 0 16.18
24 Josh Fischer ESP/UN 20.41 20.41  0.00  0% 0 0 0 0 0 20.41
25 Joe Freas CDP/UN 21.47 21.47  0.00  0% 0 0 0 0 0 21.47
26 Marc Gonzalez CDP/UN 22.03 21.03  1.00  5% 2 0 0 0 0 21.03
27 John L. Parks ESP/MM 22.62 22.12  0.50  2% 1 0 0 0 0 22.12
28 Monte Gould CDP/SS 22.77 18.77  4.00  18% 2 1 0 0 0 18.77
29 Bill Lander ESP/UN 23.20 22.70  0.50  2% 1 0 0 0 0 22.70
30 Mark Lodge CDP/MM 24.35 21.85  2.50  10% 5 0 0 0 0 21.85
31 Mark Potaczala CDP/MM 25.91 25.41  0.50  2% 1 0 0 0 0 25.41
32 J. Norman Liu ESP/UN 29.01 26.01  3.00  10% 0 1 0 0 0 26.01
33 Andy Malovos CDP/NV 29.74 29.24  0.50  2% 1 0 0 0 0 29.24
34 Fred J. Nave SSP/NV 32.75 32.75  0.00  0% 0 0 0 0 0 32.75
35 Dan Shepard SSP/UN 37.01 36.51  0.50  1% 1 0 0 0 0 36.51

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Scott Folk SSP/EX 21.49 20.99  0.50  2% 1 0 0 0 0 20.99
2 Chet Finley SSP/UN 25.93 22.43  3.50  13% 7 0 0 0 0 22.43
3 Wesley Morris ESP/MM 29.52 28.52  1.00  3% 2 0 0 0 0 28.52
4 Michael W. Eveland CDP/MM 31.21 29.71  1.50  5% 3 0 0 0 0 29.71
5 Michael T. Eveland SSP/MM 31.36 24.36  7.00  22% 14 0 0 0 0 24.36
6 Jeremiah Morris ESP/MM 33.04 32.04  1.00  3% 2 0 0 0 0 32.04
7 Sam Gardali ESP/EX 33.71 24.71  9.00  27% 6 2 0 0 0 24.71
8 Joe Little CDP/MM 34.68 34.18  0.50  1% 1 0 0 0 0 34.18
9 Tom Schiller ESP/EX 34.82 34.82  0.00  0% 0 0 0 0 0 34.82
10 Edward Reyna SSP/SS 35.43 34.43  1.00  3% 2 0 0 0 0 34.43
11 Dave Woods (reentry) CDP/MM 35.47 33.97  1.50  4% 3 0 0 0 0 33.97
12 Travis Robinson SSP/UN 35.72 27.72  8.00  22% 16 0 0 0 0 27.72
13 Randy Ellison CDP/MM 35.75 34.25  1.50  4% 3 0 0 0 0 34.25
14 Tim Chapman SSP/MM 41.17 39.17  2.00  5% 4 0 0 0 0 39.17
15 Mike Dellis CDP/MM 43.36 42.36  1.00  2% 2 0 0 0 0 42.36
16 Vance Trimble SSP/UN 49.36 47.36  2.00  4% 4 0 0 0 0 47.36
17 Mark Potaczala CDP/MM 50.29 50.29  0.00  0% 0 0 0 0 0 50.29
18 Monte Gould CDP/SS 50.32 46.32  4.00  8% 2 1 0 0 0 46.32
19 Josh Fischer ESP/UN 53.42 52.92  0.50  1% 1 0 0 0 0 52.92
20 Joe Freas CDP/UN 55.27 50.27  5.00  9% 10 0 0 0 0 50.27
21 Andy Malovos CDP/NV 55.84 54.84  1.00  2% 2 0 0 0 0 54.84
22 Bill Lander ESP/UN 55.93 54.43  1.50  3% 3 0 0 0 0 54.43
23 Dan Shepard SSP/UN 57.32 50.82  6.50  11% 1 2 0 0 0 50.82
24 Marc Gonzalez CDP/UN 57.46 51.96  5.50  10% 11 0 0 0 0 51.96
25 Adam Spence SSP/MM 60.43 59.93  0.50  1% 1 0 0 0 0 59.93
26 Bret Moon SSP/UN 61.97 61.97  0.00  0% 0 0 0 0 0 61.97
27 Dave Woods SSP/SS 62.04 49.54  12.50  20% 15 0 1 0 0 49.54
28 John L. Parks ESP/MM 64.38 63.38  1.00  2% 2 0 0 0 0 63.38
29 Fred J. Nave SSP/NV 65.85 54.85  11.00  17% 12 0 0 1 0 54.85
30 Bob Hunt SSP/MM 66.80 62.80  4.00  6% 8 0 0 0 0 62.80
31 J. Norman Liu ESP/UN 68.19 67.19  1.00  1% 2 0 0 0 0 67.19
32 Greg Dougherty ESP/MM 69.34 65.84  3.50  5% 7 0 0 0 0 65.84
33 Ed Mehlschau SSP/MM 76.25 67.75  8.50  11% 7 0 0 1 0 67.75
34 Jane Fleming ESP/SS 79.14 78.64  0.50  1% 1 0 0 0 0 78.64
35 Mark Lodge CDP/MM 80.97 79.47  1.50  2% 3 0 0 0 0 79.47

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Scott Folk SSP/EX 17.19 17.19  0.00  0% 0 0 0 0 0 17.19
2 Tom Schiller ESP/EX 22.68 19.18  3.50  15% 7 0 0 0 0 19.18
3 Edward Reyna SSP/SS 25.12 21.12  4.00  16% 8 0 0 0 0 21.12
4 Michael W. Eveland CDP/MM 25.49 23.99  1.50  6% 3 0 0 0 0 23.99
5 Monte Gould CDP/SS 27.32 26.82  0.50  2% 1 0 0 0 0 26.82
6 Sam Gardali ESP/EX 27.39 18.89  8.50  31% 17 0 0 0 0 18.89
7 Wesley Morris ESP/MM 27.56 24.56  3.00  11% 6 0 0 0 0 24.56
8 Adam Spence SSP/MM 27.74 27.24  0.50  2% 1 0 0 0 0 27.24
9 Randy Ellison CDP/MM 28.27 27.27  1.00  4% 2 0 0 0 0 27.27
10 Michael T. Eveland SSP/MM 28.56 22.06  6.50  23% 13 0 0 0 0 22.06
11 Jeremiah Morris ESP/MM 30.32 27.32  3.00  10% 6 0 0 0 0 27.32
12 Dave Woods SSP/SS 30.42 22.92  7.50  25% 15 0 0 0 0 22.92
13 Joe Freas CDP/UN 30.85 29.35  1.50  5% 3 0 0 0 0 29.35
14 Joe Little CDP/MM 30.91 25.41  5.50  18% 11 0 0 0 0 25.41
15 Chet Finley SSP/UN 31.58 22.08  9.50  30% 13 1 0 0 0 22.08
16 Dave Woods (reentry) CDP/MM 32.86 26.36  6.50  20% 13 0 0 0 0 26.36
17 Tim Chapman SSP/MM 34.33 28.83  5.50  16% 11 0 0 0 0 28.83
18 Bob Hunt SSP/MM 34.92 27.92  7.00  20% 14 0 0 0 0 27.92
19 Travis Robinson SSP/UN 35.54 31.04  4.50  13% 9 0 0 0 0 31.04
20 Greg Dougherty ESP/MM 37.10 28.60  8.50  23% 17 0 0 0 0 28.60
21 Jane Fleming ESP/SS 37.22 32.22  5.00  13% 10 0 0 0 0 32.22
22 Mark Potaczala CDP/MM 39.06 37.06  2.00  5% 4 0 0 0 0 37.06
23 John L. Parks ESP/MM 41.02 33.02  8.00  20% 16 0 0 0 0 33.02
24 J. Norman Liu ESP/UN 41.32 34.32  7.00  17% 14 0 0 0 0 34.32
25 Bret Moon SSP/UN 41.66 34.16  7.50  18% 15 0 0 0 0 34.16
26 Marc Gonzalez CDP/UN 42.08 34.58  7.50  18% 15 0 0 0 0 34.58
27 Ed Mehlschau SSP/MM 43.13 36.63  6.50  15% 13 0 0 0 0 36.63
28 Vance Trimble SSP/UN 46.06 33.06  13.00  28% 14 2 0 0 0 33.06
29 Bill Lander ESP/UN 47.15 44.65  2.50  5% 5 0 0 0 0 44.65
30 Mike Dellis CDP/MM 48.80 37.30  11.50  24% 5 3 0 0 0 37.30
31 Mark Lodge CDP/MM 49.00 38.50  10.50  21% 21 0 0 0 0 38.50
32 Andy Malovos CDP/NV 49.56 44.56  5.00  10% 10 0 0 0 0 44.56
33 Fred J. Nave SSP/NV 50.69 40.69  10.00  20% 20 0 0 0 0 40.69
34 Dan Shepard SSP/UN 52.59 45.09  7.50  14% 15 0 0 0 0 45.09

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.