SLOSA September IDPA Match

September 1, 2012
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Edward Reyna 102.19 18 SSP /Master
2 Steve Porter 114.08 20 CDP /Expert
3 George Semchak 117.33 18 ESP /Expert
4 Joe Little 127.36 40 ESP /Marksman
5 Jerry Turner 158.70 29 SSR /Sharpshooter
6 Jeffrey Stavich 159.54 31 ESP /Unclassified
7 Craig Loveridge 161.84 40 SSP /Sharpshooter
8 Brian Sturgeon 163.53 45 SSP /Unclassified
9 Ed Briggs 165.55 24 CDP /Sharpshooter
10 David Harmon 167.11 24 SSP /Unclassified
11 Bobbie Orr 167.57 44 SSP /Marksman
12 Mike Stavich 173.37 34 ESP /Unclassified
13 John Rogers 174.74 40 CDP /Marksman
14 Scott Guess 181.91 42 ESP /Sharpshooter
15 Mike Dellis 181.94 33 CDP /Sharpshooter
16 Tim Chandler 182.53 21 CDP /Sharpshooter
17 Rick Lotenero 187.20 40 SSP /Unclassified
18 Gary Schinsing 195.32 29 ESP /Sharpshooter
19 Ronald Gott 198.63 7 ESP /Unclassified
20 Kathryn Hunley 201.10 32 SSR /Marksman
21 Curt Bailey 203.70 30 ESP /Unclassified
22 Leslie Seaberg 204.78 24 SSP /Unclassified
23 Jane Fleming 212.98 41 SSP /Sharpshooter
24 Adam Spence 219.45 32 SSP /Sharpshooter
25 Bill Plummer 221.08 32 SSP /Unclassified
26 Bob Bernier 227.77 24 CDP /Marksman*
27 John L. Parks 228.37 25 ESP /Marksman
28 Rogelio Barrera 231.35 35 ESP /Unclassified
29 J. Norman Liu 233.66 35 SSP /Novice*
30 Jeff Koeck 235.66 36 SSP /Unclassified
31 Lawnna Porter 240.83 56 SSP /Marksman
32 Edward Cook 245.11 59 SSP /Unclassified
33 Bill Lander 252.04 25 CDP /Marksman
34 Robert Hunley 253.32 39 SSP /Marksman
35 Derrick Bettale 260.30 42 SSP /Unclassified
36 Bob Snyder 260.63 25 ESR /Novice
37 Steve Yetter 262.05 41 CDP /Unclassified
38 Greg Koeck 263.65 69 SSP /Unclassified
39 Kenneth Hutchinson 269.41 106 CDP /Unclassified
40 Julian Barrera 272.89 60 SSP /Unclassified
41 Alton Chiu 274.56 61 SSP /Unclassified
42 Misdee Guess 282.99 41 SSP /Unclassified
43 Casey Callahan 289.71 85 ESP /Unclassified
44 Tammy Cravit 325.27 74 SSP /Unclassified