SLOSA September IDPA Match

September 1, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edward Reyna SSP /MA 2.63 2.63  0.00  0% 0 0 0 0 0 2.63
2 Kathryn Hunley SSR /MM 2.65 2.65  0.00  0% 0 0 0 0 0 2.65
3 George Semchak ESP /EX 2.67 2.67  0.00  0% 0 0 0 0 0 2.67
4 Steve Porter CDP /EX 3.01 3.01  0.00  0% 0 0 0 0 0 3.01
5 Scott Guess ESP /SS 3.63 3.13  0.50  14% 1 0 0 0 0 3.13
6 Lawnna Porter SSP /MM 3.95 3.95  0.00  0% 0 0 0 0 0 3.95
7 Jerry Turner SSR /SS 3.96 3.96  0.00  0% 0 0 0 0 0 3.96
8 Jane Fleming SSP /SS 4.26 4.26  0.00  0% 0 0 0 0 0 4.26
9 Gary Schinsing ESP /SS 4.40 4.40  0.00  0% 0 0 0 0 0 4.40
10 Jeff Koeck SSP /UN 4.76 4.76  0.00  0% 0 0 0 0 0 4.76
11 Bobbie Orr SSP /MM 4.92 4.42  0.50  10% 1 0 0 0 0 4.42
12 Curt Bailey ESP /UN 4.98 4.98  0.00  0% 0 0 0 0 0 4.98
13 Bill Lander CDP /MM 5.13 5.13  0.00  0% 0 0 0 0 0 5.13
14 Derrick Bettale SSP /UN 5.26 4.76  0.50  10% 1 0 0 0 0 4.76
15 Alton Chiu SSP /UN 5.33 4.83  0.50  9% 1 0 0 0 0 4.83
16 David Harmon SSP /UN 5.46 5.46  0.00  0% 0 0 0 0 0 5.46
17 Joe Little ESP /MM 5.65 4.65  1.00  18% 2 0 0 0 0 4.65
18 Bob Bernier CDP /MM 5.82 5.82  0.00  0% 0 0 0 0 0 5.82
19 Julian Barrera SSP /UN 5.89 5.89  0.00  0% 0 0 0 0 0 5.89
20 Robert Hunley SSP /MM 5.90 5.40  0.50  8% 1 0 0 0 0 5.40
21 Adam Spence SSP /SS 5.94 3.44  2.50  42% 5 0 0 0 0 3.44
22 Bill Plummer SSP /UN 6.03 3.03  3.00  50% 6 0 0 0 0 3.03
23 Leslie Seaberg SSP /UN 6.27 4.27  2.00  32% 4 0 0 0 0 4.27
24 Brian Sturgeon SSP /UN 6.57 6.07  0.50  8% 1 0 0 0 0 6.07
25 Steve Yetter CDP /UN 6.73 6.73  0.00  0% 0 0 0 0 0 6.73
(tie) Kenneth Hutchinson CDP /UN 6.73 5.23  1.50  22% 3 0 0 0 0 5.23
27 Bob Snyder ESR /NV 7.05 7.05  0.00  0% 0 0 0 0 0 7.05
28 Casey Callahan ESP /UN 7.13 5.63  1.50  21% 3 0 0 0 0 5.63
29 Edward Cook SSP /UN 7.41 7.41  0.00  0% 0 0 0 0 0 7.41
30 Tammy Cravit SSP /UN 7.52 6.02  1.50  20% 3 0 0 0 0 6.02
31 John Rogers CDP /MM 7.71 5.21  2.50  32% 5 0 0 0 0 5.21
32 John L. Parks ESP /MM 7.84 7.34  0.50  6% 1 0 0 0 0 7.34
33 Mike Cannon SSP /NV 8.20 8.20  0.00  0% 0 0 0 0 0 8.20
34 Mike Dellis CDP /SS 8.29 8.29  0.00  0% 0 0 0 0 0 8.29
35 Craig Loveridge SSP /SS 8.33 7.83  0.50  6% 1 0 0 0 0 7.83
36 Jeffrey Stavich ESP /UN 8.51 8.01  0.50  6% 1 0 0 0 0 8.01
37 Greg Koeck SSP /UN 8.52 8.02  0.50  6% 1 0 0 0 0 8.02
38 Ronald Gott ESP /UN 8.97 8.97  0.00  0% 0 0 0 0 0 8.97
39 Misdee Guess SSP /UN 9.24 9.24  0.00  0% 0 0 0 0 0 9.24
40 J. Norman Liu SSP /NV 9.88 9.38  0.50  5% 1 0 0 0 0 9.38
41 Ed Briggs CDP /SS 10.41 10.41  0.00  0% 0 0 0 0 0 10.41
42 Mike Stavich ESP /UN 10.70 9.70  1.00  9% 2 0 0 0 0 9.70
43 Tim Chandler CDP /SS 11.25 11.25  0.00  0% 0 0 0 0 0 11.25
44 Rick Lotenero SSP /UN 11.85 4.35  7.50  63% 5 0 1 0 0 4.35
45 Rogelio Barrera ESP /UN 12.37 3.37  9.00  73% 8 0 1 0 0 3.37

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edward Reyna SSP /MA 14.28 13.28  1.00  7% 2 0 0 0 0 13.28
2 George Semchak ESP /EX 16.39 15.89  0.50  3% 1 0 0 0 0 15.89
3 Steve Porter CDP /EX 17.50 16.00  1.50  9% 3 0 0 0 0 16.00
4 Joe Little ESP /MM 20.73 20.73  0.00  0% 0 0 0 0 0 20.73
5 Gary Schinsing ESP /SS 22.07 20.57  1.50  7% 3 0 0 0 0 20.57
6 Mike Dellis CDP /SS 22.33 21.83  0.50  2% 1 0 0 0 0 21.83
7 Craig Loveridge SSP /SS 22.34 18.34  4.00  18% 8 0 0 0 0 18.34
8 John Rogers CDP /MM 24.51 19.01  5.50  22% 5 1 0 0 0 19.01
9 John L. Parks ESP /MM 24.99 24.99  0.00  0% 0 0 0 0 0 24.99
10 Adam Spence SSP /SS 25.71 25.71  0.00  0% 0 0 0 0 0 25.71
11 Lawnna Porter SSP /MM 25.78 24.28  1.50  6% 3 0 0 0 0 24.28
12 Tim Chandler CDP /SS 25.81 25.31  0.50  2% 1 0 0 0 0 25.31
13 Jane Fleming SSP /SS 25.98 25.48  0.50  2% 1 0 0 0 0 25.48
14 Ed Briggs CDP /SS 26.25 25.75  0.50  2% 1 0 0 0 0 25.75
15 Jerry Turner SSR /SS 26.87 26.87  0.00  0% 0 0 0 0 0 26.87
16 J. Norman Liu SSP /NV 27.88 27.38  0.50  2% 1 0 0 0 0 27.38
17 Robert Hunley SSP /MM 28.05 25.05  3.00  11% 6 0 0 0 0 25.05
18 Julian Barrera SSP /UN 28.15 24.65  3.50  12% 7 0 0 0 0 24.65
19 Mike Stavich ESP /UN 28.23 26.73  1.50  5% 3 0 0 0 0 26.73
20 Bobbie Orr SSP /MM 28.70 26.20  2.50  9% 5 0 0 0 0 26.20
21 Rogelio Barrera ESP /UN 29.00 29.00  0.00  0% 0 0 0 0 0 29.00
22 David Harmon SSP /UN 30.52 28.02  2.50  8% 5 0 0 0 0 28.02
23 Kathryn Hunley SSR /MM 30.85 29.35  1.50  5% 3 0 0 0 0 29.35
24 Jeffrey Stavich ESP /UN 30.99 26.49  4.50  15% 3 1 0 0 0 26.49
25 Rick Lotenero SSP /UN 31.01 29.01  2.00  6% 4 0 0 0 0 29.01
26 Bill Plummer SSP /UN 31.11 29.61  1.50  5% 3 0 0 0 0 29.61
27 Ronald Gott ESP /UN 31.12 31.12  0.00  0% 0 0 0 0 0 31.12
28 Leslie Seaberg SSP /UN 31.52 31.52  0.00  0% 0 0 0 0 0 31.52
29 Jeff Koeck SSP /UN 31.54 31.04  0.50  2% 1 0 0 0 0 31.04
30 Scott Guess ESP /SS 33.44 27.44  6.00  18% 12 0 0 0 0 27.44
31 Curt Bailey ESP /UN 35.97 35.47  0.50  1% 1 0 0 0 0 35.47
32 Casey Callahan ESP /UN 36.95 32.45  4.50  12% 9 0 0 0 0 32.45
33 Brian Sturgeon SSP /UN 37.20 24.70  12.50  34% 15 0 0 1 0 24.70
34 Alton Chiu SSP /UN 39.50 37.00  2.50  6% 5 0 0 0 0 37.00
35 Bill Lander CDP /MM 40.45 40.45  0.00  0% 0 0 0 0 0 40.45
36 Edward Cook SSP /UN 41.61 39.11  2.50  6% 5 0 0 0 0 39.11
37 Bob Bernier CDP /MM 42.10 41.60  0.50  1% 1 0 0 0 0 41.60
38 Misdee Guess SSP /UN 46.61 40.11  6.50  14% 7 1 0 0 0 40.11
39 Derrick Bettale SSP /UN 47.60 41.10  6.50  14% 3 0 1 0 0 41.10
40 Tammy Cravit SSP /UN 48.11 45.61  2.50  5% 5 0 0 0 0 45.61
41 Greg Koeck SSP /UN 48.18 37.68  10.50  22% 11 0 0 1 0 37.68
42 Steve Yetter CDP /UN 48.95 47.95  1.00  2% 2 0 0 0 0 47.95
43 Bob Snyder ESR /NV 52.09 51.59  0.50  1% 1 0 0 0 0 51.59
44 Kenneth Hutchinson CDP /UN 54.95 42.95  12.00  22% 24 0 0 0 0 42.95

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 George Semchak ESP /EX 34.60 33.10  1.50  4% 3 0 0 0 0 33.10
2 Steve Porter CDP /EX 34.97 34.47  0.50  1% 1 0 0 0 0 34.47
3 Edward Reyna SSP /MA 36.16 32.66  3.50  10% 7 0 0 0 0 32.66
4 Joe Little ESP /MM 41.44 34.94  6.50  16% 7 1 0 0 0 34.94
5 Derrick Bettale SSP /UN 44.56 40.56  4.00  9% 8 0 0 0 0 40.56
6 Brian Sturgeon SSP /UN 45.62 45.12  0.50  1% 1 0 0 0 0 45.12
7 Jerry Turner SSR /SS 46.07 45.57  0.50  1% 1 0 0 0 0 45.57
8 Jeffrey Stavich ESP /UN 46.19 44.19  2.00  4% 4 0 0 0 0 44.19
9 Scott Guess ESP /SS 48.23 45.23  3.00  6% 6 0 0 0 0 45.23
10 John Rogers CDP /MM 50.63 46.13  4.50  9% 3 1 0 0 0 46.13
11 Mike Dellis CDP /SS 52.44 46.44  6.00  11% 12 0 0 0 0 46.44
12 Ed Briggs CDP /SS 52.65 50.15  2.50  5% 5 0 0 0 0 50.15
13 Bobbie Orr SSP /MM 56.18 48.68  7.50  13% 15 0 0 0 0 48.68
14 Ronald Gott ESP /UN 56.58 55.08  1.50  3% 3 0 0 0 0 55.08
15 Mike Stavich ESP /UN 57.07 53.57  3.50  6% 7 0 0 0 0 53.57
16 Adam Spence SSP /SS 60.89 55.89  5.00  8% 10 0 0 0 0 55.89
17 Leslie Seaberg SSP /UN 61.31 58.31  3.00  5% 6 0 0 0 0 58.31
18 David Harmon SSP /UN 61.53 57.53  4.00  7% 8 0 0 0 0 57.53
19 Rick Lotenero SSP /UN 61.59 49.09  12.50  20% 15 0 0 1 0 49.09
20 Craig Loveridge SSP /SS 61.89 61.89  0.00  0% 0 0 0 0 0 61.89
21 Robert Hunley SSP /MM 62.60 60.60  2.00  3% 4 0 0 0 0 60.60
22 Lawnna Porter SSP /MM 63.03 54.03  9.00  14% 18 0 0 0 0 54.03
23 Tim Chandler CDP /SS 64.79 64.79  0.00  0% 0 0 0 0 0 64.79
24 John L. Parks ESP /MM 66.00 65.50  0.50  1% 1 0 0 0 0 65.50
25 J. Norman Liu SSP /NV 66.39 60.89  5.50  8% 11 0 0 0 0 60.89
26 Bob Bernier CDP /MM 66.74 64.74  2.00  3% 4 0 0 0 0 64.74
27 Greg Koeck SSP /UN 68.83 66.83  2.00  3% 4 0 0 0 0 66.83
28 Julian Barrera SSP /UN 69.05 64.55  4.50  7% 3 1 0 0 0 64.55
29 Rogelio Barrera ESP /UN 70.65 62.15  8.50  12% 11 1 0 0 0 62.15
30 Jane Fleming SSP /SS 71.16 68.66  2.50  4% 5 0 0 0 0 68.66
31 Curt Bailey ESP /UN 71.77 67.27  4.50  6% 9 0 0 0 0 67.27
32 Jeff Koeck SSP /UN 72.35 68.85  3.50  5% 7 0 0 0 0 68.85
33 Kenneth Hutchinson CDP /UN 73.50 67.50  6.00  8% 12 0 0 0 0 67.50
34 Edward Cook SSP /UN 75.04 64.04  11.00  15% 12 0 0 1 0 64.04
35 Bill Lander CDP /MM 75.05 73.55  1.50  2% 3 0 0 0 0 73.55
36 Bill Plummer SSP /UN 75.74 74.24  1.50  2% 3 0 0 0 0 74.24
37 Kathryn Hunley SSR /MM 76.04 69.54  6.50  9% 13 0 0 0 0 69.54
38 Casey Callahan ESP /UN 76.68 70.68  6.00  8% 12 0 0 0 0 70.68
39 Gary Schinsing ESP /SS 79.36 75.36  4.00  5% 8 0 0 0 0 75.36
40 Bob Snyder ESR /NV 80.19 80.19  0.00  0% 0 0 0 0 0 80.19
41 Alton Chiu SSP /UN 84.44 82.94  1.50  2% 3 0 0 0 0 82.94
42 Steve Yetter CDP /UN 84.81 83.81  1.00  1% 2 0 0 0 0 83.81
43 Tammy Cravit SSP /UN 88.30 75.80  12.50  14% 19 1 0 0 0 75.80
44 Misdee Guess SSP /UN 91.36 85.86  5.50  6% 11 0 0 0 0 85.86

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edward Reyna SSP /MA 6.14 6.14  0.00  0% 0 0 0 0 0 6.14
2 Leslie Seaberg SSP /UN 7.26 7.26  0.00  0% 0 0 0 0 0 7.26
3 George Semchak ESP /EX 8.75 6.25  2.50  29% 5 0 0 0 0 6.25
4 Adam Spence SSP /SS 8.91 8.91  0.00  0% 0 0 0 0 0 8.91
5 Ronald Gott ESP /UN 9.49 9.49  0.00  0% 0 0 0 0 0 9.49
6 Craig Loveridge SSP /SS 9.58 9.58  0.00  0% 0 0 0 0 0 9.58
7 Jerry Turner SSR /SS 9.89 9.89  0.00  0% 0 0 0 0 0 9.89
8 Steve Porter CDP /EX 9.97 7.47  2.50  25% 5 0 0 0 0 7.47
9 Rick Lotenero SSP /UN 10.34 10.34  0.00  0% 0 0 0 0 0 10.34
10 Brian Sturgeon SSP /UN 10.56 10.56  0.00  0% 0 0 0 0 0 10.56
11 Scott Guess ESP /SS 10.72 10.72  0.00  0% 0 0 0 0 0 10.72
12 Bobbie Orr SSP /MM 11.03 11.03  0.00  0% 0 0 0 0 0 11.03
13 John Rogers CDP /MM 11.15 11.15  0.00  0% 0 0 0 0 0 11.15
14 Bill Plummer SSP /UN 11.81 11.81  0.00  0% 0 0 0 0 0 11.81
15 J. Norman Liu SSP /NV 11.94 11.94  0.00  0% 0 0 0 0 0 11.94
16 Jeffrey Stavich ESP /UN 12.15 12.15  0.00  0% 0 0 0 0 0 12.15
17 Robert Hunley SSP /MM 12.27 12.27  0.00  0% 0 0 0 0 0 12.27
(tie) Edward Cook SSP /UN 12.27 12.27  0.00  0% 0 0 0 0 0 12.27
19 Rogelio Barrera ESP /UN 12.52 12.52  0.00  0% 0 0 0 0 0 12.52
20 Kathryn Hunley SSR /MM 12.56 12.56  0.00  0% 0 0 0 0 0 12.56
21 Tim Chandler CDP /SS 12.61 11.61  1.00  8% 2 0 0 0 0 11.61
22 Lawnna Porter SSP /MM 12.94 10.44  2.50  19% 5 0 0 0 0 10.44
23 Derrick Bettale SSP /UN 13.25 13.25  0.00  0% 0 0 0 0 0 13.25
24 Bob Bernier CDP /MM 13.36 13.36  0.00  0% 0 0 0 0 0 13.36
25 Curt Bailey ESP /UN 13.40 13.40  0.00  0% 0 0 0 0 0 13.40
26 Alton Chiu SSP /UN 13.54 12.04  1.50  11% 3 0 0 0 0 12.04
27 David Harmon SSP /UN 14.18 14.18  0.00  0% 0 0 0 0 0 14.18
28 Mike Stavich ESP /UN 14.47 14.47  0.00  0% 0 0 0 0 0 14.47
29 John L. Parks ESP /MM 14.96 14.46  0.50  3% 1 0 0 0 0 14.46
30 Joe Little ESP /MM 14.98 7.98  7.00  47% 14 0 0 0 0 7.98
31 Greg Koeck SSP /UN 15.00 14.50  0.50  3% 1 0 0 0 0 14.50
32 Julian Barrera SSP /UN 15.04 15.04  0.00  0% 0 0 0 0 0 15.04
(tie) Bill Lander CDP /MM 15.04 15.04  0.00  0% 0 0 0 0 0 15.04
34 Jane Fleming SSP /SS 15.07 14.07  1.00  7% 2 0 0 0 0 14.07
35 Jeff Koeck SSP /UN 15.45 15.45  0.00  0% 0 0 0 0 0 15.45
36 Steve Yetter CDP /UN 17.00 17.00  0.00  0% 0 0 0 0 0 17.00
37 Misdee Guess SSP /UN 18.71 18.71  0.00  0% 0 0 0 0 0 18.71
38 Tammy Cravit SSP /UN 19.79 19.79  0.00  0% 0 0 0 0 0 19.79
39 Gary Schinsing ESP /SS 19.92 19.92  0.00  0% 0 0 0 0 0 19.92
40 Bob Snyder ESR /NV 20.36 20.36  0.00  0% 0 0 0 0 0 20.36
41 Casey Callahan ESP /UN 20.48 19.98  0.50  2% 1 0 0 0 0 19.98
42 Ed Briggs CDP /SS 21.00 15.50  5.50  26% 5 1 0 0 0 15.50
43 Kenneth Hutchinson CDP /UN 21.83 18.33  3.50  16% 7 0 0 0 0 18.33
44 Mike Dellis CDP /SS 22.04 19.04  3.00  14% 0 1 0 0 0 19.04

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Edward Reyna SSP /MA 29.07 28.07  1.00  3% 2 0 0 0 0 28.07
2 Joe Little ESP /MM 30.33 25.83  4.50  15% 9 0 0 0 0 25.83
3 Steve Porter CDP /EX 36.86 34.36  2.50  7% 5 0 0 0 0 34.36
4 David Harmon SSP /UN 41.10 40.10  1.00  2% 2 0 0 0 0 40.10
5 Ed Briggs CDP /SS 42.39 39.39  3.00  7% 6 0 0 0 0 39.39
6 Craig Loveridge SSP /SS 43.42 34.42  9.00  21% 18 0 0 0 0 34.42
7 George Semchak ESP /EX 44.12 40.12  4.00  9% 8 0 0 0 0 40.12
8 Jeffrey Stavich ESP /UN 48.05 35.05  13.00  27% 16 0 0 1 0 35.05
9 Mike Stavich ESP /UN 48.66 41.66  7.00  14% 14 0 0 0 0 41.66
10 Tim Chandler CDP /SS 49.28 43.28  6.00  12% 12 0 0 0 0 43.28
11 Bobbie Orr SSP /MM 52.21 39.21  13.00  25% 16 0 0 1 0 39.21
12 Brian Sturgeon SSP /UN 52.87 31.37  21.50  41% 23 0 0 2 0 31.37
13 Gary Schinsing ESP /SS 54.68 36.18  18.50  34% 17 0 0 2 0 36.18
14 Jerry Turner SSR /SS 56.20 39.20  17.00  30% 18 1 0 1 0 39.20
15 Rick Lotenero SSP /UN 57.70 54.20  3.50  6% 7 0 0 0 0 54.20
16 Curt Bailey ESP /UN 60.39 57.39  3.00  5% 6 0 0 0 0 57.39
17 Mike Dellis CDP /SS 63.13 52.13  11.00  17% 12 0 0 1 0 52.13
18 Scott Guess ESP /SS 64.39 59.89  4.50  7% 9 0 0 0 0 59.89
19 Kathryn Hunley SSR /MM 65.59 58.59  7.00  11% 14 0 0 0 0 58.59
20 John Rogers CDP /MM 66.21 53.21  13.00  20% 16 0 0 1 0 53.21
21 Bill Plummer SSP /UN 73.93 54.93  19.00  26% 18 0 0 2 0 54.93
22 Ronald Gott ESP /UN 77.17 75.17  2.00  3% 4 0 0 0 0 75.17
23 Bob Snyder ESR /NV 79.63 66.63  13.00  16% 16 0 0 1 0 66.63
24 Jane Fleming SSP /SS 80.92 57.92  23.00  28% 26 0 0 2 0 57.92
25 Bob Bernier CDP /MM 81.78 65.78  16.00  20% 16 1 0 1 0 65.78
26 Steve Yetter CDP /UN 83.52 62.52  21.00  25% 22 0 0 2 0 62.52
27 Leslie Seaberg SSP /UN 84.51 78.01  6.50  8% 13 0 0 0 0 78.01
28 Misdee Guess SSP /UN 87.79 84.29  3.50  4% 7 0 0 0 0 84.29
29 John L. Parks ESP /MM 87.86 73.36  14.50  17% 19 0 0 1 0 73.36
30 Rogelio Barrera ESP /UN 90.59 84.09  6.50  7% 13 0 0 0 0 84.09
31 Kenneth Hutchinson CDP /UN 91.74 50.74  41.00  45% 42 0 0 4 0 50.74
32 Edward Cook SSP /UN 94.66 63.66  31.00  33% 32 0 0 3 0 63.66
33 Jeff Koeck SSP /UN 97.93 70.43  27.50  28% 25 0 0 3 0 70.43
34 Greg Koeck SSP /UN 98.55 70.05  28.50  29% 31 1 0 2 0 70.05
35 J. Norman Liu SSP /NV 99.03 83.53  15.50  16% 15 1 0 1 0 83.53
36 Bill Lander CDP /MM 102.44 79.94  22.50  22% 19 1 0 2 0 79.94
37 Adam Spence SSP /SS 107.56 89.56  18.00  17% 16 0 0 2 0 89.56
38 Alton Chiu SSP /UN 108.70 71.20  37.50  34% 35 0 0 4 0 71.20
39 Lawnna Porter SSP /MM 118.90 101.90  17.00  14% 24 0 0 1 0 101.90
40 Casey Callahan ESP /UN 120.84 90.34  30.50  25% 35 1 0 2 0 90.34
41 Robert Hunley SSP /MM 125.65 111.15  14.50  12% 19 0 0 1 0 111.15
42 Derrick Bettale SSP /UN 127.55 114.55  13.00  10% 16 0 0 1 0 114.55
43 Julian Barrera SSP /UN 135.25 106.25  29.00  21% 38 0 0 2 0 106.25
44 Tammy Cravit SSP /UN 136.07 116.57  19.50  14% 29 0 0 1 0 116.57

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Adam Spence SSP /SS 10.44 9.94  0.50  5% 1 0 0 0 0 5.01 4.93
2 Brian Sturgeon SSP /UN 10.71 8.21  2.50  23% 5 0 0 0 0 3.97 4.24
3 George Semchak ESP /EX 10.80 10.30  0.50  5% 1 0 0 0 0 4.79 5.51
4 Steve Porter CDP /EX 11.77 8.77  3.00  25% 6 0 0 0 0 4.72 4.05
5 Ed Briggs CDP /SS 12.85 9.35  3.50  27% 7 0 0 0 0 4.85 4.50
6 Kathryn Hunley SSR /MM 13.41 12.41  1.00  7% 2 0 0 0 0 5.92 6.49
7 Jeff Koeck SSP /UN 13.63 12.13  1.50  11% 3 0 0 0 0 6.08 6.05
8 Jeffrey Stavich ESP /UN 13.65 10.15  3.50  26% 7 0 0 0 0 4.56 5.59
9 Mike Dellis CDP /SS 13.71 9.71  4.00  29% 8 0 0 0 0 5.07 4.64
10 Leslie Seaberg SSP /UN 13.91 13.41  0.50  4% 1 0 0 0 0 7.82 5.59
(tie) Edward Reyna SSP /MA 13.91 10.41  3.50  25% 7 0 0 0 0 5.25 5.16
12 Bill Lander CDP /MM 13.93 12.43  1.50  11% 3 0 0 0 0 6.39 6.04
13 Edward Cook SSP /UN 14.12 9.12  5.00  35% 10 0 0 0 0 5.05 4.07
14 Joe Little ESP /MM 14.23 10.23  4.00  28% 8 0 0 0 0 4.75 5.48
15 Mike Stavich ESP /UN 14.24 10.24  4.00  28% 8 0 0 0 0 5.17 5.07
16 David Harmon SSP /UN 14.32 9.82  4.50  31% 9 0 0 0 0 4.90 4.92
17 Bobbie Orr SSP /MM 14.53 11.03  3.50  24% 7 0 0 0 0 5.66 5.37
(tie) John Rogers CDP /MM 14.53 9.03  5.50  38% 11 0 0 0 0 4.46 4.57
19 Rick Lotenero SSP /UN 14.71 10.21  4.50  31% 9 0 0 0 0 5.17 5.04
20 Gary Schinsing ESP /SS 14.89 14.39  0.50  3% 1 0 0 0 0 6.87 7.52
21 Ronald Gott ESP /UN 15.30 15.30  0.00  0% 0 0 0 0 0 7.94 7.36
22 Jane Fleming SSP /SS 15.59 12.09  3.50  22% 7 0 0 0 0 6.14 5.95
23 Jerry Turner SSR /SS 15.71 10.71  5.00  32% 10 0 0 0 0 5.42 5.29
24 Rogelio Barrera ESP /UN 16.22 14.72  1.50  9% 3 0 0 0 0 10.34 4.38
25 Lawnna Porter SSP /MM 16.23 13.23  3.00  18% 6 0 0 0 0 7.16 6.07
26 Craig Loveridge SSP /SS 16.28 9.78  6.50  40% 13 0 0 0 0 4.87 4.91
27 Mike Cannon SSP /NV 16.82 11.32  5.50  33% 11 0 0 0 0 4.65 6.67
28 Curt Bailey ESP /UN 17.19 10.19  7.00  41% 14 0 0 0 0 5.39 4.80
29 Bob Bernier CDP /MM 17.97 16.47  1.50  8% 3 0 0 0 0 9.50 6.97
30 J. Norman Liu SSP /NV 18.54 15.04  3.50  19% 7 0 0 0 0 7.59 7.45
31 Tim Chandler CDP /SS 18.79 15.79  3.00  16% 6 0 0 0 0 7.17 8.62
32 Robert Hunley SSP /MM 18.85 14.35  4.50  24% 9 0 0 0 0 7.03 7.32
33 Julian Barrera SSP /UN 19.51 13.51  6.00  31% 12 0 0 0 0 7.02 6.49
34 Kenneth Hutchinson CDP /UN 20.66 11.66  9.00  44% 18 0 0 0 0 5.36 6.30
35 Steve Yetter CDP /UN 21.04 13.54  7.50  36% 15 0 0 0 0 7.25 6.29
36 Bob Snyder ESR /NV 21.31 17.31  4.00  19% 8 0 0 0 0 8.67 8.64
37 Scott Guess ESP /SS 21.50 11.50  10.00  47% 14 1 0 0 0 5.67 5.83
38 Derrick Bettale SSP /UN 22.08 15.08  7.00  32% 14 0 0 0 0 7.60 7.48
39 Bill Plummer SSP /UN 22.46 21.46  1.00  4% 2 0 0 0 0 14.39 7.07
40 Alton Chiu SSP /UN 23.05 16.05  7.00  30% 14 0 0 0 0 8.39 7.66
41 Greg Koeck SSP /UN 24.57 14.07  10.50  43% 21 0 0 0 0 7.70 6.37
42 Tammy Cravit SSP /UN 25.48 16.48  9.00  35% 18 0 0 0 0 6.72 9.76
43 John L. Parks ESP /MM 26.72 25.22  1.50  6% 3 0 0 0 0 19.47 5.75
44 Casey Callahan ESP /UN 27.63 12.13  15.50  56% 25 1 0 0 0 5.85 6.28
45 Misdee Guess SSP /UN 29.28 21.28  8.00  27% 16 0 0 0 0 12.56 8.72

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.