SLOSA IDPA October 2012 Match

October 6, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jerry Turner SSR /SS 9.51 9.01  0.50  5% 1 0 0 0 0 3.17 3.04 2.80
2 Adam Spence SSP /SS 9.76 7.76  2.00  20% 4 0 0 0 0 2.68 2.55 2.53
3 Brian Sturgeon SSP /UN 9.99 9.99  0.00  0% 0 0 0 0 0 3.65 3.27 3.07
4 Alex DeBono CDP /UN 10.07 10.07  0.00  0% 0 0 0 0 0 3.35 3.63 3.09
5 Craig Loveridge SSP /SS 10.23 10.23  0.00  0% 0 0 0 0 0 3.06 4.25 2.92
6 Jesse Brady ESP /MM 10.28 9.78  0.50  5% 1 0 0 0 0 3.67 3.17 2.94
7 Greg Dougherty SSP /MM 10.91 10.41  0.50  5% 1 0 0 0 0 3.80 3.52 3.09
8 Curt Bailey ESP /UN 11.13 10.63  0.50  4% 1 0 0 0 0 3.64 3.69 3.30
9 Joe Freas CDP /UN 11.28 10.78  0.50  4% 1 0 0 0 0 4.01 3.56 3.21
10 Marc Gonzalez SSP /UN 11.33 11.33  0.00  0% 0 0 0 0 0 3.69 3.82 3.82
11 Brian Nagel SSP /MM 11.54 10.54  1.00  9% 2 0 0 0 0 4.66 3.06 2.82
12 Gary Schinsing SSR /SS 12.42 12.42  0.00  0% 0 0 0 0 0 4.61 4.27 3.54
13 Bobbie Orr SSP /MM 12.47 11.97  0.50  4% 1 0 0 0 0 3.96 3.34 4.67
14 Casey Callahan ESP /UN 12.96 10.96  2.00  15% 4 0 0 0 0 3.23 4.78 2.95
15 Scott Guess ESP /SS 13.23 11.73  1.50  11% 3 0 0 0 0 4.99 3.29 3.45
16 Bob Bernier CDP /MM 13.78 13.28  0.50  4% 1 0 0 0 0 4.77 4.11 4.40
17 Jane Fleming SSP /SS 13.83 11.33  2.50  18% 5 0 0 0 0 3.63 3.84 3.86
18 Misdee Guess SSP /UN 14.14 14.14  0.00  0% 0 0 0 0 0 5.58 4.37 4.19
19 Ronald Gott ESP /UN 14.99 14.49  0.50  3% 1 0 0 0 0 4.78 4.93 4.78
20 Fred J. Nave CDP /MM 15.07 15.07  0.00  0% 0 0 0 0 0 5.13 4.77 5.17
21 Randy Ellison CDP /MM 15.56 11.56  4.00  26% 2 1 0 0 0 4.58 3.54 3.44
22 Leslie Seaberg ESP /UN 17.37 9.87  7.50  43% 15 0 0 0 0 3.47 3.21 3.19
23 Neil Hockaday SSP /UN 18.89 18.89  0.00  0% 0 0 0 0 0 7.59 6.11 5.19
24 Bill Lander CDP /MM 21.30 20.30  1.00  5% 2 0 0 0 0 6.94 6.83 6.53
25 Derrick Bettale SSP /UN 22.30 18.30  4.00  18% 8 0 0 0 0 6.19 5.73 6.38
26 John Jarrett ESP /SS 23.51 16.01  7.50  32% 3 2 0 0 0 3.59 8.31 4.11
27 Mike Stavich ESP /UN 27.32 24.82  2.50  9% 5 0 0 0 0 14.80 5.62 4.40
28 Jeffrey Stavich ESP /UN 37.90 32.90  5.00  13% 10 0 0 0 0 3.50 3.03 26.37

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Curt Bailey ESP /UN 10.14 10.14  0.00  0% 0 0 0 0 0 5.82 4.32
2 Alex DeBono CDP /UN 11.72 10.22  1.50  13% 3 0 0 0 0 5.67 4.55
3 Joe Freas CDP /UN 11.86 7.86  4.00  34% 2 1 0 0 0 3.80 4.06
4 Brian Nagel SSP /MM 11.96 7.96  4.00  33% 8 0 0 0 0 4.22 3.74
5 Jerry Turner SSR /SS 12.24 11.74  0.50  4% 1 0 0 0 0 5.69 6.05
6 Jeffrey Stavich ESP /UN 12.34 8.84  3.50  28% 7 0 0 0 0 4.36 4.48
(tie) Craig Loveridge SSP /SS 12.34 8.34  4.00  32% 8 0 0 0 0 4.07 4.27
8 Gary Schinsing SSR /SS 12.67 12.67  0.00  0% 0 0 0 0 0 6.61 6.06
9 Jesse Brady ESP /MM 13.59 13.59  0.00  0% 0 0 0 0 0 7.46 6.13
(tie) Bob Bernier CDP /MM 13.59 13.09  0.50  4% 1 0 0 0 0 7.24 5.85
11 Mike Stavich ESP /UN 13.65 10.65  3.00  22% 6 0 0 0 0 4.94 5.71
12 Leslie Seaberg ESP /UN 14.61 8.61  6.00  41% 12 0 0 0 0 4.02 4.59
13 Adam Spence SSP /SS 14.89 10.39  4.50  30% 9 0 0 0 0 4.34 6.05
14 Randy Ellison CDP /MM 15.13 14.63  0.50  3% 1 0 0 0 0 7.53 7.10
15 Brian Sturgeon SSP /UN 15.38 7.88  7.50  49% 9 1 0 0 0 3.81 4.07
16 Ronald Gott ESP /UN 16.13 15.63  0.50  3% 1 0 0 0 0 8.45 7.18
17 Jane Fleming SSP /SS 16.27 11.77  4.50  28% 9 0 0 0 0 6.23 5.54
18 Bill Lander CDP /MM 16.60 13.60  3.00  18% 6 0 0 0 0 6.66 6.94
19 Marc Gonzalez SSP /UN 16.74 10.24  6.50  39% 13 0 0 0 0 5.10 5.14
20 Neil Hockaday SSP /UN 17.35 14.35  3.00  17% 6 0 0 0 0 7.60 6.75
21 Greg Dougherty SSP /MM 17.58 13.08  4.50  26% 9 0 0 0 0 5.82 7.26
22 Casey Callahan ESP /UN 17.67 10.17  7.50  42% 15 0 0 0 0 4.99 5.18
23 Bobbie Orr SSP /MM 18.20 11.70  6.50  36% 13 0 0 0 0 6.47 5.23
24 Scott Guess ESP /SS 19.49 11.49  8.00  41% 16 0 0 0 0 5.56 5.93
25 John Jarrett ESP /SS 19.57 10.57  9.00  46% 12 1 0 0 0 5.93 4.64
26 Fred J. Nave CDP /MM 21.90 15.90  6.00  27% 12 0 0 0 0 8.78 7.12
27 Derrick Bettale SSP /UN 21.92 14.42  7.50  34% 15 0 0 0 0 8.07 6.35
28 Misdee Guess SSP /UN 23.18 15.18  8.00  35% 16 0 0 0 0 8.09 7.09

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Loveridge SSP /SS 27.18 23.18  4.00  15% 8 0 0 0 0 23.18
2 Brian Sturgeon SSP /UN 32.19 28.69  3.50  11% 7 0 0 0 0 28.69
3 Adam Spence SSP /SS 32.86 27.86  5.00  15% 10 0 0 0 0 27.86
4 Jeffrey Stavich ESP /UN 33.68 31.68  2.00  6% 4 0 0 0 0 31.68
5 Mike Stavich ESP /UN 34.13 29.63  4.50  13% 9 0 0 0 0 29.63
6 Alex DeBono CDP /UN 34.89 31.39  3.50  10% 7 0 0 0 0 31.39
7 Leslie Seaberg ESP /UN 35.00 33.00  2.00  6% 4 0 0 0 0 33.00
8 Jane Fleming SSP /SS 36.00 35.00  1.00  3% 2 0 0 0 0 35.00
9 Jerry Turner SSR /SS 36.90 32.90  4.00  11% 8 0 0 0 0 32.90
10 Joe Freas CDP /UN 37.81 37.31  0.50  1% 1 0 0 0 0 37.31
11 John Jarrett ESP /SS 37.86 34.86  3.00  8% 6 0 0 0 0 34.86
12 Greg Dougherty SSP /MM 40.26 27.76  12.50  31% 15 0 0 1 0 27.76
13 Marc Gonzalez SSP /UN 42.71 40.71  2.00  5% 4 0 0 0 0 40.71
14 Curt Bailey ESP /UN 43.03 42.03  1.00  2% 2 0 0 0 0 42.03
15 Bobbie Orr SSP /MM 44.38 34.88  9.50  21% 19 0 0 0 0 34.88
16 Jesse Brady ESP /MM 44.70 40.20  4.50  10% 9 0 0 0 0 40.20
17 Gary Schinsing SSR /SS 45.86 44.86  1.00  2% 2 0 0 0 0 44.86
18 Randy Ellison CDP /MM 46.99 45.49  1.50  3% 3 0 0 0 0 45.49
19 Ronald Gott ESP /UN 48.07 47.57  0.50  1% 1 0 0 0 0 47.57
20 Brian Nagel SSP /MM 48.41 37.41  11.00  23% 10 2 0 0 0 37.41
21 Neil Hockaday SSP /UN 51.57 42.57  9.00  17% 8 0 0 1 0 42.57
22 Misdee Guess SSP /UN 51.60 48.60  3.00  6% 6 0 0 0 0 48.60
23 Derrick Bettale SSP /UN 55.94 53.94  2.00  4% 4 0 0 0 0 53.94
24 Bob Bernier CDP /MM 59.63 52.13  7.50  13% 15 0 0 0 0 52.13
25 Scott Guess ESP /SS 64.54 51.54  13.00  20% 16 0 0 1 0 51.54
26 Fred J. Nave CDP /MM 65.02 56.02  9.00  14% 8 0 0 1 0 56.02
27 Casey Callahan ESP /UN 73.12 45.62  27.50  38% 29 1 0 2 0 45.62
28 Bill Lander CDP /MM 90.13 84.13  6.00  7% 0 2 0 0 0 84.13

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Leslie Seaberg ESP /UN 21.79 21.29  0.50  2% 1 0 0 0 0 21.29
2 Adam Spence SSP /SS 22.68 22.18  0.50  2% 1 0 0 0 0 22.18
3 Joe Freas CDP /UN 22.98 22.98  0.00  0% 0 0 0 0 0 22.98
4 Craig Loveridge SSP /SS 24.51 22.51  2.00  8% 4 0 0 0 0 22.51
5 Greg Dougherty SSP /MM 26.33 25.33  1.00  4% 2 0 0 0 0 25.33
6 Jane Fleming SSP /SS 26.63 26.63  0.00  0% 0 0 0 0 0 26.63
7 Brian Nagel SSP /MM 26.81 22.31  4.50  17% 3 1 0 0 0 22.31
8 Jerry Turner SSR /SS 26.92 25.42  1.50  6% 3 0 0 0 0 25.42
9 Marc Gonzalez SSP /UN 27.72 26.72  1.00  4% 2 0 0 0 0 26.72
10 Ronald Gott ESP /UN 28.22 28.22  0.00  0% 0 0 0 0 0 28.22
11 Brian Sturgeon SSP /UN 29.05 22.05  7.00  24% 2 2 0 0 0 22.05
12 Jeffrey Stavich ESP /UN 29.32 26.82  2.50  9% 5 0 0 0 0 26.82
13 Randy Ellison CDP /MM 29.57 29.57  0.00  0% 0 0 0 0 0 29.57
14 Mike Stavich ESP /UN 29.87 28.37  1.50  5% 3 0 0 0 0 28.37
15 Jesse Brady ESP /MM 30.24 29.24  1.00  3% 2 0 0 0 0 29.24
16 Curt Bailey ESP /UN 31.85 30.85  1.00  3% 2 0 0 0 0 30.85
17 Scott Guess ESP /SS 32.00 30.00  2.00  6% 4 0 0 0 0 30.00
18 Gary Schinsing SSR /SS 34.86 33.86  1.00  3% 2 0 0 0 0 33.86
19 Bob Bernier CDP /MM 34.93 33.93  1.00  3% 2 0 0 0 0 33.93
20 Alex DeBono CDP /UN 37.16 33.16  4.00  11% 2 1 0 0 0 33.16
21 Casey Callahan ESP /UN 39.07 36.07  3.00  8% 6 0 0 0 0 36.07
22 Bill Lander CDP /MM 41.36 35.86  5.50  13% 5 1 0 0 0 35.86
23 Neil Hockaday SSP /UN 41.89 41.89  0.00  0% 0 0 0 0 0 41.89
24 Bobbie Orr SSP /MM 42.66 34.16  8.50  20% 11 1 0 0 0 34.16
25 Fred J. Nave CDP /MM 45.58 44.08  1.50  3% 3 0 0 0 0 44.08
26 Derrick Bettale SSP /UN 47.66 46.66  1.00  2% 2 0 0 0 0 46.66
27 Misdee Guess SSP /UN 48.72 47.22  1.50  3% 3 0 0 0 0 47.22
28 John Jarrett ESP /SS 50.57 40.57  10.00  20% 10 0 1 0 0 40.57

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Craig Loveridge SSP /SS 16.67 15.67  1.00  6% 2 0 0 0 0 15.67
2 Joe Freas CDP /UN 16.78 16.78  0.00  0% 0 0 0 0 0 16.78
3 Brian Nagel SSP /MM 19.94 19.94  0.00  0% 0 0 0 0 0 19.94
4 Greg Dougherty SSP /MM 22.19 20.19  2.00  9% 4 0 0 0 0 20.19
5 Brian Sturgeon SSP /UN 22.99 18.49  4.50  20% 9 0 0 0 0 18.49
6 Adam Spence SSP /SS 23.44 22.44  1.00  4% 2 0 0 0 0 22.44
7 Ronald Gott ESP /UN 23.96 23.96  0.00  0% 0 0 0 0 0 23.96
8 Leslie Seaberg ESP /UN 24.25 21.25  3.00  12% 0 1 0 0 0 21.25
9 Jane Fleming SSP /SS 24.30 24.30  0.00  0% 0 0 0 0 0 24.30
10 Mike Stavich ESP /UN 24.70 23.70  1.00  4% 2 0 0 0 0 23.70
11 Alex DeBono CDP /UN 25.16 25.16  0.00  0% 0 0 0 0 0 25.16
12 Jesse Brady ESP /MM 25.25 25.25  0.00  0% 0 0 0 0 0 25.25
13 Marc Gonzalez SSP /UN 25.41 24.41  1.00  4% 2 0 0 0 0 24.41
14 Bobbie Orr SSP /MM 26.90 25.90  1.00  4% 2 0 0 0 0 25.90
15 Jeffrey Stavich ESP /UN 27.09 23.59  3.50  13% 7 0 0 0 0 23.59
16 Curt Bailey ESP /UN 27.61 27.61  0.00  0% 0 0 0 0 0 27.61
17 Jerry Turner SSR /SS 28.91 28.91  0.00  0% 0 0 0 0 0 28.91
18 Gary Schinsing SSR /SS 32.03 31.53  0.50  2% 1 0 0 0 0 31.53
19 Scott Guess ESP /SS 32.88 32.88  0.00  0% 0 0 0 0 0 32.88
20 Fred J. Nave CDP /MM 34.34 33.34  1.00  3% 2 0 0 0 0 33.34
21 Randy Ellison CDP /MM 35.14 32.14  3.00  9% 0 1 0 0 0 32.14
22 Bob Bernier CDP /MM 35.38 32.38  3.00  8% 6 0 0 0 0 32.38
23 John Jarrett ESP /SS 36.18 36.18  0.00  0% 0 0 0 0 0 36.18
24 Casey Callahan ESP /UN 36.40 19.90  16.50  45% 23 0 0 1 0 19.90
25 Derrick Bettale SSP /UN 36.90 36.40  0.50  1% 1 0 0 0 0 36.40
26 Misdee Guess SSP /UN 37.24 37.24  0.00  0% 0 0 0 0 0 37.24
27 Neil Hockaday SSP /UN 47.88 47.88  0.00  0% 0 0 0 0 0 47.88
28 Bill Lander CDP /MM 52.18 52.18  0.00  0% 0 0 0 0 0 52.18

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jerry Turner SSR /SS 19.06 18.06  1.00  5% 2 0 0 0 0 18.06
2 Craig Loveridge SSP /SS 20.18 17.18  3.00  15% 6 0 0 0 0 17.18
3 Curt Bailey ESP /UN 24.23 22.23  2.00  8% 4 0 0 0 0 22.23
4 Ronald Gott ESP /UN 24.25 22.75  1.50  6% 3 0 0 0 0 22.75
5 Bob Bernier CDP /MM 24.29 19.79  4.50  19% 9 0 0 0 0 19.79
6 Joe Freas CDP /UN 24.32 18.32  6.00  25% 12 0 0 0 0 18.32
7 Brian Sturgeon SSP /UN 24.89 22.39  2.50  10% 5 0 0 0 0 22.39
8 Randy Ellison CDP /MM 25.97 24.97  1.00  4% 2 0 0 0 0 24.97
9 Alex DeBono CDP /UN 26.20 18.70  7.50  29% 15 0 0 0 0 18.70
10 Jeffrey Stavich ESP /UN 26.21 24.71  1.50  6% 3 0 0 0 0 24.71
11 Jane Fleming SSP /SS 26.22 21.22  5.00  19% 10 0 0 0 0 21.22
12 Adam Spence SSP /SS 26.51 24.51  2.00  8% 4 0 0 0 0 24.51
13 Jesse Brady ESP /MM 27.07 22.07  5.00  18% 10 0 0 0 0 22.07
14 Bobbie Orr SSP /MM 27.54 22.04  5.50  20% 11 0 0 0 0 22.04
15 Greg Dougherty SSP /MM 29.43 22.43  7.00  24% 14 0 0 0 0 22.43
16 John Jarrett ESP /SS 30.79 26.79  4.00  13% 8 0 0 0 0 26.79
17 Neil Hockaday SSP /UN 31.23 30.73  0.50  2% 1 0 0 0 0 30.73
18 Marc Gonzalez SSP /UN 31.37 23.37  8.00  26% 16 0 0 0 0 23.37
19 Scott Guess ESP /SS 31.73 25.23  6.50  20% 7 1 0 0 0 25.23
20 Mike Stavich ESP /UN 34.55 23.05  11.50  33% 23 0 0 0 0 23.05
21 Gary Schinsing SSR /SS 34.61 28.61  6.00  17% 12 0 0 0 0 28.61
22 Casey Callahan ESP /UN 35.56 26.06  9.50  27% 19 0 0 0 0 26.06
23 Leslie Seaberg ESP /UN 38.98 22.48  16.50  42% 23 0 0 1 0 22.48
24 Fred J. Nave CDP /MM 40.19 28.19  12.00  30% 24 0 0 0 0 28.19
25 Misdee Guess SSP /UN 41.25 32.75  8.50  21% 17 0 0 0 0 32.75
26 Bill Lander CDP /MM 42.39 32.39  10.00  24% 14 1 0 0 0 32.39
27 Brian Nagel SSP /MM 42.56 19.06  23.50  55% 21 1 1 1 0 19.06
28 Derrick Bettale SSP /UN 48.05 30.55  17.50  36% 25 0 1 0 0 30.55

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.