SLOSA IDPA November (Postal) Match

November 3, 2012
Full Results  -   All Participants

Logo

Please check the results. If you're not in a category (Law, Senior, etc.) to which you belong, send an email to jane

For those who have just joined IDPA, please also send me your ID number (A12345) when you receive it from them.

The postal match people will check that your IDPA membership is current. People who show expired as of today are Luca, Andy, Adam, and John Jarrett.

      High Senior:  Craig Loveridge    SSP - Sharpshooter 132.63 (48)
      High Lady:   Dary Boualamsy    SSP - Sharpshooter 146.31 (45)
      High Law Enforcement:  Luca Benedetti    SSP - Expert 112.22 (26)
      High Military:  Will Williams    SSP - Unclassified 172.99 (38)
      High Military Veteran:  Jeremiah Morris    ESP - Sharpshooter 138.93 (64)
      High Distinguished Senior:   Jane Fleming    SSP - Sharpshooter 146.37 (45)
      Most Accurate:   Randy Ellison    CDP - Marksman 163.52 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Shoot Fast
Stage 1
Postal 1
Stage 2
Postal 2
Stage 3
Postal 3
Stage 4
Postal 4
Stage 5
Retain Mag
Stage 6
CDP     Sharpshooter
1 Tim Chandler 170.42 36110 13.26(0) 39.70(7) 24.75(1) 9.69(5) 26.92(9) 56.10(14)
CDP     Marksman
1 Randy Ellison 163.52 17000 9.47(0) 43.14(5) 21.61(0) 10.16(1) 30.73(1) 48.41(10)
2 Fred J. Nave 264.76 69100 17.70(0) 78.83(26) 31.79(0) 14.42(1) 52.42(33) 69.60(9)
3 Bill Lander 265.93 28120 25.05(0) 56.59(8) 50.51(0) 10.94(0) 40.39(7) 82.45(13)
CDP     Novice
1 Andy Malovos 234.03 39110 25.78(5) 53.15(5) 33.69(0) 10.94(1) 42.36(13) 68.11(15)
CDP     Unclassified
1 Justin Duarte 150.42 27010 10.88(2) 41.74(10) 23.19(0) 6.09(0) 21.19(2) 47.33(13)
2 Steve Yetter 220.79 25020 14.11(0) 55.73(15) 39.24(0) 15.71(1) 24.87(1) 71.13(8)
ESP     Sharpshooter
1 Wesley Morris 127.37 42100 8.22(1) 27.76(11) 22.89(4) 6.47(0) 18.02(8) 44.01(18)
2 Jeremiah Morris 138.93 64100 7.45(0) 35.42(6) 19.26(3) 7.05(2) 22.35(22) 47.40(31)
3 John Jarrett 187.22 59200 10.95(0) 58.96(30) 31.39(7) 11.29(0) 19.37(9) 55.26(13)
ESP     Marksman
1 Jesse Brady 153.50 30110 13.68(0) 34.36(4) 20.01(1) 8.39(0) 22.90(4) 54.16(21)
2 John Rogers 154.62 59000 11.83(3) 32.92(12) 20.40(4) 7.85(1) 31.76(18) 49.86(21)
3 John L. Parks 160.45 27100 8.58(0) 39.27(13) 22.59(4) 10.50(0) 22.33(4) 57.18(6)
4 Scott Guess 184.11 63200 9.98(0) 41.12(19) 27.08(13) 9.64(0) 31.77(18) 64.52(13)
Mark Lodge * DNF -------- 13.66(1) 0.00(0) 27.69(2) 12.90(7) 44.88(24) 78.39(21)
ESP     Unclassified
1 Adrian Cobb 113.26 20100 7.59(0) 33.50(4) 11.67(2) 5.23(1) 20.37(8) 34.90(5)
2 Rogelio Barrera 166.40 28000 10.52(0) 36.93(4) 22.14(3) 9.15(0) 27.37(0) 60.29(21)
3 Ronald Gott 182.26 42010 10.27(0) 36.89(15) 25.75(1) 8.31(0) 33.84(2) 67.20(24)
4 Misdee Guess 236.83 74200 17.97(1) 63.03(14) 34.55(3) 16.30(8) 28.08(22) 76.90(26)
5 Casey Callahan 273.01 137112 12.58(6) 68.45(37) 33.24(13) 22.28(5) 51.02(29) 85.44(47)
SSP     Expert
1 Luca Benedetti 112.22 26100 8.86(4) 33.61(10) 14.04(0) 5.59(0) 17.88(9) 32.24(3)
SSP     Sharpshooter
1 Joe Little 118.18 44100 9.43(4) 30.20(15) 16.80(5) 6.78(3) 18.36(11) 36.61(6)
2 Craig Loveridge 132.63 48200 8.29(0) 37.12(13) 17.96(13) 6.96(3) 15.50(3) 46.80(16)
3 Dary Boualamsy 146.31 45000 9.31(0) 28.71(3) 19.58(6) 6.13(1) 27.78(14) 54.80(21)
4 Jane Fleming 146.37 45000 9.13(0) 32.75(11) 18.84(4) 10.04(3) 19.71(4) 55.90(23)
5 Adam Spence 150.86 38100 8.32(1) 29.27(1) 19.31(5) 10.02(1) 20.43(12) 63.51(18)
SSP     Marksman
1 David Peck 159.99 68200 8.67(0) 34.70(14) 26.94(5) 8.50(2) 24.43(16) 56.75(31)
2 Greg Dougherty 164.71 45110 13.89(0) 41.31(18) 17.42(1) 9.03(0) 25.47(4) 57.59(22)
3 Brian Nagel 174.63 75111 9.89(1) 44.87(20) 20.11(7) 7.75(5) 36.64(29) 55.37(13)
4 Kelly Morris 196.90 132100 7.97(0) 39.99(15) 26.30(14) 10.13(4) 31.68(31) 80.83(68)
SSP     Unclassified
1 Alex DeBono 146.07 41200 16.78(0) 26.05(8) 33.16(5) 5.24(2) 16.41(7) 48.43(19)
2 Brian Sturgeon 149.21 39100 10.47(0) 31.63(6) 23.38(7) 8.13(2) 22.03(5) 53.57(19)
3 Scott Pipan 157.42 82010 9.43(0) 38.97(29) 21.19(5) 7.16(2) 22.51(19) 58.16(27)
4 Will Williams 172.99 38100 12.62(0) 45.03(6) 22.62(1) 11.02(5) 28.82(13) 52.88(13)
5 Jon Hall 180.89 65002 9.88(0) 33.68(6) 20.09(3) 29.30(25) 27.53(9) 60.41(22)
6 Jeff Koeck 216.17 74100 10.26(0) 52.22(28) 26.47(2) 9.94(0) 34.98(8) 82.30(36)
7 Derrick Bettale 223.65 50100 12.43(0) 52.42(9) 34.63(6) 18.48(0) 35.80(16) 69.89(19)
8 Diana Peck 264.82 143202 14.58(6) 58.13(24) 50.39(19) 14.54(11) 46.19(38) 80.99(45)
ESR     Marksman
1 Jerry Turner 152.95 52000 10.02(0) 34.04(13) 24.11(9) 7.88(0) 21.77(13) 55.13(17)

Stage Descriptions:

Stage 1   -     Three strings tac sequence on nearby targets
Stage 2   -     Postal stage #1 - "Cup Standards" (freestyle, strong hand, weak hand)
Stage 3   -     Postal stage #2 - start carrying bucket
Stage 4   -     Postal stage #3 - Bike Crash (prone)
Stage 5   -     Postal stage #4 - Dinner Interruptus (start seated, hands flat on table)
Stage 6   -     Nationals stage using retained magazine


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: