SLOSA IDPA February Match

February 2, 2013
Full Results  -   All Participants

Logo

An interesting match - a mixture of blaze-away and stages requiring accuracy.
There were a lot of missed targets and failures-to-neutralize... but Bob came through the entire match only 12 points down.

Scott shot the match with the handicap of holding a flashlight in his support hand... hence the moniker.

If you do not appear in a category where you belong, please email jane

      High Senior:  Steve Canter    SSP - Sharpshooter 152.48 (32)
      High Lady:   Jane Fleming    SSP - Sharpshooter 194.21 (34)
      High Law Enforcement:  Joe Righello    SSP - Marksman 215.36 (43)
      High Press:  Tammy Cravit    ESP - Novice 376.05(178)
      High Industry:  Scott "Flashlight" Folk    ESP - Expert 127.42 (19)
      High Military Veteran:  Robert Bowersox    CDP - Sharpshooter 210.40 (44)
      High Distinguished Senior:   Jerry Turner    SSR - Sharpshooter 193.63 (30)
      Most Accurate:   Bob Snyder    ESR - Novice 389.96 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Expert
1 Cliff Walsh 116.94 40010 13.59(2) 26.36(3) 22.43(10) 12.95(2) 19.45(13) 22.16(10)
CDP     Sharpshooter
1 Robert Bowersox * 210.40 44000 10.69(1) 72.68(11) 36.68(0) 23.80(0) 31.75(18) 34.80(14)
CDP     Marksman
1 Joe Little 171.16 50001 8.08(0) 48.95(11) 25.21(3) 25.31(4) 31.16(14) 32.45(18)
2 Alex DeBono 179.45 64000 9.47(0) 51.11(9) 25.75(4) 29.99(7) 33.54(21) 29.59(23)
3 Randy Ellison 193.43 58000 14.05(5) 52.66(7) 30.71(0) 25.06(0) 36.70(24) 34.25(22)
4 John Rogers 205.58 80001 10.45(0) 55.62(19) 40.27(0) 26.13(6) 38.86(31) 34.25(24)
5 Bill Lander 297.48 52020 15.07(1) 71.88(2) 67.97(0) 51.32(1) 46.08(26) 45.16(22)
6 Fred J. Nave 322.73 50000 12.13(0) 101.78(4) 74.70(0) 38.28(6) 43.24(13) 52.60(27)
ESP     Expert
1 Scott "Flashlight" Folk 127.42 19000 8.05(2) 38.73(2) 22.79(0) 19.40(0) 16.15(3) 22.30(12)
ESP     Marksman
1 Jesse Brady 200.90 52010 10.34(0) 62.30(3) 26.14(1) 25.88(6) 34.69(24) 41.55(18)
2 John L. Parks 216.16 43000 9.23(1) 60.35(0) 34.45(0) 29.61(2) 31.77(10) 50.75(30)
3 Rogelio Barrera 223.64 27000 19.36(1) 56.94(0) 33.68(5) 32.83(5) 46.30(2) 34.53(14)
4 Scott Guess 230.94 75020 13.85(0) 65.83(7) 34.93(2) 38.07(2) 31.22(23) 47.04(41)
ESP     Novice
1 Tammy Cravit 376.05 178009 26.50(0) 151.63(70) 64.83(7) 45.60(29) 35.36(21) 52.13(51)
ESP     Unclassified
1 Preston Hallvik 202.08 99020 8.79(0) 59.80(14) 37.40(3) 21.98(8) 29.88(25) 44.23(49)
2 Brian Miller 225.93 88010 10.58(0) 51.53(14) 37.16(2) 33.39(2) 45.39(37) 47.88(33)
3 Trenton Mitsuoka 228.62 63010 9.57(0) 60.57(7) 37.22(7) 44.42(6) 37.57(21) 39.27(22)
4 Nick Thille 332.75 53022 12.75(1) 69.44(1) 67.26(2) 63.60(20) 47.16(11) 72.54(18)
5 Coalene Brock 429.58 80002 16.47(0) 113.55(6) 83.23(4) 76.77(25) 42.13(12) 97.43(33)
SSP     Expert
1 Jim Jolly 172.26 39010 8.52(1) 61.18(4) 28.90(1) 21.15(3) 20.09(7) 32.42(23)
SSP     Sharpshooter
1 Steve Canter 152.48 32010 7.99(0) 42.55(8) 19.41(1) 23.45(3) 28.71(11) 30.37(9)
2 Craig Loveridge 158.79 57000 8.08(0) 38.99(6) 23.44(3) 23.09(6) 29.24(20) 35.95(22)
3 Jane Fleming 194.21 34000 9.64(0) 56.42(5) 32.70(1) 29.59(3) 30.16(9) 35.70(16)
4 Adam Spence 204.05 49000 11.82(8) 55.08(11) 37.79(2) 35.30(0) 23.80(8) 40.26(20)
Glenn Yemoto DNF -------- 0.00(0) 38.14(11) 21.14(0) 23.95(15) 0.00(0) 0.00(0)
SSP     Marksman
1 Greg Dougherty 206.56 92000 11.35(0) 54.85(7) 28.49(2) 24.22(12) 35.96(23) 51.69(48)
2 Bobbie Orr 212.45 84010 9.49(0) 66.72(9) 36.42(3) 28.36(15) 35.16(30) 36.30(27)
3 Joe Righello 215.36 43000 12.67(1) 64.71(9) 38.78(0) 31.18(6) 32.98(17) 35.04(10)
4 Carolyn Jolly 246.52 79001 10.21(0) 82.76(23) 33.95(1) 37.06(5) 32.00(23) 50.54(27)
Bob Bernier DQ --------    ---    ---    ---    ---    ---    ---
SSP     Unclassified
1 Chet Finley 141.70 41020 9.11(1) 38.33(8) 26.10(3) 16.03(4) 23.44(13) 28.69(12)
2 Jon Hall 203.33 49000 9.38(0) 58.83(8) 34.59(1) 26.70(1) 33.23(25) 40.60(14)
3 Mike Stavich 215.69 39010 12.79(0) 55.91(3) 40.23(1) 39.92(1) 27.77(8) 39.07(26)
4 Maddy Cooley 225.48 78011 10.93(0) 66.68(12) 34.71(7) 26.37(2) 46.90(30) 39.89(27)
5 Jeffrey Stavich 242.98 45000 12.78(1) 59.37(3) 58.93(1) 36.54(3) 36.90(23) 38.46(14)
6 Oliver Shaw 256.28 95003 8.60(0) 74.38(20) 38.75(4) 42.28(20) 44.05(29) 48.22(22)
7 Derrick Bettale 273.27 77010 12.95(0) 85.37(12) 44.63(0) 32.88(2) 50.85(38) 46.59(25)
8 Misdee Guess 303.88 79002 12.96(0) 95.98(22) 53.95(0) 46.87(12) 38.08(25) 56.04(20)
9 Bryce Imhoff 363.15 88002 33.26(0) 100.99(16) 77.12(9) 49.88(10) 52.98(27) 48.92(26)
ESR     Novice
1 Bob Snyder 389.96 12000 12.78(0) 102.02(3) 78.62(0) 53.51(0) 62.77(2) 80.26(7)
SSR     Sharpshooter
1 Jerry Turner 193.63 30000 10.13(1) 51.94(3) 29.73(1) 25.43(2) 25.72(2) 50.68(21)
2 Gary Schinsing 254.14 66010 10.51(0) 64.19(9) 42.59(2) 31.14(4) 40.21(28) 65.50(23)

Stage Descriptions:

Stage 1   -     Three up close and fast
Stage 2   -     Ending with the plate rack
Stage 3   -     Starting with two steel from the barricade
Stage 4   -     Around the walls
Stage 5   -     Farther and farther away - sitting
Stage 6   -     Lying on the side


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: