SLOSA March 2013 IDPA Match

March 2, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jolly SSP /EX 17.39 16.89  0.50  3% 1 0 0 0 0 16.89
2 Joe Little CDP /SS 17.70 14.70  3.00  17% 6 0 0 0 0 14.70
3 Jeremiah Morris ESP /SS 18.51 17.01  1.50  8% 3 0 0 0 0 17.01
4 Kevin Woolley SSP /UN 18.81 14.31  4.50  24% 9 0 0 0 0 14.31
5 Jesse Brady ESP /MM 20.75 18.75  2.00  10% 4 0 0 0 0 18.75
6 Chris Baker ESP /UN 21.35 20.85  0.50  2% 1 0 0 0 0 20.85
7 Adam Spence SSP /SS 21.74 20.74  1.00  5% 2 0 0 0 0 20.74
8 Justin Duarte SSP /UN 23.33 19.33  4.00  17% 8 0 0 0 0 19.33
9 Rob Winningham SSP /SS 24.05 21.05  3.00  12% 6 0 0 0 0 21.05
10 Trenton Mitsuoka ESP /UN 24.72 22.22  2.50  10% 5 0 0 0 0 22.22
11 Jon Hall SSP /UN 24.88 19.38  5.50  22% 11 0 0 0 0 19.38
12 Brian Herrin SSP /UN 25.09 21.09  4.00  16% 8 0 0 0 0 21.09
13 Steve Yetter CDP /UN 25.40 22.40  3.00  12% 6 0 0 0 0 22.40
14 Randy Ellison CDP /MM 25.70 24.70  1.00  4% 2 0 0 0 0 24.70
15 Greg Dougherty SSP /MM 26.03 21.53  4.50  17% 9 0 0 0 0 21.53
16 Tim Chandler CDP /SS 26.11 24.11  2.00  8% 4 0 0 0 0 24.11
17 Rogelio Barrera ESP /MM 27.04 24.54  2.50  9% 5 0 0 0 0 24.54
18 Cliff Walsh SSR /EX 28.22 18.72  9.50  34% 9 0 0 1 0 18.72
19 Craig Loveridge CDP /SS 28.38 16.38  12.00  42% 18 1 0 0 0 16.38
20 Scott Guess SSP /MM 29.21 24.71  4.50  15% 9 0 0 0 0 24.71
21 Gator Bennetzen SSP /UN 29.57 24.07  5.50  19% 11 0 0 0 0 24.07
22 Jane Fleming SSP /SS 30.00 22.50  7.50  25% 5 0 1 0 0 22.50
23 Curt Bailey CDP /UN 30.21 22.71  7.50  25% 15 0 0 0 0 22.71
24 John Rogers CDP /MM 31.20 22.70  8.50  27% 7 0 1 0 0 22.70
25 Joe Righello SSP /MM 31.21 27.71  3.50  11% 7 0 0 0 0 27.71
26 Steve Canter SSP /SS 31.48 18.98  12.50  40% 15 0 0 1 0 18.98
27 David Peck SSP /MM 31.80 20.80  11.00  35% 12 0 0 1 0 20.80
28 Bob Bernier CDP /MM 32.94 24.94  8.00  24% 10 1 0 0 0 24.94
29 Oliver Shaw SSP /UN 33.70 20.70  13.00  39% 16 0 0 1 0 20.70
30 Fred J. Nave CDP /MM 34.69 31.69  3.00  9% 6 0 0 0 0 31.69
31 Mike Dellis CDP /SS 34.88 22.38  12.50  36% 15 0 0 1 0 22.38
32 Carolyn Jolly SSP /MM 35.50 19.50  16.00  45% 22 0 0 1 0 19.50
33 Mark Summerhays SSP /MM 36.83 30.33  6.50  18% 13 0 0 0 0 30.33
34 Brian Miller ESP /UN 38.11 24.11  14.00  37% 12 1 0 1 0 24.11
35 Scott V. Elvin SSP /SS 38.97 27.97  11.00  28% 12 0 0 1 0 27.97
36 Misdee Guess SSP /UN 40.36 34.36  6.00  15% 12 0 0 0 0 34.36
37 Bill Lander CDP /MM 41.19 39.19  2.00  5% 4 0 0 0 0 39.19
38 Robert Hunley SSP /MM 41.60 25.10  16.50  40% 13 0 1 1 0 25.10
39 Kathryn Hunley SSR /MM 44.35 25.85  18.50  42% 11 1 1 1 0 25.85
40 Bob Snyder ESR /NV 46.59 46.09  0.50  1% 1 0 0 0 0 46.09
41 Derrick Bettale SSP /UN 47.43 31.43  16.00  34% 22 0 0 1 0 31.43
42 Jim Feramisco SSP /UN 49.01 24.01  25.00  51% 14 1 2 1 0 24.01
43 Carrie Morris SSP /UN 51.47 35.47  16.00  31% 22 0 0 1 0 35.47
44 Diana Peck SSP /UN 52.41 42.41  10.00  19% 10 0 1 0 0 42.41
45 Kim Martinez ESP /UN 68.11 46.61  21.50  32% 27 1 0 1 0 46.61
46 Steven Ferrel SSR /UN 70.61 70.11  0.50  1% 1 0 0 0 0 70.11

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jolly SSP /EX 21.13 18.13  3.00  14% 6 0 0 0 0 18.13
2 Cliff Walsh SSR /EX 21.80 19.30  2.50  11% 5 0 0 0 0 19.30
3 Craig Loveridge CDP /SS 22.66 18.66  4.00  18% 8 0 0 0 0 18.66
4 Steve Canter SSP /SS 23.14 21.64  1.50  6% 3 0 0 0 0 21.64
5 Jeremiah Morris ESP /SS 23.27 18.77  4.50  19% 9 0 0 0 0 18.77
6 Chris Baker ESP /UN 26.05 20.55  5.50  21% 11 0 0 0 0 20.55
7 David Peck SSP /MM 26.61 23.11  3.50  13% 7 0 0 0 0 23.11
8 Scott V. Elvin SSP /SS 26.72 22.72  4.00  15% 8 0 0 0 0 22.72
9 Rob Winningham SSP /SS 26.73 25.73  1.00  4% 2 0 0 0 0 25.73
10 Jon Hall SSP /UN 27.30 26.30  1.00  4% 2 0 0 0 0 26.30
11 Randy Ellison CDP /MM 28.08 25.08  3.00  11% 6 0 0 0 0 25.08
12 Oliver Shaw SSP /UN 29.12 27.12  2.00  7% 4 0 0 0 0 27.12
13 Brian Herrin SSP /UN 29.65 26.15  3.50  12% 7 0 0 0 0 26.15
14 Rogelio Barrera ESP /MM 30.38 24.88  5.50  18% 11 0 0 0 0 24.88
15 Greg Dougherty SSP /MM 32.15 27.15  5.00  16% 10 0 0 0 0 27.15
16 Mike Dellis CDP /SS 32.92 28.42  4.50  14% 9 0 0 0 0 28.42
17 Trenton Mitsuoka ESP /UN 34.08 30.08  4.00  12% 8 0 0 0 0 30.08
18 Kathryn Hunley SSR /MM 34.59 29.59  5.00  14% 10 0 0 0 0 29.59
19 Adam Spence SSP /SS 34.64 32.64  2.00  6% 4 0 0 0 0 32.64
20 Steve Yetter CDP /UN 34.81 31.81  3.00  9% 6 0 0 0 0 31.81
21 Justin Duarte SSP /UN 35.37 30.37  5.00  14% 10 0 0 0 0 30.37
22 Joe Little CDP /SS 35.68 20.68  15.00  42% 20 0 0 1 0 20.68
23 Joe Righello SSP /MM 38.14 34.64  3.50  9% 7 0 0 0 0 34.64
24 Robert Hunley SSP /MM 38.82 35.82  3.00  8% 6 0 0 0 0 35.82
25 Kevin Woolley SSP /UN 39.53 24.53  15.00  38% 20 0 0 1 0 24.53
26 Tim Chandler CDP /SS 40.53 29.03  11.50  28% 13 0 0 1 0 29.03
27 Brian Miller ESP /UN 41.03 29.03  12.00  29% 14 0 0 1 0 29.03
28 Jane Fleming SSP /SS 41.29 37.79  3.50  8% 7 0 0 0 0 37.79
29 Jesse Brady ESP /MM 41.74 39.24  2.50  6% 5 0 0 0 0 39.24
30 Mark Summerhays SSP /MM 42.63 38.13  4.50  11% 9 0 0 0 0 38.13
31 Curt Bailey CDP /UN 44.07 37.07  7.00  16% 14 0 0 0 0 37.07
32 Fred J. Nave CDP /MM 44.39 35.39  9.00  20% 18 0 0 0 0 35.39
33 Misdee Guess SSP /UN 45.01 40.01  5.00  11% 10 0 0 0 0 40.01
34 Bill Lander CDP /MM 45.76 42.76  3.00  7% 6 0 0 0 0 42.76
35 John Rogers CDP /MM 46.39 28.39  18.00  39% 26 0 0 1 0 28.39
36 Diana Peck SSP /UN 47.26 31.76  15.50  33% 21 0 0 1 0 31.76
37 Carrie Morris SSP /UN 47.66 34.16  13.50  28% 17 0 0 1 0 34.16
38 Bob Bernier CDP /MM 51.26 40.26  11.00  21% 12 0 1 0 0 40.26
39 Carolyn Jolly SSP /MM 53.68 33.68  20.00  37% 20 0 1 1 0 33.68
40 Scott Guess SSP /MM 56.48 44.98  11.50  20% 13 0 0 1 0 44.98
41 Derrick Bettale SSP /UN 57.82 50.82  7.00  12% 14 0 0 0 0 50.82
42 Steven Ferrel SSR /UN 62.89 56.89  6.00  10% 12 0 0 0 0 56.89
43 Jim Feramisco SSP /UN 63.96 47.96  16.00  25% 16 1 1 0 0 47.96
44 Bob Snyder ESR /NV 70.69 67.19  3.50  5% 7 0 0 0 0 67.19
45 Gator Bennetzen SSP /UN 81.55 38.55  43.00  53% 46 0 0 4 0 38.55
46 Kim Martinez ESP /UN 97.06 49.06  48.00  49% 46 0 1 4 0 49.06

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Canter SSP /SS 27.33 25.83  1.50  5% 3 0 0 0 0 25.83
2 Chris Baker ESP /UN 28.26 26.26  2.00  7% 4 0 0 0 0 26.26
3 Jim Jolly SSP /EX 29.21 28.21  1.00  3% 2 0 0 0 0 28.21
4 Rob Winningham SSP /SS 29.28 28.78  0.50  2% 1 0 0 0 0 28.78
5 Jeremiah Morris ESP /SS 31.61 30.61  1.00  3% 2 0 0 0 0 30.61
6 Joe Little CDP /SS 33.20 29.20  4.00  12% 8 0 0 0 0 29.20
7 Cliff Walsh SSR /EX 34.22 31.72  2.50  7% 5 0 0 0 0 31.72
8 Brian Herrin SSP /UN 35.78 32.28  3.50  10% 7 0 0 0 0 32.28
9 Craig Loveridge CDP /SS 36.01 29.51  6.50  18% 13 0 0 0 0 29.51
10 Randy Ellison CDP /MM 36.08 35.08  1.00  3% 2 0 0 0 0 35.08
11 Jon Hall SSP /UN 37.00 33.50  3.50  9% 7 0 0 0 0 33.50
12 Adam Spence SSP /SS 37.26 32.76  4.50  12% 3 1 0 0 0 32.76
13 Jane Fleming SSP /SS 37.76 33.76  4.00  11% 8 0 0 0 0 33.76
14 Greg Dougherty SSP /MM 40.56 32.56  8.00  20% 16 0 0 0 0 32.56
15 Brian Miller ESP /UN 41.13 39.13  2.00  5% 4 0 0 0 0 39.13
16 Jesse Brady ESP /MM 43.22 37.72  5.50  13% 11 0 0 0 0 37.72
17 Tim Chandler CDP /SS 43.34 39.84  3.50  8% 7 0 0 0 0 39.84
18 Trenton Mitsuoka ESP /UN 44.10 40.10  4.00  9% 8 0 0 0 0 40.10
19 Mark Summerhays SSP /MM 44.11 34.11  10.00  23% 10 0 0 1 0 34.11
20 Kathryn Hunley SSR /MM 44.26 40.76  3.50  8% 7 0 0 0 0 40.76
21 Curt Bailey CDP /UN 46.70 45.20  1.50  3% 3 0 0 0 0 45.20
22 Justin Duarte SSP /UN 46.99 42.49  4.50  10% 9 0 0 0 0 42.49
23 Mike Dellis CDP /SS 47.57 47.07  0.50  1% 1 0 0 0 0 47.07
24 Scott V. Elvin SSP /SS 47.79 42.29  5.50  12% 11 0 0 0 0 42.29
25 Kevin Woolley SSP /UN 48.18 40.18  8.00  17% 10 1 0 0 0 40.18
26 Joe Righello SSP /MM 51.27 48.77  2.50  5% 5 0 0 0 0 48.77
27 David Peck SSP /MM 51.53 48.53  3.00  6% 6 0 0 0 0 48.53
28 Gator Bennetzen SSP /UN 53.91 39.91  14.00  26% 28 0 0 0 0 39.91
29 John Rogers CDP /MM 54.24 41.24  13.00  24% 16 0 0 1 0 41.24
30 Steve Yetter CDP /UN 55.53 53.03  2.50  5% 5 0 0 0 0 53.03
31 Oliver Shaw SSP /UN 57.58 48.58  9.00  16% 8 0 0 1 0 48.58
32 Carolyn Jolly SSP /MM 59.75 42.75  17.00  28% 24 0 0 1 0 42.75
33 Scott Guess SSP /MM 61.64 51.14  10.50  17% 11 0 1 0 0 51.14
34 Rogelio Barrera ESP /MM 61.81 58.31  3.50  6% 7 0 0 0 0 58.31
35 Bob Bernier CDP /MM 63.10 59.10  4.00  6% 8 0 0 0 0 59.10
36 Derrick Bettale SSP /UN 66.02 62.02  4.00  6% 8 0 0 0 0 62.02
37 Robert Hunley SSP /MM 66.85 65.35  1.50  2% 3 0 0 0 0 65.35
38 Diana Peck SSP /UN 67.17 59.17  8.00  12% 16 0 0 0 0 59.17
39 Bill Lander CDP /MM 68.99 67.99  1.00  1% 2 0 0 0 0 67.99
40 Jim Feramisco SSP /UN 69.71 52.21  17.50  25% 25 0 1 0 0 52.21
41 Fred J. Nave CDP /MM 77.69 61.19  16.50  21% 23 0 0 1 0 61.19
42 Carrie Morris SSP /UN 78.89 57.89  21.00  27% 26 1 0 1 0 57.89
43 Steven Ferrel SSR /UN 81.94 76.94  5.00  6% 10 0 0 0 0 76.94
44 Bob Snyder ESR /NV 82.08 80.58  1.50  2% 3 0 0 0 0 80.58
45 Misdee Guess SSP /UN 94.20 71.70  22.50  24% 25 0 2 0 0 71.70
46 Kim Martinez ESP /UN 133.81 89.81  44.00  33% 48 0 1 3 0 89.81

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Canter SSP /SS 14.94 14.94  0.00  0% 0 0 0 0 0 14.94
2 Chris Baker ESP /UN 18.15 17.65  0.50  3% 1 0 0 0 0 17.65
3 Jeremiah Morris ESP /SS 18.91 18.91  0.00  0% 0 0 0 0 0 18.91
4 Jim Jolly SSP /EX 19.22 16.22  3.00  16% 6 0 0 0 0 16.22
5 Craig Loveridge CDP /SS 19.82 15.32  4.50  23% 9 0 0 0 0 15.32
6 Scott V. Elvin SSP /SS 20.01 19.01  1.00  5% 2 0 0 0 0 19.01
7 Greg Dougherty SSP /MM 21.49 19.99  1.50  7% 3 0 0 0 0 19.99
8 David Peck SSP /MM 21.68 20.68  1.00  5% 2 0 0 0 0 20.68
9 Tim Chandler CDP /SS 21.86 18.36  3.50  16% 1 1 0 0 0 18.36
10 Trenton Mitsuoka ESP /UN 21.93 21.43  0.50  2% 1 0 0 0 0 21.43
11 Kevin Woolley SSP /UN 22.75 21.75  1.00  4% 2 0 0 0 0 21.75
12 Joe Little CDP /SS 22.79 20.79  2.00  9% 4 0 0 0 0 20.79
13 Justin Duarte SSP /UN 23.24 22.24  1.00  4% 2 0 0 0 0 22.24
14 John Rogers CDP /MM 23.87 20.87  3.00  13% 6 0 0 0 0 20.87
15 Jon Hall SSP /UN 23.89 22.89  1.00  4% 2 0 0 0 0 22.89
(tie) Bob Bernier CDP /MM 23.89 21.39  2.50  10% 5 0 0 0 0 21.39
17 Jane Fleming SSP /SS 24.64 20.64  4.00  16% 8 0 0 0 0 20.64
18 Jesse Brady ESP /MM 24.68 23.68  1.00  4% 2 0 0 0 0 23.68
19 Steve Yetter CDP /UN 24.89 23.39  1.50  6% 3 0 0 0 0 23.39
20 Rogelio Barrera ESP /MM 25.28 24.78  0.50  2% 1 0 0 0 0 24.78
21 Adam Spence SSP /SS 25.71 24.21  1.50  6% 3 0 0 0 0 24.21
22 Carolyn Jolly SSP /MM 26.99 20.99  6.00  22% 12 0 0 0 0 20.99
23 Fred J. Nave CDP /MM 28.10 27.10  1.00  4% 2 0 0 0 0 27.10
24 Cliff Walsh SSR /EX 28.22 24.72  3.50  12% 7 0 0 0 0 24.72
25 Randy Ellison CDP /MM 28.28 28.28  0.00  0% 0 0 0 0 0 28.28
26 Brian Herrin SSP /UN 28.87 27.37  1.50  5% 3 0 0 0 0 27.37
27 Bill Lander CDP /MM 29.44 28.94  0.50  2% 1 0 0 0 0 28.94
28 Gator Bennetzen SSP /UN 29.76 21.76  8.00  27% 16 0 0 0 0 21.76
29 Mark Summerhays SSP /MM 29.84 23.84  6.00  20% 12 0 0 0 0 23.84
30 Rob Winningham SSP /SS 30.51 30.51  0.00  0% 0 0 0 0 0 30.51
31 Curt Bailey CDP /UN 31.12 26.62  4.50  14% 9 0 0 0 0 26.62
32 Joe Righello SSP /MM 32.83 31.83  1.00  3% 2 0 0 0 0 31.83
33 Derrick Bettale SSP /UN 32.85 29.35  3.50  11% 7 0 0 0 0 29.35
34 Carrie Morris SSP /UN 33.23 26.73  6.50  20% 13 0 0 0 0 26.73
35 Mike Dellis CDP /SS 33.32 32.32  1.00  3% 2 0 0 0 0 32.32
36 Oliver Shaw SSP /UN 34.21 30.21  4.00  12% 8 0 0 0 0 30.21
37 Brian Miller ESP /UN 35.59 31.09  4.50  13% 9 0 0 0 0 31.09
38 Kathryn Hunley SSR /MM 35.80 31.80  4.00  11% 8 0 0 0 0 31.80
39 Scott Guess SSP /MM 40.98 38.48  2.50  6% 5 0 0 0 0 38.48
40 Diana Peck SSP /UN 43.80 43.80  0.00  0% 0 0 0 0 0 43.80
41 Robert Hunley SSP /MM 45.43 32.43  13.00  29% 16 0 0 1 0 32.43
42 Jim Feramisco SSP /UN 47.81 37.81  10.00  21% 10 0 0 1 0 37.81
43 Steven Ferrel SSR /UN 53.86 49.86  4.00  7% 8 0 0 0 0 49.86
44 Misdee Guess SSP /UN 54.08 52.08  2.00  4% 4 0 0 0 0 52.08
45 Bob Snyder ESR /NV 56.63 54.63  2.00  4% 4 0 0 0 0 54.63
46 Kim Martinez ESP /UN 77.15 49.65  27.50  36% 35 0 0 2 0 49.65

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Cliff Walsh SSR /EX 20.53 14.53  6.00  29% 12 0 0 0 0 14.53
2 Steve Canter SSP /SS 22.50 20.50  2.00  9% 4 0 0 0 0 20.50
3 Chris Baker ESP /UN 23.12 19.12  4.00  17% 8 0 0 0 0 19.12
4 Kevin Woolley SSP /UN 24.16 20.66  3.50  14% 7 0 0 0 0 20.66
5 Jim Jolly SSP /EX 24.25 21.25  3.00  12% 6 0 0 0 0 21.25
6 Justin Duarte SSP /UN 24.89 22.39  2.50  10% 5 0 0 0 0 22.39
7 Jeremiah Morris ESP /SS 25.19 16.69  8.50  34% 17 0 0 0 0 16.69
8 Brian Herrin SSP /UN 25.57 23.07  2.50  10% 5 0 0 0 0 23.07
9 Jon Hall SSP /UN 26.76 21.26  5.50  21% 11 0 0 0 0 21.26
10 Jane Fleming SSP /SS 27.15 23.65  3.50  13% 7 0 0 0 0 23.65
11 Bob Bernier CDP /MM 28.19 19.69  8.50  30% 17 0 0 0 0 19.69
12 Craig Loveridge CDP /SS 28.74 20.74  8.00  28% 16 0 0 0 0 20.74
13 Joe Little CDP /SS 28.96 23.46  5.50  19% 11 0 0 0 0 23.46
14 Brian Miller ESP /UN 29.30 24.30  5.00  17% 10 0 0 0 0 24.30
15 Randy Ellison CDP /MM 29.51 25.01  4.50  15% 9 0 0 0 0 25.01
16 Tim Chandler CDP /SS 29.59 26.59  3.00  10% 6 0 0 0 0 26.59
17 Jesse Brady ESP /MM 30.35 27.85  2.50  8% 5 0 0 0 0 27.85
18 Greg Dougherty SSP /MM 31.07 24.57  6.50  21% 13 0 0 0 0 24.57
19 Carolyn Jolly SSP /MM 31.12 25.12  6.00  19% 12 0 0 0 0 25.12
20 John Rogers CDP /MM 31.28 23.78  7.50  24% 15 0 0 0 0 23.78
21 Rob Winningham SSP /SS 31.44 27.44  4.00  13% 2 1 0 0 0 27.44
22 Rogelio Barrera ESP /MM 32.97 32.47  0.50  2% 1 0 0 0 0 32.47
23 Kathryn Hunley SSR /MM 33.80 27.30  6.50  19% 13 0 0 0 0 27.30
24 David Peck SSP /MM 35.36 23.36  12.00  34% 18 1 0 0 0 23.36
25 Adam Spence SSP /SS 35.83 34.33  1.50  4% 3 0 0 0 0 34.33
26 Mike Dellis CDP /SS 36.34 32.84  3.50  10% 7 0 0 0 0 32.84
27 Scott Guess SSP /MM 37.23 29.73  7.50  20% 15 0 0 0 0 29.73
28 Gator Bennetzen SSP /UN 37.68 25.68  12.00  32% 24 0 0 0 0 25.68
29 Joe Righello SSP /MM 37.90 27.40  10.50  28% 21 0 0 0 0 27.40
30 Steve Yetter CDP /UN 38.99 33.49  5.50  14% 5 1 0 0 0 33.49
31 Scott V. Elvin SSP /SS 39.82 32.82  7.00  18% 14 0 0 0 0 32.82
32 Trenton Mitsuoka ESP /UN 40.00 27.50  12.50  31% 19 1 0 0 0 27.50
33 Oliver Shaw SSP /UN 40.67 25.67  15.00  37% 24 1 0 0 0 25.67
34 Carrie Morris SSP /UN 41.05 33.55  7.50  18% 15 0 0 0 0 33.55
35 Bill Lander CDP /MM 41.08 35.08  6.00  15% 6 1 0 0 0 35.08
36 Fred J. Nave CDP /MM 41.21 32.21  9.00  22% 18 0 0 0 0 32.21
37 Mark Summerhays SSP /MM 41.26 27.26  14.00  34% 28 0 0 0 0 27.26
38 Jim Feramisco SSP /UN 41.60 30.60  11.00  26% 22 0 0 0 0 30.60
39 Diana Peck SSP /UN 42.89 36.39  6.50  15% 7 1 0 0 0 36.39
40 Bob Snyder ESR /NV 44.46 41.96  2.50  6% 5 0 0 0 0 41.96
41 Derrick Bettale SSP /UN 45.22 39.22  6.00  13% 12 0 0 0 0 39.22
42 Robert Hunley SSP /MM 46.44 35.44  11.00  24% 22 0 0 0 0 35.44
43 Curt Bailey CDP /UN 46.58 39.08  7.50  16% 15 0 0 0 0 39.08
44 Steven Ferrel SSR /UN 49.33 41.83  7.50  15% 15 0 0 0 0 41.83
45 Misdee Guess SSP /UN 51.78 46.28  5.50  11% 11 0 0 0 0 46.28
46 Kim Martinez ESP /UN 63.84 40.84  23.00  36% 46 0 0 0 0 40.84

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.