SLOSA IDPA May 2013 Match

May 4, 2013
Full Results  -   All Participants

Logo
      High Senior:  Steve Canter    SSP - Sharpshooter 106.83 (41)
      High Lady:   Jane Fleming    SSP - Sharpshooter 150.01 (20)
      High Law Enforcement:  Brian Ostrander    SSP - Unclassified 163.14 (57)
      High Military Veteran:  James Matthews    SSP - Unclassified 154.59 (34)
      High Distinguished Senior:   Jerry Turner    SSR - Sharpshooter 141.23 (14)
      Most Accurate:   Adam Spence    SSP - Sharpshooter 129.91 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP     Sharpshooter
1 Joe Little 131.54 62000 26.62(11) 33.08(8) 25.37(7) 39.50(36) 6.97(0)
2 Tim Chandler 175.22 58000 35.77(16) 38.23(4) 32.50(0) 57.32(35) 11.40(3)
CDP     Marksman
1 Bill Lander 186.53 19020 45.27(11) 50.21(2) 42.25(1) 35.25(5) 13.55(0)
CDP     Novice
1 Andy Malovos 230.11 57001 43.36(22) 77.21(13) 39.95(1) 42.57(21) 27.02(0)
CDP     Unclassified
1 Steve Yetter 160.56 23000 35.58(10) 44.75(3) 28.52(1) 37.92(8) 13.79(1)
Rick Rogers DNF -------- 58.34(17) 71.22(13) 34.46(3) 0.00(0) 0.00(0)
ESP     Master
1 John Zaragoza 91.94 30000 20.22(7) 25.58(4) 19.33(5) 19.82(13) 6.99(1)
ESP     Marksman
1 Greg Dougherty 133.01 49000 34.32(21) 38.31(10) 22.88(1) 27.49(17) 10.01(0)
2 John L. Parks 148.95 27000 31.09(10) 50.06(3) 28.15(0) 27.11(12) 12.54(2)
3 Rogelio Barrera 158.82 23000 32.21(10) 53.81(2) 28.71(0) 29.89(11) 14.20(0)
4 Scott Guess 195.75 72010 50.70(39) 61.01(10) 41.45(0) 28.91(21) 13.68(2)
5 Nick Thille * 210.82 17000 50.69(8) 71.34(4) 37.42(0) 34.56(5) 16.81(0)
6 Bruce Ragsdale 297.50 32000 78.27(22) 98.41(5) 53.26(0) 44.46(4) 23.10(1)
ESP     Unclassified
1 Kyle Peterson 93.37 43000 21.97(12) 27.86(7) 16.68(7) 20.43(17) 6.43(0)
2 Brian Sturgeon 94.19 16010 26.63(11) 29.33(1) 15.20(2) 14.35(1) 8.68(1)
3 Trenton Mitsuoka 117.15 17000 24.94(5) 34.30(7) 25.00(2) 23.73(3) 9.18(0)
4 Bill Morgan 201.96 25000 39.18(20) 74.05(1) 44.96(4) 28.43(0) 15.34(0)
SSP     Sharpshooter
1 Steve Canter 106.83 41010 31.05(13) 24.11(13) 22.66(9) 19.91(3) 9.10(3)
2 Bill Bailey 114.19 22000 28.83(10) 32.15(6) 21.81(2) 20.63(1) 10.77(3)
3 Craig Loveridge 120.88 32010 26.58(13) 32.02(5) 28.85(7) 22.32(2) 11.11(5)
4 Adam Spence 129.91 10000 28.64(9) 44.80(1) 24.66(0) 19.11(0) 12.70(0)
5 Jane Fleming 150.01 20000 35.55(11) 48.73(5) 27.59(0) 27.98(4) 10.16(0)
SSP     Marksman
1 David Bratcher 169.38 59001 40.27(18) 59.89(14) 24.48(3) 33.42(23) 11.32(1)
2 Joe Righello 174.15 59000 32.16(11) 50.78(17) 35.39(2) 40.61(28) 15.21(1)
SSP     Unclassified
1 Chet Finley 107.88 36000 30.79(20) 28.76(3) 20.16(4) 18.09(5) 10.08(4)
2 Gavin Murphy 127.97 40000 29.55(6) 29.88(7) 19.80(3) 37.88(24) 10.86(0)
3 James Matthews 154.59 34000 29.87(13) 54.85(15) 34.71(2) 21.26(3) 13.90(1)
4 Oliver Shaw 158.01 60001 32.58(13) 57.25(19) 27.70(6) 28.89(18) 11.59(4)
5 James Conley 159.03 49000 37.05(21) 53.25(8) 24.63(3) 28.68(16) 15.42(1)
6 Brian Ostrander 163.14 57000 44.46(20) 49.82(7) 25.64(0) 32.70(30) 10.52(0)
7 Joshua Shamblin 215.62 72001 47.13(36) 88.45(15) 34.20(6) 36.11(15) 9.73(0)
8 Tabitha Matthews 234.41 74010 50.36(19) 62.34(12) 48.39(10) 53.40(30) 19.92(3)
9 Clint Ryle 235.57 21000 47.98(15) 83.45(4) 45.29(0) 40.04(1) 18.81(1)
10 Jeff Goettig 241.95 101004 57.27(38) 85.46(30) 38.62(5) 41.70(26) 18.90(2)
11 Jason Timblin 255.80 106000 48.70(40) 82.67(19) 53.30(9) 54.51(37) 16.62(1)
ESR     Unclassified
1 Bill Craig 231.62 58012 51.10(26) 87.69(19) 44.31(0) 31.10(13) 17.42(0)
SSR     Sharpshooter
1 Jerry Turner 141.23 14000 30.04(8) 47.00(1) 25.11(0) 25.98(3) 13.10(2)
SSR     Marksman
1 Bruce Ragsdale 267.36 81000 39.16(14) 113.34(24) 50.18(8) 39.39(28) 25.29(7)
Cheatin' Guns
1 John Allchin 70.07 17000 12.71(2) 15.80(2) 10.77(2) 22.41(7) 8.38(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: