SLOSA IDPA October 2013 Match

October 5, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Steve Canter 112.68 21 SSP /Sharpshooter
2 Trenton Mitsuoka 119.87 17 ESP /Sharpshooter
3 Brian Sturgeon 128.93 24 ESP /Unclassified
4 Michael Gin 143.16 29 SSP /Unclassified
5 Daniel Charbonneal 144.54 29 SSP /Unclassified
6 Oliver Shaw 145.10 23 SSP /Unclassified
7 Chris Marks 151.03 25 SSP /Unclassified
8 Adam Spence 152.60 27 SSP /Sharpshooter
9 Cotton Marks 156.22 21 SSP /Unclassified
10 Tim Chandler 164.13 31 CDP /Sharpshooter
11 Jerry Turner 166.80 23 ESR /Sharpshooter
12 Steve Yetter 167.73 47 CDP /Unclassified
13 Mark Salazar 169.77 26 SSP /Unclassified
14 John Rogers 174.27 65 SSP /Marksman
15 J. Norman Liu 175.68 19 SSP /Marksman
16 Rich Tanguay 178.58 39 SSP /Unclassified
17 Bob Bernier 181.79 9 CDP /Marksman
18 John L. Parks 191.97 30 ESP /Marksman
19 Rob Wooldridge 197.02 63 SSP /Marksman
20 Joe Righello 197.14 25 SSP /Marksman
21 Scott Guess 201.55 58 SSP /Marksman
22 Clint Ryle 211.69 27 SSP /Unclassified
23 Bill Lander 216.57 26 CDP /Marksman
24 John Brown 221.35 78 SSP /Unclassified
25 Nick Thille 234.44 35 SSP /Marksman
26 Steven Lander 248.47 34 SSP /Unclassified
27 Fred J. Nave 253.01 18 CDP /Marksman
28 Andy Malovos 271.89 52 CDP /Novice