SLOSA IDPA January 2014 Classifier

January 4, 2014
Full Results  -   All Participants

Click for IDPA website

Please double-check the results, and make sure I have you in the correct division.
If your IDPA membership is current and you shot SSP, I have also entered your scores in ESP per the new rule 9.3.1.

If you show as Unclassified on these results, it's because we don't have your IDPA membership information. Please send your IDPA member number to jane
NOTE: You may need to phone IDPA to get the number if you've just joined. It will be the letter "A" followed by 5 to 7 digits.

Classifications have been uploaded to the IDPA website.

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP     Sharpshooter
1 Jerry Turner A10656 150.19 36000 45.07(11) 38.14(5) 66.98(20)   ("Equity" classification)
CDP     Marksman
1 Maddy Cooley A657737 148.84 56000 46.27(10) 39.72(10) 62.85(36)   Previously - Unclassified
2 Trenton Mitsuoka A341903 154.83 58000 44.90(13) 40.83(10) 69.10(35)   Previously - Unclassified
3 Steve Yetter A54167 158.97 27000 46.01(12) 34.96(5) 78.00(10)   Previously - Unclassified
4 Rob Winningham A23972 159.07 29010 45.72(3) 41.45(12) 71.90(14)   Previously - Unclassified
5 Randy Ellison A38897 162.47 26000 49.56(5) 42.14(3) 70.77(18)  
6 Bill Lander A49133 205.64 60000 69.80(12) 41.63(5) 94.21(43)  
CDP     Novice
1 Clint Ryle A147799 242.62 40000 76.07(7) 62.48(13) 104.07(20)   Previously - Unclassified
2 Tammy Cravit A53347 261.11 171000 82.26(43) 67.58(43) 111.27(85)   Previously - Unclassified
CDP     UNCLASSIFIED - no IDPA membership info on file
1 Brenda Pinson XXX 325.50 170000 106.61(40) 90.17(55) 128.72(75)  
ESP     Expert
1 Scott Folk A30403 104.47 29000 28.65(1) 27.58(3) 48.24(25)  
ESP     Sharpshooter
1 Ed Briggs A43035 126.83 50000 39.54(10) 29.66(8) 57.63(32)   Previously - Unclassified
2 Jim Jolly A31419 150.12 82000 40.50(13) 38.84(17) 70.78(52)   ("Equity" classification)
3 Jane Fleming A16849 150.77 49000 39.33(4) 43.11(19) 68.33(26)  
4 Joe Little A33058 155.15 125000 41.12(30) 38.45(30) 75.58(65)  
ESP     Marksman
1 Curt Bailey A48525 142.44 42000 39.48(8) 37.37(10) 65.59(24)   Previously - Unclassified
2 Rogelio Barrera A55257 143.79 26010 39.59(2) 37.27(3) 66.93(21)  
3 Philip Rodriguez A789853 144.20 26000 38.48(9) 35.59(8) 70.13(9)   Previously - Unclassified
4 Chris Marks A26837 145.91 69000 40.62(4) 39.05(25) 66.24(40)   Previously - Unclassified
5 Tim Chandler A30021 149.21 39000 48.86(15) 36.70(5) 63.65(19)   Previously - Unclassified
6 "Will" Tramaine Williams A55322 149.60 28000 42.34(1) 35.72(4) 71.54(23)   Previously - Unclassified
7 Adam Spence A41901 150.29 62000 41.81(18) 36.13(6) 72.35(38)   Previously - Unclassified
8 Mark Salazar A498203 151.36 62000 45.32(8) 36.71(11) 69.33(43)   Previously - Unclassified
9 John Rogers A11351 153.46 69000 45.35(9) 43.90(31) 64.21(29)  
10 Greg Dougherty A18692 164.74 77000 47.97(17) 44.18(20) 72.59(40)  
11 Joe Righello A49371 166.75 43000 49.09(8) 42.72(16) 74.94(19)   Previously - Unclassified
12 John L. Parks A19285 171.77 62000 49.57(17) 48.40(19) 73.80(26)  
13 Bobbie Orr A33378 173.18 51000 51.80(10) 47.80(9) 73.58(32)   Previously - Unclassified
14 Jesse Brady A48207 175.25 60020 52.74(7) 43.23(18) 79.28(35)  
15 Scott Guess A40370 192.74 80000 55.66(16) 46.27(21) 90.81(43)  
ESP     Novice
1 Tammy Cravit A53347 227.04 141000 60.41(24) 56.91(28) 109.72(89)  
2 Jim Feramisco A56230 245.69 170000 83.92(50) 47.98(27) 113.79(93)   Previously - Unclassified
3 Bob Snyder A41828 261.83 29000 79.87(1) 63.47(5) 118.49(23)  
ESP     UNCLASSIFIED - no IDPA membership info on file
1 Kyle Peterson XXX 110.16 57000 40.16(19) 27.48(12) 42.52(26)  
2 Cotton Marks XXX 156.31 55000 42.39(2) 40.40(14) 73.52(39)  
3 Casey Callaghan XXX 257.51 191000 84.72(71) 79.74(64) 93.05(56)  
SSP     Expert
1 Jim Jolly A31419 150.12 82000 40.50(13) 38.84(17) 70.78(52)  
SSP     Sharpshooter
1 Ed Briggs A43035 126.83 50000 39.54(10) 29.66(8) 57.63(32)   Previously - Unclassified
2 Adam Spence A41901 150.29 62000 41.81(18) 36.13(6) 72.35(38)  
3 Jane Fleming A16849 150.77 49000 39.33(4) 43.11(19) 68.33(26)  
4 Joe Little A33058 155.15 125000 41.12(30) 38.45(30) 75.58(65)  
SSP     Marksman
1 Curt Bailey A48525 142.44 42000 39.48(8) 37.37(10) 65.59(24)   Previously - Unclassified
2 Philip Rodriguez A789853 144.20 26000 38.48(9) 35.59(8) 70.13(9)   Previously - Unclassified
3 Chris Marks A26837 145.91 69000 40.62(4) 39.05(25) 66.24(40)   Previously - Unclassified
4 "Will" Tramaine Williams A55322 149.60 28000 42.34(1) 35.72(4) 71.54(23)   Previously - Unclassified
5 Mark Salazar A498203 151.36 62000 45.32(8) 36.71(11) 69.33(43)   Previously - Unclassified
6 John Rogers A11351 153.46 69000 45.35(9) 43.90(31) 64.21(29)  
7 Greg Dougherty A18692 164.74 77000 47.97(17) 44.18(20) 72.59(40)  
8 Joe Righello A49371 166.75 43000 49.09(8) 42.72(16) 74.94(19)  
9 John L. Parks A19285 171.77 62000 49.57(17) 48.40(19) 73.80(26)  
10 Bobbie Orr A33378 173.18 51000 51.80(10) 47.80(9) 73.58(32)  
11 Scott Guess A40370 192.74 80000 55.66(16) 46.27(21) 90.81(43)  
SSP     Novice
1 Tammy Cravit A53347 227.04 141000 60.41(24) 56.91(28) 109.72(89)   Previously - Unclassified
2 Jim Feramisco A56230 245.69 170000 83.92(50) 47.98(27) 113.79(93)   Previously - Unclassified
3 Bob Snyder A41828 261.83 29000 79.87(1) 63.47(5) 118.49(23)   Previously - Unclassified
SSP     UNCLASSIFIED - no IDPA membership info on file
1 Justin Duarte XXX 145.66 69000 37.72(6) 35.22(10) 72.72(53)  
2 John Pinson XXX 196.86 146000 58.41(27) 46.11(29) 92.34(90)  
3 Josh Pinson XXX 210.49 184010 59.49(41) 58.50(68) 92.50(75)  
4 Derrick Bettale XXX 254.04 108000 69.34(28) 67.49(38) 117.21(42)  
5 Shelley Marks XXX 255.59 97000 63.46(7) 69.11(27) 123.02(63)  

Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less

ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less

SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less

ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less

SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less