SLOSA IDPA February 2014 Match

February 1, 2014
Full Results  -   All Participants

Click for IDPA website

One squad put their scores on the wrong stages on the score sheets, and didn't note what was what. FWIW, the stage with 2 strings was stage 5, not stage 4.
I hope I sorted it out more or less.
Mutter, mutter, mutter......

As we've done the past few months, the by-stage web results have a link to a drawing of the stage.


If you do not appear in a category where you belong (law, senior, lady, etc.), please email jane

      High Senior:  Steve Canter    SSP - Sharpshooter 136.59 (29)
      High Lady:   Jane Fleming    SSP - Sharpshooter 173.68 (22)
      High Law Enforcement:  Corey Cox    SSP - Unclassified 117.79 (15)
      High Press:  Tammy Cravit    SSP - Novice 346.30 (90)
      High Junior:  Amanda Doyle    SSP - Unclassified 642.96 (93)
      High Military:  Rick Plummer    ESP - Marksman 147.48 (32)
      High Distinguished Senior:   Rick Plummer    ESP - Marksman 147.48 (32)
      Most Accurate:   Randy Ellison    CDP - Marksman 160.42 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
ATM
Stage 1
Plates
Stage 2
Barrel
Stage 3
Bridge
Stage 4
Cover
Stage 5
1 Target
Stage 6
CDP     Sharpshooter
1 Jerry Turner A10656 155.70 27000 19.48(5) 31.47(5) 33.43(1) 34.52(10) 16.55(3) 20.25(3)
2 Tim Chandler A30021 188.36 29000 24.48(4) 52.13(7) 45.33(11) 32.04(3) 14.11(0) 20.27(4)
CDP     Marksman
1 Randy Ellison A38897 160.42 8000 25.18(1) 35.38(3) 36.97(3) 28.19(0) 15.24(0) 19.46(1)
2 Patrick Doyle A18487 207.09 49002 25.75(7) 46.71(15) 56.17(15) 40.55(9) 17.77(1) 20.14(2)
3 Bob Bernier A50091 208.53 48010 25.81(14) 46.86(10) 46.48(13) 44.81(7) 19.56(2) 25.01(2)
4 Bill Lander A49133 226.18 25010 24.91(2) 39.24(7) 61.71(10) 41.59(5) 27.11(0) 31.62(1)
5 Rob Winningham A23972 227.09 11110 29.17(1) 36.67(3) 63.60(5) 48.21(1) 23.65(0) 25.79(1)
6 Steve Yetter A54167 230.59 16100 25.88(1) 49.93(2) 68.21(8) 43.62(0) 20.80(5) 22.15(0)
7 Sean Doyle A53765 268.38 44012 38.56(6) 63.35(8) 63.91(19) 53.96(11) 25.89(0) 22.71(0)
ESP     Marksman
1 Rick Plummer A44396 147.48 32011 18.96(4) 30.99(7) 28.32(9) 36.85(11) 13.49(0) 18.87(1)
2 Rogelio Barrera A55257 169.37 15000 30.85(3) 34.25(4) 33.74(3) 26.84(2) 23.72(2) 19.97(1)
ESP     Unclassified
1 Brian Sturgeon A53303 122.42 33000 15.23(2) 21.94(15) 28.21(8) 24.34(5) 10.17(1) 22.53(2)
2 Ken Reed A143418 202.67 46012 37.86(16) 33.94(9) 44.97(11) 41.26(7) 20.20(2) 24.44(1)
3 Casey Callaghan XXX 289.53 64113 37.95(5) 76.63(14) 72.48(28) 44.32(9) 29.44(1) 28.71(7)
SSP     Expert
1 Eric Swisher A818959 123.94 19000 16.68(4) 27.46(3) 27.41(5) 24.29(3) 11.88(0) 16.22(4)
SSP     Sharpshooter
1 Joe Little A33058 134.70 44001 19.72(15) 24.93(4) 26.18(1) 36.88(16) 10.35(1) 16.64(7)
2 Steve Canter A18757 136.59 29100 18.29(3) 23.82(9) 31.19(8) 23.38(3) 13.38(5) 26.53(1)
3 Adam Spence A41901 159.01 18010 26.68(7) 27.80(2) 38.03(2) 30.29(3) 16.32(3) 19.89(1)
4 Jane Fleming A16849 173.68 22000 24.00(4) 31.32(4) 48.68(7) 31.30(4) 16.57(0) 21.81(3)
SSP     Marksman
1 Chris Marks A26837 139.76 30000 20.78(6) 28.88(9) 31.27(5) 27.34(6) 11.87(0) 19.62(4)
2 Mark Salazar A498203 165.94 78002 29.76(17) 35.87(17) 35.63(21) 32.12(17) 15.28(2) 17.28(4)
3 John Rogers A11351 171.05 39010 24.17(9) 34.12(2) 44.39(5) 29.59(10) 17.40(6) 21.38(7)
4 John L. Parks A19285 175.00 28110 25.13(8) 33.87(3) 35.68(6) 36.92(4) 20.32(5) 23.08(2)
5 Robert Hunley A46855 175.10 21000 26.62(11) 30.58(1) 44.74(9) 33.37(0) 17.72(0) 22.07(0)
6 Joe Righello A49371 175.97 24000 24.61(7) 31.47(1) 40.74(5) 42.29(8) 13.47(1) 23.39(2)
7 Bobbie Orr A33378 182.05 22000 26.43(2) 34.64(6) 38.09(2) 39.40(6) 15.80(1) 27.69(5)
8 Curt Bailey A48525 213.65 20130 29.02(1) 44.43(4) 48.76(4) 41.99(4) 19.66(0) 29.79(7)
9 Scott Guess A40370 218.87 50011 30.70(8) 45.30(5) 52.40(6) 48.38(16) 20.89(13) 21.20(2)
SSP     Novice
1 Clint Ryle * A147799 243.22 12010 31.83(5) 51.07(0) 54.90(4) 51.03(0) 24.66(0) 29.73(3)
2 Bob Snyder A41828 263.87 13020 38.79(3) 46.35(0) 68.98(2) 48.72(6) 30.10(0) 30.93(2)
3 Tammy Cravit A53347 346.30 90025 51.47(10) 85.86(18) 74.48(29) 66.66(22) 30.23(1) 37.60(10)
SSP     Unclassified
1 Corey Cox XXX 117.79 15000 19.08(4) 20.21(4) 28.09(5) 20.58(1) 14.34(1) 15.49(0)
2 Justin Alvarez XXX 178.56 39011 26.14(11) 33.31(9) 37.55(6) 43.60(9) 17.27(1) 20.69(3)
3 Jimmy Corcoran XXX 192.85 41010 33.58(27) 34.54(2) 44.51(3) 38.08(5) 17.43(0) 24.71(4)
4 Philip Dollman XXX 226.60 42100 22.20(5) 62.21(7) 38.95(13) 32.46(10) 49.39(5) 21.39(2)
5 Ruben Martinez XXX 231.72 45100 33.53(14) 41.46(7) 50.63(9) 48.03(9) 28.42(2) 29.65(4)
6 Patrick Zalamea XXX 236.43 70003 38.90(12) 40.20(15) 44.94(18) 58.23(23) 23.35(0) 30.81(2)
7 Derrick Bettale XXX 251.21 40110 36.61(3) 50.62(4) 51.06(4) 51.36(14) 29.32(12) 32.24(3)
8 Levi Patrick Doyle XXX 265.58 50130 34.97(10) 57.15(10) 63.92(19) 55.71(4) 20.16(1) 33.67(6)
9 Doug Gowen A38890 279.82 62013 37.34(7) 44.64(6) 60.39(19) 71.47(27) 35.70(2) 30.28(1)
10 Dyanna Sconzo XXX 408.11 95107 57.02(18) 96.01(33) 93.57(18) 68.48(15) 42.58(0) 50.45(11)
11 Amanda Doyle XXX 642.96 93101 63.59(19) 167.66(14) 187.20(14) 83.76(15) 69.21(12) 71.54(19)
Josh Zalamea XXX DNF -------- 0.00(0) 0.00(0) 85.82(38) 52.74(19) 0.00(0) 36.44(4)
SSR     Sharpshooter
1 Gary Schinsing A29370 221.24 49102 26.15(4) 37.66(12) 65.22(18) 36.82(5) 28.94(1) 26.45(9)
SSR     Marksman
1 Kathryn Hunley A48851 190.58 27010 29.19(6) 39.48(9) 35.82(1) 31.79(5) 25.24(6) 29.06(0)
NFC - Open guns
1 James Conley XXX 150.87 64021 27.27(3) 22.63(7) 33.83(17) 25.91(11) 25.49(21) 15.74(5)
2 Ashlei Yatron XXX 229.63 82003 31.69(9) 42.69(0) 40.77(16) 62.71(35) 19.25(0) 32.52(22)

Stage Descriptions:

Stage 1   -     Unauthorized Withdrawal
Stage 2   -     New Colorado
Stage 3   -     Ice House
Stage 4   -     Peaceful Walk
Stage 5   -     Cover Drill
Stage 6   -     Modified BPD Standard


Total Match Penalties (excluding NFC):


Key to Penalties:


Key to Abbreviations: