SLOSA IDPA April 2014

April 5, 2014
Full Results  -   All Participants

Click for IDPA website

You will notice that stage 5 has been dropped from the match.

One squad decided not to award FTNs for that stage. They actually scratched out FTNs for some of their shooters at some point in their decision process. For other shooters, they didn't write any in.

This was NOT a limited stage, and FTNs were appropriate. By making this decision, they gave themselves an advantage over the other squads who shot the stage correctly.

Even in the cases where I could have assigned SOME of the FTNs (if someone had seven non-zero scores, for example, obviously at least the two steel were missed), that would still not have been fair to the other shooters who took additional shots as needed so as to avoid the risk of FTNs

My apologies to those who shot and scored the stage correctly and did well on it.....

      High Senior:  Bill Bailey    SSP - Sharpshooter 94.25 (28)
      High Lady:   Carolyn Jolly    SSP - Marksman 132.73 (39)
      High Law Enforcement:  Jim Jolly    SSP - Expert 82.06 (29)
      High Junior:  Colby Newnham    SSP - Unclassified 140.45 (38)
      High Military:  Tim Chandler    CDP - Sharpshooter 115.88 (19)
      High Distinguished Senior:   Jerry Turner    SSR - Sharpshooter 108.76 (14)
      Most Accurate:   Cotton Marks    SSP - Unclassified 117.15 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Sharpshooter
1 Tim Chandler A30021 115.88 19000 18.82(5) 37.60(7) 25.42(2) 25.99(4) 0.00(0) 8.05(1)
2 Ed Briggs A43035 121.26 35010 18.33(2) 44.32(11) 26.52(21) 24.79(1) 0.00(0) 7.30(0)
3 Bruce Ragsdale A15746 153.37 36001 42.49(5) 50.02(17) 23.91(9) 29.51(4) 0.00(0) 7.44(1)
CDP     Marksman
1 Randy Ellison A38897 119.96 15000 19.10(1) 41.58(14) 25.60(0) 26.50(0) 0.00(0) 7.18(0)
2 Bob Bernier A50091 134.16 28000 28.34(4) 38.76(10) 27.92(11) 27.05(1) 0.00(0) 12.09(2)
3 Bill Lander A49133 146.81 17030 27.01(1) 48.85(7) 28.40(7) 32.82(1) 0.00(0) 9.73(1)
4 Fred J. Nave A19177 183.73 33000 28.72(1) 66.69(20) 34.79(11) 40.20(1) 0.00(0) 13.33(0)
CDP     Novice
1 Clint Ryle A147799 144.68 27000 23.51(3) 48.50(9) 31.67(13) 29.86(1) 0.00(0) 11.14(1)
2 Cliff Van Kopp A50002 156.24 23000 24.87(8) 50.78(6) 27.62(7) 42.21(2) 0.00(0) 10.76(0)
3 Andy Malovos A23158 176.89 47010 27.02(7) 59.19(14) 36.74(23) 37.68(2) 0.00(0) 16.26(1)
CDP     Unclassified
1 Matt Newnham A996183 124.09 31000 20.71(4) 37.99(13) 31.50(13) 25.99(1) 0.00(0) 7.90(0)
2 Ken Perry XXX 130.46 41011 31.16(11) 33.64(11) 29.18(14) 27.43(4) 0.00(0) 9.05(1)
3 Sam Newnham XXX 222.72 38021 44.30(9) 75.75(13) 40.86(15) 42.24(1) 0.00(0) 19.57(0)
ESP     Sharpshooter
1 Dean Nethery A54707 100.67 31030 15.55(8) 28.08(11) 22.38(5) 22.67(6) 0.00(0) 11.99(1)
ESP     Marksman
1 Rogelio Barrera A55257 111.54 26000 27.11(11) 25.56(7) 20.38(5) 23.92(3) 0.00(0) 14.57(0)
2 Scott Guess A40370 144.32 48010 24.77(9) 47.24(12) 28.15(22) 30.86(3) 0.00(0) 13.30(2)
ESP     Unclassified
1 Terry Cohen A273193 145.86 29000 24.32(8) 46.21(12) 25.03(7) 32.99(2) 0.00(0) 17.31(0)
SSP     Expert
1 Eric Swisher A818959 77.56 18000 17.24(2) 21.94(9) 17.89(6) 14.92(1) 0.00(0) 5.57(0)
2 Jim Jolly A31419 82.06 29000 14.31(4) 20.81(8) 23.20(16) 17.05(1) 0.00(0) 6.69(0)
SSP     Sharpshooter
1 Bill Bailey A41917 94.25 28010 16.00(3) 25.36(13) 22.91(5) 23.46(5) 0.00(0) 6.52(2)
2 Adam Spence A41901 119.17 20000 24.21(1) 40.34(4) 18.48(7) 22.07(7) 0.00(0) 14.07(1)
3 Steve Canter A18757 121.22 21000 16.98(1) 37.59(10) 32.42(10) 22.26(0) 0.00(0) 11.97(0)
4 Jane Fleming A16849 139.69 30010 25.49(5) 50.63(7) 26.68(11) 26.79(5) 0.00(0) 10.10(2)
Glenn Yemoto A08320 DNF -------- 15.04(3) 27.82(3) 21.32(12) 22.79(1) 0.00(0) 0.00(0)
SSP     Marksman
1 Mark Salazar A498203 93.76 42000 14.20(2) 29.16(16) 24.95(19) 18.12(4) 0.00(0) 7.33(1)
2 Greg Dougherty A18692 117.48 29001 22.67(3) 29.85(4) 24.93(9) 22.47(2) 0.00(0) 17.56(11)
3 John Rogers A11351 120.53 46010 21.05(4) 37.88(23) 27.51(16) 22.47(1) 0.00(0) 11.62(2)
4 John L. Parks A19285 121.52 11000 20.42(1) 43.84(9) 20.15(0) 25.00(1) 0.00(0) 12.11(0)
5 Joe Righello A49371 122.54 20000 23.45(1) 36.32(5) 26.78(13) 25.00(1) 0.00(0) 10.99(0)
6 Carolyn Jolly A56047 132.73 39010 23.17(1) 38.63(13) 29.43(20) 28.08(5) 0.00(0) 13.42(0)
7 Scott Guess A40370 141.12 32000 30.00(2) 53.00(15) 19.84(11) 26.56(4) 0.00(0) 11.72(0)
8 Chris Marks A26837 141.92 37001 21.18(8) 40.94(15) 27.22(3) 40.51(10) 0.00(0) 12.07(1)
SSP     Unclassified
1 Daniel Charbonneau XXX 101.02 52011 16.29(8) 34.65(26) 21.93(9) 20.09(3) 0.00(0) 8.06(6)
2 Michael Gin A821441 111.18 21000 21.93(6) 35.16(10) 20.61(0) 25.34(5) 0.00(0) 8.14(0)
3 James Conley XXX 116.28 48011 22.48(10) 31.08(21) 23.26(5) 32.39(8) 0.00(0) 7.07(4)
4 Cotton Marks XXX 117.15 10000 18.11(0) 34.26(5) 26.74(5) 28.25(0) 0.00(0) 9.79(0)
5 Olly Shaw A908858 133.71 41000 23.36(13) 36.40(5) 35.52(23) 27.04(0) 0.00(0) 11.39(0)
6 Mark Graham XXX 137.65 39001 31.27(9) 32.29(1) 33.60(23) 30.23(1) 0.00(0) 10.26(5)
7 Derrick Bettale XXX 139.26 34020 25.31(2) 40.03(5) 28.68(16) 34.79(6) 0.00(0) 10.45(5)
8 Tom Cannon XXX 140.10 23030 29.20(9) 41.05(8) 32.11(3) 28.00(1) 0.00(0) 9.74(2)
9 Colby Newnham XXX 140.45 38010 21.63(4) 41.82(7) 31.75(23) 33.34(2) 0.00(0) 11.91(2)
10 Ruben Martinez XXX 144.95 37001 23.61(3) 38.67(10) 25.76(9) 34.55(4) 0.00(0) 22.36(11)
11 Alton Chiu XXX 153.14 49011 21.71(8) 55.91(22) 32.59(10) 32.04(1) 0.00(0) 10.89(8)
12 Misty Gin XXX 154.44 56011 42.65(18) 42.55(25) 24.06(11) 33.69(0) 0.00(0) 11.49(2)
13 Ashlei Yatron XXX 162.18 78012 20.63(6) 42.21(22) 37.75(38) 44.95(2) 0.00(0) 16.64(10)
14 Misdee Guess XXX 182.73 23010 29.00(6) 57.41(9) 41.33(5) 37.48(1) 0.00(0) 17.51(2)
ESR     Marksman
1 Bruce Ragsdale A15746 132.12 20000 22.08(1) 44.15(4) 21.66(8) 36.17(7) 0.00(0) 8.06(0)
SSR     Sharpshooter
1 Jerry Turner A10656 108.76 14000 20.09(1) 35.21(6) 22.02(5) 23.96(1) 0.00(0) 7.48(1)
NFC - Cheatin' IRC Dudes
1 Scott Folk A30403 87.55 20050 17.98(1) 37.19(16) 12.82(1) 14.58(1) 0.00(0) 4.98(1)
2 Randy Lee A20919 96.79 17050 17.22(3) 36.99(3) 17.16(7) 20.76(2) 0.00(0) 4.66(2)


Total Match Penalties (excluding NFC):


Key to Penalties:


Key to Abbreviations: