SLOSA IDPA July 2014 Classifier

July 5, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Randy Lee SSP /SS 31.74 27.74  4.00  13% 8 0 0 0 0 2.47 2.53 2.54 4.93 2.98 7.34 4.95
(tie) Randy Lee ESP /SS 31.74 27.74  4.00  13% 8 0 0 0 0 2.47 2.53 2.54 4.93 2.98 7.34 4.95
3 David J. Griffith SSP /EX 33.09 28.59  4.50  14% 9 0 0 0 0 2.83 2.54 2.78 5.68 2.46 7.05 5.25
(tie) David J. Griffith ESP /SS 33.09 28.59  4.50  14% 9 0 0 0 0 2.83 2.54 2.78 5.68 2.46 7.05 5.25
5 Joe Little SSP /SS 33.54 24.04  9.50  28% 19 0 0 0 0 2.53 2.22 2.07 5.05 2.57 5.64 3.96
(tie) Joe Little ESP /SS 33.54 24.04  9.50  28% 19 0 0 0 0 2.53 2.22 2.07 5.05 2.57 5.64 3.96
7 Michael Gin ESP /SS 36.40 35.40  1.00  3% 2 0 0 0 0 3.02 2.98 3.04 6.84 4.59 8.99 5.94
8 Steve Canter SSP /SS 36.91 33.41  3.50  9% 7 0 0 0 0 3.02 2.94 3.52 7.46 4.27 6.65 5.55
(tie) Steve Canter ESP /SS 36.91 33.41  3.50  9% 7 0 0 0 0 3.02 2.94 3.52 7.46 4.27 6.65 5.55
10 Alex DeBono ESP /EX 39.55 30.05  9.50  24% 19 0 0 0 0 2.72 2.79 2.56 6.36 3.41 8.73 3.48
11 Chris Brewer ESP /MM 39.96 38.46  1.50  4% 3 0 0 0 0 3.50 3.35 4.01 7.27 4.46 9.39 6.48
12 Cotton Marks ESP /UN 40.84 37.84  3.00  7% 6 0 0 0 0 3.74 3.27 3.50 7.57 4.11 9.05 6.60
13 Curt Bailey SSP /MM 43.17 42.17  1.00  2% 2 0 0 0 0 3.42 3.85 4.20 7.72 5.61 10.60 6.77
(tie) Curt Bailey ESP /MM 43.17 42.17  1.00  2% 2 0 0 0 0 3.42 3.85 4.20 7.72 5.61 10.60 6.77
15 Pat Arnold CDP /SS 43.66 35.66  8.00  18% 16 0 0 0 0 3.41 3.53 3.44 5.97 4.72 8.67 5.92
16 Jane Fleming SSP /SS 43.92 36.92  7.00  16% 14 0 0 0 0 3.49 3.05 3.52 7.61 3.92 8.81 6.52
(tie) Jane Fleming ESP /SS 43.92 36.92  7.00  16% 14 0 0 0 0 3.49 3.05 3.52 7.61 3.92 8.81 6.52
18 Daniel Charbonneau ESP /MM 43.99 37.49  6.50  15% 13 0 0 0 0 3.20 3.50 3.58 6.78 5.53 7.48 7.42
19 Steve Yetter CDP /MM 44.90 43.40  1.50  3% 3 0 0 0 0 3.13 2.79 3.20 8.64 4.40 10.58 10.66
20 Bob Bernier ESP /MM 45.37 36.87  8.50  19% 17 0 0 0 0 3.37 3.20 2.99 6.77 4.37 9.82 6.35
21 Scott Mcdowell SSP /MM 45.54 39.54  6.00  13% 12 0 0 0 0 4.19 3.81 3.85 7.29 4.55 9.16 6.69
(tie) Scott Mcdowell ESP /MM 45.54 39.54  6.00  13% 12 0 0 0 0 4.19 3.81 3.85 7.29 4.55 9.16 6.69
23 Tim Chandler ESP /MM 46.10 45.10  1.00  2% 2 0 0 0 0 3.24 3.14 11.76 6.56 4.78 9.19 6.43
24 Chris Marks SSP /MM 46.30 33.80  12.50  27% 25 0 0 0 0 3.00 2.76 3.78 6.50 3.33 9.00 5.43
(tie) Chris Marks ESP /MM 46.30 33.80  12.50  27% 25 0 0 0 0 3.00 2.76 3.78 6.50 3.33 9.00 5.43
26 Rob Snyder III ESP /MM 46.31 41.81  4.50  10% 9 0 0 0 0 3.28 3.38 3.98 9.14 4.25 10.06 7.72
(tie) Rob Snyder III SSP /MM 46.31 41.81  4.50  10% 9 0 0 0 0 3.28 3.38 3.98 9.14 4.25 10.06 7.72
28 Robert Hunley CDP /MM 46.41 45.91  0.50  1% 1 0 0 0 0 6.53 4.50 4.49 7.80 4.31 11.10 7.18
29 Joe Righello SSP /MM 46.55 41.55  5.00  11% 10 0 0 0 0 4.12 4.02 4.26 6.88 4.30 12.04 5.93
(tie) Joe Righello ESP /MM 46.55 41.55  5.00  11% 10 0 0 0 0 4.12 4.02 4.26 6.88 4.30 12.04 5.93
31 Jim Jolly ESP /SS 46.57 38.07  8.50  18% 17 0 0 0 0 2.97 3.14 3.26 10.23 4.47 8.43 5.57
(tie) Jim Jolly SSP /EX 46.57 38.07  8.50  18% 17 0 0 0 0 2.97 3.14 3.26 10.23 4.47 8.43 5.57
33 Steven Rizo ESP /MM 47.80 37.80  10.00  21% 20 0 0 0 0 3.10 3.39 3.62 7.58 4.41 8.64 7.06
34 Ed Briggs ESR /SS 48.41 38.41  10.00  21% 20 0 0 0 0 3.32 3.40 3.75 6.31 4.52 10.83 6.28
35 Mike Dellis ESP /MM 48.47 37.97  10.50  22% 21 0 0 0 0 3.15 3.34 3.04 7.51 4.13 10.63 6.17
36 Kathryn Hunley SSR /SS 48.84 34.84  14.00  29% 28 0 0 0 0 3.50 3.16 3.77 6.35 4.16 8.75 5.15
37 Phillip Mauk SSP /NV 50.99 40.99  10.00  20% 20 0 0 0 0 4.30 3.58 3.38 6.72 5.25 10.17 7.59
(tie) Phillip Mauk ESP /NV 50.99 40.99  10.00  20% 20 0 0 0 0 4.30 3.58 3.38 6.72 5.25 10.17 7.59
39 James Graton ESP /NV 52.43 36.43  16.00  31% 32 0 0 0 0 3.27 3.09 3.08 6.71 4.80 9.30 6.18
(tie) James Graton SSP /MM 52.43 36.43  16.00  31% 32 0 0 0 0 3.27 3.09 3.08 6.71 4.80 9.30 6.18
41 Phillip Mauk CDP /NV 53.34 50.34  3.00  6% 6 0 0 0 0 5.37 4.32 4.48 9.57 4.94 12.13 9.53
42 Greg Dougherty SSP /MM 53.97 35.97  18.00  33% 36 0 0 0 0 3.91 3.08 3.24 7.23 4.06 8.67 5.78
(tie) Greg Dougherty ESP /MM 53.97 35.97  18.00  33% 36 0 0 0 0 3.91 3.08 3.24 7.23 4.06 8.67 5.78
44 Wes Siebert CDP /UN 54.22 41.72  12.50  23% 25 0 0 0 0 4.75 4.41 3.92 7.76 4.68 10.03 6.17
45 Terry Cohen ESP /MM 54.28 48.78  5.50  10% 11 0 0 0 0 4.34 4.61 4.73 8.32 5.58 12.91 8.29
46 Aaron Runyan ESP /NV 55.70 42.70  13.00  23% 26 0 0 0 0 3.93 3.81 4.04 6.92 4.36 12.26 7.38
(tie) Aaron Runyan SSP /NV 55.70 42.70  13.00  23% 26 0 0 0 0 3.93 3.81 4.04 6.92 4.36 12.26 7.38
48 John L. Parks ESP /MM 56.47 47.47  9.00  16% 18 0 0 0 0 4.79 4.06 5.08 9.12 6.18 11.75 6.49
(tie) John L. Parks SSP /MM 56.47 47.47  9.00  16% 18 0 0 0 0 4.79 4.06 5.08 9.12 6.18 11.75 6.49
50 Randy Ellison CDP /MM 58.18 55.68  2.50  4% 5 0 0 0 0 4.00 4.28 13.82 8.22 5.25 12.07 8.04
51 Adam K. Marks ESP /NV 58.31 53.81  4.50  8% 9 0 0 0 0 5.42 4.62 5.35 10.05 5.46 13.34 9.57
(tie) Adam K. Marks CDP /NV 58.31 53.81  4.50  8% 9 0 0 0 0 5.42 4.62 5.35 10.05 5.46 13.34 9.57
53 Derrick Bettale SSP /UN 58.94 52.44  6.50  11% 13 0 0 0 0 4.93 4.59 4.51 10.04 7.73 12.06 8.58
54 Robert Gaestel SSP /UN 59.86 42.36  17.50  29% 35 0 0 0 0 3.74 3.59 3.63 8.42 5.17 10.44 7.37
55 Jeremy Stillman ESP /MM 60.50 37.50  23.00  38% 46 0 0 0 0 3.26 3.97 3.56 6.43 4.01 9.72 6.55
56 Carolyn Jolly ESP /NV 60.79 35.79  25.00  41% 50 0 0 0 0 2.75 3.00 3.13 6.74 3.50 10.68 5.99
(tie) Carolyn Jolly SSP /MM 60.79 35.79  25.00  41% 50 0 0 0 0 2.75 3.00 3.13 6.74 3.50 10.68 5.99
58 Mark Salazar CDP /MM 61.23 40.23  21.00  34% 42 0 0 0 0 3.50 3.47 5.20 6.42 3.74 12.06 5.84
59 J. Norman Liu SSP /MM 62.69 48.19  14.50  23% 29 0 0 0 0 3.81 4.72 4.22 9.54 5.81 10.58 9.51
(tie) J. Norman Liu ESP /NV 62.69 48.19  14.50  23% 29 0 0 0 0 3.81 4.72 4.22 9.54 5.81 10.58 9.51
61 Mark Graham ESP /UN 64.14 60.64  3.50  5% 7 0 0 0 0 4.99 5.01 5.55 10.49 7.46 14.93 12.21
(tie) Mark Graham SSP /UN 64.14 60.64  3.50  5% 7 0 0 0 0 4.99 5.01 5.55 10.49 7.46 14.93 12.21
63 Jerry Turner ESR /SS 75.49 74.49  1.00  1% 2 0 0 0 0 3.72 3.42 4.32 7.94 13.80 24.14 17.15
64 Misty Rose Gin ESP /NV 76.66 59.66  17.00  22% 34 0 0 0 0 4.43 8.28 4.64 9.54 9.23 13.07 10.47
(tie) Misty Rose Gin SSP /NV 76.66 59.66  17.00  22% 34 0 0 0 0 4.43 8.28 4.64 9.54 9.23 13.07 10.47
66 Christy Little SSP /UN 82.65 66.65  16.00  19% 32 0 0 0 0 7.31 5.64 6.26 9.62 9.28 19.07 9.47
(tie) Christy Little ESP /UN 82.65 66.65  16.00  19% 32 0 0 0 0 7.31 5.64 6.26 9.62 9.28 19.07 9.47
68 John Rogers SSR /NV 91.26 72.76  18.50  20% 37 0 0 0 0 6.58 8.26 7.61 12.87 6.24 19.87 11.33

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 David J. Griffith SSP /EX 25.17 22.17  3.00  12% 6 0 0 0 0 4.32 3.29 9.37 5.19
(tie) David J. Griffith ESP /SS 25.17 22.17  3.00  12% 6 0 0 0 0 4.32 3.29 9.37 5.19
3 Steve Canter SSP /SS 28.34 20.84  7.50  26% 15 0 0 0 0 3.94 2.91 9.09 4.90
(tie) Steve Canter ESP /SS 28.34 20.84  7.50  26% 15 0 0 0 0 3.94 2.91 9.09 4.90
5 Alex DeBono ESP /EX 29.41 25.91  3.50  12% 7 0 0 0 0 4.53 4.32 11.85 5.21
6 Cotton Marks ESP /UN 32.24 24.24  8.00  25% 16 0 0 0 0 4.26 4.39 10.11 5.48
7 Randy Lee ESP /SS 32.79 26.79  6.00  18% 12 0 0 0 0 4.24 4.58 12.35 5.62
(tie) Randy Lee SSP /SS 32.79 26.79  6.00  18% 12 0 0 0 0 4.24 4.58 12.35 5.62
9 Michael Gin ESP /SS 33.79 33.29  0.50  1% 1 0 0 0 0 6.46 6.45 13.67 6.71
10 Kathryn Hunley SSR /SS 34.38 27.38  7.00  20% 14 0 0 0 0 5.24 4.42 12.01 5.71
11 Joe Little SSP /SS 35.25 20.25  15.00  43% 30 0 0 0 0 3.52 3.58 8.00 5.15
(tie) Joe Little ESP /SS 35.25 20.25  15.00  43% 30 0 0 0 0 3.52 3.58 8.00 5.15
13 Steve Yetter CDP /MM 35.48 31.98  3.50  10% 7 0 0 0 0 6.06 5.42 13.70 6.80
14 Chris Marks SSP /MM 36.01 25.51  10.50  29% 21 0 0 0 0 3.90 4.42 10.99 6.20
(tie) Chris Marks ESP /MM 36.01 25.51  10.50  29% 21 0 0 0 0 3.90 4.42 10.99 6.20
16 Chris Brewer ESP /MM 36.12 27.12  9.00  25% 18 0 0 0 0 5.28 4.24 10.96 6.64
17 Scott Mcdowell SSP /MM 36.54 30.54  6.00  16% 12 0 0 0 0 5.60 5.61 12.07 7.26
(tie) Scott Mcdowell ESP /MM 36.54 30.54  6.00  16% 12 0 0 0 0 5.60 5.61 12.07 7.26
19 Pat Arnold CDP /SS 36.72 29.22  7.50  20% 15 0 0 0 0 5.88 5.65 11.48 6.21
20 Mark Salazar CDP /MM 36.83 31.33  5.50  15% 11 0 0 0 0 5.38 6.00 12.92 7.03
21 Tim Chandler ESP /MM 37.17 30.67  6.50  17% 13 0 0 0 0 5.63 5.15 12.60 7.29
22 Curt Bailey SSP /MM 38.14 32.14  6.00  16% 12 0 0 0 0 5.35 4.92 15.02 6.85
(tie) Curt Bailey ESP /MM 38.14 32.14  6.00  16% 12 0 0 0 0 5.35 4.92 15.02 6.85
24 Daniel Charbonneau ESP /MM 38.26 34.26  4.00  10% 8 0 0 0 0 6.20 6.16 13.49 8.41
25 Ed Briggs ESR /SS 38.73 28.73  10.00  26% 20 0 0 0 0 5.68 4.96 12.04 6.05
26 Jim Jolly SSP /EX 38.78 25.28  13.50  35% 27 0 0 0 0 4.36 4.63 10.46 5.83
(tie) Jim Jolly ESP /SS 38.78 25.28  13.50  35% 27 0 0 0 0 4.36 4.63 10.46 5.83
28 Greg Dougherty ESP /MM 39.26 30.76  8.50  22% 17 0 0 0 0 5.14 5.53 13.51 6.58
(tie) Greg Dougherty SSP /MM 39.26 30.76  8.50  22% 17 0 0 0 0 5.14 5.53 13.51 6.58
30 Rob Snyder III SSP /MM 39.71 29.71  10.00  25% 20 0 0 0 0 4.44 4.65 13.67 6.95
(tie) Rob Snyder III ESP /MM 39.71 29.71  10.00  25% 20 0 0 0 0 4.44 4.65 13.67 6.95
32 Jeremy Stillman ESP /MM 41.69 30.69  11.00  26% 22 0 0 0 0 6.04 5.16 13.05 6.44
33 Robert Hunley CDP /MM 41.83 37.83  4.00  10% 8 0 0 0 0 5.68 6.00 18.42 7.73
34 Randy Ellison CDP /MM 42.15 37.65  4.50  11% 9 0 0 0 0 6.94 6.45 16.50 7.76
35 Wes Siebert CDP /UN 42.16 33.16  9.00  21% 18 0 0 0 0 5.35 7.53 13.35 6.93
36 John L. Parks SSP /MM 42.54 33.54  9.00  21% 18 0 0 0 0 5.96 6.04 14.50 7.04
(tie) John L. Parks ESP /MM 42.54 33.54  9.00  21% 18 0 0 0 0 5.96 6.04 14.50 7.04
38 Jane Fleming SSP /SS 42.70 30.20  12.50  29% 25 0 0 0 0 5.16 5.27 12.74 7.03
(tie) Jane Fleming ESP /SS 42.70 30.20  12.50  29% 25 0 0 0 0 5.16 5.27 12.74 7.03
40 Steven Rizo ESP /MM 43.01 27.01  16.00  37% 32 0 0 0 0 4.77 4.45 11.50 6.29
41 J. Norman Liu SSP /MM 43.47 35.47  8.00  18% 16 0 0 0 0 6.44 6.01 15.16 7.86
(tie) J. Norman Liu ESP /NV 43.47 35.47  8.00  18% 16 0 0 0 0 6.44 6.01 15.16 7.86
43 Robert Gaestel SSP /UN 44.83 33.33  11.50  26% 23 0 0 0 0 5.53 5.32 14.69 7.79
44 Bob Bernier ESP /MM 45.28 33.28  12.00  27% 24 0 0 0 0 5.10 4.93 16.21 7.04
45 Phillip Mauk SSP /NV 46.22 40.72  5.50  12% 11 0 0 0 0 6.64 6.51 17.86 9.71
(tie) Phillip Mauk ESP /NV 46.22 40.72  5.50  12% 11 0 0 0 0 6.64 6.51 17.86 9.71
47 Joe Righello SSP /MM 46.59 27.59  19.00  41% 38 0 0 0 0 4.53 5.06 11.00 7.00
(tie) Joe Righello ESP /MM 46.59 27.59  19.00  41% 38 0 0 0 0 4.53 5.06 11.00 7.00
49 Derrick Bettale SSP /UN 46.95 42.45  4.50  10% 9 0 0 0 0 6.73 7.17 18.28 10.27
50 Carolyn Jolly SSP /MM 47.08 30.08  17.00  36% 34 0 0 0 0 5.60 5.68 13.61 5.19
(tie) Carolyn Jolly ESP /NV 47.08 30.08  17.00  36% 34 0 0 0 0 5.60 5.68 13.61 5.19
52 Mike Dellis ESP /MM 47.32 40.32  7.00  15% 14 0 0 0 0 5.84 3.78 23.54 7.16
53 Terry Cohen ESP /MM 47.36 32.86  14.50  31% 29 0 0 0 0 5.21 5.68 15.95 6.02
54 James Graton ESP /NV 47.98 36.48  11.50  24% 23 0 0 0 0 5.86 7.24 15.94 7.44
(tie) James Graton SSP /MM 47.98 36.48  11.50  24% 23 0 0 0 0 5.86 7.24 15.94 7.44
56 Aaron Runyan SSP /NV 51.70 28.70  23.00  44% 46 0 0 0 0 5.42 5.35 11.44 6.49
(tie) Aaron Runyan ESP /NV 51.70 28.70  23.00  44% 46 0 0 0 0 5.42 5.35 11.44 6.49
58 Misty Rose Gin SSP /NV 53.29 45.29  8.00  15% 16 0 0 0 0 11.00 8.43 17.58 8.28
(tie) Misty Rose Gin ESP /NV 53.29 45.29  8.00  15% 16 0 0 0 0 11.00 8.43 17.58 8.28
60 Jerry Turner ESR /SS 53.61 51.61  2.00  4% 4 0 0 0 0 7.65 12.09 21.34 10.53
61 Adam K. Marks ESP /NV 55.03 45.53  9.50  17% 19 0 0 0 0 8.08 13.51 15.51 8.43
(tie) Adam K. Marks CDP /NV 55.03 45.53  9.50  17% 19 0 0 0 0 8.08 13.51 15.51 8.43
63 Mark Graham SSP /UN 55.71 35.71  20.00  36% 40 0 0 0 0 5.71 5.32 16.63 8.05
(tie) Mark Graham ESP /UN 55.71 35.71  20.00  36% 40 0 0 0 0 5.71 5.32 16.63 8.05
65 Phillip Mauk CDP /NV 60.13 54.63  5.50  9% 11 0 0 0 0 7.90 7.17 16.21 23.35
66 Christy Little ESP /UN 70.06 45.06  25.00  36% 50 0 0 0 0 8.16 7.86 20.38 8.66
(tie) Christy Little SSP /UN 70.06 45.06  25.00  36% 50 0 0 0 0 8.16 7.86 20.38 8.66
68 John Rogers SSR /NV 72.04 55.04  17.00  24% 34 0 0 0 0 6.36 8.09 26.43 14.16

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 David J. Griffith SSP /EX 51.94 37.44  14.50  28% 29 0 0 0 0 14.10 16.25 7.09
(tie) David J. Griffith ESP /SS 51.94 37.44  14.50  28% 29 0 0 0 0 14.10 16.25 7.09
3 Steve Canter ESP /SS 54.12 38.62  15.50  29% 31 0 0 0 0 15.28 17.29 6.05
(tie) Steve Canter SSP /SS 54.12 38.62  15.50  29% 31 0 0 0 0 15.28 17.29 6.05
5 Joe Little SSP /SS 56.16 41.66  14.50  26% 29 0 0 0 0 16.57 18.05 7.04
(tie) Joe Little ESP /SS 56.16 41.66  14.50  26% 29 0 0 0 0 16.57 18.05 7.04
7 Michael Gin ESP /SS 57.27 55.27  2.00  3% 4 0 0 0 0 22.51 23.47 9.29
8 Randy Lee ESP /SS 58.09 46.09  12.00  21% 24 0 0 0 0 17.29 21.14 7.66
(tie) Randy Lee SSP /SS 58.09 46.09  12.00  21% 24 0 0 0 0 17.29 21.14 7.66
10 Pat Arnold CDP /SS 60.67 41.67  19.00  31% 38 0 0 0 0 16.83 18.30 6.54
11 Jim Jolly SSP /EX 61.88 41.88  20.00  32% 40 0 0 0 0 15.19 19.29 7.40
(tie) Jim Jolly ESP /SS 61.88 41.88  20.00  32% 40 0 0 0 0 15.19 19.29 7.40
13 Rob Snyder III ESP /MM 63.12 48.12  15.00  24% 30 0 0 0 0 19.20 20.86 8.06
(tie) Rob Snyder III SSP /MM 63.12 48.12  15.00  24% 30 0 0 0 0 19.20 20.86 8.06
15 Chris Brewer ESP /MM 64.69 46.19  18.50  29% 37 0 0 0 0 19.03 20.09 7.07
16 Wes Siebert CDP /UN 66.06 52.06  14.00  21% 28 0 0 0 0 21.23 22.54 8.29
17 Greg Dougherty SSP /MM 66.23 51.23  15.00  23% 30 0 0 0 0 20.19 22.60 8.44
(tie) Greg Dougherty ESP /MM 66.23 51.23  15.00  23% 30 0 0 0 0 20.19 22.60 8.44
19 Alex DeBono ESP /EX 66.41 50.41  16.00  24% 32 0 0 0 0 21.96 20.99 7.46
20 Ed Briggs ESR /SS 66.87 42.87  24.00  36% 48 0 0 0 0 17.00 19.55 6.32
21 Steven Rizo ESP /MM 66.90 49.90  17.00  25% 34 0 0 0 0 20.30 20.40 9.20
22 Kathryn Hunley SSR /SS 66.95 41.45  25.50  38% 51 0 0 0 0 15.71 18.64 7.10
23 Chris Marks SSP /MM 67.01 45.01  22.00  33% 44 0 0 0 0 19.00 19.68 6.33
(tie) Chris Marks ESP /MM 67.01 45.01  22.00  33% 44 0 0 0 0 19.00 19.68 6.33
25 Daniel Charbonneau ESP /MM 67.84 52.84  15.00  22% 30 0 0 0 0 19.28 22.61 10.95
26 John L. Parks SSP /MM 68.12 55.12  13.00  19% 26 0 0 0 0 22.87 23.22 9.03
(tie) John L. Parks ESP /MM 68.12 55.12  13.00  19% 26 0 0 0 0 22.87 23.22 9.03
28 Joe Righello SSP /MM 68.24 54.24  14.00  21% 28 0 0 0 0 22.63 22.57 9.04
(tie) Joe Righello ESP /MM 68.24 54.24  14.00  21% 28 0 0 0 0 22.63 22.57 9.04
30 Bob Bernier ESP /MM 69.52 48.02  21.50  31% 31 2 0 0 0 20.50 21.30 6.22
31 Tim Chandler ESP /MM 70.28 58.28  12.00  17% 24 0 0 0 0 21.10 27.32 9.86
32 Scott Mcdowell SSP /MM 71.99 51.49  20.50  28% 41 0 0 0 0 21.05 20.23 10.21
(tie) Scott Mcdowell ESP /MM 71.99 51.49  20.50  28% 41 0 0 0 0 21.05 20.23 10.21
34 Robert Hunley CDP /MM 72.15 60.15  12.00  17% 24 0 0 0 0 22.31 27.27 10.57
35 Cotton Marks ESP /UN 75.23 46.73  28.50  38% 57 0 0 0 0 18.83 19.97 7.93
36 Jane Fleming SSP /SS 75.45 58.95  16.50  22% 33 0 0 0 0 23.21 26.32 9.42
(tie) Jane Fleming ESP /SS 75.45 58.95  16.50  22% 33 0 0 0 0 23.21 26.32 9.42
38 Mark Salazar CDP /MM 76.51 48.51  28.00  37% 56 0 0 0 0 20.23 19.46 8.82
39 Steve Yetter CDP /MM 78.38 63.38  15.00  19% 18 2 0 0 0 25.08 28.66 9.64
40 Randy Ellison CDP /MM 79.61 52.61  27.00  34% 54 0 0 0 0 20.95 22.50 9.16
41 Jeremy Stillman ESP /MM 80.64 52.64  28.00  35% 56 0 0 0 0 22.73 22.30 7.61
42 Robert Gaestel SSP /UN 81.02 62.52  18.50  23% 37 0 0 0 0 23.34 28.40 10.78
43 Curt Bailey ESP /MM 82.40 66.90  15.50  19% 31 0 0 0 0 24.47 28.56 13.87
(tie) Curt Bailey SSP /MM 82.40 66.90  15.50  19% 31 0 0 0 0 24.47 28.56 13.87
45 Phillip Mauk CDP /NV 84.09 74.59  9.50  11% 19 0 0 0 0 28.21 30.54 15.84
46 Terry Cohen ESP /MM 86.09 53.09  33.00  38% 66 0 0 0 0 21.29 23.56 8.24
47 Adam K. Marks ESP /NV 86.68 77.68  9.00  10% 18 0 0 0 0 31.53 33.36 12.79
(tie) Adam K. Marks CDP /NV 86.68 77.68  9.00  10% 18 0 0 0 0 31.53 33.36 12.79
49 Derrick Bettale SSP /UN 86.91 74.41  12.50  14% 25 0 0 0 0 29.59 32.87 11.95
50 Mike Dellis ESP /MM 87.95 61.95  26.00  30% 52 0 0 0 0 25.59 27.31 9.05
51 James Graton SSP /MM 90.10 55.60  34.50  38% 69 0 0 0 0 22.79 24.83 7.98
(tie) James Graton ESP /NV 90.10 55.60  34.50  38% 69 0 0 0 0 22.79 24.83 7.98
53 Aaron Runyan SSP /NV 91.05 57.05  34.00  37% 68 0 0 0 0 23.47 24.74 8.84
(tie) Aaron Runyan ESP /NV 91.05 57.05  34.00  37% 68 0 0 0 0 23.47 24.74 8.84
55 J. Norman Liu ESP /NV 91.70 67.20  24.50  27% 49 0 0 0 0 27.62 29.02 10.56
(tie) J. Norman Liu SSP /MM 91.70 67.20  24.50  27% 49 0 0 0 0 27.62 29.02 10.56
57 Jerry Turner ESR /SS 93.21 78.21  15.00  16% 30 0 0 0 0 44.94 23.87 9.40
58 Carolyn Jolly SSP /MM 95.26 50.26  45.00  47% 90 0 0 0 0 22.24 19.91 8.11
(tie) Carolyn Jolly ESP /NV 95.26 50.26  45.00  47% 90 0 0 0 0 22.24 19.91 8.11
60 Mark Graham SSP /UN 100.77 63.77  37.00  37% 74 0 0 0 0 25.92 27.24 10.61
(tie) Mark Graham ESP /UN 100.77 63.77  37.00  37% 74 0 0 0 0 25.92 27.24 10.61
62 John Rogers SSR /NV 101.41 75.41  26.00  26% 46 1 0 0 0 36.56 29.68 9.17
63 Phillip Mauk ESP /NV 103.59 89.09  14.50  14% 29 0 0 0 0 30.21 45.26 13.62
(tie) Phillip Mauk SSP /NV 103.59 89.09  14.50  14% 29 0 0 0 0 30.21 45.26 13.62
65 Misty Rose Gin SSP /NV 105.26 80.76  24.50  23% 49 0 0 0 0 26.75 40.19 13.82
(tie) Misty Rose Gin ESP /NV 105.26 80.76  24.50  23% 49 0 0 0 0 26.75 40.19 13.82
67 Christy Little ESP /UN 145.61 86.11  59.50  41% 119 0 0 0 0 40.47 32.60 13.04
(tie) Christy Little SSP /UN 145.61 86.11  59.50  41% 119 0 0 0 0 40.47 32.60 13.04

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.