SLOSA IDPA August 2014 Monthly Match

August 2, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Steve Canter    SSP - Sharpshooter 103.98 (29)
      High Lady:   Bobbie Orr    SSP - Marksman 145.67 (27)
      High Law Enforcement:  Jim Jolly    SSP - Expert 100.03 (14)
      High Industry:  Randy Lee    SSP - Sharpshooter 95.94 (10)
      High Junior:  Kolton Baker    SSP - Unclassified 138.26 (53)
      High Military:  Tim Chandler    ESP - Marksman 137.24 (23)
      High Distinguished Senior:   Jerry Turner    CDP - Sharpshooter 129.34 (27)
      Most Accurate:   Randy Lee    SSP - Sharpshooter 95.94 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Weak/Strng
Stage 1
Loitering
Stage 2
HomeGrown
Stage 3
LeftGlide
Stage 4
BadDinner2
Stage 5
CDP     Sharpshooter
1 Jerry Turner A10656 129.34 27000 44.32(18) 20.27(2) 22.29(4) 22.54(3) 19.92(0)
2 Bruce Ragsdale A15746 193.19 28030 49.01(22) 23.83(3) 58.69(3) 36.61(0) 25.05(0)
CDP     Marksman
1 Mark Salazar A498203 145.23 27000 49.15(21) 23.29(0) 31.75(1) 19.65(1) 21.39(4)
2 Steve Yetter A54167 148.66 30000 41.46(19) 29.03(0) 28.52(2) 22.98(2) 26.67(7)
3 Patrick Doyle A18487 153.29 53000 48.73(21) 26.67(12) 32.52(14) 26.09(4) 19.28(2)
4 Bob Bernier A50091 161.45 24030 46.61(17) 28.02(6) 23.51(1) 36.23(0) 27.08(0)
5 Bill Lander A49133 179.70 24020 62.70(12) 29.28(0) 33.65(5) 24.24(3) 29.83(4)
6 Fred J. Nave A19177 225.70 23000 64.85(7) 35.71(9) 47.38(3) 43.48(3) 34.28(1)
CDP     Novice
1 Phillip Mauk A622009 136.79 20000 30.94(0) 28.35(6) 24.36(6) 24.98(3) 28.16(5)
2 Adam K. Marks A971515 177.20 35000 59.47(28) 27.24(2) 29.38(1) 34.07(0) 27.04(4)
CDP     Unclassified
1 Caine Slezak XXX 191.31 50011 56.16(20) 29.74(9) 34.69(6) 28.40(3) 42.32(12)
2 Dan Resciniti A391613 193.74 19010 55.02(1) 36.77(3) 36.31(10) 33.33(5) 32.31(0)
ESP     Sharpshooter
1 Michael Gin A821441 102.90 16010 23.04(6) 16.34(1) 21.19(3) 18.06(1) 24.27(5)
ESP     Marksman
1 Daniel Charbonneau A304352 114.10 24000 42.02(19) 17.30(1) 18.93(1) 15.76(3) 20.09(0)
2 Rogelio Barrera A55257 123.13 34001 36.39(13) 18.92(7) 31.58(12) 17.88(2) 18.36(0)
3 Jeremy Stillman A651705 128.27 19010 35.80(14) 19.88(0) 27.29(5) 21.39(0) 23.91(0)
4 Tim Chandler A30021 137.24 23000 35.46(13) 21.78(2) 25.38(4) 25.12(2) 29.50(2)
5 Scott Guess A40370 151.88 41000 33.26(11) 24.72(7) 39.53(11) 25.89(5) 28.48(7)
6 Terry Cohen A273193 169.10 42010 41.91(11) 31.95(12) 36.28(10) 28.74(1) 30.22(8)
7 Mike Dellis A37561 174.48 50000 48.38(27) 29.90(3) 40.75(9) 25.24(5) 30.21(6)
ESP     Unclassified
1 Cotton Marks XXX 122.49 12000 26.19(0) 23.86(2) 31.09(4) 20.56(3) 20.79(3)
2 Dudley Baker XXX 124.66 34000 33.64(15) 24.26(8) 24.71(8) 21.09(3) 20.96(0)
3 Grady Crawford A820913 166.89 30030 42.80(11) 30.57(9) 31.81(7) 25.38(1) 36.33(2)
Rudy Duran XXX DNF -------- 50.85(7) 43.52(2) 49.87(1) 0.00(0) 80.40(0)
SSP     Expert
1 Jim Jolly A31419 100.03 14000 27.21(5) 17.25(2) 23.01(1) 18.23(6) 14.33(0)
2 Eric Leach * A19862 102.74 47000 30.81(26) 16.51(7) 17.45(4) 18.04(4) 19.93(6)
SSP     Sharpshooter
1 Randy Lee A20919 95.94 10010 23.01(2) 15.37(1) 20.58(1) 14.31(0) 22.67(6)
2 Steve Canter A18757 103.98 29010 28.96(2) 16.77(11) 19.24(9) 20.59(6) 18.42(1)
3 Craig Loveridge A16555 108.45 36010 26.66(7) 18.23(4) 21.31(11) 19.02(8) 23.23(6)
4 Ed Briggs A43035 149.80 30011 45.37(8) 17.77(1) 30.88(6) 32.06(12) 23.72(3)
5 Jane Fleming A16849 152.59 33000 43.69(17) 22.38(3) 41.52(8) 23.38(3) 21.62(2)
SSP     Marksman
1 Scott Mcdowell A795706 119.60 38000 32.45(12) 20.63(4) 22.71(8) 21.85(8) 21.96(6)
2 Chris Marks A26837 127.41 42010 38.69(11) 22.15(11) 25.12(8) 21.62(11) 19.83(1)
3 Greg Dougherty A18692 133.88 49000 41.24(20) 21.57(6) 25.70(10) 22.21(7) 23.16(6)
4 John L. Parks A19285 140.12 27000 37.84(15) 21.27(1) 37.21(11) 22.22(0) 21.58(0)
5 Bobbie Orr A33378 145.67 27010 40.03(19) 25.76(2) 27.38(2) 29.26(4) 23.24(0)
6 John Rogers A11351 146.26 18010 48.89(10) 24.98(1) 33.05(2) 19.10(3) 20.24(2)
7 James Graton A143966 148.97 42000 41.16(18) 25.68(6) 31.58(13) 27.63(3) 22.92(2)
8 Joe Righello A49371 153.70 16000 43.76(6) 22.97(1) 29.66(3) 27.62(6) 29.69(0)
9 Carolyn Jolly A56047 208.30 113000 60.96(44) 30.64(13) 62.12(31) 27.62(14) 26.96(11)
Scott Guess A40370 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Novice
Aaron Runyan A509527 DQ --------    ---    ---    ---    ---    ---
SSP     Unclassified
1 Kolton Baker XXX 138.26 53000 42.02(28) 21.86(8) 29.20(6) 21.17(5) 24.01(6)
2 Mario Rodriguez XXX 152.59 65020 47.77(48) 22.56(2) 29.53(6) 30.32(7) 22.41(2)
3 Olly Shaw A908858 158.90 52000 46.66(22) 22.92(8) 46.26(14) 22.17(4) 20.89(4)
4 James Conley XXX 161.38 89013 43.39(6) 21.33(11) 28.73(20) 21.13(12) 46.80(40)
5 John Wilson XXX 161.81 50020 44.50(17) 26.56(6) 31.36(8) 24.73(3) 34.66(16)
6 Mark Graham XXX 167.38 52001 41.25(25) 28.06(8) 40.28(11) 23.60(1) 34.19(7)
7 Patrick Zalamea XXX 174.03 42010 39.54(22) 31.11(8) 34.27(4) 32.93(4) 36.18(4)
8 Bill Dunn XXX 188.48 35010 56.23(17) 34.34(5) 41.48(10) 29.00(1) 27.43(2)
9 Alton Chiu XXX 191.48 50030 43.11(17) 24.38(4) 44.71(9) 39.11(4) 40.17(16)
10 Derek Dominguez XXX 196.63 85011 50.22(39) 33.89(7) 50.06(30) 29.80(3) 32.66(6)
11 Casey Callaghan XXX 232.76 83004 48.42(28) 33.08(8) 86.97(25) 26.17(7) 38.12(15)
12 Misdee Guess XXX 275.43 62022 71.51(25) 40.52(5) 61.83(7) 43.86(6) 57.71(19)
Callie Graton XXX DNF -------- 0.00(0) 0.00(0) 88.94(40) 0.00(0) 0.00(0)
SSR     Marksman
1 Bruce Ragsdale A15746 226.09 22030 61.66(16) 47.91(0) 48.01(1) 33.41(3) 35.10(2)
SSR     Unclassified
1 Chris Baker XXX 157.89 18010 39.79(5) 22.69(6) 37.20(6) 31.42(1) 26.79(0)
2 Josh Zalamea XXX 353.63 155006 65.71(31) 62.19(32) 107.53(42) 57.58(21) 60.62(29)
3 David Low XXX 434.31 124002 123.83(64) 72.74(23) 91.48(15) 90.14(9) 56.12(13)
4 Karen Low XXX 602.89 163004 172.63(58) 103.94(32) 143.50(28) 109.83(21) 72.99(24)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: