SLOSA IDPA September 2014 Match

September 6, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Steve Canter    SSP - Sharpshooter 109.02 (53)
      High Lady:   Kathryn Hunley    SSR - Sharpshooter 140.78 (50)
      High Law Enforcement:  Jim Jolly    SSP - Expert 105.83 (40)
      High Industry:  Scott Folk    SSP - Master 97.74 (21)
      High Military:  Tim Chandler    ESP - Marksman 129.05 (40)
      High Distinguished Senior:   John L. Parks    SSP - Marksman 146.75 (43)
      Most Accurate:   Scott Folk    SSP - Master 97.74 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Marksman
1 Mark Salazar A498203 143.11 55010 32.32(12) 17.92(1) 32.04(16) 27.95(13) 16.06(6) 16.82(7)
2 John Rogers A11351 144.70 35010 27.77(8) 16.81(3) 38.93(12) 31.28(8) 14.19(0) 15.72(4)
3 Randy Ellison A38897 154.98 38000 34.52(9) 16.54(0) 38.30(13) 36.36(11) 11.72(0) 17.54(5)
4 Bill Lander A49133 189.75 35020 44.52(22) 24.25(0) 39.15(4) 41.33(9) 16.48(0) 24.02(0)
5 Fred J. Nave A19177 204.02 68000 50.88(23) 26.48(4) 46.15(17) 44.12(19) 16.92(0) 19.47(5)
CDP     Novice
1 Phillip Mauk A622009 145.30 29001 25.70(7) 20.41(0) 40.90(14) 31.01(6) 10.95(0) 16.33(2)
CDP     Unclassified
1 James Button XXX 135.60 77011 28.57(23) 13.49(2) 32.45(18) 30.49(22) 10.61(1) 19.99(11)
2 Dan Resciniti A391613 190.39 80000 40.77(13) 21.04(2) 42.54(20) 37.52(21) 29.25(16) 19.27(8)
ESP     Sharpshooter
1 Michael Gin A821441 119.27 32000 27.71(18) 15.31(0) 30.16(7) 21.23(2) 11.86(0) 13.00(5)
ESP     Marksman
1 Rogelio Barrera A55257 110.50 30000 24.27(9) 13.08(0) 26.25(7) 20.16(3) 10.93(0) 15.81(11)
2 Daniel Charbonneau A304352 119.75 42002 21.69(6) 13.60(0) 23.34(12) 40.44(22) 8.74(1) 11.94(1)
3 Tim Chandler A30021 129.05 40000 25.31(9) 19.63(3) 27.22(6) 31.39(16) 10.57(0) 14.93(6)
4 Jeremy Stillman A651705 133.90 45000 35.84(27) 16.97(2) 26.69(10) 28.97(5) 13.12(0) 12.31(1)
5 Greg Dougherty A18692 140.22 59000 30.94(17) 16.63(5) 27.26(12) 30.84(18) 14.89(1) 19.66(6)
6 Bob Bernier A50091 156.73 68030 37.34(14) 14.74(3) 34.75(24) 33.72(19) 16.97(2) 19.21(6)
7 Terry Cohen A273193 161.60 53000 24.15(2) 22.35(2) 41.68(15) 37.09(22) 15.62(2) 20.71(10)
ESP     Novice
1 Adam K. Marks A971515 184.82 41010 42.59(16) 26.90(1) 36.63(6) 39.71(12) 19.95(4) 19.04(2)
ESP     Unclassified
1 Jon Shadwich XXX 154.79 27010 30.37(2) 21.04(2) 28.87(6) 39.43(14) 15.10(0) 19.98(3)
2 Rudy Duran XXX 173.00 36020 33.01(15) 24.63(0) 34.11(7) 39.16(13) 22.40(0) 19.69(1)
SSP     Master
1 Scott Folk A30403 97.74 21010 18.59(8) 15.37(0) 25.66(10) 16.05(1) 10.72(2) 11.35(0)
SSP     Expert
1 Jim Jolly A31419 105.83 40000 18.69(3) 11.81(2) 24.63(13) 27.25(15) 9.53(1) 13.92(6)
2 Eric Leach * A19862 129.73 57010 27.68(16) 15.74(0) 35.30(20) 24.74(9) 11.25(0) 15.02(12)
SSP     Sharpshooter
1 Steve Canter A18757 109.02 53000 22.16(6) 9.87(4) 28.00(18) 27.36(22) 9.46(0) 12.17(3)
SSP     Marksman
1 Chris Marks A26837 125.26 57000 25.99(8) 16.36(9) 28.61(18) 23.38(8) 11.43(0) 19.49(14)
2 Joe Righello A49371 142.12 29000 34.83(12) 14.43(2) 32.17(7) 27.51(7) 17.58(1) 15.60(0)
3 John L. Parks A19285 146.75 43010 36.01(19) 21.25(0) 30.54(10) 26.92(11) 13.12(2) 18.91(1)
4 Robert Hunley A46855 147.62 57001 23.59(6) 17.87(0) 40.13(24) 30.63(19) 14.21(0) 21.19(8)
5 Curt Bailey A48525 161.67 38010 41.11(14) 19.85(2) 36.03(3) 34.48(17) 15.95(0) 14.25(2)
6 James Graton A143966 177.62 71001 35.53(15) 19.82(1) 34.89(11) 44.72(19) 18.47(5) 24.19(20)
7 Carolyn Jolly A56047 189.44 76012 39.74(14) 20.61(1) 42.63(18) 49.01(27) 13.33(1) 24.12(15)
SSP     Novice
1 Misty Rose Gin A883322 180.82 73021 32.45(21) 27.89(2) 37.14(19) 44.39(19) 15.32(1) 23.63(11)
2 Aaron Runyan A509527 182.63 83010 35.03(13) 18.60(0) 43.58(25) 39.44(24) 24.60(8) 21.38(13)
SSP     Unclassified
1 Justin Alvarez A337104 127.76 49000 29.91(17) 15.11(1) 25.84(10) 24.35(10) 17.05(1) 15.50(10)
2 Olly Shaw A908858 144.96 95000 30.20(7) 17.20(12) 30.66(22) 31.99(28) 13.59(7) 21.32(19)
3 Mario Rodriguez XXX 149.92 60011 30.48(26) 19.30(5) 44.78(16) 28.35(11) 12.45(0) 14.56(2)
4 Justin Salazar XXX 162.63 80000 47.70(36) 20.05(0) 31.97(11) 27.91(14) 14.86(4) 20.14(15)
5 John Anthony XXX 165.54 59011 39.29(15) 16.21(0) 32.42(8) 40.38(23) 17.75(3) 19.49(10)
6 Gary Wishon A766991 186.63 27020 32.02(9) 24.83(0) 42.67(12) 30.59(4) 35.04(0) 21.48(2)
7 Ruben Martinez XXX 197.68 79000 54.12(32) 21.75(1) 41.15(19) 37.91(15) 20.39(5) 22.36(7)
8 April Botts XXX 265.41 100003 46.90(12) 33.06(6) 68.51(22) 59.47(37) 24.59(6) 32.88(17)
SSR     Sharpshooter
1 Kathryn Hunley A48851 140.78 50001 31.50(4) 14.09(0) 40.06(21) 26.20(16) 12.82(1) 16.11(8)
2 Joe Little * A33058 197.33 70002 45.99(18) 18.41(3) 53.30(29) 43.44(19) 21.63(0) 14.56(1)

Stage Descriptions:

Stage 1   -     Strong Weak Standards
Stage 2   -     Which Side
Stage 3   -     Race to the Car
Stage 4   -     Joe's First Time Using the Movers
Stage 5   -     Diagonal Movement
Stage 6   -     Stand Kneel Prone

Minimum round count for the match: 71


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: