San Luis Obispo Sportsmen's Association - IDPA Shooting

IDPA Match Results

[Back to IDPA]

IDPA Match Results - January 4, 2003

  Name Final Score      
CDP / EX
1 John Linenbach 108.84 (40) 35.37 (12) 27.78 (10) 45.69 (18)
CDP / MM
1 Clinton Dague 156.19 (70) 43.93 (7) 39.01 (12) 73.25 (51)
2 John Goodell 157.7 (49) 52.74 (11) 49.63 (15) 55.33 (23)
3 Dennis Smith 158.6 (64) 45.57 (7) 31.92 (4) 81.11 (53)
4 Randolph McGrew 161.59 (79) 52.99 (23) 41.4 (14) 67.2 (42)
5 R D Vastbinder 167.82 (72) 55.33 (27) 40.32 (20) 72.17 (25)
6 Julie McGrew 168.85 (73) 62.06 (15) 37.74 (12) 69.05 (46)
7 John Rogers 186.06 (128) 53.21 (23) 47.01 (33) 85.84 (72)
CDP / NV
1 Neal Hadsell 197.59 (42) 62.83 (4) 50.99 (11) 83.77 (27)
2 Doug Sallee 211.81 (80) 73.16 (15) 52.87 (16) 85.78 (49)
3 Bill McDaniel 240.96 (59) 70.86 (7) 61.16 (11) 108.94 (41)
CDP / SS
1 Mike Nelson 113.03 (37) 34.23 (4) 26.64 (8) 52.16 (25)
2 David Ramsay 135 (37) 40.64 (3) 36.24 (14) 58.12 (20)
3 Ian McKnight 135.16 (37) 45.92 (10) 31.24 (4) 58 (23)
ESP / MA
1 Justin Nelson 85.87 (26) 27.21 (7) 22.19 (6) 36.47 (13)
ESP / MM
1 David Ramsay 149.6 (43) 41.35 (3) 37.53 (8) 70.72 (32)
2 Jim Helser 177.9 (133) 51.32 (31) 42 (22) 84.58 (80)
3 Eric Brisgel 200.91 (147) 53.43 (34) 51.82 (45) 95.66 (68)
ESP / NV
1 Mannie Clinnick 215.96 (100) 65.6 (18) 46.94 (11) 103.42 (71)
2 Forrest Steinle 235.51 (95) 68.97 (16) 61.77 (25) 104.77 (54)
3 Larry Davis 284.57 (157) 88.22 (28) 67.01 (29) 129.34 (100)
SSP / EX
1 Jerry Turner 119.18 (25) 37.2 (3) 30.68 (4) 51.3 (18)
SSP / MM
1 Wade Stobridge 156.91 (42) 53.62 (5) 43.83 (20) 59.46 (17)
2 Jonathan Pohlod 165.87 (79) 43.72 (8) 39.89 (16) 82.26 (55)
3 Ethan Strobridge 166.07 (55) 52.74 (5) 40.64 (14) 72.69 (36)
4 Thomas B. Keating 170.401 (30) 55.841 (4) 43.59 (11) 70.97 (15)
5 Mike Cannon 178.23 (51) 51.46 (11) 49.46 (11) 77.31 (29)
6 Jane Fleming 191.25 (89) 59.03 (12) 41.59 (13) 90.63 (64)
7 Dan Friend 194.15 (14) 57.17 (1) 48.47 (3) 88.51 (10)
8 David Halverstadt 197.74 (92) 50.16 (18) 61.19 (10) 86.39 (64)
SSP / SS
1 Matt Danielson 134.64 (50) 38.67 (4) 36.91 (19) 59.06 (27)
2 Chris Sallee 137.1 (51) 44.26 (14) 37.78 (14) 55.06 (23)
3 Glenn Yemoto 140.27 (106) 33.94 (11) 54.62 (71) 51.71 (24)
4 Herb Cowan 147.45 (67) 53.92 (32) 32.34 (8) 61.19 (27)
5 Jake Swafford 152.29 (10) 47.67 (2) 43.9 (5) 60.72 (3)
6 Dale Strobridge 152.29 (30) 51.19 (8) 37.83 (4) 63.27 (18)
7 Craig Loveridge 152.34 (48) 50.2 (11) 40.38 (13) 61.76 (24)
SSR / SS
1 David Ramsay 141.03 (19) 44.75 34.46 (3) 61.82 (16)

[Back to IDPA]
1