SLOSA IDPA January 2015 Classifier

January 3, 2015
Full Results  -   All Participants

Click for IDPA website

Scores have been uploaded to IDPA.

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP     Sharpshooter
1 Ed Briggs A43035 125.57 45010 39.91(12) 29.63(8) 56.03(25)  
2 Steve Yetter A54167 127.25 58000 44.08(32) 29.52(9) 53.65(17)   Previously - Marksman
3 Tim Chandler A30021 136.86 52000 37.94(14) 34.29(9) 64.63(29)  
4 Rob Winningham A23972 139.32 36000 33.19(1) 33.75(8) 72.38(27)   Previously - Marksman
CDP     Marksman
1 Maddy Folk A657737 143.05 69000 48.67(14) 34.06(13) 60.32(42)  
2 Phillip Mauk A622009 155.01 74000 39.66(5) 37.66(17) 77.69(52)   Previously - Novice
3 Grady Crawford A820913 163.59 61000 50.16(13) 38.49(13) 74.94(35)   Previously - Unclassified
4 Bob Bernier A50091 173.13 52000 50.44(5) 40.07(14) 82.62(33)  
5 John Rogers A11351 180.99 115000 50.87(24) 42.96(23) 87.16(68)  
6 Clint Ryle A147799 186.57 44000 58.79(14) 47.01(3) 80.77(27)   Previously - Novice
CDP     Novice
1 Rudy Duran A903531 199.83 59000 61.42(11) 54.35(20) 84.06(28)   Previously - Unclassified
ESP     Expert
1 Scott Folk A30403 100.12 32000 25.92(2) 24.92(4) 49.28(26)  
2 Daniel Charbonneau A304352 102.51 27000 29.21(1) 30.46(16) 42.84(10)   Previously - Sharpshooter
3 Michael Gin A821441 105.17 35000 29.84(2) 29.25(9) 46.08(24)   Previously - Sharpshooter
ESP     Sharpshooter
1 Trenton Mitsuoka A341903 121.83 19000 35.01(3) 32.56(5) 54.26(11)  
2 Randy Lee A20919 127.96 61000 36.23(6) 33.04(14) 58.69(41)  
3 Joe Little A33058 128.96 79000 42.22(29) 30.96(13) 55.78(37)  
4 Ed Briggs A43035 130.57 66010 44.57(26) 30.56(14) 55.44(26)  
5 Rogelio Barrera A55257 133.69 53000 41.68(13) 31.83(6) 60.18(34)   Previously - Marksman
6 John Devere A361689 134.32 40000 45.65(11) 35.59(5) 53.08(24)   Previously - Unclassified
7 Tim Chandler A30021 135.23 69000 41.85(27) 34.95(15) 58.43(27)   Previously - Marksman
8 Jerry Turner A10656 138.81 12000 37.99(0) 35.27(1) 65.55(11)  
9 Jane Fleming A16849 175.20 100000 52.74(26) 42.33(23) 80.13(51)  
ESP     Marksman
1 Chris Marks A26837 141.24 59000 40.90(13) 35.72(16) 64.62(30)  
2 Randy Ellison A38897 147.06 20000 43.70(1) 34.76(8) 68.60(11)   Previously - Novice
3 Ralph Roque A307258 149.15 68000 48.17(24) 35.87(16) 65.11(28)   Previously - Unclassified
4 Scott McDowell A795706 152.21 37000 45.22(2) 35.80(10) 71.19(25)  
5 Jeremy Stillman A651705 152.34 57000 47.41(20) 40.71(13) 64.22(24)  
6 Aaron Runyan A509527 153.06 64000 41.69(7) 34.36(4) 77.01(53)   Previously - Novice
7 Joe Righello A49371 162.82 70000 51.27(18) 37.72(12) 73.83(40)  
8 Jason Timblin A637355 166.99 64000 48.18(11) 41.84(17) 76.97(36)   Previously - Unclassified
9 Mario Rodriguez A327771 168.55 103010 58.75(44) 41.63(30) 68.17(29)   Previously - Unclassified
10 Wayne Chapin A755640 169.36 128000 49.34(38) 38.84(26) 81.18(64)   Previously - Unclassified
11 Dan Resciniti A391613 170.11 57000 53.11(17) 42.97(12) 74.03(28)   Previously - Unclassified
12 Clint Ryle A147799 171.06 36000 49.57(3) 45.41(8) 76.08(25)   Previously - Unclassified
13 John L. Parks A19285 179.86 60000 53.27(7) 47.87(19) 78.72(34)  
14 Terry Cohen A273193 206.23 153000 61.22(31) 46.80(30) 98.21(92)  
ESP     Novice
1 Nick Thille A56074 207.18 58000 64.30(10) 48.72(9) 94.16(39)  
2 Rob Henry A992533 217.97 151000 73.02(54) 57.07(45) 87.88(52)   Previously - Unclassified
3 Kevin Kaizuka A477475 227.68 70000 72.50(8) 57.13(18) 98.05(44)   Previously - Unclassified
4 Jim Feramisco A56230 275.36 182000 78.65(31) 49.67(23) 147.04(128)  
5 Linda Becker A638499 425.26 227000 146.09(61) 113.97(53) 165.20(113)   Previously - Unclassified
ESP     UNCLASSIFIED - no IDPA membership info on file
1 Cotton Marks XXX 129.74 32000 36.47(3) 34.41(7) 58.86(22)  
2 Michael Highnote XXX 144.20 51000 49.76(12) 31.38(7) 63.06(32)  
3 Michael Crisp XXX 156.91 52000 55.23(25) 37.29(7) 64.39(20)  
4 Randy Lewis XXX 164.79 47000 57.24(17) 35.03(5) 72.52(25)  
5 Mike Payne XXX 195.98 134000 61.99(37) 47.70(43) 86.29(54)  
6 Steve Green XXX 200.23 101010 54.22(19) 43.84(15) 102.17(67)  
7 Bruce St John XXX 242.41 148000 74.43(50) 49.09(28) 118.89(70)  
8 Jackie Stringfield XXX 420.84 147000 127.53(26) 109.98(39) 183.33(82)  
SSP     Sharpshooter
1 Trenton Mitsuoka A341903 121.83 19000 35.01(3) 32.56(5) 54.26(11)   Previously - Marksman
2 Randy Lee A20919 127.96 61000 36.23(6) 33.04(14) 58.69(41)  
3 Joe Little A33058 128.96 79000 42.22(29) 30.96(13) 55.78(37)  
4 John Devere A361689 134.32 40000 45.65(11) 35.59(5) 53.08(24)   Previously - Unclassified
5 Jane Fleming A16849 175.20 100000 52.74(26) 42.33(23) 80.13(51)  
SSP     Marksman
1 Chris Marks A26837 141.24 59000 40.90(13) 35.72(16) 64.62(30)  
2 Scott McDowell A795706 152.21 37000 45.22(2) 35.80(10) 71.19(25)  
3 Joe Righello A49371 162.82 70000 51.27(18) 37.72(12) 73.83(40)  
4 Wayne Chapin A755640 169.36 128000 49.34(38) 38.84(26) 81.18(64)   Previously - Unclassified
5 Dan Resciniti A391613 170.11 57000 53.11(17) 42.97(12) 74.03(28)   Previously - Unclassified
6 John L. Parks A19285 179.86 60000 53.27(7) 47.87(19) 78.72(34)  
7 Nick Thille A56074 207.18 58000 64.30(10) 48.72(9) 94.16(39)  
SSP     Novice
1 Rob Henry A992533 217.97 151000 73.02(54) 57.07(45) 87.88(52)   Previously - Unclassified
2 Kevin Kaizuka A477475 227.68 70000 72.50(8) 57.13(18) 98.05(44)   Previously - Unclassified
3 Jim Feramisco A56230 275.36 182000 78.65(31) 49.67(23) 147.04(128)  
4 Linda Becker A638499 425.26 227000 146.09(61) 113.97(53) 165.20(113)   Previously - Unclassified
SSP     UNCLASSIFIED - no IDPA membership info on file
1 Michael Highnote XXX 144.20 51000 49.76(12) 31.38(7) 63.06(32)  
2 Michael Crisp XXX 156.91 52000 55.23(25) 37.29(7) 64.39(20)  
3 Randy Lewis XXX 164.79 47000 57.24(17) 35.03(5) 72.52(25)  
4 Mike Payne XXX 195.98 134000 61.99(37) 47.70(43) 86.29(54)  
5 Parker Thille (.22 LR) XXX 235.74 69000 70.99(24) 56.22(13) 108.53(32)  
6 Bruce St John XXX 242.41 148000 74.43(50) 49.09(28) 118.89(70)  
7 Jackie Stringfield XXX 420.84 147000 127.53(26) 109.98(39) 183.33(82)  

Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less

ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less

SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less

ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less

SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less