SLOSA IDPA March, 2015

March 7, 2015
Senior Competitors

Click for IDPA website
High Senior:   Jerry Meyer    ESP - Sharpshooter 143.13 (44)
    Name     Match Score     Target Points Down         Division/Class  
1 Jerry Meyer 143.13 44 ESP/Sharpshooter
2 Steve Yetter 173.90 28 CDP/Sharpshooter
3 Ralph Roque 179.61 48 ESP/Marksman
4 Randy Ellison 190.21 44 ESP/Marksman
5 Louis Salseda 193.47 34 SSP/Unclassified
6 Greg Dougherty 225.53 51 SSP/Marksman
7 Terry Cohen 243.43 46 ESP/Marksman
8 Bill Dunn 257.46 17 SSP/Unclassified
9 Greg Liskey 258.47 16 CDP/Unclassified
10 Mike Stavich 348.12 63 CDP/Unclassified
11 Doug Slezak 382.01 207 SSP/Unclassified
12 Linda Becker 644.84 122 SSP/Novice
  Gary Schinsing    DNF   ESP/Sharpshooter
  Steve Canter    DNF   SSP/Sharpshooter
  Robert Reed     DQ   CDP/Unclassified
  David Low    DNF   SSP/Unclassified