SLOSA IDPA March, 2015

March 7, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - High Seas Heist
 Top of Page      Stage 2     Stage Drawing/Description (PDF)
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Daniel Charbonneau ESP/EX 12.02 11.52  0.50  4% 1 0 0 0 0 11.52
2 Eric Leach SSP/EX 13.75 13.25  0.50  4% 1 0 0 0 0 13.25
3 Steve Canter SSP/SS 13.87 12.87  1.00  7% 2 0 0 0 0 12.87
4 Jerry Meyer ESP/SS 14.50 12.50  2.00  14% 4 0 0 0 0 12.50
5 Jerold Meyer CDP/SS 14.74 13.74  1.00  7% 2 0 0 0 0 13.74
6 Luca Benedetti SSP/EX 16.73 12.73  4.00  24% 8 0 0 0 0 12.73
7 Corey Cox SSP/UN 17.10 15.60  1.50  9% 3 0 0 0 0 15.60
8 Jerry Turner ESP/SS 17.34 16.34  1.00  6% 2 0 0 0 0 16.34
9 Cotton Marks ESP/UN 18.07 16.57  1.50  8% 3 0 0 0 0 16.57
10 Michael Crisp SSP/UN 18.38 18.38  0.00  0% 0 0 0 0 0 18.38
11 Jim Jolly ESP/SS 18.40 12.40  6.00  33% 12 0 0 0 0 12.40
12 Mark Salazar CDP/MM 18.61 15.61  3.00  16% 6 0 0 0 0 15.61
13 Jimmy Graton SSP/MM 18.73 16.73  2.00  11% 4 0 0 0 0 16.73
14 Aaron Runyan SSP/NV 18.87 18.87  0.00  0% 0 0 0 0 0 18.87
15 Tim Chandler ESP/SS 19.64 18.64  1.00  5% 2 0 0 0 0 18.64
16 Grady Crawford CDP/MM 20.20 19.70  0.50  2% 1 0 0 0 0 19.70
17 Wayne Chapin CCP/NV 20.28 18.78  1.50  7% 3 0 0 0 0 18.78
18 Jesse Brady SSP/NV 20.35 19.85  0.50  2% 1 0 0 0 0 19.85
19 Rogelio Barrera ESP/SS 20.73 19.73  1.00  5% 2 0 0 0 0 19.73
20 Olly Shaw SSP/UN 20.82 17.82  3.00  14% 6 0 0 0 0 17.82
21 Joe Righello SSP/MM 20.96 16.96  4.00  19% 8 0 0 0 0 16.96
22 Darin VanOosterhout ESP/UN 21.12 21.12  0.00  0% 0 0 0 0 0 21.12
23 Steve Yetter CDP/SS 21.18 18.18  3.00  14% 6 0 0 0 0 18.18
24 Justin Alvarez SSP/UN 21.33 19.33  2.00  9% 4 0 0 0 0 19.33
25 Jesse Brady ESP/MM 21.39 19.89  1.50  7% 3 0 0 0 0 19.89
26 Mario Rodriguez ESP/MM 21.96 17.96  4.00  18% 2 1 0 0 0 17.96
27 Greg Dougherty SSP/MM 22.33 20.83  1.50  7% 3 0 0 0 0 20.83
28 Ralph Roque ESP/MM 22.67 20.17  2.50  11% 5 0 0 0 0 20.17
(tie) Joe Little SSP/SS 22.67 13.67  9.00  40% 12 1 0 0 0 13.67
30 Phillip Mauk CDP/MM 22.93 21.93  1.00  4% 2 0 0 0 0 21.93
31 Robert Hunley ESP/MM 22.95 22.95  0.00  0% 0 0 0 0 0 22.95
32 Mike Payne SSP/UN 23.45 19.95  3.50  15% 7 0 0 0 0 19.95
33 Randy Ellison ESP/MM 23.68 22.68  1.00  4% 2 0 0 0 0 22.68
34 Bruce St John SSP/UN 23.76 19.26  4.50  19% 9 0 0 0 0 19.26
35 Rob Winningham ESP/MM 24.06 23.06  1.00  4% 2 0 0 0 0 23.06
36 Louis Salseda SSP/UN 25.08 22.58  2.50  10% 5 0 0 0 0 22.58
37 Alex Delzell SSP/UN 25.55 25.05  0.50  2% 1 0 0 0 0 25.05
38 Kathryn Hunley REV/SS 25.94 23.44  2.50  10% 5 0 0 0 0 23.44
39 Leif Kjos SSP/UN 26.58 22.08  4.50  17% 9 0 0 0 0 22.08
40 Derrick Bettale SSP/UN 26.65 24.15  2.50  9% 5 0 0 0 0 24.15
41 Doug Slezak SSP/UN 27.29 18.79  8.50  31% 17 0 0 0 0 18.79
42 John L. Parks ESP/MM 28.05 25.55  2.50  9% 5 0 0 0 0 25.55
43 Caine Slezak CDP/UN 28.25 26.25  2.00  7% 4 0 0 0 0 26.25
44 John Rogers CDP/MM 28.31 27.81  0.50  2% 1 0 0 0 0 27.81
45 Eric Neblett CDP/UN 28.82 27.82  1.00  3% 2 0 0 0 0 27.82
46 Jane Fleming SSP/SS 29.07 19.07  10.00  34% 10 0 0 1 0 19.07
47 Nichole Buckley SSP/UN 29.14 22.64  6.50  22% 1 2 0 0 0 22.64
48 Frank Miramontes ESP/UN 29.16 25.66  3.50  12% 7 0 0 0 0 25.66
49 Terry Cohen ESP/MM 29.22 24.22  5.00  17% 4 1 0 0 0 24.22
50 Chris Marks ESP/MM 29.55 15.55  14.00  47% 18 0 0 1 0 15.55
51 Ed Briggs CDP/SS 29.69 28.69  1.00  3% 2 0 0 0 0 28.69
52 Jacob Parrish ESP/UN 31.41 25.91  5.50  18% 11 0 0 0 0 25.91
53 Dennis DeChance SSP/UN 31.49 31.49  0.00  0% 0 0 0 0 0 31.49
54 Jeffrey Stavich CDP/UN 32.93 26.93  6.00  18% 6 1 0 0 0 26.93
55 Mike Stavich CDP/UN 33.17 31.17  2.00  6% 4 0 0 0 0 31.17
56 Scott Guess REV/MM 33.21 32.21  1.00  3% 2 0 0 0 0 32.21
57 Bill Lander CDP/MM 33.31 29.81  3.50  11% 1 1 0 0 0 29.81
58 Bill Dunn SSP/UN 33.35 30.35  3.00  9% 0 1 0 0 0 30.35
59 Greg Liskey CDP/UN 33.84 30.84  3.00  9% 0 1 0 0 0 30.84
60 Doug Gowen SSP/UN 34.55 31.05  3.50  10% 7 0 0 0 0 31.05
61 Mike Mount SSP/UN 35.37 31.37  4.00  11% 8 0 0 0 0 31.37
62 Mary Bagne SSP/UN 36.70 31.20  5.50  15% 11 0 0 0 0 31.20
63 Garrett Dechance SSP/UN 38.30 28.30  10.00  26% 8 2 0 0 0 28.30
64 Fred J. Nave CDP/MM 39.54 39.04  0.50  1% 1 0 0 0 0 39.04
65 Misdee Guess SSP/UN 40.12 32.62  7.50  19% 9 1 0 0 0 32.62
66 Mike Cannon SSP/NV 40.34 39.84  0.50  1% 1 0 0 0 0 39.84
67 Rudy Duran CDP/NV 46.29 42.29  4.00  9% 2 1 0 0 0 42.29
68 Grayson Dechance CDP/UN 47.31 38.31  9.00  19% 12 1 0 0 0 38.31
69 Linda Becker SSP/NV 73.77 64.77  9.00  12% 12 1 0 0 0 64.77

 

Stage 2 - Are You Sure You're Finished?
 Top of Page      Stage 1       Stage 3     Stage Drawing/Description (PDF)
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Daniel Charbonneau ESP/EX 15.95 13.95  2.00  13% 4 0 0 0 0 13.95
2 Luca Benedetti SSP/EX 17.06 15.56  1.50  9% 3 0 0 0 0 15.56
3 Jerold Meyer CDP/SS 17.81 17.31  0.50  3% 1 0 0 0 0 17.31
4 Jim Jolly ESP/SS 19.52 17.52  2.00  10% 4 0 0 0 0 17.52
5 Jerry Meyer ESP/SS 19.97 19.97  0.00  0% 0 0 0 0 0 19.97
6 Joe Little SSP/SS 20.35 18.85  1.50  7% 3 0 0 0 0 18.85
7 Steve Canter SSP/SS 20.63 16.63  4.00  19% 8 0 0 0 0 16.63
8 Mario Rodriguez ESP/MM 20.68 20.68  0.00  0% 0 0 0 0 0 20.68
9 Justin Alvarez SSP/UN 22.37 21.37  1.00  4% 2 0 0 0 0 21.37
10 Chris Baker ESP/UN 23.09 21.59  1.50  6% 3 0 0 0 0 21.59
11 Cotton Marks ESP/UN 23.19 18.69  4.50  19% 9 0 0 0 0 18.69
12 Eric Leach SSP/EX 23.31 21.31  2.00  9% 4 0 0 0 0 21.31
13 Jesse Brady ESP/MM 23.74 22.74  1.00  4% 2 0 0 0 0 22.74
14 Wayne Chapin CCP/NV 23.99 23.49  0.50  2% 1 0 0 0 0 23.49
15 Ralph Roque ESP/MM 24.35 23.35  1.00  4% 2 0 0 0 0 23.35
16 Corey Cox SSP/UN 24.38 23.38  1.00  4% 2 0 0 0 0 23.38
17 Jerry Turner ESP/SS 24.45 23.95  0.50  2% 1 0 0 0 0 23.95
18 Chris Marks ESP/MM 24.51 23.01  1.50  6% 3 0 0 0 0 23.01
19 Brian Sturgeon CDP/UN 24.63 20.13  4.50  18% 9 0 0 0 0 20.13
20 Mark Salazar CDP/MM 24.99 21.99  3.00  12% 6 0 0 0 0 21.99
21 Rob Winningham ESP/MM 25.98 25.48  0.50  2% 1 0 0 0 0 25.48
22 Jimmy Graton SSP/MM 26.11 24.61  1.50  6% 3 0 0 0 0 24.61
23 Rogelio Barrera ESP/SS 26.61 23.61  3.00  11% 6 0 0 0 0 23.61
24 Greg Dougherty SSP/MM 26.68 26.18  0.50  2% 1 0 0 0 0 26.18
25 Louis Salseda SSP/UN 28.08 26.58  1.50  5% 3 0 0 0 0 26.58
26 Randy Ellison ESP/MM 28.14 27.14  1.00  4% 2 0 0 0 0 27.14
27 Olly Shaw SSP/UN 28.63 21.13  7.50  26% 15 0 0 0 0 21.13
28 Ed Briggs CDP/SS 28.74 26.74  2.00  7% 4 0 0 0 0 26.74
29 Steve Yetter CDP/SS 28.92 26.92  2.00  7% 4 0 0 0 0 26.92
30 Joe Righello SSP/MM 29.60 29.10  0.50  2% 1 0 0 0 0 29.10
31 Leif Kjos SSP/UN 30.18 26.18  4.00  13% 8 0 0 0 0 26.18
32 Aaron Runyan SSP/NV 30.30 30.30  0.00  0% 0 0 0 0 0 30.30
33 John L. Parks ESP/MM 30.71 30.21  0.50  2% 1 0 0 0 0 30.21
(tie) Alex Delzell SSP/UN 30.71 29.71  1.00  3% 2 0 0 0 0 29.71
35 Phillip Mauk CDP/MM 30.95 29.95  1.00  3% 2 0 0 0 0 29.95
36 Kathryn Hunley REV/SS 31.34 26.84  4.50  14% 3 1 0 0 0 26.84
37 John Rogers CDP/MM 32.20 31.20  1.00  3% 2 0 0 0 0 31.20
38 Darin VanOosterhout ESP/UN 32.28 30.78  1.50  5% 3 0 0 0 0 30.78
39 Robert Hunley ESP/MM 32.92 29.42  3.50  11% 7 0 0 0 0 29.42
40 Grady Crawford CDP/MM 33.82 30.32  3.50  10% 7 0 0 0 0 30.32
41 Bill Dunn SSP/UN 34.70 33.70  1.00  3% 2 0 0 0 0 33.70
42 Nichole Buckley SSP/UN 35.41 34.91  0.50  1% 1 0 0 0 0 34.91
43 Michael Crisp SSP/UN 35.42 35.42  0.00  0% 0 0 0 0 0 35.42
44 Jesse Brady SSP/NV 35.63 34.63  1.00  3% 2 0 0 0 0 34.63
45 Eric Neblett CDP/UN 35.85 31.35  4.50  13% 3 1 0 0 0 31.35
46 Dennis DeChance SSP/UN 36.40 35.90  0.50  1% 1 0 0 0 0 35.90
47 Terry Cohen ESP/MM 37.04 35.04  2.00  5% 4 0 0 0 0 35.04
48 Derrick Bettale SSP/UN 37.11 35.61  1.50  4% 3 0 0 0 0 35.61
49 Tim Chandler ESP/SS 37.12 32.62  4.50  12% 9 0 0 0 0 32.62
50 Mike Payne SSP/UN 37.68 28.68  9.00  24% 6 2 0 0 0 28.68
51 Doug Gowen SSP/UN 38.25 36.75  1.50  4% 3 0 0 0 0 36.75
52 Mike Mount SSP/UN 39.73 35.23  4.50  11% 9 0 0 0 0 35.23
53 Bruce St John SSP/UN 39.90 36.40  3.50  9% 7 0 0 0 0 36.40
54 Caine Slezak CDP/UN 41.33 39.33  2.00  5% 4 0 0 0 0 39.33
55 Frank Miramontes ESP/UN 41.51 30.51  11.00  26% 12 0 0 1 0 30.51
56 Jeffrey Stavich CDP/UN 42.68 35.18  7.50  18% 15 0 0 0 0 35.18
57 Bill Lander CDP/MM 44.74 41.74  3.00  7% 0 1 0 0 0 41.74
58 Jacob Parrish ESP/UN 45.46 32.96  12.50  27% 13 2 0 0 0 32.96
59 Scott Guess REV/MM 45.54 43.54  2.00  4% 4 0 0 0 0 43.54
60 Mary Bagne SSP/UN 47.09 46.09  1.00  2% 2 0 0 0 0 46.09
61 Mike Stavich CDP/UN 48.81 46.31  2.50  5% 5 0 0 0 0 46.31
62 Fred J. Nave CDP/MM 49.93 48.43  1.50  3% 3 0 0 0 0 48.43
63 Rudy Duran CDP/NV 51.49 51.49  0.00  0% 0 0 0 0 0 51.49
64 Mike Cannon SSP/NV 52.14 52.14  0.00  0% 0 0 0 0 0 52.14
65 Greg Liskey CDP/UN 52.27 43.77  8.50  16% 5 2 0 0 0 43.77
66 Doug Slezak SSP/UN 63.90 38.40  25.50  40% 31 0 0 2 0 38.40
67 Misdee Guess SSP/UN 66.49 62.99  3.50  5% 7 0 0 0 0 62.99
68 Grayson Dechance CDP/UN 81.94 76.94  5.00  6% 10 0 0 0 0 76.94
69 Linda Becker SSP/NV 82.36 80.86  1.50  2% 3 0 0 0 0 80.86

 

Stage 3 - Laundry at Plumb Run
 Top of Page      Stage 2       Stage 4     Stage Drawing/Description (PDF)
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Leach SSP/EX 18.47 16.47  2.00  11% 4 0 0 0 0 16.47
2 Corey Cox SSP/UN 20.04 17.04  3.00  15% 6 0 0 0 0 17.04
3 Brian Sturgeon CDP/UN 23.61 20.11  3.50  15% 7 0 0 0 0 20.11
4 Mario Rodriguez ESP/MM 23.64 22.14  1.50  6% 3 0 0 0 0 22.14
5 Jim Jolly ESP/SS 23.69 17.69  6.00  25% 12 0 0 0 0 17.69
6 Justin Alvarez SSP/UN 24.49 19.99  4.50  18% 9 0 0 0 0 19.99
7 Cotton Marks ESP/UN 25.91 18.41  7.50  29% 15 0 0 0 0 18.41
8 Ed Briggs CDP/SS 26.02 20.02  6.00  23% 12 0 0 0 0 20.02
9 Kathryn Hunley REV/SS 26.51 19.51  7.00  26% 14 0 0 0 0 19.51
10 Luca Benedetti SSP/EX 26.63 17.63  9.00  34% 8 0 0 1 0 17.63
11 Chris Baker ESP/UN 27.11 22.11  5.00  18% 10 0 0 0 0 22.11
12 Steve Canter SSP/SS 28.37 24.37  4.00  14% 8 0 0 0 0 24.37
13 Leif Kjos SSP/UN 29.03 24.03  5.00  17% 10 0 0 0 0 24.03
14 Phillip Mauk CDP/MM 29.07 25.07  4.00  14% 8 0 0 0 0 25.07
15 Ralph Roque ESP/MM 29.43 26.93  2.50  8% 5 0 0 0 0 26.93
16 Jerry Turner ESP/SS 30.09 27.59  2.50  8% 5 0 0 0 0 27.59
17 Jimmy Graton SSP/MM 30.43 24.43  6.00  20% 12 0 0 0 0 24.43
18 Steve Yetter CDP/SS 31.22 29.72  1.50  5% 3 0 0 0 0 29.72
19 Mike Payne SSP/UN 31.28 26.28  5.00  16% 10 0 0 0 0 26.28
20 Joe Little SSP/SS 31.33 26.83  4.50  14% 9 0 0 0 0 26.83
21 Jerold Meyer CDP/SS 31.54 19.54  12.00  38% 14 0 0 1 0 19.54
22 Rob Winningham ESP/MM 31.56 28.56  3.00  10% 6 0 0 0 0 28.56
23 John L. Parks ESP/MM 32.87 32.37  0.50  2% 1 0 0 0 0 32.37
24 Jesse Brady ESP/MM 33.17 26.67  6.50  20% 13 0 0 0 0 26.67
25 Randy Ellison ESP/MM 33.47 25.47  8.00  24% 16 0 0 0 0 25.47
26 Jeffrey Stavich CDP/UN 33.64 27.14  6.50  19% 13 0 0 0 0 27.14
27 Mark Salazar CDP/MM 34.32 17.82  16.50  48% 23 0 0 1 0 17.82
28 Jerry Meyer ESP/SS 34.57 28.57  6.00  17% 12 0 0 0 0 28.57
29 Aaron Runyan SSP/NV 35.08 28.08  7.00  20% 14 0 0 0 0 28.08
30 Robert Hunley ESP/MM 35.47 22.97  12.50  35% 25 0 0 0 0 22.97
31 Daniel Charbonneau ESP/EX 35.62 16.62  19.00  53% 18 0 0 2 0 16.62
32 Grady Crawford CDP/MM 36.30 31.80  4.50  12% 9 0 0 0 0 31.80
33 Greg Dougherty SSP/MM 36.90 32.40  4.50  12% 9 0 0 0 0 32.40
34 Michael Crisp SSP/UN 37.13 26.63  10.50  28% 11 0 0 1 0 26.63
35 Jesse Brady SSP/NV 37.17 30.67  6.50  17% 13 0 0 0 0 30.67
36 Louis Salseda SSP/UN 37.39 32.39  5.00  13% 10 0 0 0 0 32.39
37 Joe Righello SSP/MM 38.78 37.28  1.50  4% 3 0 0 0 0 37.28
38 Wayne Chapin CCP/NV 40.27 26.77  13.50  34% 17 0 0 1 0 26.77
39 Doug Gowen SSP/UN 40.29 33.29  7.00  17% 8 1 0 0 0 33.29
40 Greg Liskey CDP/UN 40.32 39.32  1.00  2% 2 0 0 0 0 39.32
41 Chris Marks ESP/MM 40.94 25.44  15.50  38% 21 0 0 1 0 25.44
42 Olly Shaw SSP/UN 41.20 24.20  17.00  41% 24 0 0 1 0 24.20
43 Alex Delzell SSP/UN 41.57 21.57  20.00  48% 20 0 0 2 0 21.57
44 Darin VanOosterhout ESP/UN 43.85 26.35  17.50  40% 25 0 0 1 0 26.35
45 Andrew Hardin SSP/UN 44.17 36.67  7.50  17% 15 0 0 0 0 36.67
46 Mike Mount SSP/UN 44.65 29.65  15.00  34% 30 0 0 0 0 29.65
47 Rogelio Barrera ESP/SS 45.38 18.38  27.00  59% 34 0 0 2 0 18.38
48 Terry Cohen ESP/MM 47.88 34.38  13.50  28% 17 0 0 1 0 34.38
49 Derrick Bettale SSP/UN 48.23 39.73  8.50  18% 17 0 0 0 0 39.73
50 Caine Slezak CDP/UN 48.24 32.74  15.50  32% 21 0 0 1 0 32.74
51 Mary Bagne SSP/UN 48.46 37.46  11.00  23% 22 0 0 0 0 37.46
52 Rudy Duran CDP/NV 48.95 42.95  6.00  12% 12 0 0 0 0 42.95
53 Tim Chandler ESP/SS 49.53 30.03  19.50  39% 19 0 0 2 0 30.03
54 Bill Lander CDP/MM 50.30 49.30  1.00  2% 2 0 0 0 0 49.30
(tie) Eric Neblett CDP/UN 50.30 42.30  8.00  16% 16 0 0 0 0 42.30
56 Nichole Buckley SSP/UN 51.09 27.09  24.00  47% 28 0 0 2 0 27.09
57 Bruce St John SSP/UN 52.15 25.15  27.00  52% 34 0 0 2 0 25.15
58 Dennis DeChance SSP/UN 53.97 39.47  14.50  27% 19 0 0 1 0 39.47
59 Mike Cannon SSP/NV 60.06 58.56  1.50  2% 3 0 0 0 0 58.56
60 Misdee Guess SSP/UN 60.10 42.60  17.50  29% 25 0 0 1 0 42.60
61 Scott Guess REV/MM 60.51 54.51  6.00  10% 12 0 0 0 0 54.51
(tie) Jacob Parrish ESP/UN 60.51 51.01  9.50  16% 19 0 0 0 0 51.01
63 Doug Slezak SSP/UN 61.82 33.32  28.50  46% 37 0 0 2 0 33.32
64 Bill Dunn SSP/UN 63.14 61.14  2.00  3% 4 0 0 0 0 61.14
65 Frank Miramontes ESP/UN 63.62 29.12  34.50  54% 37 2 0 2 0 29.12
66 Fred J. Nave CDP/MM 64.54 59.54  5.00  8% 10 0 0 0 0 59.54
67 John Rogers CDP/MM 66.65 56.15  10.50  16% 11 0 0 1 0 56.15
68 Mike Stavich CDP/UN 80.09 66.59  13.50  17% 17 0 0 1 0 66.59
69 Linda Becker SSP/NV 80.93 52.43  28.50  35% 37 0 0 2 0 52.43
70 David Low SSP/UN 87.21 54.21  33.00  38% 36 0 0 3 0 54.21
71 Grayson Dechance CDP/UN 92.02 67.52  24.50  27% 29 0 0 2 0 67.52

 

Stage 4 - Fun Limited
 Top of Page      Stage 3       Stage 5     Stage Drawing/Description (PDF)
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eric Leach SSP/EX 21.89 20.39  1.50  7% 3 0 0 0 0 20.39
2 Luca Benedetti SSP/EX 27.28 23.78  3.50  13% 7 0 0 0 0 23.78
3 Daniel Charbonneau ESP/EX 27.71 20.71  7.00  25% 14 0 0 0 0 20.71
4 Brian Sturgeon CDP/UN 27.88 22.38  5.50  20% 11 0 0 0 0 22.38
5 Jerold Meyer CDP/SS 29.69 22.69  7.00  24% 14 0 0 0 0 22.69
6 Cotton Marks ESP/UN 30.93 26.93  4.00  13% 8 0 0 0 0 26.93
7 Chris Marks ESP/MM 31.18 28.18  3.00  10% 6 0 0 0 0 28.18
8 Chris Baker ESP/UN 31.51 28.01  3.50  11% 7 0 0 0 0 28.01
9 Mark Salazar CDP/MM 31.77 29.27  2.50  8% 5 0 0 0 0 29.27
10 Justin Alvarez SSP/UN 32.04 27.04  5.00  16% 10 0 0 0 0 27.04
11 Corey Cox SSP/UN 32.09 28.59  3.50  11% 7 0 0 0 0 28.59
12 Jerry Meyer ESP/SS 32.38 26.38  6.00  19% 12 0 0 0 0 26.38
13 Randy Ellison ESP/MM 35.96 33.46  2.50  7% 5 0 0 0 0 33.46
14 Rob Winningham ESP/MM 36.28 35.28  1.00  3% 2 0 0 0 0 35.28
15 Jerry Turner ESP/SS 36.31 33.81  2.50  7% 5 0 0 0 0 33.81
16 Mario Rodriguez ESP/MM 36.36 26.36  10.00  28% 10 0 0 1 0 26.36
17 Joe Little SSP/SS 36.50 25.50  11.00  30% 12 0 0 1 0 25.50
18 Ed Briggs CDP/SS 36.72 33.22  3.50  10% 7 0 0 0 0 33.22
19 Wayne Chapin CCP/NV 37.24 34.74  2.50  7% 5 0 0 0 0 34.74
20 Phillip Mauk CDP/MM 39.09 36.09  3.00  8% 6 0 0 0 0 36.09
21 Jesse Brady ESP/MM 39.66 36.16  3.50  9% 7 0 0 0 0 36.16
22 Jesse Brady SSP/NV 41.05 38.55  2.50  6% 5 0 0 0 0 38.55
23 Louis Salseda SSP/UN 41.35 38.85  2.50  6% 5 0 0 0 0 38.85
24 Steve Yetter CDP/SS 41.63 38.13  3.50  8% 7 0 0 0 0 38.13
25 Olly Shaw SSP/UN 43.12 40.62  2.50  6% 5 0 0 0 0 40.62
26 John Rogers CDP/MM 43.21 40.21  3.00  7% 6 0 0 0 0 40.21
27 Jimmy Graton SSP/MM 43.59 29.09  14.50  33% 19 0 0 1 0 29.09
28 Darin VanOosterhout ESP/UN 43.91 41.91  2.00  5% 4 0 0 0 0 41.91
29 Grady Crawford CDP/MM 44.07 41.07  3.00  7% 6 0 0 0 0 41.07
30 Tim Chandler ESP/SS 44.12 40.62  3.50  8% 7 0 0 0 0 40.62
31 Mike Payne SSP/UN 44.24 36.24  8.00  18% 10 1 0 0 0 36.24
32 Aaron Runyan SSP/NV 44.29 32.79  11.50  26% 13 0 0 1 0 32.79
33 Ralph Roque ESP/MM 44.90 31.40  13.50  30% 17 0 0 1 0 31.40
34 Doug Gowen SSP/UN 45.97 44.47  1.50  3% 3 0 0 0 0 44.47
35 Rogelio Barrera ESP/SS 46.13 39.13  7.00  15% 14 0 0 0 0 39.13
36 Joe Righello SSP/MM 47.20 46.70  0.50  1% 1 0 0 0 0 46.70
37 Bill Dunn SSP/UN 47.22 45.22  2.00  4% 4 0 0 0 0 45.22
38 Steve Canter SSP/SS 47.43 19.93  27.50  58% 35 0 0 2 0 19.93
39 Alex Delzell SSP/UN 47.69 44.69  3.00  6% 6 0 0 0 0 44.69
40 Michael Crisp SSP/UN 48.41 45.91  2.50  5% 5 0 0 0 0 45.91
41 Kathryn Hunley REV/SS 48.53 46.53  2.00  4% 4 0 0 0 0 46.53
42 Terry Cohen ESP/MM 48.68 44.68  4.00  8% 8 0 0 0 0 44.68
43 Leif Kjos SSP/UN 49.97 43.47  6.50  13% 13 0 0 0 0 43.47
44 Andrew Hardin SSP/UN 50.68 44.18  6.50  13% 13 0 0 0 0 44.18
45 Greg Dougherty SSP/MM 50.89 42.89  8.00  16% 16 0 0 0 0 42.89
46 Nichole Buckley SSP/UN 51.10 48.10  3.00  6% 6 0 0 0 0 48.10
47 John L. Parks ESP/MM 51.70 41.20  10.50  20% 11 0 0 1 0 41.20
48 Jeffrey Stavich CDP/UN 51.73 45.23  6.50  13% 13 0 0 0 0 45.23
49 Bill Lander CDP/MM 53.53 53.03  0.50  1% 1 0 0 0 0 53.03
50 Dennis DeChance SSP/UN 53.66 53.16  0.50  1% 1 0 0 0 0 53.16
51 Derrick Bettale SSP/UN 54.05 53.55  0.50  1% 1 0 0 0 0 53.55
52 Mike Mount SSP/UN 54.63 48.13  6.50  12% 13 0 0 0 0 48.13
53 Greg Liskey CDP/UN 55.62 52.62  3.00  5% 6 0 0 0 0 52.62
54 Caine Slezak CDP/UN 56.24 46.24  10.00  18% 20 0 0 0 0 46.24
55 Mike Cannon SSP/NV 58.58 58.08  0.50  1% 1 0 0 0 0 58.08
56 Jane Fleming SSP/SS 58.64 52.14  6.50  11% 7 1 0 0 0 52.14
57 Frank Miramontes ESP/UN 63.76 50.26  13.50  21% 9 3 0 0 0 50.26
58 Mike Stavich CDP/UN 67.18 61.68  5.50  8% 11 0 0 0 0 61.68
59 Gary Schinsing ESP/SS 67.63 62.63  5.00  7% 10 0 0 0 0 62.63
60 Fred J. Nave CDP/MM 70.16 66.66  3.50  5% 7 0 0 0 0 66.66
61 Robert Hunley ESP/MM 75.77 71.77  4.00  5% 8 0 0 0 0 71.77
62 Eric Neblett CDP/UN 77.24 71.74  5.50  7% 11 0 0 0 0 71.74
63 David Low SSP/UN 77.49 71.49  6.00  8% 12 0 0 0 0 71.49
64 Scott Guess REV/MM 78.07 76.07  2.00  3% 4 0 0 0 0 76.07
65 Bruce St John SSP/UN 79.30 69.30  10.00  13% 20 0 0 0 0 69.30
66 Misdee Guess SSP/UN 80.26 70.26  10.00  12% 20 0 0 0 0 70.26
67 Mary Bagne SSP/UN 82.33 78.83  3.50  4% 7 0 0 0 0 78.83
68 Jacob Parrish ESP/UN 82.36 76.86  5.50  7% 11 0 0 0 0 76.86
69 Doug Slezak SSP/UN 85.56 63.56  22.00  26% 34 0 0 1 0 63.56
70 Grayson Dechance CDP/UN 108.61 98.11  10.50  10% 21 0 0 0 0 98.11
71 Linda Becker SSP/NV 170.85 151.35  19.50  11% 19 0 0 2 0 151.35

 

Stage 5 - Third Time's The Charm
 Top of Page      Stage 4       Stage 6     Stage Drawing/Description (PDF)
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Eric Leach SSP/EX 14.05 12.05  2.00  14% 4 0 0 0 0 3.41 4.20 4.44
2 Brian Sturgeon CDP/UN 15.93 13.93  2.00  13% 4 0 0 0 0 3.40 4.47 6.06
3 Daniel Charbonneau ESP/EX 16.92 16.42  0.50  3% 1 0 0 0 0 5.02 6.17 5.23
4 Corey Cox SSP/UN 17.17 15.67  1.50  9% 3 0 0 0 0 4.73 4.63 6.31
5 Chris Marks ESP/MM 17.47 16.97  0.50  3% 1 0 0 0 0 4.12 5.92 6.93
6 Jerry Meyer ESP/SS 17.60 14.10  3.50  20% 7 0 0 0 0 3.34 4.48 6.28
7 Chris Baker ESP/UN 17.65 14.15  3.50  20% 7 0 0 0 0 3.69 5.21 5.25
