SLOSA-IDPA August 2015 Classifier

August 1, 2015
Full Results  -   All Participants

Click for IDPA website
Scores were uploaded to idpa.com on Saturday, August 8.

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Phillip Mauk A622009 139.25 34000 40.35(2) 37.52(5) 61.38(27)   Previously - Marksman
CDP    Marksman
1 Randy Ellison A38897 169.11 81000 45.58(11) 39.55(10) 83.98(60)  
2 Mark Salazar A498203 170.63 102000 50.11(6) 40.02(24) 80.50(72)  
3 Larry Motherwell A27129 174.50 60010 57.04(6) 42.23(16) 75.23(38)   Previously - Novice
4 John Rogers A11351 174.90 105000 49.14(23) 40.87(19) 84.89(63)  
ESP    Sharpshooter
1 Luca Benedetti A25123 117.69 55000 36.60(12) 30.66(15) 50.43(28)  
2 Justin Alvarez A337104 126.35 61000 37.79(15) 29.41(4) 59.15(42)   Previously - Unclassified
3 Darin VanOosterhout A649820 130.45 51000 39.94(10) 31.79(10) 58.72(31)   Previously - Unclassified
4 Joe Little A33058 157.56 120000 53.37(43) 33.22(25) 70.97(52)  
5 Jane Fleming A16849 164.69 84000 50.64(20) 43.58(20) 70.47(44)  
6 Bill Bailey A41917 165.29 71000 42.11(4) 44.19(16) 78.99(51)  
7 Gary Schinsing A29370 173.81 96000 48.69(14) 47.40(28) 77.72(54)  
ESP    Marksman
1 Scott McDowell A795706 139.31 97000 43.02(27) 36.20(28) 60.09(42)  
2 Joe Righello A49371 140.59 50000 42.77(14) 37.64(12) 60.18(24)  
3 Naomi Moss A42859 142.17 65000 50.37(29) 34.30(9) 57.50(27)   Previously - Novice
4 Mark Salazar A498203 144.28 77000 39.96(8) 33.06(11) 71.26(58)  
5 Ralph Roque A307258 147.48 82000 40.77(11) 37.82(23) 68.89(48)  
6 Chris Marks A26837 149.44 98000 43.74(22) 36.04(21) 69.66(55)  
7 Wayne Chapin A755640 154.59 97000 43.19(25) 35.79(24) 75.61(48)  
8 Robert Hunley A46855 165.51 63000 51.08(16) 37.88(9) 76.55(38)  
9 Warren Small A739441 172.69 67010 44.15(4) 53.24(22) 75.30(41)  
10 Greg Dougherty A18692 173.93 93000 59.21(39) 45.35(28) 69.37(26)  
11 Nichole Buckley A946128 175.65 120000 52.05(28) 45.63(30) 77.97(62)   Previously - Unclassified
12 Bobbie Orr A33378 175.77 88000 51.02(15) 45.19(23) 79.56(50)  
13 Curt Bailey A48525 176.65 55000 46.02(5) 44.20(21) 86.43(29)  
14 Matthew Smith A459934 177.81 45000 50.85(6) 43.30(8) 83.66(31)   Previously - Unclassified
15 J. Norman Liu A47819 178.14 84000 54.91(23) 43.54(18) 79.69(43)   Previously - Novice
16 Terry Cohen A273193 179.09 89010 54.49(24) 42.31(17) 82.29(48)  
17 Greg Liskey A650067 180.31 57020 50.81(14) 44.70(14) 84.80(29)   Previously - Unclassified
ESP    Novice
1 Sonya Slezak A105594 216.38 144000 69.09(37) 51.32(30) 95.97(77)   Previously - Unclassified
2 Mike Cannon A10505 218.48 143010 56.54(23) 52.10(44) 109.84(76)   Previously - Unclassified
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Chris Baker XXX 135.62 58000 40.80(10) 37.54(14) 57.28(34)  
2 Emily Cotton XXX 281.83 106000 70.30(18) 89.37(27) 122.16(61)  
SSP    Expert
1 Luca Benedetti A25123 117.69 55000 36.60(12) 30.66(15) 50.43(28)  
SSP    Sharpshooter
1 Justin Alvarez A337104 126.35 61000 37.79(15) 29.41(4) 59.15(42)   Previously - Unclassified
2 Scott McDowell A795706 139.31 97000 43.02(27) 36.20(28) 60.09(42)   Previously - Marksman
3 Jane Fleming A16849 164.69 84000 50.64(20) 43.58(20) 70.47(44)  
SSP    Marksman
1 Joe Righello A49371 140.59 50000 42.77(14) 37.64(12) 60.18(24)  
2 Naomi Moss A42859 142.17 65000 50.37(29) 34.30(9) 57.50(27)  
3 Chris Marks A26837 149.44 98000 43.74(22) 36.04(21) 69.66(55)  
4 Robert Hunley A46855 165.51 63000 51.08(16) 37.88(9) 76.55(38)  
5 Gary Schinsing A29370 173.81 96000 48.69(14) 47.40(28) 77.72(54)  
6 Greg Dougherty A18692 173.93 93000 59.21(39) 45.35(28) 69.37(26)  
7 Nichole Buckley A946128 175.65 120000 52.05(28) 45.63(30) 77.97(62)   Previously - Unclassified
8 Bobbie Orr A33378 175.77 88000 51.02(15) 45.19(23) 79.56(50)  
9 Curt Bailey A48525 176.65 55000 46.02(5) 44.20(21) 86.43(29)  
10 Matthew Smith A459934 177.81 45000 50.85(6) 43.30(8) 83.66(31)   Previously - Unclassified
11 J. Norman Liu A47819 178.14 84000 54.91(23) 43.54(18) 79.69(43)  
12 Greg Liskey A650067 180.31 57020 50.81(14) 44.70(14) 84.80(29)   Previously - Unclassified
SSP    Novice
1 Sonya Slezak A105594 216.38 144000 69.09(37) 51.32(30) 95.97(77)   Previously - Unclassified
2 Mike Cannon A10505 218.48 143010 56.54(23) 52.10(44) 109.84(76)  
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Emily Cotton XXX 281.83 106000 70.30(18) 89.37(27) 122.16(61)  
CCP    Sharpshooter
1 Ralph Roque A307258 147.48 82000 40.77(11) 37.82(23) 68.89(48)   Previously - Marksman
CCP    Marksman
1 Wayne Chapin A755640 154.59 97000 43.19(25) 35.79(24) 75.61(48)   Previously - Novice
2 Joe Little A33058 157.56 120000 53.37(43) 33.22(25) 70.97(52)  
3 Jane Fleming A16849 164.69 84000 50.64(20) 43.58(20) 70.47(44)  
4 Bobbie Orr A33378 193.36 136000 62.24(49) 50.16(38) 80.96(49)   Previously - Novice
REV    Novice
1 Naomi Moss (REV-S) A42859 221.12 163000 65.84(33) 64.12(45) 91.16(85)   Previously - Unclassified

Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division:   Novice 195.01 or above, Marksman 195.00 - 142.01,
     Sharpshooter 142.00 - 111.01, Expert 111.00 - 92.01, Master 92.00 or less

ESP division:   Novice 190.01 or above, Marksman 190.00 - 138.01,
     Sharpshooter 138.00 - 109.01, Expert 109.00 - 89.01, Master 89.00 or less

SSP division:   Novice 192.01 or above, Marksman 192.00 - 140.01,
     Sharpshooter 140.00 - 110.01, Expert 110.00 - 91.01, Master 91.00 or less

CCP division:   Novice 204.01 or above, Marksman 204.00 - 149.01,
     Sharpshooter 149.00 - 116.01, Expert 116.00 - 96.01, Master 96.00 or less

REV division:   Novice 218.01 or above, Marksman 218.00 - 158.01,
     Sharpshooter 158.00 - 124.01, Expert 124.00 - 102.01, Master 102.00 or less

BUG division:   Novice 234.01 or above, Marksman 234.00 - 171.01,
     Sharpshooter 171.00 - 134.01, Expert 134.00 - 110.01, Master 110.00 or less