SLOSA IDPA Sept 2015

September 5, 2015
Most Accurate Shooters

Click for IDPA website
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Alex DeBono 132.84 24 SSP/Sharpshooter
2 Randy Ellison 180.99 27 CDP/Marksman
3 Chris Baker 124.35 28 ESP/Unclassified
3 Aaron Runyan 136.85 28 SSP/Marksman
5 Jerry Turner 180.19 29 REV/Sharpshooter
5 John L. Parks 182.50 29 SSP/Marksman
7 Daniel Charbonneau 98.65 30 ESP/Expert
8 Justin Alvarez 112.10 32 SSP/Sharpshooter
8 Joe Righello 194.92 32 SSP/Marksman
10 Mark Salazar 116.25 33 ESP/Marksman
10 Wesley Morris 140.47 33 CCP/Marksman
10 Adam K. Marks 171.59 33 SSP/Novice *

NOTE: Shooters with any non-threat hits
are not included in the Most Accurate ranking.