SLOSA-IDPA December 2015 Match

December 5, 2015
Full Results  -   All Participants

Click for IDPA website
Most Accurate:   Bill Bailey    ESP - Sharpshooter   145.98 (2)
High Senior:   Bill Bailey    ESP - Sharpshooter   145.98 (2)
High Distinguished Senior:   Jerry Turner    ESP - Sharpshooter   151.24 (22)
High Lady:   Jane Fleming    SSP - Sharpshooter   164.22 (27)
High Law Enforcement:   Luca Benedetti    SSP - Expert   132.55 (10)
High Military:   Terry Cohen    ESP - Marksman   184.08 (23)
High Industry:   Scott Folk    CDP - Expert   112.62 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Scott Folk A30403 112.62 5000 16.39(1) 18.75(2) 21.51(2) 27.25(0) 15.68(0) 13.04(0)
CDP    Sharpshooter
1 Craig Loveridge A16555 186.75 40001 27.12(4) 24.58(7) 42.38(15) 40.95(5) 33.18(5) 18.54(4)
CDP    Marksman
1 Patrick Doyle A18487 196.54 38010 22.83(1) 37.59(22) 34.84(4) 47.71(7) 28.91(4) 24.66(0)
2 Larry Motherwell A27129 196.89 8000 32.53(4) 33.14(3) 37.20(0) 41.78(0) 29.31(1) 22.93(0)
3 Bob Bernier A50091 216.50 27001 34.18(1) 35.92(9) 49.28(1) 47.37(10) 28.03(5) 21.72(1)
4 Dave Pabinquit A21055 251.08 13030 38.62(1) 45.00(11) 42.46(1) 44.19(0) 48.38(0) 32.43(0)
5 Bill Lander A49133 252.07 17010 40.66(7) 33.37(5) 46.03(0) 61.77(0) 44.41(5) 25.83(0)
CDP    Unclassified
1 Brian Sturgeon A53303 119.90 20000 18.93(2) 22.06(6) 20.25(6) 25.60(5) 16.13(0) 16.93(1)
2 Chris Baker XXX 170.46 18001 47.99(9) 27.53(3) 27.37(1) 24.44(1) 20.08(2) 23.05(2)
3 Jared Allegranza XXX 216.51 36020 38.84(7) 34.81(6) 30.49(5) 61.28(7) 31.70(11) 19.39(0)
4 Davin Richenberg XXX 240.15 14050 26.33(0) 37.90(10) 69.56(2) 49.18(1) 32.89(1) 24.29(0)
ESP    Master
1 John Zaragoza A41677 106.72 14010 17.27(0) 14.70(3) 17.24(5) 29.35(3) 15.12(2) 13.04(1)
ESP    Expert
1 Daniel Charbonneau A304352 82.40 17000 14.65(1) 15.65(6) 16.39(3) 8.52(0) 15.90(7) 11.29(0)
ESP    Sharpshooter
1 Bill Bailey A41917 145.98 2000 24.19(1) 23.99(0) 25.43(0) 33.60(0) 23.71(1) 15.06(0)
2 Jerry Turner A10656 151.24 22000 24.19(2) 24.49(4) 24.28(0) 29.11(3) 29.01(8) 20.16(5)
3 Rogelio Barrera A55257 153.67 16000 23.83(1) 18.60(2) 24.39(2) 30.71(1) 19.16(5) 36.98(5)
ESP    Marksman
1 Aaron Runyan A509527 145.86 33010 19.49(1) 23.37(8) 31.22(16) 30.30(5) 22.17(2) 19.31(1)
2 Terry Cohen A273193 184.08 23000 30.54(0) 32.60(8) 30.00(3) 36.95(6) 32.11(6) 21.88(0)
3 Greg Liskey A650067 194.97 6030 32.00(0) 28.79(3) 35.05(2) 41.81(0) 31.91(0) 25.41(1)
4 Ronald Metzler A24070 258.28 24010 50.25(7) 39.93(10) 43.30(2) 57.03(0) 43.23(1) 24.54(4)
ESP    Unclassified
1 Cotton Marks XXX 143.38 25000 19.82(2) 24.08(12) 26.15(2) 31.57(0) 24.75(9) 17.01(0)
2 James Conley XXX 143.44 43011 21.83(2) 25.58(20) 28.56(11) 32.06(2) 20.43(4) 14.98(4)
SSP    Expert
1 Luca Benedetti A25123 132.55 10000 42.89(1) 15.24(2) 20.57(6) 24.03(1) 16.51(0) 13.31(0)
SSP    Sharpshooter
1 Steve Canter A18757 151.18 46000 25.66(5) 28.72(12) 30.10(20) 25.37(3) 23.18(1) 18.15(5)
2 Justin Alvarez A337104 154.42 20000 50.50(0) 19.58(4) 23.28(2) 23.19(1) 23.42(13) 14.45(0)
3 Jane Fleming A16849 164.22 27000 20.71(0) 22.90(8) 32.36(4) 42.79(9) 27.47(6) 17.99(0)
SSP    Marksman
1 Chris Marks A26837 132.69 9000 22.06(2) 21.58(1) 22.24(2) 27.04(4) 24.30(0) 15.47(0)
2 John L. Parks A19285 174.82 12000 23.38(3) 28.07(4) 40.35(0) 34.14(2) 27.81(0) 21.07(3)
3 Greg Dougherty A18692 191.01 39000 35.09(4) 38.65(10) 25.60(5) 45.34(10) 26.72(2) 19.61(8)
4 John Rogers A11351 201.51 32011 45.14(6) 30.48(11) 31.35(4) 47.60(2) 30.14(5) 16.80(4)
5 David Bratcher A49323 217.93 42031 42.28(10) 30.86(9) 29.72(5) 52.80(14) 34.88(4) 27.39(0)
6 Curt Bailey A48525 246.42 42031 36.79(6) 34.38(2) 43.25(4) 62.47(12) 46.54(18) 22.99(0)
Joe Righello A49371 DQ --------    ---    ---    ---    ---    ---    ---
SSP    Unclassified
1 Chris Goins XXX 135.10 21021 22.56(0) 30.08(14) 21.43(1) 22.54(1) 24.27(5) 14.22(0)
2 Tim Ebel XXX 140.83 17000 17.40(0) 23.51(7) 28.26(3) 31.82(6) 21.27(0) 18.57(1)
3 Tyler Smith XXX 187.22 77011 25.04(7) 29.30(19) 27.89(7) 49.53(19) 36.45(25) 19.01(0)
4 Stephen Quist A139178 208.33 21120 30.75(0) 34.18(4) 37.34(6) 39.46(3) 41.23(3) 25.37(5)
5 Doug Gowen A38890 226.68 36000 31.03(3) 35.09(9) 40.79(12) 56.60(5) 36.21(1) 26.96(6)
6 Harold Gee XXX 234.19 22010 37.23(5) 33.32(2) 52.88(7) 51.59(2) 32.49(1) 26.68(5)
7 Kirk Griffin XXX 253.41 37041 47.37(7) 52.85(14) 38.20(3) 43.12(0) 47.81(13) 24.06(0)
8 Steve Lamb A622024 275.17 48010 38.57(6) 41.99(11) 50.83(13) 61.37(9) 53.68(2) 28.73(7)
9 Cynthia Quist A630460 286.75 13030 61.99(0) 41.53(4) 50.55(6) 64.41(2) 40.83(1) 27.44(0)
10 Eric Gibbons XXX 491.37 100012 121.38(7) 83.38(14) 65.03(16) 120.13(34) 64.90(27) 36.55(2)
CCP    Novice
1 Rudy Duran* A903531 243.47 25020 37.81(3) 33.11(8) 40.62(2) 66.12(1) 40.10(6) 25.71(5)


Total Match Penalties:


Key to Penalties:

Key to Abbreviations: