SLOSA IDPA January 2016 Classifier

January 2, 2016
Full Results  -   All Participants

Click for IDPA website

Classifications were uploaded to IDPA's website Saturday, January 9.

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Marksman
1 Wayne Chapin A755640 180.49 98000 56.46(31) 42.46(26) 81.57(41)   Previously - Novice
CDP    Novice
1 Lorin Wingfield A212726 224.81 84000 69.45(25) 56.39(20) 98.97(39)   Previously - Unclassified
ESP    Sharpshooter
1 Justin Alvarez A337104 115.45 55000 33.79(16) 27.99(9) 53.67(30)  
2 Chris Baker A303792 119.93 30000 39.09(8) 30.95(8) 49.89(14)   Previously - Unclassified
3 Glenn Yemoto A08320 120.66 49000 34.92(0) 33.61(19) 52.13(30)  
4 Chris Goins A432134 130.61 51000 41.65(21) 31.81(8) 57.15(22)   Previously - Unclassified
5 Chris Marks A26837 131.47 32000 41.54(0) 30.46(8) 59.47(24)   Previously - Marksman
6 Rogelio Barrera A55257 136.66 62000 38.52(7) 32.17(9) 65.97(46)  
7 Joe Little A33058 139.14 99000 40.80(33) 30.90(17) 67.44(49)  
8 Bill Bailey A41917 140.64 30000 41.27(0) 37.00(10) 62.37(20)  
9 Jerry Turner A10656 145.51 38000 40.07(2) 39.56(14) 65.88(22)  
10 Dave Woods A36259 162.69 92000 51.81(19) 37.13(22) 73.75(51)  
11 Jane Fleming A16849 175.61 90000 45.13(10) 51.09(30) 79.39(50)  
ESP    Marksman
1 James Conley A669127 138.56 38000 42.73(9) 39.37(12) 56.46(17)   Previously - Unclassified
2 Tim Ebel A464607 142.46 66000 38.16(7) 41.33(21) 62.97(38)   Previously - Unclassified
3 Cotton Marks A26842 144.98 35010 41.81(2) 38.50(7) 64.67(26)   Previously - Unclassified
4 Shane Goldman A195873 145.54 51000 43.27(14) 37.28(6) 64.99(31)   Previously - Unclassified
5 Joe Righello A49371 149.92 37000 45.17(13) 36.44(7) 68.31(17)  
6 Gary Wishon A766991 152.14 50000 46.13(11) 39.78(14) 66.23(25)   Previously - Unclassified
7 Aaron Runyan A509527 154.65 88000 40.76(10) 38.10(17) 75.79(61)  
8 Bob Bernier A50091 159.06 34010 51.32(3) 39.27(11) 68.47(20)  
9 Terry Cohen A273193 160.20 87000 47.99(15) 44.30(30) 67.91(42)  
10 Mario Rodriguez A327771 161.18 46000 55.99(22) 42.78(10) 62.41(14)  
11 Bill Dunn A597832 164.80 47000 41.65(10) 43.76(11) 79.39(26)   Previously - Novice
12 Dan Resciniti A391613 164.92 73000 53.27(20) 38.42(15) 73.23(38)  
13 Tyler Smith A404938 168.19 69000 47.85(16) 42.65(19) 77.69(34)   Previously - Unclassified
14 John Rogers A11351 182.16 121000 46.85(19) 45.23(27) 90.08(75)  
15 Ronald Metzler A24070 244.49 145000 84.43(59) 64.15(46) 95.91(40)  
ESP    Novice
1 Harold Gee A983001 190.35 75000 54.20(10) 51.21(29) 84.94(36)   Previously - Unclassified
ESP    UNCLASSIFIED - no IDPA membership info on file
1 Mark M. Haley XXX 210.33 114010 72.78(27) 54.46(44) 83.09(43)  
SSP    Sharpshooter
1 Justin Alvarez A337104 115.45 55000 33.79(16) 27.99(9) 53.67(30)  
2 Chris Baker A303792 119.93 30000 39.09(8) 30.95(8) 49.89(14)   Previously - Unclassified
3 Glenn Yemoto A08320 120.66 49000 34.92(0) 33.61(19) 52.13(30)  
4 Chris Goins A432134 130.61 51000 41.65(21) 31.81(8) 57.15(22)   Previously - Unclassified
5 Joe Little A33058 139.14 99000 40.80(33) 30.90(17) 67.44(49)  
6 Dave Woods A36259 162.69 92000 51.81(19) 37.13(22) 73.75(51)  
7 Jane Fleming A16849 175.61 90000 45.13(10) 51.09(30) 79.39(50)  
SSP    Marksman
1 Shane Goldman A195873 145.54 51000 43.27(14) 37.28(6) 64.99(31)   Previously - Unclassified
2 Joe Righello A49371 149.92 37000 45.17(13) 36.44(7) 68.31(17)  
3 Gary Wishon A766991 152.14 50000 46.13(11) 39.78(14) 66.23(25)   Previously - Unclassified
4 Bob Bernier A50091 159.06 34010 51.32(3) 39.27(11) 68.47(20)  
5 Bill Dunn A597832 164.80 47000 41.65(10) 43.76(11) 79.39(26)  
6 Dan Resciniti A391613 164.92 73000 53.27(20) 38.42(15) 73.23(38)  
7 Tyler Smith A404938 168.19 69000 47.85(16) 42.65(19) 77.69(34)   Previously - Unclassified
8 John Rogers A11351 182.16 121000 46.85(19) 45.23(27) 90.08(75)  
9 Harold Gee A983001 190.35 75000 54.20(10) 51.21(29) 84.94(36)   Previously - Unclassified
SSP    UNCLASSIFIED - no IDPA membership info on file
1 Mark M. Haley XXX 210.33 114010 72.78(27) 54.46(44) 83.09(43)  
CCP    Sharpshooter
1 Alex DeBono A53652 130.93 36000 38.35(6) 34.36(6) 58.22(24)  
2 Shane Goldman A195873 145.54 51000 43.27(14) 37.28(6) 64.99(31)   Previously - Unclassified
CCP    Marksman
1 Bob Bernier A50091 159.06 34010 51.32(3) 39.27(11) 68.47(20)   Previously - Novice
2 Jane Fleming A16849 175.61 90000 45.13(10) 51.09(30) 79.39(50)  
3 Wayne Chapin A755640 180.72 104010 59.07(50) 41.76(24) 79.89(30)  
4 Rudy Duran A903531 193.77 94010 52.45(13) 50.60(25) 90.72(56)   Previously - Unclassified
REV    Master
1 Scott Folk (REV-S) A30403 100.61 13000 31.67(1) 26.86(2) 42.08(10)   Previously - Unclassified
REV    Sharpshooter
1 Maddy Folk (REV-S) A657737 145.57 36000 45.11(4) 36.17(5) 64.29(27)   Previously - Unclassified
BUG    Sharpshooter
1 Bob Bernier (BUG-S) A50091 159.06 34010 51.32(3) 39.27(11) 68.47(20)   Previously - Novice


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division:   Novice 195.01 or above, Marksman 195.00 - 142.01,
     Sharpshooter 142.00 - 111.01, Expert 111.00 - 92.01, Master 92.00 or less

ESP division:   Novice 190.01 or above, Marksman 190.00 - 138.01,
     Sharpshooter 138.00 - 109.01, Expert 109.00 - 89.01, Master 89.00 or less

SSP division:   Novice 192.01 or above, Marksman 192.00 - 140.01,
     Sharpshooter 140.00 - 110.01, Expert 110.00 - 91.01, Master 91.00 or less

CCP division:   Novice 204.01 or above, Marksman 204.00 - 149.01,
     Sharpshooter 149.00 - 116.01, Expert 116.00 - 96.01, Master 96.00 or less

REV division:   Novice 218.01 or above, Marksman 218.00 - 158.01,
     Sharpshooter 158.00 - 124.01, Expert 124.00 - 102.01, Master 102.00 or less

BUG division:   Novice 234.01 or above, Marksman 234.00 - 171.01,
     Sharpshooter 171.00 - 134.01, Expert 134.00 - 110.01, Master 110.00 or less