SLOSA-IDPA March 2007 Match

March 3, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Paul Klosterman CDP/MA 12.53 12.53  0.00  0% 0 0 0 0 0 12.53
2 Mike Nelson SSP/MA 14.64 12.64  2.00  14% 4 0 0 0 0 12.64
3 Jim Helser CDP/SS 15.44 12.94  2.50  16% 5 0 0 0 0 12.94
4 Craig Loveridge CDP/SS 16.42 14.92  1.50  9% 3 0 0 0 0 14.92
5 Tom Schiller ESP/SS 17.08 11.58  5.50  32% 5 1 0 0 0 11.58
6 Jim Helser ESP/EX 18.25 12.25  6.00  33% 12 0 0 0 0 12.25
7 Scott V. Elvin SSP/UN 19.92 14.92  5.00  25% 10 0 0 0 0 14.92
8 Greg Dougherty SSP/MM 20.24 15.24  5.00  25% 10 0 0 0 0 15.24
9 Jerry Schlund SSP/MM 20.62 18.62  2.00  10% 4 0 0 0 0 18.62
10 Souzan Nelson ESP/SS 21.04 20.04  1.00  5% 2 0 0 0 0 20.04
11 Joe Lee SSP/SS 21.07 17.07  4.00  19% 8 0 0 0 0 17.07
12 Dan Friend SSP/SS 21.13 16.63  4.50  21% 9 0 0 0 0 16.63
13 Bruce Ragsdale CDP/SS 21.30 16.30  5.00  23% 10 0 0 0 0 16.30
14 Brad Hoskins ESP/UN 21.57 21.57  0.00  0% 0 0 0 0 0 21.57
15 Seth Souza SSP/UN 22.19 18.19  4.00  18% 8 0 0 0 0 18.19
16 John Swope ESP/UN 23.07 22.07  1.00  4% 2 0 0 0 0 22.07
17 John Jarrett ESP/SS 23.34 22.34  1.00  4% 2 0 0 0 0 22.34
18 William Harness SSP/SS 23.52 16.02  7.50  32% 15 0 0 0 0 16.02
19 Gary Beacom SSP/MM 23.82 20.82  3.00  13% 6 0 0 0 0 20.82
20 Cotton Marks SSP/UN 24.28 22.78  1.50  6% 3 0 0 0 0 22.78
21 Luca Benedetti SSP/SS 24.90 19.40  5.50  22% 11 0 0 0 0 19.40
22 Mike Stavich ESP/NV 25.13 24.13  1.00  4% 2 0 0 0 0 24.13
23 Mitch Thomas CDP/UN 25.25 17.75  7.50  30% 15 0 0 0 0 17.75
24 Brad Bordon SSP/MM 25.41 21.91  3.50  14% 7 0 0 0 0 21.91
25 Jane Fleming ESP/MM 25.53 19.53  6.00  24% 12 0 0 0 0 19.53
26 Richard Cotter CDP/SS 26.39 22.39  4.00  15% 8 0 0 0 0 22.39
27 Jennifer Bell ESP/NV 26.46 22.46  4.00  15% 8 0 0 0 0 22.46
28 Jack Hofstra SSP/UN 27.03 25.53  1.50  6% 3 0 0 0 0 25.53
29 Bruce Ragsdale ESR/MM 27.09 22.09  5.00  18% 10 0 0 0 0 22.09
30 Chris Marks SSP/UN 27.39 23.39  4.00  15% 8 0 0 0 0 23.39
31 Dennis Smith CDP/SS 27.40 13.40  14.00  51% 18 0 0 1 0 13.40
32 John Rogers ESP/MM 28.44 26.94  1.50  5% 3 0 0 0 0 26.94
33 Dustin DePerro CDP/UN 29.59 25.09  4.50  15% 9 0 0 0 0 25.09
34 Larry Motherwell ESP/MM 30.03 24.03  6.00  20% 12 0 0 0 0 24.03
35 Phil Tate SSP/UN 30.61 30.11  0.50  2% 1 0 0 0 0 30.11
36 John L. Parks SSP/MM 33.48 21.98  11.50  34% 23 0 0 0 0 21.98
37 Tim Chandler CDP/UN 33.75 23.25  10.50  31% 21 0 0 0 0 23.25
38 Sue Stavich ESP/NV 35.03 33.03  2.00  6% 4 0 0 0 0 33.03
39 Ian Caffrey CDP/UN 35.93 35.43  0.50  1% 1 0 0 0 0 35.43
40 Manny Silva SSR/MM 38.85 26.85  12.00  31% 18 1 0 0 0 26.85
41 Fred J. Nave CDP/NV 39.21 36.21  3.00  8% 6 0 0 0 0 36.21
42 Forrest Steinle ESP/NV 43.74 40.74  3.00  7% 6 0 0 0 0 40.74
43 Mannie Clinnick SSP/MM 45.68 30.68  15.00  33% 20 0 0 1 0 30.68

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Helser ESP/EX 11.21 9.71  1.50  13% 3 0 0 0 0 9.71
2 Luca Benedetti SSP/SS 12.14 11.14  1.00  8% 2 0 0 0 0 11.14
3 Paul Klosterman CDP/MA 13.62 11.12  2.50  18% 5 0 0 0 0 11.12
4 Souzan Nelson ESP/SS 14.42 13.92  0.50  3% 1 0 0 0 0 13.92
5 Mike Nelson SSP/MA 14.61 13.11  1.50  10% 3 0 0 0 0 13.11
6 Jim Helser CDP/SS 14.90 11.90  3.00  20% 6 0 0 0 0 11.90
7 Tom Schiller ESP/SS 16.21 12.21  4.00  25% 8 0 0 0 0 12.21
8 Richard Cotter CDP/SS 16.37 15.37  1.00  6% 2 0 0 0 0 15.37
9 Dennis Smith CDP/SS 16.95 14.95  2.00  12% 4 0 0 0 0 14.95
10 Jerry Schlund SSP/MM 17.65 17.15  0.50  3% 1 0 0 0 0 17.15
11 Dan Friend SSP/SS 17.70 17.70  0.00  0% 0 0 0 0 0 17.70
12 Seth Souza SSP/UN 17.73 17.73  0.00  0% 0 0 0 0 0 17.73
13 William Harness SSP/SS 17.77 17.77  0.00  0% 0 0 0 0 0 17.77
14 John Rogers ESP/MM 18.86 17.36  1.50  8% 3 0 0 0 0 17.36
15 Craig Loveridge CDP/SS 20.19 13.69  6.50  32% 7 1 0 0 0 13.69
16 Mike Stavich ESP/NV 20.32 20.32  0.00  0% 0 0 0 0 0 20.32
17 Larry Motherwell ESP/MM 21.67 20.67  1.00  5% 2 0 0 0 0 20.67
18 Jack Hofstra SSP/UN 22.25 22.25  0.00  0% 0 0 0 0 0 22.25
19 Jane Fleming ESP/MM 22.46 21.46  1.00  4% 2 0 0 0 0 21.46
20 Bruce Ragsdale CDP/SS 22.47 21.47  1.00  4% 2 0 0 0 0 21.47
21 Greg Dougherty SSP/MM 22.57 22.57  0.00  0% 0 0 0 0 0 22.57
22 Joe Lee SSP/SS 22.82 17.82  5.00  22% 4 1 0 0 0 17.82
23 John L. Parks SSP/MM 22.85 21.35  1.50  7% 3 0 0 0 0 21.35
24 John Swope ESP/UN 23.06 22.06  1.00  4% 2 0 0 0 0 22.06
25 Mitch Thomas CDP/UN 23.22 22.72  0.50  2% 1 0 0 0 0 22.72
26 Scott V. Elvin SSP/UN 23.58 22.08  1.50  6% 3 0 0 0 0 22.08
27 Chris Marks SSP/UN 23.66 22.66  1.00  4% 2 0 0 0 0 22.66
28 Brad Bordon SSP/MM 24.18 23.18  1.00  4% 2 0 0 0 0 23.18
29 Brad Hoskins ESP/UN 24.95 23.95  1.00  4% 2 0 0 0 0 23.95
30 Sue Stavich ESP/NV 25.42 24.42  1.00  4% 2 0 0 0 0 24.42
31 Tim Chandler CDP/UN 25.81 24.81  1.00  4% 2 0 0 0 0 24.81
32 Bruce Ragsdale ESR/MM 25.88 24.88  1.00  4% 2 0 0 0 0 24.88
33 Cotton Marks SSP/UN 25.96 25.46  0.50  2% 1 0 0 0 0 25.46
34 Jennifer Bell ESP/NV 26.11 23.61  2.50  10% 5 0 0 0 0 23.61
35 Phil Tate SSP/UN 26.31 22.81  3.50  13% 7 0 0 0 0 22.81
36 Gary Beacom SSP/MM 27.41 25.41  2.00  7% 4 0 0 0 0 25.41
37 John Jarrett ESP/SS 28.72 18.22  10.50  37% 11 0 0 1 0 18.22
38 Mannie Clinnick SSP/MM 29.33 27.83  1.50  5% 3 0 0 0 0 27.83
39 Dustin DePerro CDP/UN 37.44 34.44  3.00  8% 0 1 0 0 0 34.44
40 Manny Silva SSR/MM 37.87 36.37  1.50  4% 3 0 0 0 0 36.37
41 Forrest Steinle ESP/NV 38.46 36.96  1.50  4% 3 0 0 0 0 36.96
42 Ian Caffrey CDP/UN 43.97 43.97  0.00  0% 0 0 0 0 0 43.97
43 Fred J. Nave CDP/NV 53.22 53.22  0.00  0% 0 0 0 0 0 53.22

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Nelson SSP/MA 8.23 5.23  3.00  36% 6 0 0 0 0 5.23
2 Jim Helser CDP/SS 9.13 6.13  3.00  33% 6 0 0 0 0 6.13
3 Paul Klosterman CDP/MA 9.29 5.29  4.00  43% 8 0 0 0 0 5.29
4 Craig Loveridge CDP/SS 11.14 6.14  5.00  45% 10 0 0 0 0 6.14
5 William Harness SSP/SS 12.27 10.77  1.50  12% 3 0 0 0 0 10.77
6 Tom Schiller ESP/SS 12.54 5.54  7.00  56% 14 0 0 0 0 5.54
7 Luca Benedetti SSP/SS 13.04 8.54  4.50  35% 9 0 0 0 0 8.54
8 Souzan Nelson ESP/SS 13.73 10.23  3.50  25% 7 0 0 0 0 10.23
9 Jerry Schlund SSP/MM 14.14 9.14  5.00  35% 4 1 0 0 0 9.14
10 Chris Marks SSP/UN 14.46 10.96  3.50  24% 7 0 0 0 0 10.96
11 Jennifer Bell ESP/NV 14.49 8.99  5.50  38% 11 0 0 0 0 8.99
12 Larry Motherwell ESP/MM 15.11 12.11  3.00  20% 6 0 0 0 0 12.11
13 Scott V. Elvin SSP/UN 15.47 13.97  1.50  10% 3 0 0 0 0 13.97
14 Dennis Smith CDP/SS 15.48 12.98  2.50  16% 5 0 0 0 0 12.98
15 Richard Cotter CDP/SS 15.86 14.36  1.50  9% 3 0 0 0 0 14.36
16 Joe Lee SSP/SS 16.07 13.07  3.00  19% 6 0 0 0 0 13.07
17 Brad Bordon SSP/MM 16.15 13.15  3.00  19% 6 0 0 0 0 13.15
18 John Rogers ESP/MM 16.22 10.22  6.00  37% 12 0 0 0 0 10.22
19 Seth Souza SSP/UN 16.31 12.81  3.50  21% 7 0 0 0 0 12.81
20 Gary Beacom SSP/MM 16.63 10.13  6.50  39% 7 1 0 0 0 10.13
21 Mannie Clinnick SSP/MM 17.93 14.93  3.00  17% 6 0 0 0 0 14.93
22 Bruce Ragsdale CDP/SS 18.14 16.64  1.50  8% 3 0 0 0 0 16.64
23 John Swope ESP/UN 18.15 15.65  2.50  14% 5 0 0 0 0 15.65
24 Tim Chandler CDP/UN 18.74 13.24  5.50  29% 11 0 0 0 0 13.24
25 Mike Stavich ESP/NV 18.82 12.82  6.00  32% 12 0 0 0 0 12.82
26 Jim Helser ESP/EX 19.21 4.71  14.50  75% 19 0 0 1 0 4.71
27 Jane Fleming ESP/MM 19.33 17.33  2.00  10% 4 0 0 0 0 17.33
28 John L. Parks SSP/MM 19.37 14.37  5.00  26% 10 0 0 0 0 14.37
29 John Jarrett ESP/SS 19.51 16.51  3.00  15% 6 0 0 0 0 16.51
(tie) Sue Stavich ESP/NV 19.51 16.01  3.50  18% 7 0 0 0 0 16.01
31 Jack Hofstra SSP/UN 20.04 19.04  1.00  5% 2 0 0 0 0 19.04
32 Ian Caffrey CDP/UN 20.11 17.11  3.00  15% 6 0 0 0 0 17.11
33 Cotton Marks SSP/UN 20.21 16.21  4.00  20% 8 0 0 0 0 16.21
34 Phil Tate SSP/UN 20.81 16.81  4.00  19% 8 0 0 0 0 16.81
35 Greg Dougherty SSP/MM 20.98 15.98  5.00  24% 10 0 0 0 0 15.98
36 Dan Friend SSP/SS 21.78 8.28  13.50  62% 9 3 0 0 0 8.28
37 Mitch Thomas CDP/UN 22.20 17.70  4.50  20% 9 0 0 0 0 17.70
38 Forrest Steinle ESP/NV 22.33 17.83  4.50  20% 9 0 0 0 0 17.83
39 Brad Hoskins ESP/UN 22.46 18.46  4.00  18% 2 1 0 0 0 18.46
40 Dustin DePerro CDP/UN 22.62 21.62  1.00  4% 2 0 0 0 0 21.62
41 Fred J. Nave CDP/NV 25.54 24.54  1.00  4% 2 0 0 0 0 24.54
42 Bruce Ragsdale ESR/MM 27.35 24.85  2.50  9% 5 0 0 0 0 24.85
43 Manny Silva SSR/MM 32.88 28.38  4.50  14% 9 0 0 0 0 28.38

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Nelson SSP/MA 12.12 11.12  1.00  8% 2 0 0 0 0 11.12
2 Jim Helser CDP/SS 14.21 12.21  2.00  14% 4 0 0 0 0 12.21
3 Jerry Schlund SSP/MM 14.54 12.54  2.00  14% 4 0 0 0 0 12.54
4 Luca Benedetti SSP/SS 14.71 13.21  1.50  10% 3 0 0 0 0 13.21
5 Dan Friend SSP/SS 15.30 15.30  0.00  0% 0 0 0 0 0 15.30
6 Paul Klosterman CDP/MA 15.33 12.33  3.00  20% 6 0 0 0 0 12.33
7 Tom Schiller ESP/SS 15.35 10.85  4.50  29% 9 0 0 0 0 10.85
8 Dennis Smith CDP/SS 15.81 14.31  1.50  9% 3 0 0 0 0 14.31
9 Richard Cotter CDP/SS 15.95 14.45  1.50  9% 3 0 0 0 0 14.45
10 Jim Helser ESP/EX 16.18 14.18  2.00  12% 4 0 0 0 0 14.18
11 William Harness SSP/SS 17.43 14.93  2.50  14% 5 0 0 0 0 14.93
12 Craig Loveridge CDP/SS 17.49 12.99  4.50  26% 9 0 0 0 0 12.99
13 John Rogers ESP/MM 17.71 15.21  2.50  14% 5 0 0 0 0 15.21
14 Mike Stavich ESP/NV 18.84 17.34  1.50  8% 3 0 0 0 0 17.34
15 Brad Bordon SSP/MM 18.88 18.38  0.50  3% 1 0 0 0 0 18.38
16 John Swope ESP/UN 19.54 18.04  1.50  8% 3 0 0 0 0 18.04
17 Seth Souza SSP/UN 20.00 17.00  3.00  15% 6 0 0 0 0 17.00
18 John Jarrett ESP/SS 20.24 19.74  0.50  2% 1 0 0 0 0 19.74
19 Cotton Marks SSP/UN 20.28 19.78  0.50  2% 1 0 0 0 0 19.78
20 Souzan Nelson ESP/SS 20.59 16.09  4.50  22% 9 0 0 0 0 16.09
21 Bruce Ragsdale CDP/SS 20.67 19.67  1.00  5% 2 0 0 0 0 19.67
22 Jennifer Bell ESP/NV 21.51 16.01  5.50  26% 11 0 0 0 0 16.01
23 Joe Lee SSP/SS 21.64 19.14  2.50  12% 5 0 0 0 0 19.14
24 Gary Beacom SSP/MM 22.52 22.02  0.50  2% 1 0 0 0 0 22.02
25 Larry Motherwell ESP/MM 22.74 20.24  2.50  11% 5 0 0 0 0 20.24
26 Chris Marks SSP/UN 23.31 18.31  5.00  21% 4 1 0 0 0 18.31
27 Brad Hoskins ESP/UN 24.45 23.45  1.00  4% 2 0 0 0 0 23.45
28 Greg Dougherty SSP/MM 24.48 21.98  2.50  10% 5 0 0 0 0 21.98
29 Jack Hofstra SSP/UN 24.52 24.02  0.50  2% 1 0 0 0 0 24.02
30 Jane Fleming ESP/MM 24.60 18.60  6.00  24% 6 1 0 0 0 18.60
31 John L. Parks SSP/MM 27.17 26.67  0.50  2% 1 0 0 0 0 26.67
32 Phil Tate SSP/UN 27.31 26.81  0.50  2% 1 0 0 0 0 26.81
33 Scott V. Elvin SSP/UN 28.81 25.31  3.50  12% 1 1 0 0 0 25.31
34 Tim Chandler CDP/UN 30.90 26.40  4.50  15% 3 1 0 0 0 26.40
35 Dustin DePerro CDP/UN 30.95 29.45  1.50  5% 3 0 0 0 0 29.45
36 Fred J. Nave CDP/NV 35.79 34.79  1.00  3% 2 0 0 0 0 34.79
37 Mannie Clinnick SSP/MM 40.77 35.27  5.50  13% 11 0 0 0 0 35.27
38 Sue Stavich ESP/NV 40.90 33.90  7.00  17% 8 1 0 0 0 33.90
39 Mitch Thomas CDP/UN 41.18 33.68  7.50  18% 5 0 1 0 0 33.68
40 Bruce Ragsdale ESR/MM 42.59 33.09  9.50  22% 9 0 0 1 0 33.09
41 Forrest Steinle ESP/NV 42.85 40.35  2.50  6% 5 0 0 0 0 40.35
42 Manny Silva SSR/MM 45.60 37.60  8.00  18% 10 1 0 0 0 37.60
43 Ian Caffrey CDP/UN 59.39 58.89  0.50  1% 1 0 0 0 0 58.89

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Helser ESP/EX 9.01 8.01  1.00  11% 2 0 0 0 0 3.86 4.15
2 Luca Benedetti SSP/SS 9.39 9.39  0.00  0% 0 0 0 0 0 4.48 4.91
3 Jim Helser CDP/SS 10.71 9.21  1.50  14% 3 0 0 0 0 4.43 4.78
4 Bruce Ragsdale CDP/SS 10.75 10.75  0.00  0% 0 0 0 0 0 5.07 5.68
5 Craig Loveridge CDP/SS 11.01 11.01  0.00  0% 0 0 0 0 0 5.00 6.01
6 Mike Nelson SSP/MA 11.06 9.56  1.50  14% 3 0 0 0 0 4.69 4.87
(tie) John Rogers ESP/MM 11.06 9.56  1.50  14% 3 0 0 0 0 5.10 4.46
8 Paul Klosterman CDP/MA 11.13 10.63  0.50  4% 1 0 0 0 0 6.33 4.30
9 William Harness SSP/SS 11.20 11.20  0.00  0% 0 0 0 0 0 6.09 5.11
10 Richard Cotter CDP/SS 11.42 10.42  1.00  9% 2 0 0 0 0 5.41 5.01
11 Chris Marks SSP/UN 11.74 11.74  0.00  0% 0 0 0 0 0 6.00 5.74
12 Jerry Schlund SSP/MM 11.77 11.27  0.50  4% 1 0 0 0 0 5.68 5.59
13 Jennifer Bell ESP/NV 12.02 11.52  0.50  4% 1 0 0 0 0 6.06 5.46
(tie) Tom Schiller ESP/SS 12.02 10.52  1.50  12% 3 0 0 0 0 4.94 5.58
15 Dan Friend SSP/SS 12.48 11.98  0.50  4% 1 0 0 0 0 5.61 6.37
16 Cotton Marks SSP/UN 12.66 12.66  0.00  0% 0 0 0 0 0 6.39 6.27
17 Joe Lee SSP/SS 13.04 10.54  2.50  19% 5 0 0 0 0 5.26 5.28
18 Brad Bordon SSP/MM 13.17 12.17  1.00  8% 2 0 0 0 0 6.06 6.11
19 Seth Souza SSP/UN 13.39 10.89  2.50  19% 5 0 0 0 0 5.44 5.45
20 Greg Dougherty SSP/MM 13.50 13.00  0.50  4% 1 0 0 0 0 6.68 6.32
21 Manny Silva SSR/MM 13.88 10.88  3.00  22% 6 0 0 0 0 6.06 4.82
22 John Jarrett ESP/SS 13.93 13.93  0.00  0% 0 0 0 0 0 7.57 6.36
23 Souzan Nelson ESP/SS 14.09 13.59  0.50  4% 1 0 0 0 0 6.24 7.35
24 Larry Motherwell ESP/MM 14.31 14.31  0.00  0% 0 0 0 0 0 7.16 7.15
25 John Swope ESP/UN 14.49 14.49  0.00  0% 0 0 0 0 0 6.88 7.61
26 John L. Parks SSP/MM 14.68 13.18  1.50  10% 3 0 0 0 0 6.31 6.87
27 Mitch Thomas CDP/UN 14.87 14.37  0.50  3% 1 0 0 0 0 6.90 7.47
28 Jack Hofstra SSP/UN 14.91 14.91  0.00  0% 0 0 0 0 0 7.88 7.03
29 Gary Beacom SSP/MM 15.13 14.63  0.50  3% 1 0 0 0 0 7.58 7.05
30 Dennis Smith CDP/SS 15.36 13.86  1.50  10% 3 0 0 0 0 7.67 6.19
31 Mike Stavich ESP/NV 15.40 14.90  0.50  3% 1 0 0 0 0 7.28 7.62
32 Bruce Ragsdale ESR/MM 15.73 15.73  0.00  0% 0 0 0 0 0 8.48 7.25
33 Fred J. Nave CDP/NV 16.36 16.36  0.00  0% 0 0 0 0 0 9.02 7.34
34 Jane Fleming ESP/MM 16.61 13.61  3.00  18% 6 0 0 0 0 6.53 7.08
35 Brad Hoskins ESP/UN 17.30 17.30  0.00  0% 0 0 0 0 0 8.57 8.73
36 Dustin DePerro CDP/UN 17.62 15.12  2.50  14% 5 0 0 0 0 8.31 6.81
37 Phil Tate SSP/UN 17.72 17.72  0.00  0% 0 0 0 0 0 8.97 8.75
38 Mannie Clinnick SSP/MM 19.91 18.91  1.00  5% 2 0 0 0 0 8.99 9.92
39 Ian Caffrey CDP/UN 20.20 20.20  0.00  0% 0 0 0 0 0 12.23 7.97
40 Forrest Steinle ESP/NV 23.87 23.37  0.50  2% 1 0 0 0 0 9.50 13.87
41 Sue Stavich ESP/NV 24.61 21.61  3.00  12% 6 0 0 0 0 11.45 10.16
42 Scott V. Elvin SSP/UN 28.32 27.32  1.00  4% 2 0 0 0 0 13.79 13.53
43 Tim Chandler CDP/UN 31.30 27.80  3.50  11% 1 1 0 0 0 18.65 9.15

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Helser CDP/SS 8.65 7.15  1.50  17% 3 0 0 0 0 3.78 3.37
2 Paul Klosterman CDP/MA 9.09 6.09  3.00  33% 6 0 0 0 0 3.13 2.96
3 Jim Helser ESP/EX 10.36 5.36  5.00  48% 10 0 0 0 0 2.54 2.82
4 Dennis Smith CDP/SS 10.55 7.05  3.50  33% 7 0 0 0 0 3.29 3.76
5 Tom Schiller ESP/SS 10.98 7.98  3.00  27% 6 0 0 0 0 3.61 4.37
6 Chris Marks SSP/UN 12.38 9.88  2.50  20% 5 0 0 0 0 5.14 4.74
7 Greg Dougherty SSP/MM 12.57 11.07  1.50  12% 3 0 0 0 0 5.46 5.61
8 John Swope ESP/UN 12.69 10.69  2.00  16% 4 0 0 0 0 5.56 5.13
9 Dan Friend SSP/SS 12.95 11.95  1.00  8% 2 0 0 0 0 6.14 5.81
10 John Jarrett ESP/SS 13.19 10.19  3.00  23% 6 0 0 0 0 5.32 4.87
11 Brad Hoskins ESP/UN 13.97 11.97  2.00  14% 4 0 0 0 0 5.84 6.13
12 Phil Tate SSP/UN 14.39 13.39  1.00  7% 2 0 0 0 0 7.05 6.34
13 Jerry Schlund SSP/MM 14.66 10.16  4.50  31% 9 0 0 0 0 5.19 4.97
14 Dustin DePerro CDP/UN 14.72 11.72  3.00  20% 6 0 0 0 0 6.75 4.97
15 Mike Nelson SSP/MA 14.89 9.39  5.50  37% 11 0 0 0 0 4.23 5.16
16 Jack Hofstra SSP/UN 15.15 12.65  2.50  17% 5 0 0 0 0 6.38 6.27
17 Richard Cotter CDP/SS 15.83 12.33  3.50  22% 7 0 0 0 0 4.16 8.17
18 Gary Beacom SSP/MM 15.86 12.86  3.00  19% 6 0 0 0 0 6.44 6.42
19 Luca Benedetti SSP/SS 16.10 9.10  7.00  43% 4 0 1 0 0 4.98 4.12
20 Brad Bordon SSP/MM 16.65 13.65  3.00  18% 6 0 0 0 0 7.45 6.20
21 Cotton Marks SSP/UN 17.28 10.28  7.00  41% 4 0 1 0 0 5.15 5.13
22 Souzan Nelson ESP/SS 17.45 14.95  2.50  14% 5 0 0 0 0 7.28 7.67
23 Mike Stavich ESP/NV 17.54 12.04  5.50  31% 11 0 0 0 0 5.65 6.39
(tie) Scott V. Elvin SSP/UN 17.54 9.54  8.00  46% 16 0 0 0 0 4.86 4.68
25 Craig Loveridge CDP/SS 17.63 7.13  10.50  60% 21 0 0 0 0 3.57 3.56
26 Bruce Ragsdale ESR/MM 17.83 14.33  3.50  20% 7 0 0 0 0 5.22 9.11
27 William Harness SSP/SS 17.94 17.94  0.00  0% 0 0 0 0 0 7.64 10.30
28 Jane Fleming ESP/MM 18.50 15.00  3.50  19% 7 0 0 0 0 6.97 8.03
29 John Rogers ESP/MM 19.01 10.01  9.00  47% 18 0 0 0 0 4.79 5.22
30 Bruce Ragsdale CDP/SS 19.41 17.41  2.00  10% 4 0 0 0 0 5.72 11.69
31 John L. Parks SSP/MM 19.64 14.14  5.50  28% 11 0 0 0 0 7.51 6.63
32 Forrest Steinle ESP/NV 19.86 15.36  4.50  23% 9 0 0 0 0 7.64 7.72
33 Joe Lee SSP/SS 20.70 9.70  11.00  53% 12 0 1 0 0 4.91 4.79
34 Jennifer Bell ESP/NV 21.06 9.56  11.50  55% 23 0 0 0 0 4.83 4.73
35 Seth Souza SSP/UN 21.40 11.40  10.00  47% 10 0 1 0 0 5.34 6.06
36 Larry Motherwell ESP/MM 21.58 15.58  6.00  28% 12 0 0 0 0 8.68 6.90
37 Mitch Thomas CDP/UN 22.60 13.10  9.50  42% 9 0 1 0 0 6.98 6.12
38 Tim Chandler CDP/UN 23.11 20.61  2.50  11% 5 0 0 0 0 11.31 9.30
39 Manny Silva SSR/MM 25.77 13.77  12.00  47% 24 0 0 0 0 9.33 4.44
40 Mannie Clinnick SSP/MM 27.12 16.12  11.00  41% 12 0 1 0 0 9.06 7.06
41 Fred J. Nave CDP/NV 28.20 16.70  11.50  41% 13 0 1 0 0 8.89 7.81
42 Sue Stavich ESP/NV 30.01 15.51  14.50  48% 19 0 1 0 0 9.46 6.05
43 Ian Caffrey CDP/UN 31.64 19.14  12.50  40% 7 3 0 0 0 10.14 9.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.