Place |
Name |
Match Score |
Penalties PD NT PE FN |
Classif 1 Stage 1 |
Classif 2 Stage 2 |
Classif 3 Stage 3 |
Plovers Stage 4 |
Cop Drill Stage 5 |
Long Shot Stage 6 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
1 | Steve Porter | 169.13 | 31 | 0 | 0 | 0 | 29.35(6) | 22.67(2) | 44.26(11) | 31.15(2) | 11.36(2) | 30.34(8) |
CDP Sharpshooter | ||||||||||||
Gary Schinsing | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 43.34(7) | 19.16(2) | 49.33(9) | |
Craig Loveridge | DNF | -- | -- | -- | -- | 38.73(13) | 32.82(16) | 51.93(16) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Marksman | ||||||||||||
1 | Jerry Turner | 225.59 | 67 | 0 | 0 | 0 | 45.97(10) | 41.05(13) | 67.95(32) | 23.42(0) | 15.77(4) | 31.43(8) |
2 | Randy Ellison | 254.52 | 66 | 0 | 0 | 0 | 50.76(5) | 45.20(18) | 65.69(25) | 35.70(4) | 18.11(2) | 39.06(12) |
3 | Jim Turner | 278.81 | 113 | 0 | 1 | 1 | 52.36(23) | 49.08(32) | 77.00(35) | 31.32(10) | 17.97(0) | 51.08(13) |
CDP Novice | ||||||||||||
1 | Fred J. Nave | 316.36 | 96 | 0 | 3 | 0 | 54.53(23) | 55.98(23) | 79.69(31) | 48.01(4) | 31.40(8) | 46.75(7) |
Forrest Steinle | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 70.41(9) | 29.53(6) | 51.62(8) | |
CDP Unclassified | ||||||||||||
1 | Adrian Cobb | 198.74 | 42 | 0 | 4 | 0 | 32.26(3) | 31.06(5) | 55.10(25) | 18.33(1) | 25.49(1) | 36.50(7) |
2 | Timothy Smith | 314.28 | 113 | 0 | 0 | 2 | 63.47(25) | 51.17(17) | 93.27(42) | 24.79(3) | 27.14(7) | 54.44(19) |
ESP Sharpshooter | ||||||||||||
1 | Glenn Yemoto * | 217.26 | 99 | 0 | 0 | 0 | 38.01(16) | 32.33(23) | 54.03(27) | 38.68(13) | 16.52(11) | 37.69(9) |
2 | John Hall * | 231.72 | 73 | 0 | 0 | 0 | 38.72(5) | 36.06(12) | 66.36(38) | 36.23(9) | 15.45(6) | 38.90(3) |
3 | Jane Fleming | 242.73 | 111 | 0 | 0 | 0 | 48.16(29) | 43.04(30) | 69.08(38) | 28.02(2) | 18.85(7) | 35.58(5) |
Gary Schinsing | DNF | -- | -- | -- | -- | 45.36(23) | 37.29(12) | 60.71(30) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Marksman | ||||||||||||
1 | Dave Woods * | 217.94 | 126 | 0 | 1 | 1 | 46.41(31) | 38.83(28) | 60.26(48) | 26.56(6) | 12.19(1) | 33.69(12) |
2 | John L. Parks * | 244.93 | 92 | 0 | 0 | 0 | 56.58(34) | 41.20(13) | 71.28(33) | 25.64(1) | 17.52(2) | 32.71(9) |
3 | Greg Dougherty | 254.26 | 56 | 0 | 0 | 0 | 60.40(15) | 39.43(5) | 65.28(15) | 26.65(9) | 20.91(1) | 41.59(11) |
4 | John Rogers | 269.05 | 90 | 2 | 0 | 0 | 54.25(29) | 42.22(14) | 72.11(27) | 47.19(8) | 20.11(5) | 33.17(7) |
ESP Unclassified | ||||||||||||
1 | Scott Guess | 332.14 | 159 | 0 | 0 | 0 | 80.28(28) | 56.40(34) | 97.65(81) | 27.21(6) | 23.02(5) | 47.58(5) |
SSP Sharpshooter | ||||||||||||
1 | Craig Loveridge | 185.44 | 86 | 0 | 0 | 0 | 38.27(12) | 30.21(12) | 59.93(35) | 19.53(9) | 13.12(5) | 24.38(13) |
2 | Jordan Hall | 195.05 | 94 | 0 | 0 | 0 | 33.70(20) | 38.07(35) | 58.29(27) | 20.53(1) | 12.70(3) | 31.76(8) |
3 | Michael W. Eveland | 196.58 | 68 | 0 | 0 | 0 | 40.75(14) | 34.25(10) | 59.05(31) | 23.46(6) | 16.07(2) | 23.00(5) |
4 | Mason Mill | 202.17 | 83 | 0 | 0 | 0 | 42.28(20) | 31.68(11) | 59.12(31) | 27.13(12) | 16.87(6) | 25.09(3) |
Scott V. Elvin | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 38.41(2) | 19.33(4) | 48.16(7) | |
Jane Fleming | DNF | -- | -- | -- | -- | 40.09(4) | 36.87(7) | 62.97(23) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||||
1 | John Gustafsson * | 224.82 | 81 | 0 | 0 | 1 | 44.39(16) | 34.34(16) | 59.75(27) | 30.37(11) | 22.75(1) | 33.22(10) |
2 | Joe Little | 235.25 | 114 | 0 | 0 | 1 | 42.49(16) | 48.82(39) | 73.65(42) | 27.51(4) | 12.40(2) | 30.38(11) |
Cole Johnson | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 25.80(1) | 13.69(2) | 38.92(14) | |
SSP Novice | ||||||||||||
1 | Robin Johnson | 450.36 | 163 | 0 | 1 | 1 | 94.13(34) | 86.37(36) | 106.68(50) | 59.79(12) | 44.30(17) | 59.09(14) |
SSP Unclassified | ||||||||||||
1 | Bill Eveland | 253.70 | 94 | 1 | 1 | 0 | 46.56(17) | 41.38(22) | 79.49(42) | 40.71(3) | 17.28(2) | 28.28(8) |
2 | Thomas Hickey | 255.00 | 56 | 0 | 0 | 1 | 48.88(14) | 38.08(8) | 77.92(24) | 30.93(1) | 19.54(0) | 39.65(9) |
3 | Robert Wooldridge | 256.33 | 95 | 0 | 2 | 0 | 50.20(14) | 45.98(19) | 73.67(34) | 28.04(15) | 23.77(5) | 34.67(8) |
4 | Don Johnson | 288.51 | 63 | 0 | 0 | 0 | 52.37(6) | 48.48(11) | 86.38(35) | 34.20(1) | 27.47(6) | 39.61(4) |
5 | Gary Beacom | 289.36 | 135 | 0 | 1 | 1 | 64.89(33) | 48.98(25) | 84.49(63) | 30.06(2) | 19.12(3) | 41.82(9) |
6 | Alush Nushi | 306.26 | 72 | 0 | 0 | 0 | 70.47(7) | 49.07(22) | 97.13(35) | 29.02(1) | 24.06(4) | 36.51(3) |
7 | Wyatt Grow | 324.13 | 155 | 0 | 6 | 0 | 57.63(21) | 54.33(14) | 101.27(77) | 35.93(7) | 31.65(15) | 43.32(21) |
8 | Ricky Melendez | 334.22 | 147 | 0 | 0 | 1 | 63.87(21) | 55.60(34) | 103.80(73) | 36.20(2) | 25.75(5) | 49.00(12) |
9 | Lawnna Porter | 337.75 | 133 | 0 | 1 | 0 | 57.21(17) | 47.68(18) | 110.35(80) | 53.65(7) | 27.43(1) | 41.43(10) |
10 | Roger Stephens | 416.54 | 249 | 0 | 0 | 1 | 77.80(67) | 73.95(40) | 117.32(100) | 49.97(11) | 34.31(12) | 63.19(19) |
11 | Derrick Bettale | 503.34 | 239 | 1 | 0 | 1 | 117.68(64) | 70.86(42) | 158.67(81) | 58.21(15) | 32.46(10) | 65.46(27) |
ESR Marksman | ||||||||||||
1 | Eric Leach * | 189.15 | 38 | 0 | 0 | 0 | 34.21(1) | 29.02(2) | 51.96(27) | 24.89(1) | 16.50(2) | 32.57(5) |
Tom & John Cheatin' Open Guns | ||||||||||||
1 | John Allchin | 124.39 | 20 | 0 | 0 | 0 | 26.64(2) | 19.49(3) | 34.18(9) | 13.57(1) | 11.51(0) | 19.00(5) |
2 | Tom Schiller | 171.33 | 94 | 0 | 0 | 0 | 33.54(12) | 26.22(7) | 59.80(48) | 16.05(4) | 13.61(4) | 22.11(19) |
Your classification displayed in the main match may be your highest "other" classification per the IDPA rule book if you began the day unclassified in this division. The Classifier breakout results page will show your new classification, if any.
If you only shot the scenario stages or only shot the Classifier stages, your score will show DNF for the main match but complete on the breakout scores.
Bad juju on Tom's squad, who couldn't enter scores in the correct stages on the score sheets.
Earth to Captain Tom: There was a stage 4. There was no stage 7. I think I mostly guessed correctly.
Classifier Match
Scenario stages breakout